Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
212 rows where entity_class = "abstraction"
This data as json, CSV (advanced)
Suggested facets: cult_scope, primary_period, evidence_confidence, review_status, earth_association_score, chthonic_flag
tradition >30
- Cross-traditional 94
- Alchemical 9
- Jewish Mystical 8
- Alawite 6
- Egyptian 6
- Contemporary Folklore & Vernacular Religion 5
- Greek 5
- Hermetic/Theurgic 5
- Modern Paganism 5
- Valentinian 5
- Christian/Theurgic 4
- Latter-day Saint 4
- Alevi 3
- Gnostic 3
- Thelemic 3
- Theosophical 3
- Celtic/Irish 2
- Christian 2
- Druze 2
- Islamic/Shi'a 2
- Israelite/Second Temple 2
- Mandaean 2
- Manichaean 2
- Rastafari 2
- Sethian 2
- Thomasine/Christian-Gnostic 2
- Yarsan 2
- Zoroastrian 2
- 19th-century occultism 1
- Astral Magic 1
- …
entity_class 1
- abstraction · 212 ✖
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_ABUNDANCE | Abundance | Cross-traditional | Abstract power/category | Abstraction | abundance; nourishment; plenty; surplus | Comparative | A | candidate_verified_name | cross-traditional abstract category | 4 | 0 | 0 | Cross-traditional abstraction for abundance, nourishment, and plenty. | abstraction | |||
| ENT_ACCUSATION | Accusation | Cross-traditional | Abstract power/category | Abstraction | accusation; adversary; prosecution; testing | Comparative | A | candidate_verified_name | cross-traditional legal/moral category | 1 | 0 | 0 | Cross-traditional abstraction for accusation and adversarial prosecution. | abstraction | |||
| ENT_ACESO | Aceso | Greek | Healing goddess/personification | Healing Figure | healing process; cure; recovery | Asclepian | B | candidate_verified_name | Greek healing cult figure | 1 | 0 | 0 | Healing figure associated with the process of cure. | abstraction | |||
| ENT_ADRASTEIA | Adrasteia | Greek/Orphic | Goddess/personification | Fate Deity | necessity; fate; inevitability; cosmic order | Orphic/theological | B | candidate_verified_name | Orphic/cosmic figure | 1 | 0 | 0 | Figure associated with necessity and cosmic inevitability; distinct from the nymph Adrasteia in some contexts. | abstraction | |||
| ENT_AGRICULTURE | Agriculture | Cross-traditional | Abstract power/category | Abstraction | agriculture; cultivation; crops; farming | Comparative | A | candidate_verified_name | cross-traditional agrarian category | 4 | 0 | 0 | Cross-traditional abstraction for agriculture, cultivation, crops, and farming. | abstraction | |||
| ENT_ALC_AZOTH | Azoth | Alchemical | Abstract/cosmological category | principle | universal solvent; first matter; transforming agent | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Azoth, the universal transforming agent/first-and-last principle of the work, often identified with Philosophical Mercury; a key operative term of the practiced art (Paracelsus, Basil Valentine). | abstraction | |||
| ENT_ALC_GREEN_LION | The Green Lion | Alchemical | Abstract/cosmological category | principle | crude prime matter; vitriol; dissolution | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Green Lion, personified raw/unripe matter or vitriol that 'devours the sun' (dissolves gold) early in the opus; a recurrent emblematic figure of the alchemical corpus. | abstraction | |||
| ENT_ALC_KING | The Alchemical King (Sol/Rex) | Alchemical | Abstract/cosmological category | principle | solar principle; gold; the fixed masculine | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Red King / Sol, solar 'masculine' partner of the royal pair whose union (the chymical wedding) is enacted symbolically in the alchemical opus. | abstraction | |||
| ENT_ALC_MERCURY_PHIL | Philosophical Mercury | Alchemical | Abstract/cosmological category | principle | mediating principle; spirit; volatility; transformation | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Mercurius philosophorum, the volatile mediating spirit-principle of the tria prima and chief agent of transmutation; revered in the corpus as the duplex/ambivalent Mercurius, not ordinary quicksilver. Homonym: distinct from the Roman god Mercury and from Hermes Trismegistus. | abstraction | |||
| ENT_ALC_PRINCIPLES | The Alchemical Principles | Alchemical | Abstract power/category | collective | alchemy; transmutation; Hermetic philosophy | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Collective hub for the personified principles of Western alchemy as engaged operatively and contemplatively within Hermetic-alchemical practice; basis for membership grouping, not a worshipped deity. | abstraction | |||
| ENT_ALC_QUEEN | The Alchemical Queen (Luna/Regina) | Alchemical | Abstract/cosmological category | principle | lunar principle; silver; the volatile feminine | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The White Queen / Luna, lunar 'feminine' partner of the royal pair in the chymical wedding; counterpart of the King in the practiced coniunctio. | abstraction | |||
| ENT_ALC_REBIS | The Rebis | Alchemical | Abstract/cosmological category | principle | coniunctio; hermaphrodite; union of opposites | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Rebis, the conjoined hermaphroditic offspring of the King and Queen embodying the union of opposites (coniunctio); a central goal-image of the alchemical work. | abstraction | |||
| ENT_ALC_SALT | Salt (Philosophical) | Alchemical | Abstract/cosmological category | principle | passive principle; body; fixity | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Philosophical Salt, the fixed corporeal 'body' principle of the Paracelsian tria prima that binds Sulphur and Mercury; an operative category of the practiced art. | abstraction | |||
| ENT_ALC_SULPHUR | Sulphur (Philosophical) | Alchemical | Abstract/cosmological category | principle | active masculine principle; soul; combustibility | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Philosophical Sulphur, the hot/dry active 'masculine' soul-principle of the tria prima; treated in alchemical practice as the fixing, coloring agent, distinct from common brimstone. | abstraction | |||
| ENT_ALV_BUYRUK | Buyruk (the Book of Command) | Alevi | Sacred text/principle | Sacred text/principle | doctrinal/catechetical text corpus | devotional | C | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Buyruk, the body of Alevi-Bektashi doctrinal texts transmitting belief, the cem, and the path; ascribed in tradition to Ja'far al-Sadiq / Shaykh Safi lineages. Attested manuscript tradition. | abstraction | |||
| ENT_ALV_DEDE | Dede (spiritual guide) | Alevi | Spiritual office | Spiritual office | hereditary religious office leading the community | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The hereditary spiritual leader of an Alevi community, drawn from sacred lineages (ocak) tracing descent to the Ahl al-Bayt; presides over the cem. Attested institution; Shankland, Dressler. | abstraction | |||
| ENT_ALV_OCAK | Ocak (sacred lineage) | Alevi | Spiritual/social category | Spiritual/social category | hereditary holy lineage system | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The system of sacred hearths/lineages from which dedes descend, claiming genealogical connection to the Imams and saints; organizes Alevi sacred authority. Attested; Dressler. | abstraction | |||
| ENT_ALW_AYN_MIM_SIN_DOCTRINE | Ayn-Mim-Sin (the trinitarian formula) | Alawite | Doctrine | Doctrine | theology,trinity,initiation | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Attested core doctrine: the AMS confession encoding the triad Ma'na-Ism-Bab (Ali-Muhammad-Salman), recited as the foundational creed of the initiated (Bar-Asher & Kofsky 2002). | abstraction | |||
| ENT_ALW_BAB | al-Bab (the Gate) | Alawite | Divine principle/person | Divine principle | gate,mediation,initiation | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Attested doctrinal principle: the Gate, third hypostasis emanated from the Name, the mediator of esoteric knowledge, borne by Salman in the Muhammadan cycle. | abstraction | |||
| ENT_ALW_ISM | al-Ism (the Name) | Alawite | Divine principle/person | Divine principle | name,veil,manifestation | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Attested doctrinal principle: the Name, the second hypostasis emanated from the Ma'na, the veil of manifestation, borne by Muhammad in the Muhammadan cycle. | abstraction | |||
| ENT_ALW_MANA | al-Ma'na (the Meaning) | Alawite | Divine principle/person | Divine principle | divine essence,meaning,supreme principle | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Attested doctrinal principle (Halm 1982; Bar-Asher & Kofsky 2002): the hidden divine essence/Meaning, the first hypostasis of the triad, embodied in each cycle by Ali. | abstraction | |||
| ENT_ALW_SEVEN_CYCLES | The Seven Cycles of Manifestation (al-Adwar al-Sab'a) | Alawite | Doctrine | Doctrine | cyclical manifestation,cosmology,history | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Attested doctrine (Halm 1982; Bar-Asher & Kofsky 2002): the Ma'na manifests through seven historical cycles, each with its own Ism and Bab, culminating in the Ali-Muhammad-Salman (Muhammadan) cycle. | abstraction | |||
| ENT_ALW_TAQAMMUS | Tanasukh / Taqammus (transmigration of souls) | Alawite | Doctrine | Doctrine | soul,reincarnation,eschatology | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Attested doctrine: belief in the transmigration/metempsychosis of souls (taqammus), tied to the cyclical descent of the divine and the moral state of the initiate (Friedman 2010). | abstraction | |||
| ENT_ANIMALS | Animals | Cross-traditional | Nature category | Abstraction | animals; beasts; creation; nature relations | Comparative | A | candidate_verified_name | cross-traditional nature category | 4 | 0 | 0 | Cross-traditional abstraction for animals and nature relations. | abstraction | |||
| ENT_APOCALYPSE | Apocalypse | Cross-traditional | Eschatological category | Abstraction | apocalypse; last things; end time; unveiling | Comparative | A | candidate_verified_name | cross-traditional eschatological category | 1 | 0 | 0 | Cross-traditional abstraction for apocalypse, unveiling, and end-time events. | abstraction | |||
| ENT_AST_DECANS | The Thirty-Six Decans (Wujuh) of the Zodiac | Astral Magic | Decan power | Astral powers | zodiacal magic; decan images; talismanic figures; astral influences | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | Picatrix II.11 gives the magical images of the 36 decans (faces, wujuh), the three ten-degree divisions of each sign, as astral powers engraved on talismans. | abstraction | |||
| ENT_AWAKENING | Awakening | Cross-traditional | Soteriological process/category | Abstraction | awakening; gnosis; recognition; liberation | Comparative | A | candidate_verified_name | cross-traditional soteriological category | 0 | 0 | 0 | Cross-traditional abstraction for awakening, recognition, gnosis, and liberation. | abstraction | |||
| ENT_BAH_BAYAN | Bayán (Báb's revelation) | Bahá'í | Scripture/concept | Scripture/concept | scripture; messianic prophecy | devotional | C | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Principal scriptural work of the Báb (Persian and Arabic Bayán) which abrogated Islamic law and foretold the coming Manifestation. Attested in Smith (2008). | abstraction | |||
| ENT_BAS_UNBEGOTTEN | Unbegotten Father | Basilidean | Supreme principle | Supreme principle | PER_GNO_2ND_4TH | B | reviewed | The unbegotten, ineffable Father of the Basilidean system — in Hippolytus's account the "non-existent God" (ouk on theos) beyond being, from whom the cosmic seed and the archons unfold. | abstraction | ||||||||
| ENT_BEAUTY | Beauty | Cross-traditional | Abstract power/category | Abstraction | beauty; attractiveness; splendor; grace | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for beauty, attractiveness, and splendor. | abstraction | |||
| ENT_CHRR_BEATIFIC_VISION | The Beatific Vision | Christian | Eschatological category | Eschatological category | The direct, immediate, face-to-face vision of God enjoyed by the blessed in Heaven, the supreme end and beatitude of the saved; defined doctrinally (Benedictus Deus, 1336; CCC 1028) and the culminating experience of Dante's Paradiso. | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Catholic doctrine of the final blessedness; distinct from the Solomonic-magic 'operation' homonym (ENT_SOL_BEATIFIC_VISION_OP, confirmed present in DB). | abstraction | |||
| ENT_CIVIC_ORDER | Civic Order | Cross-traditional | Abstract power/category | Abstraction | civic order; lawful order; concord; social harmony | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for lawful civic order, concord, and social harmony. | abstraction | |||
| ENT_CONFLICT | Conflict | Cross-traditional | Abstract power/category | Abstraction | conflict; strife; rivalry; disorder | Comparative | A | candidate_verified_name | cross-traditional abstract category | 2 | 0 | 0 | Cross-traditional abstraction for conflict, strife, rivalry, and disorder. | abstraction | |||
| ENT_COSMIC_ORDER | Cosmic Order | Cross-traditional | Abstract power/category | Abstraction | cosmic order; truth; law; rightness; harmony | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for cosmic order, truth, law, and rightness. | abstraction | |||
| ENT_CRAFT | Craft | Cross-traditional | Abstract power/category | Abstraction | craft; artisanship; making; skilled work; material formation | Comparative | A | candidate_verified_name | cross-traditional abstract category | 4 | 0 | 0 | Cross-traditional abstraction for craft, artisanship, making, and skilled work. | abstraction | |||
| ENT_CREATION | Creation | Cross-traditional | Abstract power/category | Abstraction | creation; generation; formation; cosmic origin | Comparative | A | candidate_verified_name | cross-traditional cosmological category | 3 | 0 | 0 | Cross-traditional abstraction for creation and cosmic formation. | abstraction | |||
| ENT_CROWN | Crown | Cross-traditional | Symbolic category | Ritual Category | crown; sovereignty; highest principle; authority | Comparative | A | candidate_verified_name | cross-traditional sovereignty symbol | 0 | 0 | 0 | Cross-traditional abstraction for crown symbolism. | abstraction | |||
| ENT_DARKNESS | Darkness | Cross-traditional | Abstract/cosmological category | Abstraction | darkness; obscurity; lower world; ignorance | Comparative | A | candidate_verified_name | cross-traditional cosmological category | 3 | 1 | 0 | Cross-traditional abstraction for darkness, obscurity, lower-world condition, and ignorance. | abstraction | |||
| ENT_DEATH | Death | Cross-traditional | Abstract power/category | Mortality Abstraction | death; mortality; dying; end of life | Comparative | A | candidate_verified_name | cross-traditional abstract category | 5 | 1 | 0 | Cross-traditional abstraction for death and mortality. | abstraction | |||
| ENT_DECEPTION | Deception | Cross-traditional | Abstract power/category | Abstraction | deception; falsehood; illusion; misleading appearance | Comparative | A | candidate_verified_name | cross-traditional moral/social category | 1 | 0 | 0 | Cross-traditional abstraction for deception, falsehood, and misleading appearance. | abstraction | |||
| ENT_DESCENT | Descent | Cross-traditional | Mythic process/category | Abstraction | descent; katabasis; incarnation; lower-world journey | Comparative | A | candidate_verified_name | cross-traditional mythic process category | 3 | 1 | 0 | Cross-traditional abstraction for descent, katabasis, and lower-world journeys. | abstraction | |||
| ENT_DESIRE | Desire | Cross-traditional | Abstract power/category | Abstraction | desire; attraction; appetite; longing | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for desire and attraction. | abstraction | |||
| ENT_DESTINY | Destiny | Cross-traditional | Abstract power/category | Abstraction | destiny; doom; appointed outcome | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for destiny and appointed outcome. | abstraction | |||
| ENT_DESTRUCTION | Destruction | Cross-traditional | Abstract power/category | Abstraction | destruction; ruin; annihilation; destroyer power | Comparative | A | candidate_verified_name | cross-traditional destructive category | 4 | 1 | 0 | Cross-traditional abstraction for destruction and annihilating power. | abstraction | |||
| ENT_DIO_DIVINE_DARKNESS | The Divine Darkness (Gnophos) | ὁ θεῖος γνόφος | Christian/Theurgic | Apophatic mystery | Negative theology | the super-luminous darkness; unknowing; union beyond knowledge | pan-Christian | A | candidate_verified_name | Pseudo-Dionysian corpus | 0 | 0 | 0 | The apophatic summit of the Mystical Theology: the "ray of divine darkness" into which the soul ascends by unknowing, leaving all sense and intellect to be united to the unknowable God. | abstraction | ||
| ENT_DIO_PROCESSION_RETURN | Procession and Return (Proodos and Epistrophe) | πρόοδος καὶ ἐπιστροφή | Christian/Theurgic | Cosmological process | Emanative dynamic | the outflow of all from the Good and its return; the rhythm of hierarchy | pan-Christian | A | candidate_verified_name | Pseudo-Dionysian corpus | 0 | 0 | 0 | The Neoplatonic rhythm by which all things flow out from the Good (proodos) and are drawn back to it (epistrophe); the dynamic structuring every Dionysian hierarchy. Received from Proclus. | abstraction | ||
| ENT_DIO_THEARCHY | The Thearchy (Godhead) | ἡ θεαρχία | Christian/Theurgic | Supreme principle | Superessential Godhead | the triune source of all divinity; the superessential One; origin of every hierarchy | pan-Christian | A | candidate_verified_name | Pseudo-Dionysian corpus | 0 | 0 | 0 | Dionysius's term for the divine source — the superessential, triune Godhead (thearchia) beyond being, from which all hierarchy proceeds and to which it returns. | abstraction | ||
| ENT_DIO_THE_GOOD | The Good (Agathon) | τὸ ἀγαθόν | Christian/Theurgic | Divine name/principle | Chief divine name | the supreme Good; source of all procession; the chief name of God | pan-Christian | A | candidate_verified_name | Pseudo-Dionysian corpus | 0 | 0 | 0 | The first and most fitting of the Divine Names: the Good (after Plato and Plotinus), prior even to Being — the overflowing source from which all things proceed and to which all return. | abstraction | ||
| ENT_DISEASE | Disease | Cross-traditional | Abstract power/category | Abstraction | disease; plague; illness; affliction | Comparative | A | candidate_verified_name | cross-traditional abstract category | 3 | 0 | 0 | Cross-traditional abstraction for disease, plague, illness, and affliction. | abstraction | |||
| ENT_DIS_LAW_OF_FIVES | The Law of Fives | Discordianism | Doctrine | Doctrine | doctrine; numerology; hermeneutics | devotional | C | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Core Discordian doctrine that all things happen in fives, or are divisible by or related to five (the 'Law of Fives is never wrong' precisely because one can always find fives). Practiced as a half-serious interpretive/numerological lens; attested in the Principia Discordia. | abstraction | |||
| ENT_DIVINE_ASSEMBLY | Divine Assembly | Cross-traditional | Abstract/social category | Ritual Collective | divine council; assembly of gods; heavenly court | Comparative | A | candidate_verified_name | cross-traditional divine collective category | 1 | 0 | 0 | Cross-traditional abstraction for divine councils and assemblies. | abstraction | |||
| ENT_DRZ_TAQAMMUS | Taqammus (transmigration of souls) | Druze | concept | doctrine | soteriology | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Druze doctrine that the fixed number of souls transmigrate immediately from body to body (taqammus); a defining publicly attested tenet. | abstraction | |||
| ENT_DRZ_TAWHID | Tawhid (the Druze doctrine of divine unity) | Druze | concept | doctrine | theology | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The unitarian core from which the Druze self-designation Muwahhidun ('Unitarians') derives; God beyond attributes, mediated through the hudud. Attested. | abstraction | |||
| ENT_EGY_DUAT | Duat | Egyptian | Netherworld/place power | Sacred Place | netherworld; afterlife; solar journey; judgment | Cosmological/geographic | A | candidate_verified_name | Egyptian sacred geography entity | 5 | 1 | 0 | Egyptian netherworld, modeled as a theological/geographic entity. | abstraction | |||
| ENT_EGY_HEKA | Heka | Egyptian | Personified power | Divine magic | magic; the creative force; the barque crew | national | A | candidate_verified_name | Coffin Texts / Amduat | 0 | 0 | 0 | The deification of heka, magic itself — the primal creative force that even the gods wield. Paired with Sia (perception) and Hu (utterance); crews the solar barque. Cult role at Esna. | abstraction | |||
| ENT_EGY_HU | Hu | Egyptian | Divine personification | Abstraction | utterance; command; creative speech | Textual/theological | B | candidate_verified_name | divine personification | 0 | 0 | 0 | Personification of authoritative divine utterance. | abstraction | |||
| ENT_EGY_MAAT | Maat | Egyptian | Goddess/personification | Abstraction | truth; justice; cosmic order; judgment | Pan-Egyptian | A | candidate_verified_name | major personified principle | 1 | 0 | 0 | Personification and goddess of truth, justice, and cosmic order. | abstraction | |||
| ENT_EGY_SHAI | Shai | Egyptian | Fate deity/personification | Fate Deity | fate; destiny; lifespan; allotment | Pan-Egyptian | A | candidate_verified_name | Egyptian fate deity | 1 | 0 | 0 | Egyptian personification/deity of fate or destiny. | abstraction | |||
| ENT_EGY_SIA | Sia | Egyptian | Divine personification | Wisdom Deity | perception; divine knowledge; solar bark | Textual/theological | B | candidate_verified_name | divine personification | 0 | 0 | 0 | Personification of perception and understanding. | abstraction | |||
| ENT_EVIL | Evil | Cross-traditional | Abstract power/category | Abstraction | evil; wickedness; opposition; corruption | Comparative | A | candidate_verified_name | cross-traditional moral category | 2 | 0 | 0 | Cross-traditional abstraction for evil and wickedness. | abstraction | |||
| ENT_FALL | Fall | Cross-traditional | Mythic process/category | Abstraction | fall; descent; rebellion; transgression | Comparative | A | candidate_verified_name | cross-traditional mythic process category | 2 | 0 | 0 | Cross-traditional abstraction for fall, descent, rebellion, or transgression. | abstraction | |||
| ENT_FATE | Fate | Cross-traditional | Abstract power/category | Abstraction | fate; allotment; destiny; life-course | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for fate and allotment. | abstraction | |||
| ENT_FEAR | Fear | Cross-traditional | Abstract power/category | Abstraction | fear; panic; dread; alarm | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for fear, panic, and alarm. | abstraction | |||
| ENT_FERTILITY | Fertility | Cross-traditional | Abstract power/category | Abstraction | fertility; generation; reproduction; growth | Comparative | A | candidate_verified_name | cross-traditional abstract category | 4 | 0 | 0 | Cross-traditional abstraction for fertility, generation, reproduction, and growth. | abstraction | |||
| ENT_FORBIDDEN_KNOWLEDGE | Forbidden Knowledge | Cross-traditional | Abstract power/category | Knowledge Abstraction | forbidden knowledge; illicit teaching; transgressive wisdom | Comparative | A | candidate_verified_name | cross-traditional knowledge category | 1 | 0 | 0 | Cross-traditional abstraction for forbidden or transgressive knowledge. | abstraction | |||
| ENT_FORCE | Force | Cross-traditional | Abstract power/category | Abstraction | force; strength; compulsion; violence | Comparative | A | candidate_verified_name | cross-traditional abstract category | 2 | 0 | 0 | Cross-traditional abstraction for force, strength, and compulsion. | abstraction | |||
| ENT_FORTUNE | Fortune | Cross-traditional | Abstract power/category | Fate Abstraction | fortune; chance; luck; success | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for fortune, chance, luck, and success. | abstraction | |||
| ENT_GENEROSITY | Generosity | Cross-traditional | Virtue/category | Abstraction | generosity; gifts; charity; giving | Comparative | A | candidate_verified_name | cross-traditional virtue category | 1 | 0 | 0 | Cross-traditional abstraction for generosity and gifts. | abstraction | |||
| ENT_GNO_LOGOS | Logos | Gnostic | Divine principle/person | Divine Principle | word; reason; revelation; Christology; mediation | Christian/Gnostic | A | candidate_verified_name | Christian/Gnostic bridge entity | 0 | 0 | 0 | Divine Word/Reason and mediating revealer principle. | abstraction | |||
| ENT_GNO_MONAD | Monad | Gnostic | Supreme principle | Supreme Principle | ultimate source; ineffable godhead; transcendence | Cross-Gnostic | A | candidate_verified_name | Gnostic bridge entity | 0 | 0 | 0 | Ultimate transcendent source in several Gnostic systems. | abstraction | |||
| ENT_GOOD_MIND | Good Mind | Cross-traditional | Abstract power/category | Knowledge Abstraction | good mind; right thought; wisdom; ethical cognition | Comparative | A | candidate_verified_name | cross-traditional moral/intellectual category | 0 | 0 | 0 | Cross-traditional abstraction for good mind, right thought, and ethical cognition. | abstraction | |||
| ENT_GRK_PYTHAGOREAN_NUMBERS | Pythagorean Number Mysticism | Greek | Sacred-number doctrine | Greek number metaphysics | ['cosmic order', 'number', 'harmony', 'divine principle'] | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Pythagorean doctrine that numbers are the divine archai (first principles) of reality ('all is number'); the tetractys as a sacred figure and the special sanctity of particular numbers, founding the Western tradition of sacred arithmetic. Pythagoras fl. c. 530 BCE. | abstraction | |||
| ENT_GUIDANCE | Guidance | Cross-traditional | Soteriological/devotional category | Abstraction | guidance; instruction; spiritual direction; right path | Comparative | A | candidate_verified_name | cross-traditional guidance category | 0 | 0 | 0 | Cross-traditional abstraction for guidance, instruction, and spiritual direction. | abstraction | |||
| ENT_HEALING | Healing | Cross-traditional | Abstract power/category | Abstraction | healing; cure; restoration; medicine | Comparative | A | candidate_verified_name | cross-traditional abstract category | 1 | 0 | 0 | Cross-traditional abstraction for healing, cure, medicine, and restoration. | abstraction | |||
| ENT_HER_HECATE_CHALDEAN | Hecate (Chaldean) | Hermetic/Theurgic | Cosmic soul | World-Soul / Power | the womb of souls; the mediating Power; Nature | Late antique | A | candidate_verified_name | Chaldean cosmic soul | 0 | 0 | 0 | The cosmic Hecate of the Chaldean Oracles: the mediating Power between the Fathers and the source of souls. | abstraction | |||
| ENT_HER_HEIMARMENE | Heimarmene | Hermetic/Theurgic | Personified fate | Cosmic fate | destiny; the binding of the soul to the spheres | Hellenistic-Roman | A | candidate_verified_name | Hermetic fate | 0 | 0 | 0 | Fate (Heimarmene), the rule exercised over the lower cosmos through the seven Governors. | abstraction | |||
| ENT_HER_PATERNAL_INTELLECT | Paternal Intellect | Hermetic/Theurgic | Supreme principle | The Father | the first transcendent Fire; the source of all | Late antique | A | candidate_verified_name | Chaldean supreme principle | 0 | 0 | 0 | The Father, the first transcendent Intellect (the "Paternal Abyss"/First Fire) of the Chaldean system. | abstraction | |||
| ENT_HER_THE_ONE | The One | Hermetic/Theurgic | Supreme principle | Supreme Principle | unity; source; transcendence; divine simplicity | Hermetic/Neoplatonic | A | candidate_verified_name | Hermetic/theurgic core entity | 0 | 0 | 0 | Supreme unitary principle in Hermetic and Neoplatonic theological contexts. | abstraction | |||
| ENT_HER_WORLD_SOUL | World Soul | Hermetic/Theurgic | Cosmic soul | Anima Mundi | the animation of the cosmos; the third hypostasis | Late antique | A | candidate_verified_name | Neoplatonic World Soul | 0 | 0 | 0 | The World Soul, the third Plotinian hypostasis that animates and orders the whole cosmos. | abstraction | |||
| ENT_HIDDEN_KNOWLEDGE | Hidden Knowledge | Cross-traditional | Knowledge category | Knowledge Abstraction | hidden knowledge; esoteric knowledge; divine secrets; gnosis | Comparative | A | candidate_verified_name | cross-traditional esoteric knowledge category | 0 | 0 | 0 | Cross-traditional abstraction for hidden, esoteric, or divinely disclosed knowledge. | abstraction | |||
