Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
9 rows where entity_class = "deity" and tradition = "Celtic/British"
This data as json, CSV (advanced)
Suggested facets: entity_type, evidence_confidence, earth_association_score
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_BRI_ANDRASTE | Andraste | Celtic/British | Goddess | War/victory goddess | war; victory; sovereignty | regional | B | candidate_verified_name | Cassius Dio 62.6-7 | 1 | 0 | 0 | A war and victory goddess invoked by Boudica of the Iceni (per Cassius Dio); equated with Victoria. | deity | |||
| ENT_BRI_ANTENOCITICUS | Antenociticus | Celtic/British | God | Tutelary god | military advancement; local patronage | local | B | candidate_verified_name | RIB 1327-1329 (Benwell) | 1 | 0 | 0 | A local tutelary god of Benwell (Condercum) on Hadrian's Wall, invoked for military advancement. | deity | |||
| ENT_BRI_BELATUCADROS | Belatucadros | Celtic/British | God | War god | war | regional | B | candidate_verified_name | RIB; ~28 inscriptions | 1 | 0 | 0 | A war-god of the western Hadrian's Wall zone ("Fair Shining One"), favoured by lower-ranking soldiers, equated with Mars. | deity | |||
| ENT_BRI_BRIGANTIA | Brigantia | Celtic/British | Goddess | Tutelary/sovereignty goddess | the Brigantes; sovereignty; victory | regional | A | candidate_verified_name | RIB 627, 628, 1131 | 2 | 0 | 0 | Tutelary sovereignty goddess of the Brigantes of northern Britain (Victoria/Caelestis Brigantia), cognate with (but distinct from) Irish Brigid. | deity | |||
| ENT_BRI_COCIDIUS | Cocidius | Celtic/British | God | War/hunt god | war; hunting; the forest | regional | A | candidate_verified_name | RIB 2015; ~25 inscriptions | 3 | 0 | 0 | A war and hunting god of the north-western frontier (Fanum Cocidi, Bewcastle), equated with Mars and Silvanus; paired with Belatucadros. | deity | |||
| ENT_BRI_COVENTINA | Coventina | Celtic/British | Goddess | Goddess of wells | sacred wells and springs | local | A | candidate_verified_name | RIB 1522-1535 (Carrawburgh) | 3 | 0 | 0 | Goddess of the sacred well at Carrawburgh on Hadrian's Wall, honoured with thousands of votive offerings. | deity | |||
| ENT_BRI_NODENS | Nodens | Celtic/British | God | Healing/hunt god | healing; hunting; the sea; dogs | regional | A | candidate_verified_name | RIB 305-307 (Lydney) | 2 | 0 | 0 | A Romano-British healing, hunting and sea god (the Lydney Park temple, with its dogs and marine imagery); epigraphically "Mars Nodons" but functionally close to Silvanus and Neptune. Ancestor of Irish Nuada and Welsh Nudd/Lludd. | deity | |||
| ENT_BRI_SULIS | Sulis | Celtic/British | Goddess | Healing/spring goddess | the hot springs of Bath; healing; cursing and justice | regional | A | candidate_verified_name | RIB curse tablets (Bath) | 3 | 0 | 0 | Goddess of the hot springs of Bath (Aquae Sulis), equated with Minerva; her sacred spring received ~130 curse-tablets seeking justice. | deity | |||
| ENT_BRI_VINOTONUS | Vinotonus | Celtic/British | God | Woodland god | the moor and woodland | local | C | candidate_verified_name | RIB 732, 733 (Scargill Moor) | 4 | 0 | 0 | A local woodland/moorland god of Scargill Moor near Bowes, equated with Silvanus. | deity |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entities" (
[entity_id] TEXT PRIMARY KEY,
[canonical_name] TEXT,
[greek_name] TEXT,
[tradition] TEXT,
[entity_type] TEXT,
[category] TEXT,
[primary_domains] TEXT,
[tags] TEXT,
[cult_scope] TEXT,
[primary_period] TEXT,
[evidence_confidence] TEXT,
[review_status] TEXT,
[inclusion_basis] TEXT,
[earth_association_score] INTEGER,
[chthonic_flag] INTEGER,
[serpent_flag] INTEGER,
[short_note] TEXT,
[entity_class] TEXT REFERENCES [entity_class]([class_id])
);
CREATE INDEX [idx_entities_entity_class]
ON [entities] ([entity_class]);