Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
15 rows where entity_class = "realm" and tradition = "Germanic/Norse"
This data as json, CSV (advanced)
Suggested facets: entity_type, category, primary_domains, cult_scope, evidence_confidence, inclusion_basis, earth_association_score
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_NORR_ALFHEIM | Alfheim (Álfheimr) | Germanic/Norse | Cosmological realm | elf-realm | cosmology|elves | devotional | C | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Home of the light-elves (ljósálfar), given to Freyr as a tooth-gift according to Grímnismál 5 and Gylfaginning. Lightly attested. | realm | |||
| ENT_NORR_ASGARD | Asgard (Ásgarðr) | Germanic/Norse | Cosmological realm | divine-realm | cosmology|divine abode | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Stronghold of the Æsir, situated at the upper reaches of Yggdrasil and reached from Midgard by Bifröst; contains Valhalla. Gylfaginning attests its building and its halls. | realm | |||
| ENT_NORR_BIFROST | Bifröst (the rainbow bridge) | Germanic/Norse | Cosmological realm | liminal-structure | cosmology|liminal structure | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The burning rainbow bridge (Bilröst/Bifröst) joining Midgard and Asgard, guarded by Heimdall, destined to break under the Múspell host at Ragnarök. Gylfaginning. Modeled as a locale within the realm set. | realm | |||
| ENT_NORR_FOLKVANGR | Folkvangr | Germanic/Norse | Cosmological realm | afterlife-realm | afterlife|battle-dead | devotional | C | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Freyja's field where she receives half of the battle-slain, the other half going to Odin; her hall there is Sessrúmnir. Grímnismál 14 and Gylfaginning. | realm | |||
| ENT_NORR_GINNUNGAGAP | Ginnungagap | Germanic/Norse | Cosmological realm | primordial-void | cosmology|primordial void | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The yawning primordial void between Niflheim and Muspelheim, where their rime and heat met to generate Ymir and the cosmos. Gylfaginning; Völuspá 3 (gap var ginnunga). | realm | |||
| ENT_NORR_JOTUNHEIM | Jotunheim (Jötunheimr) / Útgarðr | Germanic/Norse | Cosmological realm | giant-realm | cosmology|giants | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Land of the jötnar, lying outside Midgard across rivers and forests; its citadel Útgarðr features in Gylfaginning's Útgarða-Loki episode. Jötunheimr and the outer Útgarðr are treated together here. | realm | |||
| ENT_NORR_MIDGARD | Midgard (Miðgarðr) | Germanic/Norse | Cosmological realm | human-realm | cosmology|human world | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The middle enclosure, the world of humankind, made by the sons of Borr from the brows of Ymir and encircled by Jörmungandr. Gylfaginning and Völuspá. | realm | |||
| ENT_NORR_MIMISBRUNNR | Well of Mimir (Mímisbrunnr) | Germanic/Norse | Cosmological realm | sacred-well | cosmology|wisdom|sacred water | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Well of Wisdom beneath a root of Yggdrasil, kept by Mímir; Odin pledged his eye there for a draught. Völuspá 28 and Gylfaginning. Modeled as a sacred locale. | realm | |||
| ENT_NORR_MUSPELHEIM | Muspelheim (Múspellsheimr) | Germanic/Norse | Cosmological realm | primordial-realm | cosmology|primordial fire | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Realm of fire in the south, guarded by Surtr; its sparks helped form the cosmos and its hosts (Múspells synir) ride against the gods at Ragnarök. Gylfaginning; Völuspá names Múspell. | realm | |||
| ENT_NORR_NIFLHEIM | Niflheim (Niflheimr) | Germanic/Norse | Cosmological realm | primordial-realm | cosmology|primordial cold|underworld | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | World of mist and cold in the north, containing the spring Hvergelmir and the root gnawed by Níðhöggr; in Gylfaginning the primordial counterpart to fiery Múspell, and sometimes conflated with the realm of Hel. | realm | |||
| ENT_NORR_SVARTALFHEIM | Svartalfheim (Svartálfaheimr) / Nidavellir | Germanic/Norse | Cosmological realm | dwarf-realm | cosmology|dwarves|smithcraft | devotional | C | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Subterranean realm of the dark-elves/dwarves and their smithies; Gylfaginning sends Loki to Svartálfaheimr for the gods' treasures. Often equated with Niðavellir (Völuspá 37), the 'dark fields' of the dwarves; the equation is scholarly. | realm | |||
| ENT_NORR_URDARBRUNNR | Well of Urd (Urðarbrunnr) | Germanic/Norse | Cosmological realm | sacred-well | cosmology|fate|sacred water | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Well of Fate beneath a root of Yggdrasil where the gods hold court and the Norns water the tree; Völuspá 19-20 and Gylfaginning. Modeled as a sacred locale. | realm | |||
| ENT_NORR_VALHALLA | Valhalla (Valhöll) | Germanic/Norse | Cosmological realm | afterlife-hall | afterlife|battle-dead | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Odin's hall of the slain within Asgard, where the Einherjar feast and prepare for Ragnarök, served by Valkyries. Grímnismál and Gylfaginning describe its 540 doors and Sæhrímnir. | realm | |||
| ENT_NORR_VANAHEIM | Vanaheim (Vanaheimr) | Germanic/Norse | Cosmological realm | divine-realm | cosmology|divine abode | devotional | C | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | Home of the Vanir; named in Vafþrúðnismál 39 (Njörðr was reared in Vanaheim) and in Ynglinga saga. Sparsely described beyond its association with the Vanir. | realm | |||
| ENT_NOR_YGGDRASIL | Yggdrasil | Germanic/Norse | World tree | Cosmological Realm | world tree; cosmos; axis mundi; fate | Norse/Germanic | A | candidate_verified_name | Norse cosmological entity | 5 | 0 | 0 | World tree connecting realms. | realm |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entities" (
[entity_id] TEXT PRIMARY KEY,
[canonical_name] TEXT,
[greek_name] TEXT,
[tradition] TEXT,
[entity_type] TEXT,
[category] TEXT,
[primary_domains] TEXT,
[tags] TEXT,
[cult_scope] TEXT,
[primary_period] TEXT,
[evidence_confidence] TEXT,
[review_status] TEXT,
[inclusion_basis] TEXT,
[earth_association_score] INTEGER,
[chthonic_flag] INTEGER,
[serpent_flag] INTEGER,
[short_note] TEXT,
[entity_class] TEXT REFERENCES [entity_class]([class_id])
);
CREATE INDEX [idx_entities_entity_class]
ON [entities] ([entity_class]);