Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
35 rows where tradition = "Arthurian"
This data as json, CSV (advanced)
Suggested facets: entity_type, category
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_ART_AGRAVAIN | Agravain | Arthurian | Knight | Knight of the Round Table | kinship; intrigue; the exposure of the adultery | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Brother of Gawain who with Mordred exposes the affair, triggering the collapse. | hero | |||
| ENT_ART_ARTHUR | King Arthur | Arthurian | King | Legendary king | kingship; war; the Round Table; the once and future king | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Legendary king of the Britons who founds the Round Table at Camelot and is borne to Avalon after Camlann. | ruler | |||
| ENT_ART_AVALON | Avalon | Arthurian | Cosmological realm | Otherworldly isle | the otherworld; healing; the resting place of Arthur | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Otherworldly isle where Excalibur was forged and to which Arthur is borne to be healed. | realm | |||
| ENT_ART_BEDIVERE | Bedivere | Arthurian | Knight | Knight of the Round Table | loyalty; the return of Excalibur | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Companion who casts Excalibur back into the lake at Arthur's end. | hero | |||
| ENT_ART_BORS | Bors | Arthurian | Knight | Knight of the Round Table | chivalry; piety; the Grail quest | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Cousin of Lancelot and the only Grail achiever to return to Camelot. | hero | |||
| ENT_ART_CAMELOT | Camelot | Arthurian | Cosmological realm | Royal seat | kingship; the chivalric court; the seat of the Round Table | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The principal seat of Arthur's court and of the Round Table. | realm | |||
| ENT_ART_ELAINE_ASTOLAT | Elaine of Astolat | Arthurian | Legendary figure | Legendary lover | unrequited love; tragic death | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The lily maid of Astolat who dies of unrequited love for Lancelot. | hero | |||
| ENT_ART_ELAINE_CORBENIC | Elaine of Corbenic | Arthurian | Legendary figure | Grail lineage | the Grail lineage; the conception of Galahad | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Daughter of Pelles who conceives Galahad with Lancelot to fulfill prophecy. | hero | |||
| ENT_ART_EXCALIBUR | Excalibur | Arthurian | Relic | Legendary sword | kingship; war; sovereignty; the otherworld | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Arthur's sword (Geoffrey's Caliburn), given by the Lady of the Lake and returned to her at his death. | object | |||
| ENT_ART_FISHER_KING | The Fisher King | Arthurian | King | Grail guardian | guardianship of the Grail; the wasteland and its healing | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Maimed guardian of the Grail (Pelles/Anfortas) whose wound mirrors the wasteland. | ruler | |||
| ENT_ART_GAHERIS | Gaheris | Arthurian | Knight | Knight of the Round Table | kinship; the Orkney feud; vengeance | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Brother of Gawain who slays Morgause; later killed by Lancelot. | hero | |||
| ENT_ART_GALAHAD | Galahad | Arthurian | Knight | Knight of the Round Table | perfect chastity; the Grail quest; holiness | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Son of Lancelot and Elaine of Corbenic, the sinless knight who achieves the Grail. | hero | |||
| ENT_ART_GARETH | Gareth | Arthurian | Knight | Knight of the Round Table | chivalry; the proving of worth; kinship | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Brother of Gawain who proves his knighthood; slain inadvertently by Lancelot. | hero | |||
| ENT_ART_GAWAIN | Gawain | Arthurian | Knight | Knight of the Round Table | chivalry; courtesy; kinship loyalty; the test of honor | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Eldest son of Lot and Morgause and nephew of Arthur; tested by the Green Knight. | hero | |||
| ENT_ART_GRAIL | The Holy Grail | Arthurian | Sacred object | Holy relic | divine grace; revelation; healing; the Eucharist | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The vessel of the Last Supper brought to Britain by Joseph of Arimathea; object of the great quest. | object | |||
| ENT_ART_GREEN_KNIGHT | The Green Knight | Arthurian | Legendary figure | Otherworldly challenger | the beheading game; the test of honor; the otherworld | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Green otherworldly challenger (Bertilak enchanted) who tests Gawain's honor in the beheading game. | hero | |||
| ENT_ART_GUINEVERE | Guinevere | Arthurian | Queen | Legendary queen | queenship; courtly love; the affair with Lancelot | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Wife of Arthur whose love for Lancelot precipitates the fall of the realm. | ruler | |||
| ENT_ART_IGRAINE | Igraine | Arthurian | Queen | Legendary noblewoman | noble lineage; the begetting of Arthur | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Wife of Gorlois then Uther; mother of Arthur, Morgan, and Morgause. | ruler | |||
| ENT_ART_ISOLDE | Isolde | Arthurian | Queen | Legendary lover | tragic love; the love potion; courtly devotion | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Irish princess and queen of Cornwall, fated lover of Tristan. | ruler | |||
| ENT_ART_KAY | Kay | Arthurian | Knight | Knight of the Round Table | the seneschalship; blunt speech | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Arthur's foster-brother and seneschal, brusque but loyal. | hero | |||
| ENT_ART_KING_LOT | King Lot | Arthurian | King | Legendary king | kingship; war; the Orkney lineage | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | King of Orkney, husband of Morgause and father of Gawain and his brothers. | ruler | |||
| ENT_ART_LADY_OF_THE_LAKE | The Lady of the Lake | Arthurian | Enchantress | Otherworldly figure | magic; the otherworld; the giving of Excalibur | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Otherworldly enchantress (Nimue/Viviane) who gives Excalibur, fosters Lancelot, and enchants Merlin. | hero | |||
| ENT_ART_LAMORAK | Lamorak | Arthurian | Knight | Knight of the Round Table | prowess; the Pellinore-Orkney feud; courtly love | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Son of Pellinore; his affair with Morgause leads to murder by the Orkney brothers. | hero | |||
| ENT_ART_LANCELOT | Lancelot | Arthurian | Knight | Knight of the Round Table | chivalry; prowess; courtly love; the adultery with Guinevere | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The foremost knight, whose love for Guinevere brings the realm to ruin. | hero | |||
| ENT_ART_MERLIN | Merlin | Arthurian | Sorcerer | Prophet-mage | magic; prophecy; counsel; the founding of the realm | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Prophet-magician who engineers Arthur's begetting and establishes the Round Table; in Robert de Boron, fathered by a devil and baptized. | hero | |||
| ENT_ART_MORDRED | Mordred | Arthurian | Knight | Legendary traitor | treachery; usurpation; the destruction of the realm | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Begotten by Arthur upon Morgause; slays and is slain by Arthur at Camlann. | hero | |||
| ENT_ART_MORGAN_LE_FAY | Morgan le Fay | Arthurian | Enchantress | Sorceress | magic; healing; enmity toward the court | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Magical half-sister of Arthur, both healer at Avalon and adversary of the court. | hero | |||
| ENT_ART_MORGAUSE | Morgause | Arthurian | Queen | Legendary noblewoman | queenship; the begetting of Mordred; the Orkney lineage | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Half-sister of Arthur, wife of Lot, mother of the Orkney knights and of Mordred. | ruler | |||
| ENT_ART_PELLINORE | Pellinore | Arthurian | King | Knight of the Round Table | kingship; the Questing Beast; the feud | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | King who pursues the Questing Beast, slays Lot, and fathers Lamorak. | ruler | |||
| ENT_ART_PERCEVAL | Perceval | Arthurian | Knight | Knight of the Round Table | the Grail quest; innocence; chivalric formation | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The naive young knight (Parzival) who comes to the Grail castle; one of the Grail achievers. | hero | |||
| ENT_ART_ROUND_TABLE | The Knights of the Round Table | Arthurian | Collective | Order of chivalry | chivalry; fellowship; defense of the realm; the Grail quest | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The fellowship of knights sworn to Arthur, gathered about the Round Table at Camelot. | collective | |||
| ENT_ART_ROUND_TABLE_OBJECT | The Round Table | Arthurian | Sacred object | Order of chivalry | fellowship; equality of the knights; the chivalric order | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The round table made by Merlin so that no knight should sit above another. | object | |||
| ENT_ART_SIEGE_PERILOUS | The Siege Perilous | Arthurian | Sacred object | Sacred seat | the Grail destiny; sanctity; predestination | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | The empty seat, fatal to the unworthy, reserved for the Grail knight Galahad. | object | |||
| ENT_ART_TRISTAN | Tristan | Arthurian | Knight | Knight of the Round Table | chivalry; the tragic love for Isolde | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | Cornish knight whose love for Isolde parallels the Lancelot-Guinevere affair. | hero | |||
| ENT_ART_UTHER_PENDRAGON | Uther Pendragon | Arthurian | King | Legendary king | kingship; war; the begetting of Arthur | literary | B | candidate_verified_name | Arthurian legend / Matter of Britain (v1.78.0) | 0 | 0 | 0 | King who, disguised by Merlin as Gorlois, begets Arthur upon Igraine at Tintagel. | ruler |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entities" (
[entity_id] TEXT PRIMARY KEY,
[canonical_name] TEXT,
[greek_name] TEXT,
[tradition] TEXT,
[entity_type] TEXT,
[category] TEXT,
[primary_domains] TEXT,
[tags] TEXT,
[cult_scope] TEXT,
[primary_period] TEXT,
[evidence_confidence] TEXT,
[review_status] TEXT,
[inclusion_basis] TEXT,
[earth_association_score] INTEGER,
[chthonic_flag] INTEGER,
[serpent_flag] INTEGER,
[short_note] TEXT,
[entity_class] TEXT REFERENCES [entity_class]([class_id])
);
CREATE INDEX [idx_entities_entity_class]
ON [entities] ([entity_class]);