Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
11 rows where tradition = "Astral Magic"
This data as json, CSV (advanced)
Suggested facets: entity_type
entity_class 3
- spirit 8
- collective 2
- abstraction 1
tradition 1
- Astral Magic · 11 ✖
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_AST_DECANS | The Thirty-Six Decans (Wujuh) of the Zodiac | Astral Magic | Decan power | Astral powers | zodiacal magic; decan images; talismanic figures; astral influences | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | Picatrix II.11 gives the magical images of the 36 decans (faces, wujuh), the three ten-degree divisions of each sign, as astral powers engraved on talismans. | abstraction | |||
| ENT_AST_JUPITER_SPIRIT | Spirit of Jupiter (al-Mushtari) | Astral Magic | Planetary spirit | Astral powers | expansion; law; justice; religion; benefice; honor; tin | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | The Picatrix prayer to Jupiter (al-Mushtari) invokes the planet as the benefic spirit of expansion, law, religion and honor. | spirit | |||
| ENT_AST_LUNAR_MANSIONS | The Twenty-Eight Lunar Mansions (Manazil al-Qamar) | Astral Magic | Collective | Astral powers | lunar astrology; magical elections; talismanic timing; binding and loosing | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | Picatrix I.4 sets out the works of the Moon through each of her 28 mansions (manazil al-qamar), used to elect favorable times for talismans and operations. | collective | |||
| ENT_AST_MARS_SPIRIT | Spirit of Mars (al-Mirrikh) | Astral Magic | Planetary spirit | Astral powers | war; violence; iron; courage; bloodshed; conflict; surgery | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | The Picatrix prayer to Mars (al-Mirrikh) addresses a hot, dry, malefic spirit of war, iron and bloodshed. | spirit | |||
| ENT_AST_MERCURY_SPIRIT | Spirit of Mercury (Utarid) | Astral Magic | Planetary spirit | Astral powers | intellect; writing; commerce; eloquence; learning; quicksilver; magic | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | The Picatrix prayer to Mercury (Utarid) invokes the mutable spirit of intellect, writing, commerce and learning, governing quicksilver. | spirit | |||
| ENT_AST_MOON_SPIRIT | Spirit of the Moon (al-Qamar) | Astral Magic | Planetary spirit | Astral powers | flux; growth; travel; change; reflection; silver; the lunar mansions | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | The Picatrix prayer to the Moon (al-Qamar) addresses the swift spirit of flux, growth and change, governing silver and the 28 mansions. | spirit | |||
| ENT_AST_PERFECT_NATURE | Perfect Nature (al-Tiba al-Tamm) | Astral Magic | Guardian spirit | Astral powers | celestial double; personal guardian spirit; hidden wisdom; initiation | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | In Picatrix III.6 the Perfect Nature is the sage's personal celestial guardian-spirit, called by four names (Meegius, Betzahuech, Vacdez, Nufeneguediz), contacted through ritual to obtain hidden wisdom. | spirit | |||
| ENT_AST_PLANETARY_SPIRITS | The Seven Planetary Spirits of the Picatrix | Astral Magic | Collective | Astral powers | astral magic; planetary spirits; talismanic conjuration; Sabian planetary cult | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | Picatrix Book III treats the seven planets as living spiritual powers ritually invoked (the Harranian Sabian planetary prayers), each with its Arabic name, governing spirit and prayer. | collective | |||
| ENT_AST_SATURN_SPIRIT | Spirit of Saturn (Zuhal) | Astral Magic | Planetary spirit | Astral powers | restriction; old age; death; agriculture; lead; melancholy; binding | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | The Picatrix planetary prayer to Saturn (Zuhal) addresses the planet as a cold, dark spirit of restriction, old age and death, governing lead. | spirit | |||
| ENT_AST_SUN_SPIRIT | Spirit of the Sun (al-Shams) | Astral Magic | Planetary spirit | Astral powers | power; kingship; light; vitality; gold; honor; rulership | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | The Picatrix prayer to the Sun (al-Shams) invokes the solar spirit of power, kingship, light and vitality, governing gold. | spirit | |||
| ENT_AST_VENUS_SPIRIT | Spirit of Venus (al-Zuhra) | Astral Magic | Planetary spirit | Astral powers | love; beauty; pleasure; music; fertility; copper; concord | regional | A | candidate_verified_name | Astral-magic power of the Picatrix (Ghayat al-Hakim) | 0 | 0 | 0 | The Picatrix prayer to Venus (al-Zuhra) addresses the benefic spirit of love, beauty, music and pleasure, governing copper. | spirit |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entities" (
[entity_id] TEXT PRIMARY KEY,
[canonical_name] TEXT,
[greek_name] TEXT,
[tradition] TEXT,
[entity_type] TEXT,
[category] TEXT,
[primary_domains] TEXT,
[tags] TEXT,
[cult_scope] TEXT,
[primary_period] TEXT,
[evidence_confidence] TEXT,
[review_status] TEXT,
[inclusion_basis] TEXT,
[earth_association_score] INTEGER,
[chthonic_flag] INTEGER,
[serpent_flag] INTEGER,
[short_note] TEXT,
[entity_class] TEXT REFERENCES [entity_class]([class_id])
);
CREATE INDEX [idx_entities_entity_class]
ON [entities] ([entity_class]);