Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
490 rows where tradition = "Greek"
This data as json, CSV (advanced)
Suggested facets: evidence_confidence, review_status, earth_association_score, chthonic_flag, serpent_flag
entity_class 8
- deity 182
- spirit 157
- hero 68
- collective 45
- monster 23
- realm 7
- abstraction 5
- title 3
tradition 1
- Greek · 490 ✖
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_ACESO | Aceso | Greek | Healing goddess/personification | Healing Figure | healing process; cure; recovery | Asclepian | B | candidate_verified_name | Greek healing cult figure | 1 | 0 | 0 | Healing figure associated with the process of cure. | abstraction | |||
| ENT_ACHELOOS | Acheloos | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ACHELOUS_MINOR | Achelous Minor | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ACHERON | Acheron | Greek | Underworld river god | Underworld Place | underworld river; pain | chthonic;river | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_ACHERON_RIVER | Acheron River | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ACHILLES | Achilles | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_ACHLYS | Achlys | Greek | Daimon/goddess | Mortality Abstraction | death mist; misery | death | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | spirit | |
| ENT_ACTAEA | Actaea | Greek | Nereid | Sea Spirit | shore sea nymph | nereid;sea | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Sea divinity or Nereid/related sea being. | spirit | |
| ENT_ADIKIA | Adikia | Greek | Daimon/personification | Abstraction | adikia | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_ADONIS | Adonis | Greek | Vegetation deity | Fertility Deity | vegetation; lamentation rites | near eastern;vegetation | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | deity | |
| ENT_ADONIS_HERO | Adonis Hero | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_ADRASTEIA_NYMPH | Adrasteia Nymph | Greek | Nymph | Nymph | nurse of Zeus | nymph;cretan | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_AEACUS | Aeacus | Greek | Underworld judge | Underworld Judge | judge of dead | hero;underworld | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_AEACUS_HERO | Aeacus Hero | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_AEGINA | Aegina | Greek | Nymph | Nymph | island/lineage; local heroine | nymph;place | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_AEGLE_HESPERID | Aegle Hesperid | Greek | Hesperid | Garden Spirit | evening/garden nymph | hesperid | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_AENEAS_GREEK_RECEPTION | Aeneas Greek reception | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_AEOLUS | Aeolus | Greek | Keeper of winds | Wind Spirit | winds; storm control; weather | Mythic | B | candidate_verified_name | Greek wind figure | 0 | 0 | 0 | Keeper or ruler of winds in mythic tradition. | deity | |||
| ENT_AESAR | Aesar | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_AESEPUS | Aesepus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_AETHER | Aether | Greek | Protogenos/Primordial | Primordial Power | upper air | protogenos;air | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_AETHRA_OCEANID | Aethra Oceanid | Greek | Oceanid | Water Spirit | bright sky/water nymph | oceanid | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_AGANIPPE | Aganippe | Greek | Naiad | Water Spirit | spring; inspiration | naiad;spring | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_AGATHOS_DAIMON | Agathos Daimon | Greek | Daimon | Household Spirit | household prosperity; protection | serpent;household;daimon | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 1 | 1 | Chthonic, underworld, or local cult seed entity. | spirit | |
| ENT_AGLAIA | Aglaia | Greek | Grace goddess | Grace Deity | beauty; splendor; grace; charm | Mythic/cultic | A | candidate_verified_name | Greek grace goddess | 1 | 0 | 0 | One of the Charites, associated with splendor and beauty. | deity | |||
| ENT_AIDOS | Aidos | Greek | Daimon/personification | Abstraction | aidos | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_AJAX | Ajax | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_ALALA | Alala | Greek | Daimon/personification | War Daimon | war cry; battle shout; martial frenzy | Mythic/poetic | B | candidate_verified_name | Greek martial daimon | 1 | 0 | 0 | Personification of the war cry. | spirit | |||
| ENT_ALASTOR | Alastor | Greek | Daimon/personification | Avenging Daimon | vengeance; blood-guilt; curse; ancestral pollution | Mythic/ritual vocabulary | B | candidate_verified_name | Greek avenging daimon | 4 | 1 | 0 | Avenging or curse-bearing daimon associated with blood-guilt and pollution. | spirit | |||
| ENT_ALGEA | Algea | Greek | Daimon/personification | Abstraction | algea | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_ALKE | Alke | Greek | Daimon/personification | Abstraction | alke | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_ALPHEUS | Alpheus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_AMALTHEIA | Amaltheia | Greek | Nymph/goat nurse | Nymph | nurse of Zeus; mount Ida | nymph;mountain | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_AMECHANIA | Amechania | Greek | Daimon/personification | Abstraction | amechania | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_AMPHIARAUS | Amphiaraus | Greek | Hero-god | Oracle Figure | dream healing; oracle | hero cult;incubation | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | hero | |
| ENT_AMPHILOGIAI | Amphilogiai | Greek | Daimon/personification | Abstraction | amphilogiai | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_AMPHITRITE | Amphitrite | Greek | Nereid/sea queen | Sea Deity | sea; queen of sea | nereid;sea | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Sea divinity or Nereid/related sea being. | spirit | |
| ENT_ANANKE | Ananke | Greek | Protogenos/Primordial | Primordial Power | necessity; fate | protogenos;fate | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_ANEMOI | Anemoi | Greek | Wind gods collective | Wind Spirit | winds; weather; directions; seasonal forces | Pan-Hellenic/mythic | A | candidate_verified_name | Greek wind-god collective | 0 | 0 | 0 | Collective of Greek wind gods. | collective | |||
| ENT_ANYTUS | Anytus | Greek | Curete/guardian | Protective Spirit | guardian of Despoina | guardian;local cult | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | deity | |
| ENT_APATE | Apate | Greek | Daimon/personification | Abstraction | apate | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_APHRODITE | Aphrodite | Greek | Olympian goddess | Olympian | love; beauty; fertility | olympian | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_APOLLO | Apollo | Greek | Olympian god | Olympian | prophecy; music; healing; purification | olympian;oracle | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ARES | Ares | Greek | Olympian god | Olympian | war; battle fury | olympian | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ARETE | Arete | Greek | Daimon/personification | Abstraction | arete | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_ARETHUSA | Arethusa | Greek | Naiad | Water Spirit | spring; freshwater | naiad;spring | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_ARETHUSA_HESPERID | Arethusa Hesperid | Greek | Hesperid | Garden Spirit | garden nymph | hesperid | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_ARIADNE | Ariadne | Greek | Deified mortal/goddess | Mystery Deity | Dionysian consort; mystery reception | apotheosis;dionysian | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | hero | |
| ENT_ARISTAEUS | Aristaeus | Greek | Rustic god/deified mortal | Craft Figure | beekeeping; cheese-making; olive-growing; hunting | rustic;craft;agriculture | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | hero | |
| ENT_ARISTAEUS_HERO | Aristaeus Hero | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_ARTEMIS | Artemis | Greek | Olympian goddess | Olympian | hunting; wilderness; childbirth | olympian;wilderness | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ASCALAPHUS | Ascalaphus | Greek | Underworld daimon | Underworld Being | orchard of Hades; underworld witness | chthonic | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | spirit | |
| ENT_ASCLEPIUS | Asclepius | Greek | Healing god/deified mortal | Healing Figure | medicine; dream healing; incubation | healing;apotheosis | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 1 | Major or widely attested Greek religious/mythological entity. | hero | |
| ENT_ASCLEPIUS_HERO | Asclepius Hero | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_ASIA | Asia | Greek | Oceanid | Water Spirit | region/name; water nymph | oceanid | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_ASOPUS | Asopus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ASTERIA | Asteria | Greek | Titan/Titaness | Titan | stars; night prophecy | titan;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_ASTRAEUS | Astraeus | Greek | Titan/Titaness | Titan | stars; winds | titan;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_AT | Atë | Greek | Daimon/personification | Abstraction | atë | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_ATALANTA | Atalanta | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_ATE | Ate | Greek | Daimon/personification | Abstraction | delusion; ruin; folly; destructive impulse | Mythic/poetic | B | candidate_verified_name | Greek personified daimon | 1 | 0 | 0 | Personification of delusion, folly, and ruin. | spirit | |||
| ENT_ATHENA | Athena | Greek | Olympian goddess | Olympian | wisdom; warcraft; city protection | olympian;major cult | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ATLAS | Atlas | Greek | Titan/Titaness | Titan | sky-bearing; endurance | titan;cosmic | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_ATROPOS | Atropos | Greek | Fate goddess | Fate Deity | inevitability; death; fate; cutting thread | Mythic/cultic | A | candidate_verified_name | Greek fate goddess | 3 | 1 | 0 | One of the Moirai; cutter of the thread. | deity | |||
| ENT_AURAE | Aurae | Greek | Nymph collective | Wind Spirit | breezes | nymph;collective;air | Greek world | Archaic-Classical/Roman reception | C | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | collective | |
| ENT_AUXO | Auxo | Greek | Hora/seasonal goddess | Seasonal Deity | growth; increase; vegetation; seasonal abundance | Mythic/cultic | A | candidate_verified_name | Greek seasonal goddess | 4 | 0 | 0 | One of the Horae, associated with growth and increase. | deity | |||
| ENT_AXIUS | Axius | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_BASILEIA | Basileia | Greek | Daimon/personification | Abstraction | kingship; sovereignty; royal power; authority | Mythic/political vocabulary | B | candidate_verified_name | Greek political personification | 1 | 0 | 0 | Personification of kingship or royal power. | spirit | |||
| ENT_BELLEROPHON | Bellerophon | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_BEROE | Beroe | Greek | Oceanid/nymph | Nymph | city nymph | nymph;place | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_BIA | Bia | Greek | Daimon/personification | Abstraction | bia | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_BOREAS | Boreas | Greek | Wind god | Wind Spirit | north wind; winter; storm wind | Regional/mythic | A | candidate_verified_name | Greek wind deity | 0 | 0 | 0 | God of the north wind. | deity | |||
| ENT_BRIMO | Brimo | Greek | Goddess/epithet | Chthonic Deity | underworld power; terrifying goddess | epithet;chthonic | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_CABEIRI | Cabeiri | Greek | Mystery gods collective | Mystery Deity | initiation; protection; craft mystery | mystery;local cult | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | collective | |
| ENT_CADMUS | Cadmus | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_CAERUS | Caerus | Greek | Daimon/personification | Abstraction | caerus | daimon;personification | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Personified abstraction or daimon; details require row-level review. | spirit | |
| ENT_CAICUS | Caicus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_CALCHAS | Calchas | Greek | Seer/prophetic hero | Oracle Figure | divination; omens; sacrifice; Trojan War | Mythic/oracular | A | candidate_verified_name | Greek prophetic hero | 1 | 0 | 0 | Greek seer associated with the Trojan War. | hero | |||
| ENT_CALLIOPE | Calliope | Greek | Muse | Inspiration Deity | epic poetry; eloquence; inspiration | Mythic/cultic | A | candidate_verified_name | Greek Muse | 0 | 0 | 0 | Muse of epic poetry. | deity | |||
| ENT_CALLIRRHOE | Callirrhoe | Greek | Oceanid | Water Spirit | beautiful-flowing water | oceanid | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_CALYPSO | Calypso | Greek | Nymph | Nymph | island; concealment | nymph;island | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Nymph/nature-spirit entry; many are literary, local, or collective categories rather than universal cult deities. | spirit | |
| ENT_CARPO | Carpo | Greek | Hora/seasonal goddess | Seasonal Deity | fruit; harvest; autumn; seasonal abundance | Mythic/cultic | A | candidate_verified_name | Greek seasonal goddess | 4 | 0 | 0 | One of the Horae, associated with fruiting and harvest. | deity | |||
| ENT_CASSANDRA | Cassandra | Greek | Seer/prophetic heroine | Oracle Figure | prophecy; Apollo; ignored truth; Troy | Mythic/oracular | A | candidate_verified_name | Greek prophetic heroine | 1 | 0 | 0 | Trojan prophetic figure associated with Apollo and disbelieved prophecy. | hero | |||
| ENT_CASTOR | Castor | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
| ENT_CECROPS | Cecrops | Greek | Hero/deified mortal/cult figure | Hero | hero cult; local mythic memory | hero cult;apotheosis or local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 2 | 0 | 0 | Hero or apotheosed mortal category; cult status must be checked per locality. | hero | |
