Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
9 rows where tradition = "Hungarian"
This data as json, CSV (advanced)
Suggested facets: entity_type, category, evidence_confidence
entity_class 4
- deity 4
- collective 2
- spirit 2
- realm 1
tradition 1
- Hungarian · 9 ✖
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_HUN_BOLDOGASSZONY | Boldogasszony | Hungarian | Goddess | Deity | motherhood; childbirth; fertility; protection | regional | C | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | Reconstructed great mother-goddess ('Blessed Lady') of the pagan Magyars, whose cult was assimilated to the Virgin Mary after Christianization. | deity | |||
| ENT_HUN_HADUR | Hadúr | Hungarian | God | Deity | war; metalworking; fire | regional | C | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | RECONSTRUCTED: 'War-lord' war-god, largely a 19th-century Romantic-era literary creation rather than a securely attested pagan deity. | deity | |||
| ENT_HUN_ISTEN | Isten | Hungarian | God | Deity | sky; supreme deity; creation | regional | B | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | Supreme sky-god of the pagan Magyars whose name was retained as the ordinary Hungarian word for 'God' after Christianization. | deity | |||
| ENT_HUN_NAGYBOLDOGASSZONY | Nagyboldogasszony | Hungarian | Goddess | Deity | motherhood; ancestral mother; fertility | regional | C | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | The 'Great Blessed Lady', a grand or ancestral mother-goddess of reconstructed Magyar religion, later folded into Marian veneration of the Assumption. | deity | |||
| ENT_HUN_ORDOG | Ördög | Hungarian | Spirit | Deity | the underworld; evil; adversary | regional | B | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | The adversary and spirit of the underworld and evil in Magyar belief, the dark counterpart to Isten, later identified with the Christian Devil. | spirit | |||
| ENT_HUN_PANTHEON | Hungarian (Magyar) Pantheon | Hungarian | Collective | Pantheon | pre-Christian Magyar religion; reconstructed mythology | regional | C | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | Collective grouping the figures of pre-Christian Magyar religion, largely a scholarly reconstruction from folklore, loanwords, and comparison since few pagan sources survive. | collective | |||
| ENT_HUN_TALTOS | Táltos | Hungarian | Collective | Religious class | shamanism; prophecy; healing; spirit-journey | regional | B | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | Class of Magyar shaman-seers, born with bodily marks, who entered trance to journey between worlds, heal, and divine; modeled here as a collective class. | collective | |||
| ENT_HUN_TURUL | Turul | Hungarian | Spirit | Mythic being | origin myth; dynastic protection; the heavens | regional | B | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | Mythic falcon or bird of prey of the Magyar origin myth, ancestral protector of the Árpád dynasty as recorded in the medieval chronicles. | spirit | |||
| ENT_HUN_VILAGFA | Életfa / Világfa (World-Tree) | Hungarian | world-tree | Cosmological realm | axis mundi; cosmology; the three worlds | regional | C | candidate_verified_name | European regional polytheism deepening (v1.77.0) | 0 | 0 | 0 | The 'tree of life' or 'world-tree' connecting the upper, middle, and lower worlds in reconstructed Magyar shamanic cosmology, the path of the táltos. | realm |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entities" (
[entity_id] TEXT PRIMARY KEY,
[canonical_name] TEXT,
[greek_name] TEXT,
[tradition] TEXT,
[entity_type] TEXT,
[category] TEXT,
[primary_domains] TEXT,
[tags] TEXT,
[cult_scope] TEXT,
[primary_period] TEXT,
[evidence_confidence] TEXT,
[review_status] TEXT,
[inclusion_basis] TEXT,
[earth_association_score] INTEGER,
[chthonic_flag] INTEGER,
[serpent_flag] INTEGER,
[short_note] TEXT,
[entity_class] TEXT REFERENCES [entity_class]([class_id])
);
CREATE INDEX [idx_entities_entity_class]
ON [entities] ([entity_class]);