Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
142 rows where tradition = "Jewish Mystical"
This data as json, CSV (advanced)
Suggested facets: cult_scope, evidence_confidence, review_status, earth_association_score, chthonic_flag
entity_class 11
tradition 1
- Jewish Mystical · 142 ✖
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_JM_ABBA | Abba | Jewish Mystical | Partzuf | Divine configuration | the supernal Father; wisdom; the configuration of Hokhmah | Kabbalistic | A | candidate_verified_name | Lurianic partzuf | 0 | 0 | 0 | Abba ("the Father"), the partzuf configured from Hokhmah, who with Imma generates the lower partzufim. | sefirah | |||
| ENT_JM_ADAM_KADMON | Adam Kadmon | Jewish Mystical | Primordial being | Divine Principle | primordial human; divine image; cosmic template | Kabbalah | A | candidate_verified_name | Major Kabbalistic entity | 0 | 0 | 0 | Primordial archetypal human in Kabbalah. | deity | |||
| ENT_JM_AF_BRI | Af Bri | Jewish Mystical | Operative angel | Nature angel | rain; clouds; weather | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Af Bri, the angel of rain — the name (af-bri) is from Job 37:11, but the angelic personification originates with the 6th-7th c. payyetan Eleazar Kalir and the liturgical Prayer for Rain (Tefillat Geshem); later carried in the medieval magical-angelological tradition. | angel | |||
| ENT_JM_AF_HEMAH | Af and Hemah | Jewish Mystical | Angelic pair | Angels of wrath | divine anger; destruction | Jewish | B | candidate_verified_name | Rabbinic destroying angels | 0 | 0 | 0 | Af (Anger) and Hemah (Wrath), the two destroying angels of divine judgment. | angel | |||
| ENT_JM_AGRAT | Agrat bat Mahlat | Jewish Mystical | Demon | Demon queen | the night; the dancing-demons of the air | Jewish | B | candidate_verified_name | Rabbinic/Zoharic demon-queen | 0 | 1 | 0 | A queen of demons who rides the night air with myriads of destroying spirits. | demon | |||
| ENT_JM_AKATRIEL | Akatriel | Jewish Mystical | Divine title/form | Enthroned Name | the throne of glory; the divine Name | Jewish | A | candidate_verified_name | Enthroned Name-form | 0 | 0 | 0 | Akatriel Yah, the crowned Name enthroned in glory, seen by R. Ishmael in the sanctuary. | deity | |||
| ENT_JM_ALKABETZ | Solomon Alkabetz | Jewish Mystical | Mystic | Safed mystic | ['kabbalah', 'liturgy', 'mysticism'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Solomon ben Moses Alkabetz (c.1500-1576), Safed kabbalist and poet, author of the hymn Lekhah Dodi welcoming the Sabbath bride (the Shekhinah); Cordovero's teacher and brother-in-law. | sage | |||
| ENT_JM_ANAFIEL | Anafiel | Jewish Mystical | Archangel | Throne-prince | the divine seal; the keeping of the palaces | Jewish | A | candidate_verified_name | Hekhalot throne-prince | 0 | 0 | 0 | The mighty prince who bears the divine seal, set even above Metatron in 3 Enoch. | angel | |||
| ENT_JM_ANPIEL | Anpiel | Jewish Mystical | Angel/prince | Angel | keeper of the keys of the heavenly halls | B | candidate_verified_name | Prince entrusted with the keys of the heavenly palaces in 3 Enoch 48 | angel | ||||||||
| ENT_JM_APARKM | Aparkm | Jewish Mystical | Angelic prince | Firmament prince | sixth firmament; western host | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Aparkm heads the western encampments of the sixth firmament in Sefer ha-Razim. | angel | |||
| ENT_JM_ARIKH_ANPIN | Arikh Anpin | Jewish Mystical | Partzuf | Divine configuration | the Long Face; mercy; the configuration of Keter | Kabbalistic | A | candidate_verified_name | Lurianic partzuf | 0 | 0 | 0 | Arikh Anpin ("the Long/Patient Face," Macroprosopus), the partzuf of pure mercy configured from Keter. | sefirah | |||
| ENT_JM_ASIMUR | Asimur | Jewish Mystical | Angelic prince | Encampment chief | first firmament; angelic command | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Asimur is named as chief of one of the seven encampments of the first firmament in Sefer ha-Razim. | angel | |||
| ENT_JM_ASSIAH | Assiah | Jewish Mystical | Cosmological realm | World of Action | the material world; the lowest realm | Kabbalistic | A | candidate_verified_name | The four worlds (ABYA) | 2 | 0 | 0 | Assiah, the World of Action/Making, the lowest world, bordering the material and the shells. | realm | |||
| ENT_JM_ATIKA_KADISHA | Atika Kadisha | Jewish Mystical | Partzuf | Divine configuration | the Ancient Holy One; the innermost mercy | Kabbalistic | A | candidate_verified_name | Lurianic partzuf | 0 | 0 | 0 | Atika Kadisha ("the Ancient Holy One"), the most concealed inner aspect of Arikh Anpin. | sefirah | |||
| ENT_JM_ATZILUTH | Atziluth | Jewish Mystical | Cosmological realm | World of Emanation | the world of the sefirot; pure divinity | Kabbalistic | A | candidate_verified_name | The four worlds (ABYA) | 0 | 0 | 0 | Atziluth, the World of Emanation, the realm of the undifferentiated sefirot closest to the Infinite. | realm | |||
| ENT_JM_AURPNIAL | Aurpnial | Jewish Mystical | Angelic prince | Encampment chief | first firmament; angelic command | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Aurpnial heads the first of the seven encampments of the first firmament in Sefer ha-Razim. | angel | |||
| ENT_JM_BARADIEL | Baradiel | Jewish Mystical | Angel/prince | Angel | hail | B | candidate_verified_name | Prince appointed over hail in 3 Enoch 14 | angel | ||||||||
| ENT_JM_BERIAH | Beriah | Jewish Mystical | Cosmological realm | World of Creation | the throne; the highest angels | Kabbalistic | A | candidate_verified_name | The four worlds (ABYA) | 0 | 0 | 0 | Beriah, the World of Creation, the realm of the divine Throne and the highest angels. | realm | |||
| ENT_JM_BESHT | Baal Shem Tov (Israel ben Eliezer) | Jewish Mystical | Mystic | Hasidic master | ['mysticism', 'devekut', 'healing'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Israel ben Eliezer (c.1698-1760), the 'Baal Shem Tov' (Master of the Good Name), founder of Hasidism; emphasized joyful devotion (devekut) and the divine presence in all things. Known through the hagiographic Shivhei ha-Besht. | sage | |||
| ENT_JM_BINAH | Binah | Jewish Mystical | Sephirah | Divine Emanation | understanding; discernment; mother principle | Kabbalah | A | candidate_verified_name | Major sephirah | 0 | 0 | 0 | Sephirah of Understanding. | sefirah | |||
| ENT_JM_BOEL | Boel (Bual) | Jewish Mystical | Operative angel | Encampment chief | dreams; oneiromancy; first firmament | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Boel (Bual) rules the seventh encampment of the first firmament of Sefer ha-Razim, whose angels (42 per Rebiger-Schaefer; 44 in some editions) govern dreams and dream-divination (she'elat halom). | angel | |||
| ENT_JM_CHAYYIM_VOLOZHIN | Chayyim of Volozhin | Jewish Mystical | Mystic | Kabbalist | ['Torah study', 'kabbalah'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Chayyim of Volozhin (1749-1821), foremost disciple of the Vilna Gaon and founder of the Volozhin yeshiva; his Nefesh ha-Chayyim gave the Mitnagdic movement its kabbalistic-intellectual theology. | sage | |||
| ENT_JM_CHAYYOT | Chayyot | Jewish Mystical | Angel collective | Angelic Collective | living creatures; throne; vision | Merkabah | A | candidate_verified_name | Major angelic collective | 0 | 0 | 0 | Living creatures of Ezekiel’s throne vision. | collective | |||
| ENT_JM_CHERUBIM | Cherubim | Jewish Mystical | Angelic order/rank | Angel | throne-bearers; guardians | B | candidate_verified_name | One of the ten ranks of angels (Maimonides, Yesodei haTorah 2:7) | angel | ||||||||
| ENT_JM_CHESED | Chesed | Jewish Mystical | Sephirah | Sephirah | PER_JM_MEDIEVAL | A | reviewed | The fourth Sefirah, divine loving-kindness and mercy (also Gedulah, greatness); the expansive, giving force at the head of the right pillar. | sefirah | ||||||||
| ENT_JM_CORDOVERO | Moses Cordovero (Ramak) | Jewish Mystical | Mystic | Safed mystic | ['kabbalah', 'systematic theology'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Moses ben Jacob Cordovero (1522-1570), the great systematizer of pre-Lurianic Kabbalah in Safed; author of Pardes Rimmonim. His school preceded and shaped Luria's. | sage | |||
| ENT_JM_DAAT | Da'at | Jewish Mystical | Sefirah | The hidden sefirah | knowledge; the union of wisdom and understanding | Kabbalistic | A | candidate_verified_name | The non-sefirah sefirah | 0 | 0 | 0 | Da'at ("Knowledge"), the hidden eleventh sefirah, the union of Hokhmah and Binah on the Tree. | sefirah | |||
| ENT_JM_DLQIAL | Dlqial | Jewish Mystical | Angelic prince | Firmament prince | third firmament; angelic command | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Dlqial is one of the three third-firmament princes in Sefer ha-Razim, in whose roster the angel Nuriel is listed. | angel | |||
| ENT_JM_DNHL | Dnhl | Jewish Mystical | Angelic prince | Encampment chief | first firmament; angelic command | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Dnhl heads one of the seven encampments of the first firmament in Sefer ha-Razim. | angel | |||
| ENT_JM_DOV_BER | Dov Ber of Mezeritch (the Maggid) | Jewish Mystical | Mystic | Hasidic master | ['mysticism', 'devekut'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Dov Ber of Mezeritch (c.1704-1772), 'the Great Maggid,' chief disciple and successor of the Baal Shem Tov who organized Hasidism into a movement and trained the generation of rebbes who spread it. | sage | |||
| ENT_JM_DUMAH | Dumah | Jewish Mystical | Angel | Angel of the dead | silence; the grave; the prince of Gehenna | Jewish | A | candidate_verified_name | Rabbinic angel | 0 | 1 | 0 | The angel of silence and of the dead, prince over the souls in Gehenna. | angel | |||
| ENT_JM_DYBBUK | Dybbuk | Jewish Mystical | Possessing spirit | Possessing spirit | spirit possession; the restless dead; affliction | folk | C | candidate_verified_name | Abrahamic folk supernatural beings (v1.72.0) | 0 | 0 | 0 | A malevolent clinging spirit (Hebrew dibbuq, 'attachment') of a dead person that possesses a living body and requires exorcism; the developed concept is early-modern (16th-17th c. Lurianic and East European folklore). | spirit | |||
| ENT_JM_EIN_SOF | Ein Sof | Jewish Mystical | Godhead/principle | Divine principle | PER_JM_MEDIEVAL | A | reviewed | The Infinite, the boundless and unknowable Godhead beyond all attributes, from which the Sefirot emanate. Keter is its first self-manifestation; Ein Sof itself remains hidden. | abstraction | ||||||||
| ENT_JM_ELIMELECH | Elimelech of Lizhensk | Jewish Mystical | Mystic | Hasidic master | ['mysticism', 'tzaddikism'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Elimelech of Lizhensk (1717-1787), disciple of Dov Ber whose Noam Elimelech articulated the doctrine of the tzaddik as channel of divine blessing, shaping Polish-Galician Hasidism. | sage | |||
| ENT_JM_ELOHIM_RANK | Elohim | Jewish Mystical | Angelic order/rank | Angel | divine beings | B | candidate_verified_name | An angelic rank named Elohim among the ten orders (Maimonides) | angel | ||||||||
| ENT_JM_ERELIM | Erelim | Jewish Mystical | Angelic order/rank | Angel | valiant ones | B | candidate_verified_name | One of the ten ranks of angels (Maimonides; cf. Isaiah 33:7) | angel | ||||||||
| ENT_JM_ESTRIE | Estrie | Jewish Mystical | Demon | Adversarial being | blood-drinking; shape-shifting; night; harm to infants | folk | C | candidate_verified_name | Abrahamic folk supernatural beings (v1.72.0) | 0 | 0 | 0 | A shape-shifting, blood-drinking female demon of medieval (esp. Franco-German) Jewish folklore, attested chiefly in Sefer Hasidim; the name likely derives from the Latin strix/strigae and the figure is sparsely documented. | demon | |||
| ENT_JM_GALGALIEL | Galgaliel | Jewish Mystical | Angel/prince | Angel | the sphere of the sun | B | candidate_verified_name | Prince of the globe of the sun in 3 Enoch 14 | angel | ||||||||
| ENT_JM_GEHENNA | Gehenna | Jewish Mystical | Cosmological realm | Infernal realm | the fiery purgation; the punishment of the wicked | Jewish | A | candidate_verified_name | Rabbinic netherworld | 0 | 1 | 0 | The fiery realm of post-mortem purgation and punishment, developed from biblical Sheol. | realm | |||
| ENT_JM_GEMATRIA | Gematria | Jewish Mystical | Number-hermeneutic practice | Kabbalistic number-hermeneutics | ['exegesis', 'number', 'divine names', 'angelology'] | devotional | B | candidate_verified_name | Roster build via gen_roster.py (see CHANGELOG/git for release) | 0 | 0 | 0 | The Kabbalistic technique in which Hebrew letters equal numerical values, so words sharing a sum share hidden meaning; numbers thereby carry divine and angelic significance. The ten sefirot are themselves the numerical emanations of the divine. | ritual | |||
| ENT_JM_GEVURAH | Gevurah | Jewish Mystical | Sephirah | Sephirah | PER_JM_MEDIEVAL | A | reviewed | The fifth Sefirah, divine severity, power, and judgment (also Din); the contracting, restraining force at the head of the left pillar, counterpoised to Chesed. | sefirah | ||||||||
| ENT_JM_GOLEM | Golem | Jewish Mystical | Construct | Construct | artificial life; protection; holy names; clay | folk | B | candidate_verified_name | Abrahamic folk supernatural beings (v1.72.0) | 0 | 0 | 0 | An anthropoid of clay animated through the ritual permutation of Hebrew letters and divine names (the word emet/'truth'); Scholem traces the motif from Sefer Yetsirah speculation to the medieval Hasidei Ashkenaz and the later Prague-Maharal legend. | object | |||
| ENT_JM_HADRANIEL | Hadraniel | Jewish Mystical | Angel/prince | Angel | gatekeeper of the heavenly palaces | B | candidate_verified_name | Towering gatekeeper-prince of the heavenly palaces in 3 Enoch | angel | ||||||||
| ENT_JM_HANIEL | Haniel | Jewish Mystical | Archangel | Angel | grace; Netzach; the sphere of Venus | B | candidate_verified_name | Archangel of grace associated with Netzach and the planet Venus | angel | ||||||||
| ENT_JM_HASHMALLIM | Hashmallim | Jewish Mystical | Angel collective | Angelic Collective | radiance; fire; throne | Merkabah | A | candidate_verified_name | Major angelic collective | 0 | 0 | 0 | Radiant angelic beings of Merkabah traditions. | collective | |||
| ENT_JM_HASIDISM | Hasidism | Jewish Mystical | Collective | Hasidic master | ['mysticism', 'devekut', 'popular piety'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | The Hasidic movement of devotional mysticism arising in 18th-century Eastern Europe, founded by the Baal Shem Tov and spread through successive rebbes. | collective | |||
| ENT_JM_HAYLIEL | Hayliel | Jewish Mystical | Angel/prince | Angel | prince of the chayyot | B | candidate_verified_name | Prince set over the holy living creatures in 3 Enoch 20 | angel | ||||||||
| ENT_JM_HEAVENLY_HOST | The Heavenly Host | Jewish Mystical | Angelic collective | Angel | the assembled ranks of angels | B | candidate_verified_name | Tzeva ha-Shamayim, the assembled host of the ten angelic ranks | collective | ||||||||
| ENT_JM_HOD | Hod | Jewish Mystical | Sephirah | Sephirah | PER_JM_MEDIEVAL | A | reviewed | The eighth Sefirah, splendour and majesty; the lower terminus of the left pillar, paired with Netzach. | sefirah | ||||||||
| ENT_JM_HOKHMAH | Hokhmah | Jewish Mystical | Sephirah | Divine Emanation | wisdom; insight; primordial intellect | Kabbalah | A | candidate_verified_name | Major sephirah | 0 | 0 | 0 | Sephirah of Wisdom. | sefirah | |||
| ENT_JM_IBBUR | Ibbur | Jewish Mystical | Possessing spirit | Possessing spirit | soul impregnation; righteous indwelling; spiritual aid | folk | B | candidate_verified_name | Abrahamic folk supernatural beings (v1.72.0) | 0 | 0 | 0 | The benevolent counterpart to the dybbuk: the temporary 'impregnation' (ibbur) of a living person by the soul of a righteous departed one to help complete a mitzvah; a Lurianic doctrine described by Scholem, distinct from gilgul (transmigration). | spirit | |||
| ENT_JM_IBNIAL | Ibnial | Jewish Mystical | Angelic prince | Firmament prince | third firmament; angelic command | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Ibnial is one of the three princes governing the angelic host of the third firmament in Sefer ha-Razim. | angel | |||
| ENT_JM_IMMA | Imma | Jewish Mystical | Partzuf | Divine configuration | the supernal Mother; understanding; the configuration of Binah | Kabbalistic | A | candidate_verified_name | Lurianic partzuf | 0 | 0 | 0 | Imma ("the Mother"), the partzuf configured from Binah, womb of the lower configurations. | sefirah | |||
| ENT_JM_ISHIM | Ishim | Jewish Mystical | Angelic order/rank | Angel | manlike angels; nearest humanity | B | candidate_verified_name | The tenth and lowest rank of angels (Maimonides, Yesodei haTorah 2:7) | angel | ||||||||
| ENT_JM_JACOB_JOSEPH | Jacob Joseph of Polonne | Jewish Mystical | Mystic | Hasidic master | ['mysticism', 'homiletics'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Jacob Joseph of Polonne (d. c.1782), disciple of the Baal Shem Tov and the first to record his teachings in print (Toldot Yaakov Yosef), the earliest Hasidic book. | sage | |||
| ENT_JM_KARO | Joseph Karo | Jewish Mystical | Mystic | Safed mystic | ['halakhah', 'kabbalah', 'mysticism'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Joseph Karo (1488-1575), Safed jurist-mystic, author of the Shulchan Aruch code of law and the mystical diary Maggid Mesharim recording his angelic mentor (the maggid). | sage | |||
| ENT_JM_KAV | Kav | Jewish Mystical | Cosmogonic process | Ray of light | the line of light that re-enters the vacated space | Kabbalistic | A | candidate_verified_name | Lurianic cosmogony | 0 | 0 | 0 | The Kav, the thin ray of the Infinite Light that re-enters the vacated space to begin creation. | abstraction | |||
| ENT_JM_KEMUEL | Kemuel | Jewish Mystical | Archangel | Angel | gatekeeper of heaven | B | candidate_verified_name | Great prince and gatekeeper who confronts Moses at the threshold of heaven | angel | ||||||||
| ENT_JM_KERUBIEL | Kerubiel | Jewish Mystical | Angel/prince | Angel | prince of the cherubim; fire | B | candidate_verified_name | Fiery prince set over the cherubim in 3 Enoch 22 | angel | ||||||||
| ENT_JM_KETER | Keter | Jewish Mystical | Sephirah | Divine Emanation | crown; transcendence; divine source | Kabbalah | A | candidate_verified_name | Major sephirah | 0 | 0 | 0 | Highest sephirah, Crown. | sefirah | |||
| ENT_JM_KETEV_MERIRI | Ketev Meriri | Jewish Mystical | Demon | Plague demon | the noonday plague; bitter destruction | Jewish | A | candidate_verified_name | Rabbinic demon | 0 | 1 | 0 | The bitter noonday demon of pestilence (Psalm 91:6; Lamentations Rabbah). | demon | |||
| ENT_JM_KLMIAL | Klmial | Jewish Mystical | Angelic prince | Encampment chief | first firmament; angelic command | regional | B | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Klmial commands a first-firmament encampment in Sefer ha-Razim, in whose roster Michael and Gabriel are listed. | angel | |||
| ENT_JM_LAILIEL | Lailiel | Jewish Mystical | Angel/prince | Angel | night | B | candidate_verified_name | Prince appointed over the night in 3 Enoch 14 | angel | ||||||||
| ENT_JM_LEVI_YITZHAK | Levi Yitzhak of Berditchev | Jewish Mystical | Mystic | Hasidic master | ['mysticism', 'devotion', 'intercession'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Levi Yitzhak of Berditchev (1740-1809), disciple of Dov Ber and beloved Hasidic rebbe famed as the compassionate 'defender' of Israel before God; author of Kedushat Levi. | sage | |||
| ENT_JM_LILIN | Lilin | Jewish Mystical | Demonic collective | Night-demons | night; the strangling of infants | Jewish | B | candidate_verified_name | Rabbinic/Zoharic demon brood | 0 | 1 | 0 | The lilin, the demonic brood of Lilith who menace women in childbirth and infants. | collective | |||
| ENT_JM_LILITH | Lilith | Jewish Mystical | Demoness | Adversarial Being | demoness; night; infant death; Adam's first wife; sexual danger; Sheol | PER_JM_MEDIEVAL | A | Isaiah 34:14 (lilit, hapax legomenon); Babylonian Talmud (Eruvin 100b, Niddah 24b); Alphabet of Ben Sira; Zohar | Female demon; first attested as "lilit" in Isaiah 34:14 (night creature of the desolation). The Babylonian Talmud (Eruvin 100b) describes a nocturnal spirit with wings who harms men sleeping alone. The Alphabet of Ben Sira (9th–11th c. CE) develops the narrative of Lilith as Adam's first wife who refused to lie beneath him, spoke the ineffable name, and flew to the Red Sea to consort with demons. In Kabbalistic literature (Zohar, Zohar Chadash) Lilith becomes the consort of Samael, queen of the demonic realm, and the dark counterpart of the Shekhinah — embodying the "left side" of the divine feminine. | demon | |||||||
| ENT_JM_LURIA | Isaac Luria (the Ari) | Jewish Mystical | Mystic | Lurianic kabbalist | ['kabbalah', 'mysticism', 'cosmology'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Isaac ben Solomon Luria (1534-1572), 'the Ari,' the central figure of Safed Kabbalah, whose teaching of Tzimtzum, Shevirat ha-Kelim and Tikkun reshaped all later Jewish mysticism. He wrote almost nothing; his doctrine survives through Vital. | sage | |||
| ENT_JM_LUZZATTO | Moses Hayyim Luzzatto (Ramchal) | Jewish Mystical | Mystic | Lurianic kabbalist | ['kabbalah', 'ethics', 'mysticism'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Moses Hayyim Luzzatto (1707-1746), 'the Ramchal,' Italian kabbalist and ethicist who systematized Lurianic doctrine; author of Mesillat Yesharim and recipient of a maggid. Suspected of Sabbatean leanings and forced to suppress his kabbalistic writings. | sage | |||
| ENT_JM_MALACHIM | Malachim | Jewish Mystical | Angelic order/rank | Angel | messengers | B | candidate_verified_name | The rank of messenger-angels (Maimonides, Yesodei haTorah 2:7) | angel | ||||||||
| ENT_JM_MALKHUT | Malkhut | Jewish Mystical | Sephirah | Sephirah | PER_JM_MEDIEVAL | A | reviewed | The tenth Sefirah, kingdom; the receptive culmination of the tree and the indwelling divine presence in the world. In Kabbalah, Malkhut is identified with the Shekhinah. | sefirah | ||||||||
| ENT_JM_MARGIOIEL | Margioiel | Jewish Mystical | Angelic prince | Sword angel | adjuration; mysteries; the Law | regional | A | candidate_verified_name | Named power of the late-antique/medieval Jewish magical corpus (Sefer ha-Razim, Sword of Moses, Sefer Raziel) | 0 | 0 | 0 | Margioiel is one of the four angels appointed over the 'Sword' in the Sword of Moses, set to the Law and perceiving the mysteries of above and below. | angel | |||
| ENT_JM_MATARIEL | Matariel | Jewish Mystical | Angel/prince | Angel | rain | B | candidate_verified_name | Prince appointed over the rain in 3 Enoch 14 | angel | ||||||||
| ENT_JM_MAZZIKIN | Mazzikin | Jewish Mystical | Demonic collective | Harmful spirits | injury; nocturnal danger | Jewish | A | candidate_verified_name | Rabbinic demon class | 0 | 1 | 0 | The mazzikin, the "harmers," invisible spirits that crowd and injure the living. | collective | |||
| ENT_JM_MERKABAH | Merkabah | Jewish Mystical | Sacred vehicle/category | Cosmological Realm | throne chariot; ascent; heavenly journey | Merkabah | A | candidate_verified_name | Major mystical category | 0 | 0 | 0 | Divine throne-chariot and ascent tradition. | abstraction | |||
| ENT_JM_METATRON | Metatron | Jewish Mystical | Archangel/exalted being | Angelic Being | heavenly scribe; throne; mediation; celestial governance | Hekhalot/Kabbalah | A | candidate_verified_name | Major Jewish mystical entity | 0 | 0 | 0 | Supreme angelic figure of Hekhalot traditions, often identified with transformed Enoch. | angel | |||
| ENT_JM_NAAMAH | Naamah | Jewish Mystical | Demon | Demon queen | seduction; the troubling of men in sleep | Jewish | B | candidate_verified_name | Zoharic demon-queen | 0 | 1 | 0 | A demoness of seduction, one of the queens of the qliphoth alongside Lilith. | demon | |||
| ENT_JM_NAARIEL | Naariel | Jewish Mystical | Angel/prince | Angel | throne-prince of the seventh heaven | B | candidate_verified_name | A throne-prince among the chiefs of the seventh heaven in the Hekhalot tradition | angel | ||||||||
| ENT_JM_NACHMAN | Nachman of Breslov | Jewish Mystical | Mystic | Hasidic master | ['mysticism', 'storytelling', 'devotion'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Nachman of Breslov (1772-1810), great-grandson of the Baal Shem Tov and founder of Breslov Hasidism; taught hitbodedut (secluded prayer) and composed mystical tales. | sage | |||
| ENT_JM_NATHAN_GAZA | Nathan of Gaza | Jewish Mystical | Mystic | Messianic claimant | ['messianism', 'prophecy', 'kabbalah'] | devotional | A | candidate_verified_name | Early-modern Abrahamic build (1500-1800) (v1.81.0) | 0 | 0 | 0 | Abraham Nathan ben Elisha Hayyim Ashkenazi (1643-1680), 'Nathan of Gaza,' the prophet and theologian of the Sabbatean movement who proclaimed Sabbatai Zevi as messiah and built its Lurianic-based theology, including after the apostasy. | sage | |||
| ENT_JM_NETZACH | Netzach | Jewish Mystical | Sephirah | Sephirah | PER_JM_MEDIEVAL | A | reviewed | The seventh Sefirah, endurance, eternity, and victory; the lower terminus of the right pillar. | sefirah | ||||||||
| ENT_JM_NETZOTZOT | Netzotzot | Jewish Mystical | Cosmogonic principle | Holy sparks | the fallen sparks of divine light trapped in the shells | Kabbalistic | A | candidate_verified_name | Lurianic cosmogony | 0 | 0 | 0 | The Netzotzot, the holy sparks of divine light scattered and trapped among the shells at the Shevirah. | abstraction | |||
| ENT_JM_NUKVA | Nukva | Jewish Mystical | Partzuf | Divine configuration | the Female; Malkhut; the Shekhinah; the divine couple | Kabbalistic | A | candidate_verified_name | Lurianic partzuf | 0 | 0 | 0 | Nukva de-Zeir Anpin ("the Female"), the partzuf of Malkhut and the Shekhinah, consort of Zeir Anpin. | sefirah | |||
| ENT_JM_NURIEL | Nuriel | Jewish Mystical | Angel/prince | Angel | fire | B | candidate_verified_name | Angel of fire in Hekhalot and midrashic tradition | angel | ||||||||
| ENT_JM_OPHANIM | Ophanim | Jewish Mystical | Angel collective | Angelic Collective | wheels; throne; celestial motion | Merkabah | A | candidate_verified_name | Major angelic collective | 0 | 0 | 0 | Wheel angels associated with the divine throne. | collective | |||
