Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
64 rows where tradition = "Late Antique Ritual"
This data as json, CSV (advanced)
Suggested facets: entity_type, category, cult_scope, evidence_confidence, inclusion_basis, earth_association_score, chthonic_flag
tradition 1
- Late Antique Ritual · 64 ✖
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_LAT_ABEZETHIBOU | Abezithibod | Late Antique Ritual | Demon | Demon | Red Sea; hardening Pharaoh; Moses opposition; Iannes and Iambres; demonic opposition | B | demon | ||||||||||
| ENT_LAT_ANAEL | Anael | Late Antique Ritual | Angelic being | Angelic Being | Venus; angelic mediation; anti-demonic authority; planetary governance | B | angel | ||||||||||
| ENT_LAT_ASMODEUS | Asmodeus | Late Antique Ritual | Demon | Demon | desire; wrath; obstruction; demonic king | A | Primary attestation in Book of Tobit 3:8; Second Temple demonology | Demonic figure who kills the seven husbands of Sarah (Tobit 3:8); bound in Egypt by the angel Raphael using fish-liver smoke (Tobit 8:3). Name derives from Avestan Aeshma Daeva. Key evidence for Zoroastrian demonological influence on Jewish Second Temple literature. | demon | ||||||||
| ENT_LAT_AZAEL | Azael | Late Antique Ritual | Angelic being | Angelic Being | angelic control; Tephras; fever demon; Solomonic demonology | B | angel | ||||||||||
| ENT_LAT_BAZAZATH | Bazazath | Late Antique Ritual | Angelic being | Angelic Being | angelic control; winged dragon; second heaven; Solomonic demonology | B | angel | ||||||||||
| ENT_LAT_BEELZEBOUL | Beelzeboul | Late Antique Ritual | Demon | Demon | demonic ruler; demons; heavenly rebellion; obstruction | B | demon | ||||||||||
| ENT_LAT_DAIMONES | Daimones | Late Antique Ritual | Spirit collective | Spirit-Demon Class | daimones; intermediate spirits; ritual mediation | Late Antique Ritual | A | candidate_verified_name | late antique spirit collective | 2 | 0 | 0 | Intermediate spirit class in Greek, Hermetic, and theurgic contexts. | collective | |||
| ENT_LAT_DECANS | Decans | Late Antique Ritual | Astral collective | Astral Power | decans; astral rulers; time; fate; astrology | Egyptian/Hellenistic/Late Antique | A | candidate_verified_name | late antique astral collective | 1 | 0 | 0 | Thirty-six decans as astral/time-ruling powers. | collective | |||
| ENT_LAT_DECAN_AGCHONION | Agchonion | Late Antique Ritual | Disease demon | Disease Demon | swaddling clothes; precipice; infant danger; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_AKTON | Akton | Late Antique Ritual | Disease demon | Disease Demon | ribs; lumbar muscles; bodily affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ALATH | Alath | Late Antique Ritual | Disease demon | Disease Demon | coughing; hard breathing; children; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ALLEBORITH | Alleborith | Late Antique Ritual | Disease demon | Disease Demon | fish bone; choking; swallowed bone; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ANATRETH | Anatreth | Late Antique Ritual | Disease demon | Disease Demon | burning; fever; entrails; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ANOSTER | Anoster | Late Antique Ritual | Disease demon | Disease Demon | uterine mania; bladder pain; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ARTOSAEL | Artosael | Late Antique Ritual | Disease demon | Disease Demon | eye affliction; bodily harm; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ATRAX | Atrax | Late Antique Ritual | Disease demon | Disease Demon | fever; harmful fever; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_AUTOTHITH | Autothith | Late Antique Ritual | Disease demon | Disease Demon | grudges; fighting; conflict; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_BARSAPHAEL | Barsaphael | Late Antique Ritual | Disease demon | Disease Demon | migraine; head affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_BELBEL | Belbel | Late Antique Ritual | Disease demon | Disease Demon | heart affliction; bodily harm; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_BIANAKITH | Bianakith | Late Antique Ritual | Disease demon | Disease Demon | body harm; ruined houses; flesh decay; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_BOBEL | Bobel | Late Antique Ritual | Disease demon | Disease Demon | nervous illness; demonic assault; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_BULDUMECH | Buldumech | Late Antique Ritual | Disease demon | Disease Demon | marital separation; grudges; household conflict; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ENENUTH | Enenuth | Late Antique Ritual | Disease demon | Disease Demon | mind theft; heart change; toothlessness; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_HARPAX | Harpax | Late Antique Ritual | Disease demon | Disease Demon | sleeplessness; temples; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_HEPHESIKIRETH | Hephesikireth | Late Antique Ritual | Disease demon | Disease Demon | lingering disease; bodily affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ICHTHION | Ichthion | Late Antique Ritual | Disease demon | Disease Demon | paralysis; muscles; contusions; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_IEROPAEL | Ieropael | Late Antique Ritual | Disease demon | Disease Demon | stomach affliction; convulsions; collapse; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_KATANIKOTAEL | Katanikotael | Late Antique Ritual | Disease demon | Disease Demon | domestic strife; hard temper; decan demon; bodily affliction | B | demon | ||||||||||
| ENT_LAT_DECAN_KOURTAEL | Kourtael | Late Antique Ritual | Disease demon | Disease Demon | shoulder affliction; bodily harm; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_KOURTAEL_2 | Kourtael II | Late Antique Ritual | Disease demon | Disease Demon | belly affliction; bodily harm; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_KUMEATEL | Kumeatel | Late Antique Ritual | Disease demon | Disease Demon | shivering fits; torpor; bodily affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_MARDERO | Mardero | Late Antique Ritual | Disease demon | Disease Demon | incurable fever; bodily affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_MARMARETH | Marmareth | Late Antique Ritual | Disease demon | Disease Demon | fate; disease; bodily affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_NAOTH | Naoth | Late Antique Ritual | Disease demon | Disease Demon | knees; bodily affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_NEFTHADA | Nefthada | Late Antique Ritual | Disease demon | Disease Demon | reins; dysury; urinary affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_OROPHAEL | Orophael | Late Antique Ritual | Disease demon | Disease Demon | throat affliction; bodily harm; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_PHETH | Pheth | Late Antique Ritual | Disease demon | Disease Demon | consumption; hemorrhage; bodily affliction; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_PHTHENOTH | Phthenoth | Late Antique Ritual | Disease demon | Disease Demon | evil eye; ocular harm; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_ROELED | Roeled | Late Antique Ritual | Disease demon | Disease Demon | cold; frost; stomach pain; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_RUAX | Ruax | Late Antique Ritual | Disease demon | Disease Demon | head pain; temple pain; decan demon; bodily affliction | B | demon | ||||||||||
| ENT_LAT_DECAN_SAPHATHORAEL | Saphathorael | Late Antique Ritual | Disease demon | Disease Demon | partisanship; stumbling; drunken fit; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_SPHANDOR | Sphandor | Late Antique Ritual | Disease demon | Disease Demon | teeth affliction; bodily harm; decan demon | B | demon | ||||||||||
| ENT_LAT_DECAN_SPHENDONAEL | Sphendonael | Late Antique Ritual | Disease demon | Disease Demon | glands; bodily swelling; decan demon | B | demon | ||||||||||
| ENT_LAT_ENEPSIGOS | Enepsigos | Late Antique Ritual | Demon | Demon | three forms; moon; Kronos; prophecy; temple destruction | B | demon | ||||||||||
| ENT_LAT_ENVY_DEMON | Envy | Late Antique Ritual | Demon | Demon | envy; affliction; social harm; demonic passion | B | demon | ||||||||||
| ENT_LAT_EPHIPPAS | Ephippas | Late Antique Ritual | Wind demon | Wind Demon | Arabia; destructive wind; corner-stone; mountain-moving; temple construction | B | demon | ||||||||||
| ENT_LAT_HEROES | Heroes | Late Antique Ritual | Heroic spirit collective | Hero | heroes; purified souls; intermediary beings | Late Antique Ritual | A | candidate_verified_name | late antique heroic collective | 2 | 1 | 0 | Heroic/intermediate class in theurgic and late antique taxonomies. | collective | |||
| ENT_LAT_IAMETH | Iameth | Late Antique Ritual | Angelic being | Angelic Being | angelic control; sea spirit; Kunopegos; Solomonic demonology | B | angel | ||||||||||
| ENT_LAT_IAX | Iax | Late Antique Ritual | Angelic being | Angelic Being | angelic control; fiery spirit; Solomonic demonology | B | angel | ||||||||||
| ENT_LAT_KORUPHE | Koruphe | Late Antique Ritual | Dragon demon | Dragon Demon | three-headed dragon; deafness; muteness; bodily affliction | B | monster | ||||||||||
| ENT_LAT_KUNOPEGOS | Kunopegos | Late Antique Ritual | Sea monster | Sea Monster | sea danger; wave demon; maritime affliction | B | monster | ||||||||||
| ENT_LAT_LEOPHOROS | Leophoros | Late Antique Ritual | Disease demon | Disease Demon | lion-shaped spirit; sickness; legions; bodily weakness | B | demon | ||||||||||
| ENT_LAT_LIX_TETRAX | Lix Tetrax | Late Antique Ritual | Wind spirit | Wind Spirit | wind; dust; fever; desert affliction | B | spirit | ||||||||||
| ENT_LAT_OBYZOUTH | Obyzouth | Late Antique Ritual | Child-harming spirit | Child-Harming Spirit | childbirth danger; infant harm; reproductive danger | B | spirit | ||||||||||
| ENT_LAT_ONOSKELIS | Onoskelis | Late Antique Ritual | Demon | Demon | female demon; caves; seduction; strangulation | B | demon | ||||||||||
| ENT_LAT_ORNIAS | Ornias | Late Antique Ritual | Demon | Demon | shape-shifting demon; strangulation; vampiric harm; astrology | B | demon | ||||||||||
| ENT_LAT_PLANETARY_RULERS | Planetary Rulers | Late Antique Ritual | Astral collective | Astral Power | planetary rulers; spheres; fate; cosmic governance | Late Antique Ritual | A | candidate_verified_name | late antique astral collective | 1 | 0 | 0 | Collective for planetary rulers/powers in late antique ritual cosmology. | collective | |||
| ENT_LAT_PURIFIED_SOULS | Purified Souls | Late Antique Ritual | Soul collective | Spirit Collective | souls; purification; ascent; postmortem state | Late Antique Ritual | A | candidate_verified_name | late antique soul collective | 1 | 0 | 0 | Purified souls as a class of beings in theurgic cosmology. | collective | |||
| ENT_LAT_RABDOS | Rabdos | Late Antique Ritual | Demon | Demon | hound-like spirit; green stone; temple adornment; hidden treasure | B | demon | ||||||||||
| ENT_LAT_RATHANAEL | Rathanael | Late Antique Ritual | Angelic being | Angelic Being | angelic control; Enepsigos; third heaven; Solomonic demonology | B | angel | ||||||||||
| ENT_LAT_TEPHRAS | Tephras | Late Antique Ritual | Disease demon | Disease Demon | ashes; fever; disease; affliction | B | demon | ||||||||||
| ENT_LAT_WINGED_DRAGON | Winged Dragon | Late Antique Ritual | Dragon demon | Dragon Demon | winged dragon; reproductive harm; fire; women; Solomonic demonology | B | monster | ||||||||||
| ENT_THEURGIC_ASENT | Ascent | Late Antique Ritual | Ritual/cosmological process | Abstraction | ascent; anagoge; return; elevation | Theurgic/Hermetic/Gnostic | A | candidate_verified_name | ritual/cosmological process | 0 | 0 | 0 | Ritual or contemplative ascent toward divine realms. | ritual | |||
| ENT_THEURGY | Theurgy | Late Antique Ritual | Ritual category | Ritual Category | divine work; ritual ascent; union; purification | Theurgic | A | candidate_verified_name | theurgic ritual category | 1 | 0 | 0 | Ritual practice aimed at divine union, ascent, or participation. | ritual |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entities" (
[entity_id] TEXT PRIMARY KEY,
[canonical_name] TEXT,
[greek_name] TEXT,
[tradition] TEXT,
[entity_type] TEXT,
[category] TEXT,
[primary_domains] TEXT,
[tags] TEXT,
[cult_scope] TEXT,
[primary_period] TEXT,
[evidence_confidence] TEXT,
[review_status] TEXT,
[inclusion_basis] TEXT,
[earth_association_score] INTEGER,
[chthonic_flag] INTEGER,
[serpent_flag] INTEGER,
[short_note] TEXT,
[entity_class] TEXT REFERENCES [entity_class]([class_id])
);
CREATE INDEX [idx_entities_entity_class]
ON [entities] ([entity_class]);