cult_centers
Data license: MIT · Data source: jebboone/deitydb
30 rows
This data as json, CSV (advanced)
Suggested facets: name, tradition, region, modern_location
| cult_center_id ▼ | name | tradition | region | modern_location | notes |
|---|---|---|---|---|---|
| CC_EGY_ABYDOS | Abydos | Egyptian | Upper Egypt | Abydos | Major Osiris cult center. |
| CC_EGY_ALEXANDRIA | Alexandria | Egyptian/Greek/Roman | Mediterranean Egypt | Alexandria | Major syncretic cult center, especially Serapis and Isis. |
| CC_EGY_BUBASTIS | Bubastis | Egyptian | Lower Egypt | Tell Basta | Major cult center of Bastet. |
| CC_EGY_DENDERA | Dendera | Egyptian | Upper Egypt | Dendera | Major Hathor cult center. |
| CC_EGY_EDFU | Edfu | Egyptian | Upper Egypt | Edfu | Major Horus cult center. |
| CC_EGY_ESNA | Esna | Egyptian | Upper Egypt | Esna | Cult center of Khnum. |
| CC_EGY_HELIOPOLIS | Heliopolis | Egyptian | Lower Egypt | Ayn Shams / Cairo area | Major solar theology center. |
| CC_EGY_HERMOPOLIS | Hermopolis Magna | Egyptian | Middle Egypt | el-Ashmunein | Cult center of Thoth and Ogdoad theology. |
| CC_EGY_KOM_OMBO | Kom Ombo | Egyptian | Upper Egypt | Kom Ombo | Cult center of Sobek and Haroeris. |
| CC_EGY_MEMPHIS | Memphis | Egyptian | Lower Egypt | Mit Rahina | Cult center of Ptah and Memphite theology. |
| CC_EGY_PHILAE | Philae | Egyptian | Upper Egypt/Nubia | Philae / Agilkia | Major Isis cult center. |
| CC_EGY_SAIS | Sais | Egyptian | Lower Egypt | Sa el-Hagar | Major cult center of Neith. |
| CC_EGY_THEBES | Thebes | Egyptian | Upper Egypt | Luxor / Karnak | Major cult center of Amun. |
| CC_GRK_ARGOS | Argos | Greek | Argolid | Argos | Important Hera cult center |
| CC_GRK_ATHENS | Athens | Greek | Attica | Athens | Primary cult center of Athena Polias |
| CC_GRK_CORINTH | Corinth | Greek | Corinthia | Corinth | Important Aphrodite cult |
| CC_GRK_DELOS | Delos | Greek | Cyclades | Delos | Birthplace cult of Apollo and Artemis |
| CC_GRK_DELPHI | Delphi | Greek | Phocis | Delphi | Primary sanctuary of Apollo |
| CC_GRK_DODONA | Dodona | Greek | Epirus | Dodona | Ancient oracle of Zeus |
| CC_GRK_ELEUSIS | Eleusis | Greek | Attica | Eleusis | Eleusinian Mysteries |
| CC_GRK_EPIDAURUS | Epidaurus | Greek | Argolid | Epidaurus | Major sanctuary of Asclepius |
| CC_GRK_LEBADEIA | Lebadeia | Greek | Boeotia | Livadeia | Cave oracle of Trophonius. |
| CC_GRK_OLYMPIA | Olympia | Greek | Elis | Olympia | Panhellenic sanctuary of Zeus |
| CC_GRK_OROPOS | Oropos | Greek | Boeotia/Attica border | Oropos | Cult center of Amphiaraus and incubation oracle. |
| CC_GRK_SAMOTHRACE | Samothrace | Greek | Northern Aegean | Samothrace | Great Gods mysteries |
| CC_GRK_SPARTA | Sparta | Greek | Laconia | Sparta | Major cult center of Artemis Orthia |
| CC_GRK_THEBES | Thebes | Greek | Boeotia | Thebes | Important Dionysian and Heracles traditions |
| CC_SYN_MITHRAEA_ROME | Mithraea of Rome | Roman | Rome | Rome | Representative Roman Mithraic cult context. |
| CC_SYN_SERAPEUM_ALEXANDRIA | Serapeum of Alexandria | Greco-Egyptian | Alexandria | Alexandria | Major sanctuary of Serapis. |
| CC_SYN_SIWA | Siwa Oasis | Egyptian/Libyan/Greek | Western Desert | Siwa Oasis | Oracle of Ammon/Zeus Ammon. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [cult_centers] ( [cult_center_id] TEXT PRIMARY KEY, [name] TEXT, [tradition] TEXT, [region] TEXT, [modern_location] TEXT, [notes] TEXT );