Animal Associations
Data license: MIT · Data source: jebboone/deitydb
13 rows where animal = "serpent"
This data as json, CSV (advanced)
Suggested facets: confidence, rationale, source_id, review_status
| Link | entity_id | animal | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_AGATHOS_DAIMON,serpent | Agathos Daimon ENT_AGATHOS_DAIMON | serpent | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_ASCLEPIUS,serpent | Asclepius ENT_ASCLEPIUS | serpent | high | Asclepius is strongly associated with serpents in cult and iconography. | SRC_THEOI_GODS | candidate_verified_name |
| ENT_EGY_APEP,serpent | Apep ENT_EGY_APEP | serpent | high | Apep is the great chaos serpent. | SRC_HORNUNG_DUAT | candidate_verified_name |
| ENT_EGY_MEHEN,serpent | Mehen ENT_EGY_MEHEN | serpent | high | Mehen is a protective serpent deity. | SRC_HORNUNG_DUAT | candidate_verified_name |
| ENT_EGY_NEHEBUKAU,serpent | Nehebkau ENT_EGY_NEHEBUKAU | serpent | high | Nehebkau is a serpent deity. | SRC_WILKINSON_EGYPTIAN_GODS | candidate_verified_name |
| ENT_GLYCON,serpent | Glycon ENT_GLYCON | serpent | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_HYGIEIA,serpent | Hygieia ENT_HYGIEIA | serpent | medium | Hygieia is commonly associated with serpent imagery through Asclepian iconography. | SRC_THEOI_GODS | candidate_verified_name |
| ENT_OPHION,serpent | Ophion ENT_OPHION | serpent | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_PYTHON,serpent | Python ENT_PYTHON | serpent | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_SABAZIOS,serpent | Sabazios ENT_SABAZIOS | serpent | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_SYN_AION,serpent | Aion ENT_SYN_AION | serpent | medium | Aion is often represented in late antique imagery with serpent/zodiacal symbolism; verify iconographic source per case. | SRC_WILKINSON_EGYPTIAN_GODS | needs_review |
| ENT_ZEUS_KTESIOS_CULT,serpent | Zeus Ktesios ENT_ZEUS_KTESIOS_CULT | serpent | medium | Household Zeus Ktesios can be associated with protective serpent imagery. | SRC_THEOI_GODS | needs_review |
| ENT_ZEUS_MEILICHIOS_CULT,serpent | Zeus Meilichios ENT_ZEUS_MEILICHIOS_CULT | serpent | medium | Zeus Meilichios is often represented in serpent-associated chthonic form. | SRC_THEOI_GODS | needs_review |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_animals" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[animal] TEXT REFERENCES [animals]([animal]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [animal])
);
CREATE INDEX [idx_entity_animals_animal]
ON [entity_animals] ([animal]);
CREATE INDEX [idx_entity_animals_entity_id]
ON [entity_animals] ([entity_id]);