Entity Functions
Data license: MIT · Data source: jebboone/deitydb
7 rows where function_name = "vegetation"
This data as json, CSV (advanced)
Suggested facets: confidence, source_id, review_status
| Link | entity_id | function_name | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_ADONIS,vegetation | Adonis ENT_ADONIS | vegetation | A | Promoted from v0.1 claim CLM_01279 (domain). | SRC_THEOI_AGRICULTURE | candidate_extracted |
| ENT_ATTIS,vegetation | Attis ENT_ATTIS | vegetation | B | Extracted from entities.primary_domains. | SRC_THEOI_GODS | candidate_extracted |
| ENT_AUXO,vegetation | Auxo ENT_AUXO | vegetation | high | Auxo is tied to vegetal increase. | SRC_THEOI_GODS | candidate_verified_name |
| ENT_DIONYSUS,vegetation | Dionysus ENT_DIONYSUS | vegetation | A | Promoted from v0.1 claim CLM_00254 (tag). | SRC_THEOI_AGRICULTURE | candidate_extracted |
| ENT_KORE,vegetation | Kore ENT_KORE | vegetation | high | Kore is the Maiden form associated with seasonal return and vegetation. | SRC_THEOI_GODS | candidate_verified_name |
| ENT_PERSEPHONE,vegetation | Persephone ENT_PERSEPHONE | vegetation | high | Persephone/Kore is tied to vegetation return in mystery and seasonal traditions. | SRC_THEOI_GODS | candidate_verified_name |
| ENT_PHYLLIS,vegetation | Phyllis ENT_PHYLLIS | vegetation | medium | Phyllis is associated with tree transformation and vegetation myth. | SRC_THEOI_GODS | needs_review |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_functions" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[function_name] TEXT REFERENCES [functions]([function_name]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [function_name])
);
CREATE INDEX [idx_entity_functions_function_name]
ON [entity_functions] ([function_name]);
CREATE INDEX [idx_entity_functions_entity_id]
ON [entity_functions] ([entity_id]);