Entity Periods
Data license: MIT · Data source: jebboone/deitydb
- confidence
- {'description': 'high / medium / low — certainty of the period assignment'}
- rationale
- {'description': 'Justification with source citations'}
11 rows where period_id = "PER_ANGLO_SAXON"
This data as json, CSV (advanced)
Suggested facets: source_id
| Link | entity_id | period_id | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_ASX_EOSTRE,PER_ANGLO_SAXON | Eostre ENT_ASX_EOSTRE | Anglo-Saxon period PER_ANGLO_SAXON | high | Dawn/spring goddess named by Bede as eponym of the month Eosturmonath, from which English Easter derives; sole near-contemporary attestation. | SRC_BEDE_DTR | reviewed |
| ENT_ASX_ERCE,PER_ANGLO_SAXON | Erce ENT_ASX_ERCE | Anglo-Saxon period PER_ANGLO_SAXON | high | Earth-mother addressed as 'Erce, eorthan modor' in the Old English Aecerbot (field-remedy) charm. | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_FRIGE,PER_ANGLO_SAXON | Frige ENT_ASX_FRIGE | Anglo-Saxon period PER_ANGLO_SAXON | high | Goddess attested in the weekday Frigedaeg (Friday). Old English cognate of Norse Frigg. | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_HREDA,PER_ANGLO_SAXON | Hreda ENT_ASX_HREDA | Anglo-Saxon period PER_ANGLO_SAXON | high | Goddess named by Bede as eponym of the month Hredmonath (roughly March); known only from that passage. | SRC_BEDE_DTR | reviewed |
| ENT_ASX_ING,PER_ANGLO_SAXON | Ing ENT_ASX_ING | Anglo-Saxon period PER_ANGLO_SAXON | high | Ing/Ingui, eponym of the Ingaevones, named in the Old English Rune Poem; cognate of Norse Freyr (Yngvi-Freyr). | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_PANTHEON,PER_ANGLO_SAXON | Anglo-Saxon Pantheon ENT_ASX_PANTHEON | Anglo-Saxon period PER_ANGLO_SAXON | high | Hub collective for the pre-Christian Old English gods reconstructed from royal genealogies, place-names, charms, Bede and Norse cognates. | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_SEAXNEAT,PER_ANGLO_SAXON | Seaxneat ENT_ASX_SEAXNEAT | Anglo-Saxon period PER_ANGLO_SAXON | high | Divine ancestor heading the East Saxon royal genealogy; cognate of Continental Saxon Saxnot in the Old Saxon Baptismal Vow. | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_THUNOR,PER_ANGLO_SAXON | Thunor ENT_ASX_THUNOR | Anglo-Saxon period PER_ANGLO_SAXON | high | Thunder-god attested in place-names (Thunderfield, Thundersley) and the weekday Thunresdaeg. Old English cognate of Norse Thor. | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_TIW,PER_ANGLO_SAXON | Tiw ENT_ASX_TIW | Anglo-Saxon period PER_ANGLO_SAXON | high | War-god attested in place-names (Tysoe, Tuesley) and the weekday Tiwesdaeg. Old English cognate of Norse Tyr. | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_WODEN,PER_ANGLO_SAXON | Woden ENT_ASX_WODEN | Anglo-Saxon period PER_ANGLO_SAXON | high | Chief god; head of most Anglo-Saxon royal genealogies (West Saxon, Mercian lines) and named in the Nine Herbs Charm. Old English cognate of Norse Odin. | SRC_POLLINGTON_ELDER_GODS | reviewed |
| ENT_ASX_WULDOR,PER_ANGLO_SAXON | Wuldor ENT_ASX_WULDOR | Anglo-Saxon period PER_ANGLO_SAXON | high | Glory-god inferred from the noun wuldor and place-names; Old English cognate of Norse Ullr. | SRC_POLLINGTON_ELDER_GODS | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_periods" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[period_id] TEXT REFERENCES [periods]([period_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [period_id])
);
CREATE INDEX [idx_entity_periods_period_id]
ON [entity_periods] ([period_id]);
CREATE INDEX [idx_entity_periods_entity_id]
ON [entity_periods] ([entity_id]);