Entity Periods
Data license: MIT · Data source: jebboone/deitydb
- confidence
- {'description': 'high / medium / low — certainty of the period assignment'}
- rationale
- {'description': 'Justification with source citations'}
13 rows where period_id = "PER_MITHRAIC"
This data as json, CSV (advanced)
Suggested facets: source_id
| Link | entity_id | period_id | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_MITH_CAUTES,PER_MITHRAIC | Cautes ENT_MITH_CAUTES | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Torchbearer holding his torch upward, attendant of Mithras; with Cautopates forms the dadophoroi flanking the tauroctony, often read as sunrise/equinoxes. Clauss ch.9. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_CAUTOPATES,PER_MITHRAIC | Cautopates ENT_MITH_CAUTOPATES | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Torchbearer holding his torch downward, attendant of Mithras; paired with Cautes around the tauroctony, often read as sunset/the descending sun. Clauss ch.9. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_CORAX,PER_MITHRAIC | Corax (Raven) ENT_MITH_CORAX | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | First/lowest of the seven Mithraic grades, under the tutelage of Mercury; attested in the grade-lists (Jerome, Ep.107) and the Felicissimus mosaic at Ostia. Clauss ch.10. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_HELIODROMUS,PER_MITHRAIC | Heliodromus (Sun-Runner) ENT_MITH_HELIODROMUS | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Sixth Mithraic grade, the Sun-Runner/courier of the Sun, under Sol; depicted with radiate crown, torch and whip. Clauss ch.10. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_LEO,PER_MITHRAIC | Leo (Lion) ENT_MITH_LEO | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Fourth Mithraic grade, the Lion, under Jupiter; honey rather than water used in its purification (Porphyry, De antro 15). The first 'participating' grade. Clauss ch.10. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_LEONTOCEPHALINE,PER_MITHRAIC | Leontocephaline (Lion-headed Time-God) ENT_MITH_LEONTOCEPHALINE | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Lion-headed serpent-entwined figure of Mithraic statuary, usually interpreted as a time/eternity deity and frequently equated with Aion/Zurvan; identity debated. Clauss ch.13; Beck. | SRC_BECK_MITHRAS | reviewed |
| ENT_MITH_MILES,PER_MITHRAIC | Miles (Soldier) ENT_MITH_MILES | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Third Mithraic grade, the Soldier, under Mars; Tertullian (De corona 15) describes the miles refusing the offered crown. Clauss ch.10. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_MYSTERIES,PER_MITHRAIC | Mithraic Mysteries ENT_MITH_MYSTERIES | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Hub for the Roman initiatory cult of Mithras; well attested by ~600 mithraea and inscriptions across the empire (2nd-4th c. CE). Clauss ch.1. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_NYMPHUS,PER_MITHRAIC | Nymphus (Bridegroom) ENT_MITH_NYMPHUS | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Second Mithraic grade, the (grammatically masculine coinage) 'male bride', under Venus; attested in the Ostia grade-mosaic and Jerome's list. Clauss ch.10. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_PATER,PER_MITHRAIC | Pater (Father) ENT_MITH_PATER | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Seventh and highest Mithraic grade, the Father, under Saturn; leader of the local congregation (pater patrum at the apex). Clauss ch.10. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_PERSES,PER_MITHRAIC | Perses (Persian) ENT_MITH_PERSES | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | Fifth Mithraic grade, the Persian, under Luna (the Moon); attested in the Ostia grade-mosaic and Jerome's list, evoking the cult's claimed Persian origin. Distinct from the Greek Titan Perses (ENT_PERSES_TITAN). Clauss ch.10. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_PETRA_GENETRIX,PER_MITHRAIC | Petra Genetrix ENT_MITH_PETRA_GENETRIX | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | The 'birth-giving rock' from which Mithras emerges (petra genetrix), a recurring image of the petrogenes Mithras in cult reliefs and dedications. Clauss ch.6. | SRC_CLAUSS_MITHRAS | reviewed |
| ENT_MITH_TAUROCTONY,PER_MITHRAIC | Tauroctony ENT_MITH_TAUROCTONY | Mithraic Mysteries (Roman imperial) PER_MITHRAIC | high | The central cult image: Mithras slaying the bull, attended by dog, serpent, scorpion, raven and the torchbearers; the icon of nearly every mithraeum and focus of astral interpretation. Clauss ch.7; Beck. | SRC_BECK_MITHRAS | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_periods" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[period_id] TEXT REFERENCES [periods]([period_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [period_id])
);
CREATE INDEX [idx_entity_periods_period_id]
ON [entity_periods] ([period_id]);
CREATE INDEX [idx_entity_periods_entity_id]
ON [entity_periods] ([entity_id]);