Entity Periods
Data license: MIT · Data source: jebboone/deitydb
- confidence
- {'description': 'high / medium / low — certainty of the period assignment'}
- rationale
- {'description': 'Justification with source citations'}
15 rows where period_id = "PER_RENAISSANCE"
This data as json, CSV (advanced)
| Link | entity_id | period_id | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_ANGF_ADVACHIEL,PER_RENAISSANCE | Advachiel (Adnachiel, Sagittarius) ENT_ANGF_ADVACHIEL | Renaissance PER_RENAISSANCE | high | Angel governing Sagittarius in Agrippa's Scale of Twelve; spelled Advachiel by Agrippa, commonly Adnachiel in later angelologies. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_AMBRIEL,PER_RENAISSANCE | Ambriel (Gemini) ENT_ANGF_AMBRIEL | Renaissance PER_RENAISSANCE | high | Angel governing Gemini in Agrippa's Scale of Twelve. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_ASMODEL,PER_RENAISSANCE | Asmodel (Taurus) ENT_ANGF_ASMODEL | Renaissance PER_RENAISSANCE | high | Angel governing Taurus in Agrippa's Scale of Twelve. Attested Agrippa II.14; Davidson. Not to be confused with the demon Asmodeus. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_BARBIEL,PER_RENAISSANCE | Barbiel (Scorpio) ENT_ANGF_BARBIEL | Renaissance PER_RENAISSANCE | high | Angel governing Scorpio in Agrippa's Scale of Twelve (also a name among the planetary/lunar mansions in other lists). Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_BARCHIEL,PER_RENAISSANCE | Barchiel (Pisces) ENT_ANGF_BARCHIEL | Renaissance PER_RENAISSANCE | high | Angel governing Pisces in Agrippa's Scale of Twelve (also Barakiel/Barchiel). Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_CAMBIEL,PER_RENAISSANCE | Cambiel (Aquarius) ENT_ANGF_CAMBIEL | Renaissance PER_RENAISSANCE | high | Angel governing Aquarius in Agrippa's Scale of Twelve (also Cambriel). Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_HAMALIEL,PER_RENAISSANCE | Hamaliel (Virgo) ENT_ANGF_HAMALIEL | Renaissance PER_RENAISSANCE | high | Angel governing Virgo in Agrippa's Scale of Twelve. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_HANAEL,PER_RENAISSANCE | Hanael (Capricorn) ENT_ANGF_HANAEL | Renaissance PER_RENAISSANCE | high | Angel governing Capricorn in Agrippa's Scale of Twelve. HOMONYM: distinct from the archangel Haniel of Venus/Netzach (ENT_JM_HANIEL); the same name-stem is reused for a zodiacal governor here. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_MALCHIDAEL,PER_RENAISSANCE | Malchidael (Aries) ENT_ANGF_MALCHIDAEL | Renaissance PER_RENAISSANCE | high | Angel governing Aries in Agrippa's Scale of Twelve (also spelled Malahidael/Machidiel). Attested Agrippa II.14; Davidson, Dictionary of Angels. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_MURIEL,PER_RENAISSANCE | Muriel (Cancer) ENT_ANGF_MURIEL | Renaissance PER_RENAISSANCE | high | Angel governing Cancer in Agrippa's Scale of Twelve. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_VERCHIEL,PER_RENAISSANCE | Verchiel (Leo) ENT_ANGF_VERCHIEL | Renaissance PER_RENAISSANCE | high | Angel governing Leo in Agrippa's Scale of Twelve (also Verachiel). Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_ZODIAC_12,PER_RENAISSANCE | The Twelve Zodiacal Angels ENT_ANGF_ZODIAC_12 | Renaissance PER_RENAISSANCE | high | Closed, enumerable set of twelve angels governing the twelve signs of the zodiac per Agrippa, De occulta philosophia II.14 (the Scale of Twelve). A structural collective; member angels attested in Agrippa and catalogued by Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_ZURIEL,PER_RENAISSANCE | Zuriel (Libra) ENT_ANGF_ZURIEL | Renaissance PER_RENAISSANCE | high | Angel governing Libra in Agrippa's Scale of Twelve. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_HER_TRISMEGISTUS,PER_RENAISSANCE | Hermes Trismegistus ENT_HER_TRISMEGISTUS | Renaissance PER_RENAISSANCE | high | Received into Renaissance Hermeticism when Ficino translated the Corpus Hermeticum (1463) for Cosimo de' Medici. | ||
| ENT_REN_NUMBER_SCALE,PER_RENAISSANCE | The Scale of Numbers (Agrippa) ENT_REN_NUMBER_SCALE | Renaissance PER_RENAISSANCE | high | In De occulta philosophia Book II, Agrippa tabulates each number 1-12 against its angels, divine names, planetary and cosmic ranks (the Scales of the numbers). This is the explicit number-to-angel bridge that joins ancient number mysticism to angelology. | SRC_AGRIPPA_OCCULTA | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_periods" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[period_id] TEXT REFERENCES [periods]([period_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [period_id])
);
CREATE INDEX [idx_entity_periods_period_id]
ON [entity_periods] ([period_id]);
CREATE INDEX [idx_entity_periods_entity_id]
ON [entity_periods] ([entity_id]);