Entity Periods
Data license: MIT · Data source: jebboone/deitydb
- confidence
- {'description': 'high / medium / low — certainty of the period assignment'}
- rationale
- {'description': 'Justification with source citations'}
44 rows where period_id = "PER_ROM_IMPERIAL"
This data as json, CSV (advanced)
Suggested facets: confidence, rationale, source_id
| Link | entity_id | period_id | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_BRI_ANDRASTE,PER_ROM_IMPERIAL | Andraste ENT_BRI_ANDRASTE | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_ANTENOCITICUS,PER_ROM_IMPERIAL | Antenociticus ENT_BRI_ANTENOCITICUS | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_BELATUCADROS,PER_ROM_IMPERIAL | Belatucadros ENT_BRI_BELATUCADROS | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_BRIGANTIA,PER_ROM_IMPERIAL | Brigantia ENT_BRI_BRIGANTIA | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_COCIDIUS,PER_ROM_IMPERIAL | Cocidius ENT_BRI_COCIDIUS | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_COVENTINA,PER_ROM_IMPERIAL | Coventina ENT_BRI_COVENTINA | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_NODENS,PER_ROM_IMPERIAL | Nodens ENT_BRI_NODENS | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_SULIS,PER_ROM_IMPERIAL | Sulis ENT_BRI_SULIS | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_BRI_VINOTONUS,PER_ROM_IMPERIAL | Vinotonus ENT_BRI_VINOTONUS | Roman Imperial PER_ROM_IMPERIAL | B | Romano-British deity of the Roman Imperial period inscriptions. | SRC_RIB | reviewed |
| ENT_PHO_BAAL_HAMMON,PER_ROM_IMPERIAL | Baal Hammon ENT_PHO_BAAL_HAMMON | Roman Imperial PER_ROM_IMPERIAL | medium | Saturnus Africanus cult, the Roman form of Baal Hammon, continued through the imperial period; Tertullian attests it | SRC_MARKOE_PHOENICIANS | reviewed |
| ENT_PHO_TANIT,PER_ROM_IMPERIAL | Tanit ENT_PHO_TANIT | Roman Imperial PER_ROM_IMPERIAL | medium | Identified as Juno Caelestis in Roman North Africa; worship continued well into the imperial period | SRC_MARKOE_PHOENICIANS | reviewed |
| ENT_ROM_APOLLO,PER_ROM_IMPERIAL | Apollo ENT_ROM_APOLLO | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_BACCHUS,PER_ROM_IMPERIAL | Bacchus/Liber ENT_ROM_BACCHUS | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_CERES,PER_ROM_IMPERIAL | Ceres ENT_ROM_CERES | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_DEA_CAELESTIS,PER_ROM_IMPERIAL | Dea Caelestis ENT_ROM_DEA_CAELESTIS | Roman Imperial PER_ROM_IMPERIAL | high | The 'Celestial Goddess', Roman reception and official form of Carthaginian Tanit ('Tanit face of Baal'), often styled Juno Caelestis. After 146 BCE her cult was Romanized; she became the leading deity of Roman Africa (great temple at Carthage) and was promoted at Rome (notably under Septimius Severus, of African origin, and his dynasty). Associated with the moon, sovereignty, and fertility, sometimes shown riding a lion. This is the Roman cult-form; the underlying deity is the existing ENT_PHO_TANIT, to which it is wired. Discussed by Beard/North/Price. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_DEA_SYRIA,PER_ROM_IMPERIAL | Dea Syria ENT_ROM_DEA_SYRIA | Roman Imperial PER_ROM_IMPERIAL | high | The 'Syrian Goddess' as a cult within Roman religion: the Roman reception of Atargatis of Hierapolis-Bambyce. Her itinerant galli-style priests, ecstatic rites, sacred fish and lions, and processions are described by Lucian (De Dea Syria) and satirized by Apuleius (Metamorphoses 8). Spread through Syrian merchant and slave communities; a temple stood on the Janiculum at Rome. This entity is the Roman cult-form; the underlying deity is the existing ENT_ARA_ATARGATIS, to which it is wired. Beard/North/Price treat Dea Syria among the oriental cults. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_DIANA,PER_ROM_IMPERIAL | Diana ENT_ROM_DIANA | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_DIVUS_AUGUSTUS,PER_ROM_IMPERIAL | Divus Augustus ENT_ROM_DIVUS_AUGUSTUS | Roman Imperial PER_ROM_IMPERIAL | A | Roman imperial-era cult (the deified Augustus; Aurelian's Sol Invictus). | reviewed | |
| ENT_ROM_EASTERN_CULTS,PER_ROM_IMPERIAL | Eastern Cults of Roman Religion ENT_ROM_EASTERN_CULTS | Roman Imperial PER_ROM_IMPERIAL | high | NEW HUB (collective). Grouping for the Near-Eastern mystery and solar deities that entered the Roman empire in Roman civic/military dress during the imperial period (1st-4th c. CE): Jupiter Dolichenus, the Heliopolitan triad, Dea Syria, Dea Caelestis, and Sol Invictus Elagabal. Not a single attested deity but an analytic cult-cluster following Beard/North/Price's treatment of the 'oriental cults'; created to wire these interpretatio-heavy figures together. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_GENIUS,PER_ROM_IMPERIAL | Genius ENT_ROM_GENIUS | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_JANUS,PER_ROM_IMPERIAL | Janus ENT_ROM_JANUS | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_JUNO,PER_ROM_IMPERIAL | Juno ENT_ROM_JUNO | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_JUPITER,PER_ROM_IMPERIAL | Jupiter ENT_ROM_JUPITER | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_JUPITER_DOLICHENUS,PER_ROM_IMPERIAL | Jupiter Optimus Maximus Dolichenus ENT_ROM_JUPITER_DOLICHENUS | Roman Imperial PER_ROM_IMPERIAL | high | Roman imperial cult of the Baal of Doliche (a city in Commagene, eastern Anatolia), assimilated to Jupiter Optimus Maximus. Depicted standing on a bull, wearing a Phrygian cap, holding a double-axe and thunderbolt. A markedly military god whose cult spread along the limes via the army from the late 1st to mid-3rd c. CE (declining after the sack of Doliche c.253). Underlying figure is the Anatolian/Commagenian storm-god (a Baal-Hadad type) in interpretatio Romana. Attested by dolichena (sanctuaries) and dedications across the Danube, Rhine, and Britain; Beard/North/Price treat it among the oriental cults. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_JUPITER_HELIOPOLITANUS,PER_ROM_IMPERIAL | Jupiter Heliopolitanus ENT_ROM_JUPITER_HELIOPOLITANUS | Roman Imperial PER_ROM_IMPERIAL | high | Chief god of the Heliopolitan triad at Baalbek (Heliopolis, Lebanon): the Romanized Baal/Hadad of Heliopolis assimilated to Jupiter Optimus Maximus. Depicted as a stiff, frontal, cuirassed figure flanked by bulls, holding a whip and ears of grain, with a calathos and busts of the planetary gods. Centre of one of the largest temple complexes of the Roman world. The triad's two other members are Venus Heliopolitana and Mercury Heliopolitanus. Attested epigraphically at Baalbek and in dedications across the empire; Beard/North/Price discuss the Heliopolitan cult. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_LARES,PER_ROM_IMPERIAL | Lares ENT_ROM_LARES | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_MANES,PER_ROM_IMPERIAL | Manes ENT_ROM_MANES | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_MARS,PER_ROM_IMPERIAL | Mars ENT_ROM_MARS | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_MERCURY,PER_ROM_IMPERIAL | Mercury ENT_ROM_MERCURY | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_MERCURY_HELIOPOLITANUS,PER_ROM_IMPERIAL | Mercury Heliopolitanus ENT_ROM_MERCURY_HELIOPOLITANUS | Roman Imperial PER_ROM_IMPERIAL | high | Third member of the Heliopolitan triad of Baalbek, a youthful god (often read as the divine son of the triad) assimilated to Mercury. Underlying figure is a local Syrian youth-god. Attested epigraphically alongside Jupiter and Venus Heliopolitanus at Baalbek and in scattered dedications; the least independently documented of the triad. Treated within the Heliopolitan cult by Beard/North/Price. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_MINERVA,PER_ROM_IMPERIAL | Minerva ENT_ROM_MINERVA | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_NEPTUNE,PER_ROM_IMPERIAL | Neptune ENT_ROM_NEPTUNE | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_PENATES,PER_ROM_IMPERIAL | Penates ENT_ROM_PENATES | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_PLUTO,PER_ROM_IMPERIAL | Pluto/Dis Pater ENT_ROM_PLUTO | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_PROSERPINA,PER_ROM_IMPERIAL | Proserpina ENT_ROM_PROSERPINA | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_QUIRINUS,PER_ROM_IMPERIAL | Quirinus ENT_ROM_QUIRINUS | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_SATURN,PER_ROM_IMPERIAL | Saturn ENT_ROM_SATURN | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_SOL_INVICTUS,PER_ROM_IMPERIAL | Sol Invictus ENT_ROM_SOL_INVICTUS | Roman Imperial PER_ROM_IMPERIAL | A | Roman imperial-era cult (the deified Augustus; Aurelian's Sol Invictus). | reviewed | |
| ENT_ROM_SOL_INVICTUS_ELAGABAL,PER_ROM_IMPERIAL | Sol Invictus Elagabal ENT_ROM_SOL_INVICTUS_ELAGABAL | Roman Imperial PER_ROM_IMPERIAL | high | The Emesene sun-god Elagabal in imperial Roman dress as 'Deus Sol Invictus Elagabal'. The emperor Elagabalus (Varius Avitus, r.218-222 CE), hereditary priest of the conical black baetyl of Emesa, brought the stone to Rome, built the Elagaballium on the Palatine, and tried to make Elagabal supreme over the traditional gods; the cult was abolished and the stone returned to Emesa after his murder. This is the short-lived Roman state cult-form; the underlying Syrian deity is the existing ENT_ARA_ELAGABAL (Elagabal of Emesa), and it is distinct from but a precursor to Aurelian's later ENT_ROM_SOL_INVICTUS. Attested on coinage and by Herodian and the Historia Augusta; Beard/North/Price discuss the episode. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_VENUS,PER_ROM_IMPERIAL | Venus ENT_ROM_VENUS | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_VENUS_HELIOPOLITANA,PER_ROM_IMPERIAL | Venus Heliopolitana ENT_ROM_VENUS_HELIOPOLITANA | Roman Imperial PER_ROM_IMPERIAL | high | Female member of the Heliopolitan triad of Baalbek, the Romanized form of the local Syrian goddess (an Atargatis/Astarte type) assimilated to Venus. Consort of Jupiter Heliopolitanus and paired with Mercury Heliopolitanus in the triad. Attested in dedications and iconography (enthroned goddess) from Baalbek and the wider empire; less independently documented than the chief god. Treated within the Heliopolitan cult by Beard/North/Price. | SRC_BEARD_ROMAN_RELIGIONS | reviewed |
| ENT_ROM_VESTA,PER_ROM_IMPERIAL | Vesta ENT_ROM_VESTA | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_ROM_VULCAN,PER_ROM_IMPERIAL | Vulcan ENT_ROM_VULCAN | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). | ||
| ENT_SYN_MITHRAS,PER_ROM_IMPERIAL | Mithras ENT_SYN_MITHRAS | Roman Imperial PER_ROM_IMPERIAL | medium | Roman entities primarily attested in Imperial period sources (Ovid, Apuleius, etc.). |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_periods" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[period_id] TEXT REFERENCES [periods]([period_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [period_id])
);
CREATE INDEX [idx_entity_periods_period_id]
ON [entity_periods] ([period_id]);
CREATE INDEX [idx_entity_periods_entity_id]
ON [entity_periods] ([entity_id]);