Entity Periods
Data license: MIT · Data source: jebboone/deitydb
- confidence
- {'description': 'high / medium / low — certainty of the period assignment'}
- rationale
- {'description': 'Justification with source citations'}
6 rows where period_id = "PER_WICCA"
This data as json, CSV (advanced)
Suggested facets: source_id
| Link | entity_id | period_id | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_WIC_DRYGHTYN,PER_WICCA | The Dryghtyn (the One) ENT_WIC_DRYGHTYN | Modern Wicca / Pagan Witchcraft PER_WICCA | high | The impersonal ultimate of much Wiccan theology — the 'One' or supreme power behind the God and Goddess, named in Valiente's 'Dryghtyn Prayer'. Held within the tradition as the source from which both deities emanate. | SRC_VALIENTE_WFT | reviewed |
| ENT_WIC_HORNED_GOD,PER_WICCA | The Horned God ENT_WIC_HORNED_GOD | Modern Wicca / Pagan Witchcraft PER_WICCA | high | The male deity of Wicca, ritually invoked at sabbats; consort of the Goddess and lord of life, death and rebirth. Genuinely worshipped across Wiccan covens; Gardner and Valiente drew his imagery from Cernunnos and Pan. | SRC_VALIENTE_WFT | reviewed |
| ENT_WIC_PANTHEON,PER_WICCA | The Wiccan Pantheon (hub) ENT_WIC_PANTHEON | Modern Wicca / Pagan Witchcraft PER_WICCA | high | Collective hub for the deities and ritual powers venerated in modern Wicca/pagan witchcraft. | SRC_HUTTON_TRIUMPH | reviewed |
| ENT_WIC_TRIPLE_GODDESS,PER_WICCA | The Triple Goddess (Maiden, Mother, Crone) ENT_WIC_TRIPLE_GODDESS | Modern Wicca / Pagan Witchcraft PER_WICCA | high | The Great Goddess of Wicca in her threefold lunar aspect (Maiden / Mother / Crone), invoked devotionally in coven ritual; her aspects align with classical lunar goddesses Hecate, Diana and Selene. | SRC_VALIENTE_WFT | reviewed |
| ENT_WIC_WATCHTOWER_GUARDIANS,PER_WICCA | The Guardians of the Watchtowers ENT_WIC_WATCHTOWER_GUARDIANS | Modern Wicca / Pagan Witchcraft PER_WICCA | high | The four elemental quarter-guardians (Earth/North, Air/East, Fire/South, Water/West) invoked when casting the Wiccan circle. DISTINCT from the Enochian Watchtowers though terminologically descended from them via the Golden Dawn. | SRC_VALIENTE_WFT | reviewed |
| ENT_WIC_WHEEL_OF_YEAR,PER_WICCA | The Wheel of the Year (Eight Sabbats) ENT_WIC_WHEEL_OF_YEAR | Modern Wicca / Pagan Witchcraft PER_WICCA | high | The eightfold ritual calendar of Wicca — the four 'greater' (Samhain, Imbolc, Beltane, Lughnasadh) and four 'lesser' (solstices/equinoxes) sabbats — enacting the cyclical relationship of the God and Goddess. A core practiced ritual cycle. | SRC_HUTTON_TRIUMPH | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_periods" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[period_id] TEXT REFERENCES [periods]([period_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [period_id])
);
CREATE INDEX [idx_entity_periods_period_id]
ON [entity_periods] ([period_id]);
CREATE INDEX [idx_entity_periods_entity_id]
ON [entity_periods] ([entity_id]);