Plant Associations
Data license: MIT · Data source: jebboone/deitydb
5 rows where plant = "vegetation"
This data as json, CSV (advanced)
Suggested facets: confidence, rationale, source_id, review_status
| Link | entity_id | plant | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_ADONIS,vegetation | Adonis ENT_ADONIS | vegetation | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_ATTIS,vegetation | Attis ENT_ATTIS | vegetation | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_DIONYSUS,vegetation | Dionysus ENT_DIONYSUS | vegetation | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
| ENT_EGY_OSIRIS,vegetation | Osiris ENT_EGY_OSIRIS | vegetation | high | Osiris is associated with rebirth and vegetation symbolism. | SRC_WILKINSON_EGYPTIAN_GODS | candidate_verified_name |
| ENT_PERSEPHONE,vegetation | Persephone ENT_PERSEPHONE | vegetation | medium | Extracted from existing v0.1 domains/tags/notes/claims; verify against source before publication. | SRC_THEOI_GODS | candidate_extracted |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_plants" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[plant] TEXT REFERENCES [plants]([plant]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [plant])
);
CREATE INDEX [idx_entity_plants_plant]
ON [entity_plants] ([plant]);
CREATE INDEX [idx_entity_plants_entity_id]
ON [entity_plants] ([entity_id]);