Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
15 rows where object_entity_id = "ENT_EARTH"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence, review_status
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 889 | Spenta Armaiti ENT_ZOR_SPENTA_ARMATI | patron_of | Earth ENT_EARTH | high | Spenta Armaiti is associated with earth and devotion. | Avesta SRC_AVESTA | reviewed | |
| 928 | Ptahil ENT_MAN_PTAHIL | belongs_to_realm | Earth ENT_EARTH | medium | Ptahil is tied to material-world formation. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 1311 | Behemoth ENT_ISR_BEHEMOTH | dwells_in | Earth ENT_EARTH | medium | Behemoth is a land monster; its domain is the earth, paired with Leviathan at sea. | Dictionary of Deities and Demons in the Bible SRC_DDD_BIBLE | reviewed | |
| 1804 | Francis of Assisi ENT_SAINT_FRANCIS | patron_of | Earth ENT_EARTH | high | Butler's Lives of the Saints: Francis of Assisi (1181/82-1226 CE) is the patron saint of animals and the natural environment; his Canticle of the Creatures praises Brother Sun, Sister Moon, Brother Wind, and all creation. | Butler’s Lives of the Saints SRC_BUTLER_SAINTS | approved | |
| 2192 | Physis ENT_PHYSIS | embodies | Earth ENT_EARTH | medium | Physis (Nature) personifies the generative principle of the natural world; she is associated with and sometimes identified with Gaia as the embodiment of the material cosmos. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved | |
| 2202 | Dryads ENT_DRYADS | dwells_in | Earth ENT_EARTH | high | Dryads are tree spirits who dwell within trees and forests; they inhabit the wooded parts of the terrestrial realm (earth) as their natural domain. | Theoi Nymphs index SRC_THEOI_NYMPHS | approved | |
| 2290 | Žemyna ENT_BALT_ZEMYNA | embodies | Earth ENT_EARTH | high | Žemyna is the personification of the earth itself; libations poured on the ground go directly to her. Gimbutas (1963) p. 205. | Marija Gimbutas, The Balts (Thames and Hudson, London, 1963) SRC_GIMBUTAS_BALTS | reviewed | Baltic Pre-Christian Period PER_BALT_PAGAN |
| 2904 | Tellus ENT_ROM_TELLUS | embodies | Earth ENT_EARTH | high | Tellus Mater is the deified Earth. | Ovid, Fasti SRC_OVID_FASTI | reviewed | |
| 3585 | Cel ENT_ETR_CEL | embodies | Earth ENT_EARTH | high | Cel personifies the earth. | The Liver of Piacenza (bronze model liver, c. 100 BCE) with the names of the Etruscan gods of the templum SRC_LIVER_PIACENZA | reviewed | |
| 3601 | Selvans ENT_ETR_SELVANS | embodies | Earth ENT_EARTH | low | Selvans, god of woodlands and boundaries of the land. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3606 | Litavis ENT_CEL_LITAVIS | embodies | Earth ENT_EARTH | high | Litavis, "the Broad One," an earth-goddess. | Miranda Green, Dictionary of Celtic Myth and Legend SRC_GREEN_CELTIC_GODS | reviewed | |
| 3898 | Aker ENT_EGY_AKER | embodies | Earth ENT_EARTH | high | Personified earth god of the deep ground and horizon | R. O. Faulkner, The Ancient Egyptian Pyramid Texts (Oxford University Press, 1969; repr. Aris & Phillips, 1998) SRC_FAULKNER_PYRAMID_TEXTS | reviewed | |
| 3919 | Tatenen ENT_EGY_TATENEN | presides_over | Earth ENT_EARTH | high | Personifies the primordial emergent earth mound | Geraldine Pinch, Egyptian Mythology SRC_PINCH_EGYPTIAN_MYTH | reviewed | |
| 3967 | Raasiel ENT_JM_RAASIEL | presides_over | Earth ENT_EARTH | medium | Prince over the earthquake | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 4365 | Medr ENT_AKS_MEDR | presides_over | Earth ENT_EARTH | medium | Geʿez medr = 'earth'; the earth god of the triad. | Stuart Munro-Hay, Aksum: An African Civilisation of Late Antiquity SRC_MUNRO_HAY_AKSUM | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);