Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
27 rows where object_entity_id = "ENT_GNO_ARCHONS"
This data as json, CSV (advanced)
Suggested facets: subject_entity_id, relationship_type, confidence, rationale, source_id
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 595 | Sabaoth ENT_GNO_SABAOTH | rules | Archons ENT_GNO_ARCHONS | medium | Sabaoth is an archontic ruler figure, sometimes repentant/elevated. | Nag Hammadi Library SRC_NHC | reviewed | |
| 596 | Demiurge ENT_GNO_DEMIURGE | rules | Archons ENT_GNO_ARCHONS | medium | The Demiurge is associated with archontic rulers. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 617 | Norea ENT_SET_NOREA | opposes | Archons ENT_GNO_ARCHONS | medium | Norea resists archontic powers in related traditions. | Nag Hammadi Library SRC_NHC | reviewed | |
| 666 | Astaphaios ENT_OPH_ASTAPHAIOS | member_of | Archons ENT_GNO_ARCHONS | high | Astaphaios is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 667 | Eloaios ENT_OPH_ELOAIOS | member_of | Archons ENT_GNO_ARCHONS | high | Eloaios is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 668 | Adonaios ENT_OPH_ADONAIOS | member_of | Archons ENT_GNO_ARCHONS | high | Adonaios is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 669 | Hebdomad ENT_OPH_HEBDOMAD | identified_with | Archons ENT_GNO_ARCHONS | high | The Hebdomad is the sevenfold archontic collective. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 670 | Horaios ENT_OPH_HORAIOS | member_of | Archons ENT_GNO_ARCHONS | high | Horaios is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 671 | Iao ENT_OPH_IAO | member_of | Archons ENT_GNO_ARCHONS | high | Iao is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 672 | Oraios ENT_OPH_ORAIOS | member_of | Archons ENT_GNO_ARCHONS | high | Oraios is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 673 | Sabaoth ENT_OPH_SABAOTH | member_of | Archons ENT_GNO_ARCHONS | high | Sabaoth is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 674 | Sabaoth ENT_GNO_SABAOTH | member_of | Archons ENT_GNO_ARCHONS | high | Sabaoth is an archontic ruler in these lists. | Bentley Layton, The Gnostic Scriptures SRC_LAYTON_GNOSTIC | reviewed | |
| 930 | Ruha ENT_MAN_RUHA | identified_with | Archons ENT_GNO_ARCHONS | medium | Ruha and planetary powers overlap structurally with archontic lower-world rulers. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 1286 | Planetary Rulers ENT_LAT_PLANETARY_RULERS | equated_with | Archons ENT_GNO_ARCHONS | medium | Late Antique planetary rulers equated structurally with Gnostic archontic cosmic governance. | Iamblichus, De Mysteriis SRC_IAMBLICHUS_DE_MYSTERIIS | reviewed | |
| 2435 | Yaldabaoth ENT_GNO_YALDABAOTH | member_of | Archons ENT_GNO_ARCHONS | high | Yaldabaoth is not merely a member of the Archons but their head and creator: he produces the seven planetary Archons from his own substance and breath (Irenaeus AH I.5.2-3; Apocryphon of John NHC II,1). He then sits enthroned above his creation, ignorant of the divine Pleroma above him. As the chief Archon he rules the material world and enforces the imprisonment of the divine spark (pneuma) within human bodies. The seven Archons correspond to the seven planets in Valentinian and Sethian cosmological schemas. | Irenaeus of Lyons, Adversus Haereses (Against Heresies), c. 180 CE; ed. Rousseau & Doutreleau, SC 263-264, 293-294, 210-211 (Cerf, 1979-2002) SRC_IRENAEUS_AH | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2599 | Twelve Authorities ENT_SET_TWELVE_AUTHORITIES | member_of | Archons ENT_GNO_ARCHONS | high | The twelve authorities are the chief archons of Yaldabaoth's realm. | Apocryphon of John (The Secret Book of John), NHC II,1 / III,1 / IV,1 and BG 8502,2; c. 2nd c. CE, Egypt SRC_APOCRYPHON_JOHN | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2601 | Seventy-two Angels ENT_SET_72_ANGELS | member_of | Archons ENT_GNO_ARCHONS | high | The seventy-two angels serve the archons in fashioning the psychic body of Adam. | Przemyslaw Piwowarczyk, A Lexicon of Spiritual Powers in the Nag Hammadi "Library" in the Light of the Texts of Ritual Power SRC_PIWOWARCZYK_LEXICON | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2602 | Four Demons of the Passions ENT_SET_FOUR_DEMONS | member_of | Archons ENT_GNO_ARCHONS | high | The four demons of the passions belong to the archontic ordering of the material body. | Przemyslaw Piwowarczyk, A Lexicon of Spiritual Powers in the Nag Hammadi "Library" in the Light of the Texts of Ritual Power SRC_PIWOWARCZYK_LEXICON | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2625 | Adamas the Tyrant ENT_PS_ADAMAS_TYRANT | member_of | Archons ENT_GNO_ARCHONS | medium | Adamas the Tyrant is a chief archon of the lower rulers. | Pistis Sophia (Askew Codex), c. 3rd-4th c. CE, Egypt SRC_PISTIS_SOPHIA | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2631 | Abrasax ENT_BAS_ABRASAX | rules | Archons ENT_GNO_ARCHONS | high | Abrasax rules the 365 heavens and their archontic powers. | Irenaeus of Lyons, Adversus Haereses (Against Heresies), c. 180 CE; ed. Rousseau & Doutreleau, SC 263-264, 293-294, 210-211 (Cerf, 1979-2002) SRC_IRENAEUS_AH | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2642 | Seven World-Creating Angels ENT_SAT_SEVEN_ANGELS | member_of | Archons ENT_GNO_ARCHONS | high | The seven world-creating angels are the archontic rulers of the Saturnilian cosmos. | Irenaeus of Lyons, Adversus Haereses (Against Heresies), c. 180 CE; ed. Rousseau & Doutreleau, SC 263-264, 293-294, 210-211 (Cerf, 1979-2002) SRC_IRENAEUS_AH | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2717 | Proteth ENT_JEU_PROTETH | member_of | Archons ENT_GNO_ARCHONS | high | A gate-guarding archon. | The (Two) Books of Jeu (Bruce Codex), c. 3rd-4th c. CE, Egypt SRC_BOOKS_OF_JEU | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2718 | Persomphon ENT_JEU_PERSOMPHON | member_of | Archons ENT_GNO_ARCHONS | high | A gate-guarding archon. | The (Two) Books of Jeu (Bruce Codex), c. 3rd-4th c. CE, Egypt SRC_BOOKS_OF_JEU | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2719 | Chous ENT_JEU_CHOUS | member_of | Archons ENT_GNO_ARCHONS | high | A gate-guarding archon. | The (Two) Books of Jeu (Bruce Codex), c. 3rd-4th c. CE, Egypt SRC_BOOKS_OF_JEU | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2720 | Chouncheoch ENT_JEU_CHOUNCHEOCH | member_of | Archons ENT_GNO_ARCHONS | high | A gate-guarding archon. | The (Two) Books of Jeu (Bruce Codex), c. 3rd-4th c. CE, Egypt SRC_BOOKS_OF_JEU | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2721 | Choucho ENT_JEU_CHOUCHO | member_of | Archons ENT_GNO_ARCHONS | high | A gate-guarding archon. | The (Two) Books of Jeu (Bruce Codex), c. 3rd-4th c. CE, Egypt SRC_BOOKS_OF_JEU | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
| 2745 | Nebruel ENT_SET_NEBRUEL | member_of | Archons ENT_GNO_ARCHONS | high | Nebruel is a power of the lower, archontic order. | Gospel of the Egyptians (Holy Book of the Great Invisible Spirit), NHC III,2 / IV,2 SRC_GOSPEL_EGYPTIANS | reviewed | Gnostic and Neoplatonic (2nd–4th c.) PER_GNO_2ND_4TH |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);