Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
35 rows where object_entity_id = "ENT_LAT_DECANS"
This data as json, CSV (advanced)
Suggested facets: rationale
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 1094 | Artosael ENT_LAT_DECAN_ARTOSAEL | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1095 | Barsaphael ENT_LAT_DECAN_BARSAPHAEL | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1096 | Belbel ENT_LAT_DECAN_BELBEL | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1097 | Kourtael ENT_LAT_DECAN_KOURTAEL | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1098 | Kourtael II ENT_LAT_DECAN_KOURTAEL_2 | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1099 | Marmareth ENT_LAT_DECAN_MARMARETH | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1100 | Orophael ENT_LAT_DECAN_OROPHAEL | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1101 | Ruax ENT_LAT_DECAN_RUAX | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1103 | Sphandor ENT_LAT_DECAN_SPHANDOR | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1104 | Sphendonael ENT_LAT_DECAN_SPHENDONAEL | member_of | Decans ENT_LAT_DECANS | medium | This demon belongs to the decan-spirit sequence in the Testament of Solomon. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1116 | Atrax ENT_LAT_DECAN_ATRAX | member_of | Decans ENT_LAT_DECANS | medium | Atrax is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1117 | Bobel ENT_LAT_DECAN_BOBEL | member_of | Decans ENT_LAT_DECANS | medium | Bobel is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1118 | Buldumech ENT_LAT_DECAN_BULDUMECH | member_of | Decans ENT_LAT_DECANS | medium | Buldumech is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1119 | Ieropael ENT_LAT_DECAN_IEROPAEL | member_of | Decans ENT_LAT_DECANS | medium | Ieropael is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1120 | Katanikotael ENT_LAT_DECAN_KATANIKOTAEL | member_of | Decans ENT_LAT_DECANS | medium | Katanikotael is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1121 | Kumeatel ENT_LAT_DECAN_KUMEATEL | member_of | Decans ENT_LAT_DECANS | medium | Kumeatel is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1122 | Mardero ENT_LAT_DECAN_MARDERO | member_of | Decans ENT_LAT_DECANS | medium | Mardero is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1123 | Naoth ENT_LAT_DECAN_NAOTH | member_of | Decans ENT_LAT_DECANS | medium | Naoth is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1124 | Roeled ENT_LAT_DECAN_ROELED | member_of | Decans ENT_LAT_DECANS | medium | Roeled is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1125 | Saphathorael ENT_LAT_DECAN_SAPHATHORAEL | member_of | Decans ENT_LAT_DECANS | medium | Saphathorael is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1136 | Akton ENT_LAT_DECAN_AKTON | member_of | Decans ENT_LAT_DECANS | medium | Akton is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1137 | Alath ENT_LAT_DECAN_ALATH | member_of | Decans ENT_LAT_DECANS | medium | Alath is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1138 | Alleborith ENT_LAT_DECAN_ALLEBORITH | member_of | Decans ENT_LAT_DECANS | medium | Alleborith is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1139 | Anatreth ENT_LAT_DECAN_ANATRETH | member_of | Decans ENT_LAT_DECANS | medium | Anatreth is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1140 | Anoster ENT_LAT_DECAN_ANOSTER | member_of | Decans ENT_LAT_DECANS | medium | Anoster is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1141 | Enenuth ENT_LAT_DECAN_ENENUTH | member_of | Decans ENT_LAT_DECANS | medium | Enenuth is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1142 | Harpax ENT_LAT_DECAN_HARPAX | member_of | Decans ENT_LAT_DECANS | medium | Harpax is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1143 | Nefthada ENT_LAT_DECAN_NEFTHADA | member_of | Decans ENT_LAT_DECANS | medium | Nefthada is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1144 | Pheth ENT_LAT_DECAN_PHETH | member_of | Decans ENT_LAT_DECANS | medium | Pheth is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1154 | Agchonion ENT_LAT_DECAN_AGCHONION | member_of | Decans ENT_LAT_DECANS | medium | Agchonion is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1155 | Autothith ENT_LAT_DECAN_AUTOTHITH | member_of | Decans ENT_LAT_DECANS | medium | Autothith is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1156 | Bianakith ENT_LAT_DECAN_BIANAKITH | member_of | Decans ENT_LAT_DECANS | medium | Bianakith is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1157 | Hephesikireth ENT_LAT_DECAN_HEPHESIKIRETH | member_of | Decans ENT_LAT_DECANS | medium | Hephesikireth is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1158 | Ichthion ENT_LAT_DECAN_ICHTHION | member_of | Decans ENT_LAT_DECANS | medium | Ichthion is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 1159 | Phthenoth ENT_LAT_DECAN_PHTHENOTH | member_of | Decans ENT_LAT_DECANS | medium | Phthenoth is one of the thirty-six decans of the zodiac enumerated as decan-spirits in the Testament of Solomon's decan-list. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);