Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
27 rows where object_entity_id = "ENT_WEALTH"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence, source_id, review_status
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 347 | Zeus Ktesios ENT_ZEUS_KTESIOS_CULT | patron_of | Wealth ENT_WEALTH | medium | Zeus Ktesios protects household property and possessions. | Theoi Greek Gods category index SRC_THEOI_GODS | reviewed | |
| 348 | Plutus ENT_PLUTUS | embodies | Wealth ENT_WEALTH | high | Plutus personifies wealth and abundance. | Theoi Greek Gods category index SRC_THEOI_GODS | reviewed | |
| 838 | Cernunnos ENT_CEL_CERNUNNOS | patron_of | Wealth ENT_WEALTH | medium | Cernunnos has possible prosperity/wealth symbolism. | Miranda Green, Dictionary of Celtic Myth and Legend SRC_GREEN_CELTIC_GODS | reviewed | |
| 1841 | Poros ENT_POROS | embodies | Wealth ENT_WEALTH | high | Poros (Resource/Plenty) personifies the abundance of means and resourcefulness; in Plato's Symposium (203b) he is son of Metis and father of Eros by Penia. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved | |
| 2120 | Poverty ENT_POVERTY | opposes | Wealth ENT_WEALTH | high | Poverty as a cross-traditional abstraction stands in direct opposition to Wealth/Abundance as an economic-spiritual category across Greek (Penia vs Poros), Christian (Matthew 6:24; Luke 16:13), and Islamic (Zuhd / asceticism) traditions. | Butler’s Lives of the Saints SRC_BUTLER_SAINTS | approved | |
| 2485 | Dažbog ENT_SLAV_DAZBOG | patron_of | Wealth ENT_WEALTH | medium | Dažbog (from dati, to give) is the "giving god", dispenser of fortune and material bounty; the Slavs are called "Dažbog's grandsons" in the Lay of Igor. | Aleksander Brückner, Mitologia Słowiańska i Polska (Krakowska Spółka Wydawnicza, Krakow, 1918; repr. Wydawnictwo Naukowe PWN, Warsaw, 1980) SRC_BRUCKNER_SLAVIC_MYTH | reviewed | |
| 3540 | Pluto/Dis Pater ENT_ROM_PLUTO | embodies | Wealth ENT_WEALTH | medium | Dis Pater ("the rich one"), god of underground wealth. | Georg Wissowa, Religion und Kultus der Römer (2nd ed., Munich, 1912) SRC_WISSOWA_RKR | reviewed | |
| 4231 | Spirit of Jupiter (al-Mushtari) ENT_AST_JUPITER_SPIRIT | presides_over | Wealth ENT_WEALTH | medium | Jupiter is the great benefic of expansion, honor and prosperity in Picatrix elections. | Picatrix (Ghayat al-Hakim), trans. Greer & Warnock; ed. Pingree SRC_PICATRIX | reviewed | |
| 4297 | Shai al-Qaum ENT_NAB_SHAI_AL_QAUM | guardian_of | Wealth ENT_WEALTH | medium | As caravan god he guards the trading companies underpinning Nabataean commerce. | John F. Healey, The Religion of the Nabataeans: A Conspectus (Leiden: Brill, 2001) SRC_HEALEY_NABATAEAN_RELIGION | reviewed | |
| 4502 | Andromalius ENT_GOE_ANDROMALIUS | presides_over | Wealth ENT_WEALTH | high | Discovers hidden treasures and brings back stolen goods. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4504 | Asmoday ENT_GOE_ASMODAY | presides_over | Wealth ENT_WEALTH | high | Guards hidden treasure and gives the ring of virtues. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4519 | Barbatos ENT_GOE_BARBATOS | presides_over | Wealth ENT_WEALTH | high | Barbatos discovers treasures hidden by enchantments. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4528 | Belphegor ENT_GOE_BELPHEGOR | presides_over | Wealth ENT_WEALTH | low | Belphegor tempts with ingenious inventions and the promise of riches; nearest existing abstraction is wealth. | J. A. S. Collin de Plancy, Dictionnaire Infernal (1818; 6th ed. 1863) SRC_DEPLANCY_INFERNAL | reviewed | |
| 4532 | Berith ENT_GOE_BERITH | presides_over | Wealth ENT_WEALTH | high | Turns all metals into gold and bestows dignities. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4547 | Bune ENT_GOE_BUNE | presides_over | Wealth ENT_WEALTH | high | Makes men rich, wise and eloquent. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4550 | Cimejes (Kimaris) ENT_GOE_CIMEJES | presides_over | Wealth ENT_WEALTH | high | Discovers things lost or hidden and buried treasure. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4566 | Foras ENT_GOE_FORAS | presides_over | Wealth ENT_WEALTH | high | Finds lost things and discovers hidden treasures. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4586 | Gremory ENT_GOE_GREMORY | presides_over | Wealth ENT_WEALTH | high | Tells of and reveals hidden treasures. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4590 | Haagenti ENT_GOE_HAAGENTI | presides_over | Wealth ENT_WEALTH | high | Transmutes all metals into gold. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4633 | Raum ENT_GOE_RAUM | presides_over | Wealth ENT_WEALTH | high | Steals treasure out of kings' houses. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4649 | Seere ENT_GOE_SEERE | presides_over | Wealth ENT_WEALTH | high | Brings abundance, discovers thefts and hidden treasure. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4651 | Shax ENT_GOE_SHAX | presides_over | Wealth ENT_WEALTH | high | Steals money from kings' houses. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4674 | Volac ENT_GOE_VOLAC | presides_over | Wealth ENT_WEALTH | high | Gives true answers of hidden treasures and reveals where serpents may be found. | The Lesser Key of Solomon (Lemegeton), Book I: Ars Goetia; ed. S. L. MacGregor Mathers & Aleister Crowley (1904) SRC_LEMEGETON | reviewed | |
| 4698 | Anauel ENT_REN_ANAUEL | presides_over | Wealth ENT_WEALTH | medium | Anauel protects commerce and grants prosperity. | Athanasius Kircher, Oedipus Aegyptiacus (1652-54) — the canonical 72-name roster of the Shem ha-Mephorash SRC_KIRCHER_OEDIPUS | reviewed | |
| 4777 | Harahel ENT_REN_HARAHEL | presides_over | Wealth ENT_WEALTH | medium | Harahel governs treasuries and the prosperity of letters. | Athanasius Kircher, Oedipus Aegyptiacus (1652-54) — the canonical 72-name roster of the Shem ha-Mephorash SRC_KIRCHER_OEDIPUS | reviewed | |
| 4896 | Poyel ENT_REN_POYEL | presides_over | Wealth ENT_WEALTH | medium | Poyel brings esteem and material favour. | Athanasius Kircher, Oedipus Aegyptiacus (1652-54) — the canonical 72-name roster of the Shem ha-Mephorash SRC_KIRCHER_OEDIPUS | reviewed | |
| 4936 | Veuliah ENT_REN_VEULIAH | presides_over | Wealth ENT_WEALTH | medium | Veuliah brings prosperity and the success of enterprises. | Athanasius Kircher, Oedipus Aegyptiacus (1652-54) — the canonical 72-name roster of the Shem ha-Mephorash SRC_KIRCHER_OEDIPUS | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);