Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
587 rows where relationship_type = "presides_over"
This data as json, CSV (advanced)
Suggested facets: confidence
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 1316 | Uriel ENT_ISR_URIEL | presides_over | Cosmic Order ENT_COSMIC_ORDER | medium | Uriel presides over cosmic luminaries and mediates cosmic/apocalyptic order in Second Temple tradition. | 1 Enoch SRC_1_ENOCH | reviewed | |
| 1317 | Decans ENT_LAT_DECANS | presides_over | Fate ENT_FATE | medium | Decans preside over hours and astral time, mediating fate through their stellar influence. | F. C. Conybeare, “The Testament of Solomon,” Jewish Quarterly Review 11 (1898): 1–45 SRC_TESTAMENT_SOLOMON | reviewed | |
| 2788 | Prince of Light ENT_ISR_PRINCE_LIGHT | presides_over | Spirit of Truth ENT_ISR_SPIRIT_TRUTH | medium | The Prince of Light governs the way of the spirit of truth. | The Community Rule (Serekh ha-Yahad, 1QS), Dead Sea Scrolls, c. 100 BCE SRC_DSS_COMMUNITY_RULE | reviewed | |
| 2789 | Angel of Darkness ENT_ISR_ANGEL_DARKNESS | presides_over | Spirit of Deceit ENT_ISR_SPIRIT_DECEIT | medium | The Angel of Darkness governs the way of the spirit of deceit. | The Community Rule (Serekh ha-Yahad, 1QS), Dead Sea Scrolls, c. 100 BCE SRC_DSS_COMMUNITY_RULE | reviewed | |
| 2809 | Dumah ENT_JM_DUMAH | presides_over | Gehenna ENT_JM_GEHENNA | high | Dumah is the angel-prince set over the souls in Gehenna. | The Babylonian Talmud (Talmud Bavli), c. 500-600 CE SRC_BABYLONIAN_TALMUD | reviewed | |
| 2897 | Abathur ENT_MAN_ABATHUR | presides_over | Matartas ENT_MAN_MATARTAS | medium | Abathur the weigher presides over the judgment of souls at the watch-stations. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 3205 | Hierarchs (Bishops) ENT_DIO_HIERARCHS | presides_over | Monks (Therapeutae) ENT_DIO_MONKS | high | The hierarch perfects the order of monks. | Pseudo-Dionysius the Areopagite, The Ecclesiastical Hierarchy (Peri tes ekklesiastikes hierarchias), c. 500 CE (trans. J. Parker, 1897) SRC_PSEUDO_DIONYSIUS_ECCLESIASTICAL_HIERARCHY | reviewed | |
| 3206 | Sacred Priests (Hiereis) ENT_DIO_PRIESTS | presides_over | Holy People (Contemplative Laity) ENT_DIO_HOLY_PEOPLE | high | The priests illuminate the holy people. | Pseudo-Dionysius the Areopagite, The Ecclesiastical Hierarchy (Peri tes ekklesiastikes hierarchias), c. 500 CE (trans. J. Parker, 1897) SRC_PSEUDO_DIONYSIUS_ECCLESIASTICAL_HIERARCHY | reviewed | |
| 3207 | Deacons (Leitourgoi) ENT_DIO_DEACONS | presides_over | The Purified (Catechumens, Energumens, Penitents) ENT_DIO_PURIFIED_ORDERS | high | The deacons purify the catechumens, energumens, and penitents. | Pseudo-Dionysius the Areopagite, The Ecclesiastical Hierarchy (Peri tes ekklesiastikes hierarchias), c. 500 CE (trans. J. Parker, 1897) SRC_PSEUDO_DIONYSIUS_ECCLESIASTICAL_HIERARCHY | reviewed | |
| 3214 | Hierarchs (Bishops) ENT_DIO_HIERARCHS | presides_over | Synaxis (the Eucharist) ENT_DIO_SACRAMENT_SYNAXIS | high | The hierarch celebrates the synaxis. | Pseudo-Dionysius the Areopagite, The Ecclesiastical Hierarchy (Peri tes ekklesiastikes hierarchias), c. 500 CE (trans. J. Parker, 1897) SRC_PSEUDO_DIONYSIUS_ECCLESIASTICAL_HIERARCHY | reviewed | |
| 3215 | Hierarchs (Bishops) ENT_DIO_HIERARCHS | presides_over | Consecration of the Myron (Chrism) ENT_DIO_SACRAMENT_MYRON | high | The hierarch consecrates the myron. | Pseudo-Dionysius the Areopagite, The Ecclesiastical Hierarchy (Peri tes ekklesiastikes hierarchias), c. 500 CE (trans. J. Parker, 1897) SRC_PSEUDO_DIONYSIUS_ECCLESIASTICAL_HIERARCHY | reviewed | |
| 3863 | Carna ENT_ROM_CARNA | presides_over | Healing ENT_HEALING | medium | Goddess guarding the heart and bodily health | Ovid, Fasti SRC_OVID_FASTI | reviewed | |
| 3866 | Orbona ENT_ROM_ORBONA | presides_over | Death ENT_DEATH | medium | Goddess invoked by parents bereft of children | Augustine of Hippo, De Civitate Dei (413–426 CE) SRC_AUGUSTINE_CITY_OF_GOD | reviewed | |
| 3867 | Volturnus ENT_ROM_VOLTURNUS | presides_over | Water ENT_WATER | high | Archaic Roman river god with his own flamen | Georg Wissowa, Religion und Kultus der Römer (2nd ed., Munich, 1912) SRC_WISSOWA_RKR | reviewed | |
| 3868 | Furrina ENT_ROM_FURRINA | presides_over | Water ENT_WATER | medium | Archaic goddess of springs with her own flamen | Georg Wissowa, Religion und Kultus der Römer (2nd ed., Munich, 1912) SRC_WISSOWA_RKR | reviewed | |
| 3869 | Angerona ENT_ROM_ANGERONA | presides_over | Silence ENT_SILENCE | medium | Goddess of silence, cult statue with bound and sealed mouth | Georg Wissowa, Religion und Kultus der Römer (2nd ed., Munich, 1912) SRC_WISSOWA_RKR | reviewed | |
| 3870 | Ritona ENT_CEL_RITONA | presides_over | Water ENT_WATER | medium | Treveran goddess of river-fords and crossings | Corpus Inscriptionum Latinarum (Latin votive and dedicatory inscriptions) SRC_CIL | reviewed | |
| 3871 | Ucuetis ENT_CEL_UCUETIS | presides_over | Metalwork ENT_METALWORK | high | Smith-god of Alesia honored by metalworkers | Corpus Inscriptionum Latinarum (Latin votive and dedicatory inscriptions) SRC_CIL | reviewed | |
| 3872 | Artio ENT_CEL_ARTIO | presides_over | Animals ENT_ANIMALS | medium | Gaulish bear-goddess of wildlife | Corpus Inscriptionum Latinarum (Latin votive and dedicatory inscriptions) SRC_CIL | reviewed | |
| 3881 | Halki ENT_HTT_HALKI | presides_over | Agriculture ENT_AGRICULTURE | high | Hittite grain god | Piotr Taracha, Religions of Second Millennium Anatolia (Dresdner Beiträge zur Hethitologie 27; Harrassowitz Verlag, Wiesbaden, 2009) SRC_TARACHA_ANATOLIA | reviewed | |
| 3882 | Maliya ENT_LUW_MALIYA | presides_over | Water ENT_WATER | high | Luwian river goddess | Piotr Taracha, Religions of Second Millennium Anatolia (Dresdner Beiträge zur Hethitologie 27; Harrassowitz Verlag, Wiesbaden, 2009) SRC_TARACHA_ANATOLIA | reviewed | |
| 3883 | Runtiya ENT_LUW_RUNTIYA | presides_over | Animals ENT_ANIMALS | medium | Stag-god tutelary of wild animals | Piotr Taracha, Religions of Second Millennium Anatolia (Dresdner Beiträge zur Hethitologie 27; Harrassowitz Verlag, Wiesbaden, 2009) SRC_TARACHA_ANATOLIA | reviewed | |
| 3884 | Tayet ENT_EGY_TAYET | presides_over | Craft ENT_CRAFT | medium | Goddess of weaving and linen | R. O. Faulkner, The Ancient Egyptian Pyramid Texts (Oxford University Press, 1969; repr. Aris & Phillips, 1998) SRC_FAULKNER_PYRAMID_TEXTS | reviewed | |
| 3906 | Khentamentiu ENT_EGY_KHENTAMENTIU | presides_over | Death ENT_DEATH | high | Jackal god of the dead and the Abydos necropolis | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 3907 | Kherty ENT_EGY_KHERTY | presides_over | Death ENT_DEATH | medium | Underworld ferryman and guardian of the dead | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 3913 | Babi ENT_EGY_BABI | presides_over | Death ENT_DEATH | medium | Fierce baboon power of the afterlife and the judgment hall | Geraldine Pinch, Egyptian Mythology SRC_PINCH_EGYPTIAN_MYTH | reviewed | |
| 3916 | Nehebkau ENT_EGY_NEHEBUKAU | presides_over | Protection ENT_PROTECTION | high | Protective serpent guarding the ka in the afterlife | Geraldine Pinch, Egyptian Mythology SRC_PINCH_EGYPTIAN_MYTH | reviewed | |
| 3918 | Neper ENT_EGY_NEPER | presides_over | Agriculture ENT_AGRICULTURE | high | God of grain, barley and emmer, and the harvest | Geraldine Pinch, Egyptian Mythology SRC_PINCH_EGYPTIAN_MYTH | reviewed | |
| 3919 | Tatenen ENT_EGY_TATENEN | presides_over | Earth ENT_EARTH | high | Personifies the primordial emergent earth mound | Geraldine Pinch, Egyptian Mythology SRC_PINCH_EGYPTIAN_MYTH | reviewed | |
| 3920 | Wadj-wer ENT_EGY_WADJWER | presides_over | Fertility ENT_FERTILITY | medium | Fecundity god of the sea and Delta lagoons | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 3921 | Nehmetawy ENT_EGY_NEHMETAWY | presides_over | Protection ENT_PROTECTION | medium | Protective goddess who rescues and embraces the needy | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 3922 | Shesmetet ENT_EGY_SHESMETET | presides_over | Protection ENT_PROTECTION | medium | Fierce protective lioness goddess | R. O. Faulkner, The Ancient Egyptian Pyramid Texts (Oxford University Press, 1969; repr. Aris & Phillips, 1998) SRC_FAULKNER_PYRAMID_TEXTS | reviewed | |
| 3925 | Bau ENT_MES_BAU | presides_over | Healing ENT_HEALING | high | The healing goddess of Lagash | Electronic Text Corpus of Sumerian Literature SRC_ETCSL | reviewed | |
| 3930 | Enbilulu ENT_MES_ENBILULU | presides_over | Water ENT_WATER | high | God of canals, irrigation and rivers | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3934 | Ezina-Ashnan ENT_MES_ASHNAN | presides_over | Agriculture ENT_AGRICULTURE | high | Goddess of grain and the harvest | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3938 | Ishara ENT_MES_ISHARA | presides_over | Love ENT_LOVE | high | A goddess of love and marriage | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3939 | Ishtaran ENT_MES_ISHTARAN | presides_over | Justice ENT_JUSTICE | high | The divine judge and city god of Der | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3940 | Ishum ENT_MES_ISHUM | presides_over | Fire ENT_FIRE | high | The benevolent fire god and herald | Benjamin R. Foster, Before the Muses: An Anthology of Akkadian Literature SRC_FOSTER_MUSES | reviewed | |
| 3944 | Lahar ENT_MES_LAHAR | presides_over | Agriculture ENT_AGRICULTURE | medium | Deity of flocks and wool in the pastoral economy | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3946 | Nanaya ENT_MES_NANAYA | presides_over | Love ENT_LOVE | high | Goddess of love and sensuality | Electronic Text Corpus of Sumerian Literature SRC_ETCSL | reviewed | |
| 3947 | Nanshe ENT_MES_NANSHE | presides_over | Justice ENT_JUSTICE | high | The Lagash goddess of social justice and care for the poor | Electronic Text Corpus of Sumerian Literature SRC_ETCSL | reviewed | |
| 3951 | Ningublaga ENT_MES_NINGUBLAGA | presides_over | Animals ENT_ANIMALS | medium | A cattle god overseeing the herds of the moon god | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3953 | Nintinugga ENT_MES_NINTINUGGA | presides_over | Healing ENT_HEALING | high | A Nippur healing goddess who restores the dead to life | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3954 | Shakkan ENT_MES_SHAKKAN | presides_over | Animals ENT_ANIMALS | high | God of the herds and wild animals of the steppe | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3956 | Shedu ENT_MES_SHEDU | presides_over | Protection ENT_PROTECTION | high | A benevolent protective tutelary spirit | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3958 | Sirsir ENT_MES_SIRSIR | presides_over | Water ENT_WATER | medium | God of boats, sailors and the sea | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3959 | Tishpak ENT_MES_TISHPAK | presides_over | War ENT_WAR | high | The warrior tutelary god of Eshnunna | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3960 | Ugallu ENT_MES_UGALLU | presides_over | Storm ENT_STORM | high | The Big Weather-Beast, a lion-headed storm demon | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3961 | Ugallu ENT_MES_UGALLU | presides_over | Protection ENT_PROTECTION | high | Used apotropaically as a doorway guardian | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3963 | Zababa ENT_MES_ZABABA | presides_over | War ENT_WAR | high | The warrior city-god of Kish | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3964 | Ruchiel ENT_JM_RUCHIEL | presides_over | Wind ENT_WIND | high | Prince over the wind | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3965 | Zaphiel ENT_JM_ZAPHIEL | presides_over | Storm ENT_STORM | high | Prince over the storm-wind | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3966 | Raamiel ENT_JM_RAAMIEL | presides_over | Storm ENT_STORM | medium | Prince over the thunders | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3967 | Raasiel ENT_JM_RAASIEL | presides_over | Earth ENT_EARTH | medium | Prince over the earthquake | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3968 | Matariel ENT_JM_MATARIEL | presides_over | Water ENT_WATER | medium | Prince over the rain | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3969 | Shamshiel ENT_JM_SHAMSHIEL | presides_over | Sun ENT_SUN | medium | Prince over the day | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3970 | Lailiel ENT_JM_LAILIEL | presides_over | Darkness ENT_DARKNESS | medium | Prince over the night | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3971 | Galgaliel ENT_JM_GALGALIEL | presides_over | Sun ENT_SUN | high | Prince of the globe of the sun | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3972 | Ophanniel ENT_JM_OPHANNIEL | presides_over | Moon ENT_MOON | high | Prince of the globe of the moon | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3973 | Nuriel ENT_JM_NURIEL | presides_over | Fire ENT_FIRE | medium | Angel of fire | Peter Schäfer, Synopse zur Hekhalot-Literatur SRC_HEKHALOT_SCHAFER_SYNOPSE | reviewed | |
| 3974 | Baraqiel ENT_ISR_BARAQIEL | presides_over | Storm ENT_STORM | medium | In 3 Enoch 14 also the prince over the lightnings | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3990 | Kerubiel ENT_JM_KERUBIEL | presides_over | Cherubim ENT_JM_CHERUBIM | high | Prince set over the cherubim | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3991 | Seraphiel ENT_JM_SERAPHIEL | presides_over | Seraphim ENT_JM_SERAPHIM | high | Prince set over the seraphim | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3992 | Hayliel ENT_JM_HAYLIEL | presides_over | Chayyot ENT_JM_CHAYYOT | high | Prince set over the chayyot | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3993 | Rikbiel ENT_JM_RIKBIEL | presides_over | Ophanim ENT_JM_OPHANIM | high | Prince over the wheels (ophanim) of the chariot | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3994 | Rikbiel ENT_JM_RIKBIEL | presides_over | Merkabah ENT_JM_MERKABAH | high | Prince over the wheels of the Merkabah | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3995 | Soperiel Mehayye ENT_JM_SOPERIEL_MEHAYYE | presides_over | Judgment ENT_JUDGMENT | medium | Seals the verdicts of the living in the heavenly assize | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3996 | Soperiel Memeth ENT_JM_SOPERIEL_MEMETH | presides_over | Death ENT_DEATH | high | Scribe who seals the records of the dead | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3997 | Soqedhozi ENT_JM_SOQEDHOZI | presides_over | Judgment ENT_JUDGMENT | high | Weighs the merits of humankind | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 4008 | Zadkiel ENT_JM_ZADKIEL | presides_over | Generosity ENT_GENEROSITY | medium | Archangel of mercy and benevolence | Zohar SRC_ZOHAR | reviewed | |
| 4009 | Zaphkiel ENT_JM_ZAPHKIEL | presides_over | Understanding ENT_UNDERSTANDING | medium | Archangel associated with Binah, divine understanding | Zohar SRC_ZOHAR | reviewed | |
| 4010 | Haniel ENT_JM_HANIEL | presides_over | Venus ENT_VENUS | medium | Archangel of the sphere of Venus | Zohar SRC_ZOHAR | reviewed | |
| 4013 | Hendursaga ENT_MES_HENDURSAGA | presides_over | Protection ENT_PROTECTION | high | He is the divine night-watchman and herald who guards streets at night. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4018 | Nin-MAR.KI ENT_MES_NIN_MARKI | presides_over | Animals ENT_ANIMALS | high | She was the divine protector of cattle. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4024 | Ashgi ENT_MES_ASHGI | presides_over | War ENT_WAR | medium | The Kesh Temple Hymn characterizes Ashgi as a warrior god. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4029 | Pabilsag ENT_MES_PABILSAG | presides_over | War ENT_WAR | medium | Pabilsag is fundamentally a warrior god in the early tradition. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4032 | Ninisina ENT_MES_NINISINA | presides_over | Healing ENT_HEALING | high | Ninisina is the great divine physician of Isin. | Open Richly Annotated Cuneiform Corpus SRC_ORACC | reviewed | |
| 4036 | Gatumdug ENT_MES_GATUMDUG | presides_over | Motherhood ENT_MOTHERHOOD | medium | Gatumdug was metaphorically the mother of Lagash and of its rulers. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4039 | Dumuzi-abzu ENT_MES_DUMUZI_ABZU | presides_over | Water ENT_WATER | medium | Her name links her to the freshwater abzu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4048 | Shul-utula ENT_MES_SHUL_UTULA | presides_over | Protection ENT_PROTECTION | medium | As a personal/family god he interceded for and protected his charges. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4050 | Lugal-Marada ENT_MES_LUGAL_MARADA | presides_over | Agriculture ENT_AGRICULTURE | medium | He was associated with the earth and the plow. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4051 | Gibil ENT_MES_GIBIL_GIRRA | presides_over | Fire ENT_FIRE | high | Gibil/Girra is the fire god. | Open Richly Annotated Cuneiform Corpus SRC_ORACC | reviewed | |
| 4052 | Gibil ENT_MES_GIBIL_GIRRA | presides_over | Craft ENT_CRAFT | medium | He is patron of metallurgists and called founder of cities. | Open Richly Annotated Cuneiform Corpus SRC_ORACC | reviewed | |
| 4054 | Ninildu ENT_MES_NINILDU | presides_over | Craft ENT_CRAFT | high | Ninildu is the divine carpenter. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4056 | Ninmug ENT_MES_NINMUG | presides_over | Craft ENT_CRAFT | high | Ninmug is the divine metalworker and sculptor 'of the land'. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4057 | Ninmug ENT_MES_NINMUG | presides_over | Motherhood ENT_MOTHERHOOD | medium | She doubles as a birth-goddess and assistant of Ninmah. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4059 | Ninimma ENT_MES_NINIMMA | presides_over | Craft ENT_CRAFT | medium | She is a divine scribe/scholar and birth-helper. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4061 | Ninkurra ENT_MES_NINKURRA | presides_over | Craft ENT_CRAFT | medium | Ninkurra is a divine sculptor/stone-worker. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4063 | Ninshar ENT_MES_NINSHAR | presides_over | Motherhood ENT_MOTHERHOOD | low | She assists with birth in the creation-of-mankind myth. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4064 | Ninnigara ENT_MES_NINNIGARA | presides_over | Motherhood ENT_MOTHERHOOD | medium | Ninnigara is associated with birth via the niĝar precinct. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4066 | Ningirima ENT_MES_NINGIRIMA | presides_over | Protection ENT_PROTECTION | high | Ningirima is the divine purifier and exorcist of the earliest incantation tradition. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4067 | Ningirima ENT_MES_NINGIRIMA | presides_over | Water ENT_WATER | medium | She became associated with basins of sacred water. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4070 | Mes-sanga-Unug ENT_MES_MES_SANGA_UNUG | presides_over | War ENT_WAR | medium | He was regarded as a warrior deity of Uruk's Kullaba. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4081 | Ninti ENT_MES_NINTI | presides_over | Healing ENT_HEALING | medium | 'Lady of life/the rib' belongs to the healing-by-birth tradition. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4083 | Nungal ENT_MES_NUNGAL | presides_over | Justice ENT_JUSTICE | high | She judges and separates the guilty from the innocent as goddess of prisons. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4088 | Mehit ENT_EGY_MEHIT | presides_over | War ENT_WAR | medium | As a lioness goddess Mehit embodies ferocity and martial protective power. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 4093 | Khenty-irty ENT_EGY_KHENTYIRTY | presides_over | Moon ENT_MOON | low | His names 'Khenty-irty' (with eyes) and 'Khenty-en-irty' (without eyes) express the waxing and waning of celestial light. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 4094 | Sepa ENT_EGY_SEPA | presides_over | Protection ENT_PROTECTION | medium | The centipede god Sepa was invoked to protect against venomous bites and stings. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 4097 | Hededet ENT_EGY_HEDEDET | presides_over | Protection ENT_PROTECTION | medium | Hededet personifies the scorpion's sting and its apotropaic, healing reversal. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 4099 | Khenti-kheti ENT_EGY_KHENTIKHETI | presides_over | Protection ENT_PROTECTION | low | Khenti-kheti served as the protective tutelary of Athribis (10th Lower Egyptian nome). | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);