Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
189 rows where source_id = "SRC_BLACK_GREEN_MESO"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence, period_id
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 452 | Lamashtu ENT_MES_LAMASHTU | embodies | Childbirth Danger ENT_CHILDBIRTH_DANGER | high | Lamashtu threatens infants and mothers. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 453 | Ereshkigal ENT_MES_ERESHKIGAL | rules | Dead ENT_DEAD | high | Ereshkigal rules the underworld and the dead. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 454 | Galla ENT_MES_GALLA | causes_affliction | Dead ENT_DEAD | medium | Galla demons are underworld demons associated with death and seizure. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 455 | Lamashtu ENT_MES_LAMASHTU | causes_affliction | Disease ENT_DISEASE | medium | Lamashtu is associated with disease and harm. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 456 | Nergal ENT_MES_NERGAL | spouse_of | Ereshkigal ENT_MES_ERESHKIGAL | medium | Nergal and Ereshkigal are paired in underworld mythology. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 457 | Utu/Shamash ENT_MES_UTU_SHAMASH | embodies | Justice ENT_JUSTICE | high | Utu/Shamash is associated with justice and truth. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 458 | Tiamat ENT_MES_TIAMAT | paired_with | Kingu ENT_MES_KINGU | high | Kingu is Tiamat’s champion/consort in the Enuma Elish tradition. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 459 | Marduk ENT_MES_MARDUK | slays | Kingu ENT_MES_KINGU | medium | Kingu is defeated in the cosmogonic conflict. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 460 | Pazuzu ENT_MES_PAZUZU | opposes | Lamashtu ENT_MES_LAMASHTU | high | Pazuzu is used apotropaically against Lamashtu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 461 | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | patron_of | Love ENT_LOVE | high | Inanna/Ishtar is a major goddess of love and sexuality. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 462 | Enki/Ea ENT_MES_ENKI_EA | patron_of | Magic ENT_MAGIC | high | Enki/Ea is associated with magic and ritual wisdom. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 463 | Nanna/Sin ENT_MES_NANNA_SIN | patron_of | Moon ENT_MOON | high | Nanna/Sin is the moon god. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 464 | Utu/Shamash ENT_MES_UTU_SHAMASH | patron_of | Sun ENT_SUN | high | Utu/Shamash is the sun god. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 465 | Marduk ENT_MES_MARDUK | slays | Tiamat ENT_MES_TIAMAT | high | Marduk defeats Tiamat in Babylonian cosmogony. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 466 | Apsu ENT_MES_APSU | spouse_of | Tiamat ENT_MES_TIAMAT | high | Apsu and Tiamat are paired primordial waters in Babylonian cosmogony. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 468 | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | patron_of | War ENT_WAR | high | Inanna/Ishtar is also a major war goddess. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 469 | Enki/Ea ENT_MES_ENKI_EA | patron_of | Water ENT_WATER | high | Enki/Ea is associated with the apsu and fresh waters. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 470 | Nabu ENT_MES_NABU | patron_of | Writing ENT_WRITING | high | Nabu is god of writing and scribes. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 471 | Nisaba ENT_MES_NISABA | patron_of | Writing ENT_WRITING | high | Nisaba is goddess of writing and accounting. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 472 | Anunnaki ENT_MES_ANUNNAKI | member_of | Divine Assembly ENT_DIVINE_ASSEMBLY | medium | Anunnaki function as a collective of major gods or divine assembly. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 473 | Igigi ENT_MES_IGIGI | member_of | Divine Assembly ENT_DIVINE_ASSEMBLY | medium | Igigi are a collective of gods, often contrasted with Anunnaki. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 474 | Geshtinanna ENT_MES_GESHTINANNA | sibling_of | Dumuzi/Tammuz ENT_MES_DUMUZI_TAMMUZ | high | Geshtinanna is sister of Dumuzi. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 475 | Nanna/Sin ENT_MES_NANNA_SIN | parent_of | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | medium | Inanna/Ishtar has lunar-god parentage in some traditions. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 476 | Dumuzi/Tammuz ENT_MES_DUMUZI_TAMMUZ | paired_with | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | high | Dumuzi is the consort of Inanna in Sumerian myth and sacred marriage traditions. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 477 | Nabu ENT_MES_NABU | child_of | Marduk ENT_MES_MARDUK | medium | Nabu is commonly treated as son of Marduk in Babylonian theology. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 478 | Enlil ENT_MES_ENLIL | patron_of | Sovereignty ENT_SOVEREIGNTY | high | Enlil is a major authority and kingship god. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 479 | Ashur ENT_MES_ASHUR | patron_of | Sovereignty ENT_SOVEREIGNTY | high | Ashur represents Assyrian divine kingship and empire. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 480 | Marduk ENT_MES_MARDUK | patron_of | Sovereignty ENT_SOVEREIGNTY | high | Marduk becomes chief god of Babylonian theology. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 481 | Anu ENT_MES_ANU | patron_of | Sovereignty ENT_SOVEREIGNTY | high | Anu represents high divine authority and sky sovereignty. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 482 | Nanna/Sin ENT_MES_NANNA_SIN | parent_of | Utu/Shamash ENT_MES_UTU_SHAMASH | medium | Utu/Shamash is often treated as child of Nanna/Sin. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 483 | Ninurta ENT_MES_NINURTA | patron_of | Agriculture ENT_AGRICULTURE | medium | Ninurta has agricultural associations. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 484 | Apkallu ENT_MES_APKALLU | patron_of | Craft ENT_CRAFT | medium | Apkallu are associated with civilizing knowledge and craft traditions. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 485 | Enki/Ea ENT_MES_ENKI_EA | patron_of | Craft ENT_CRAFT | medium | Enki/Ea is associated with wisdom, creation, craft, and technical knowledge. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 487 | Nergal ENT_MES_NERGAL | rules | Underworld ENT_UNDERWORLD | high | Nergal is the Mesopotamian sovereign of the underworld (consort of Ereshkigal), associated with death, plague, and the realm of the dead. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 488 | Utukku ENT_MES_UTUKKU | causes_affliction | Disease ENT_DISEASE | medium | Utukku spirits/demons can cause affliction. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 489 | Nergal ENT_MES_NERGAL | causes_affliction | Disease ENT_DISEASE | medium | Nergal is associated with plague and destructive disease. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 490 | Pazuzu ENT_MES_PAZUZU | causes_affliction | Disease ENT_DISEASE | medium | Pazuzu is a dangerous wind demon connected to disease and affliction. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 491 | Rabisu ENT_MES_RABISU | causes_affliction | Disease ENT_DISEASE | medium | Rabisu is a lurking demon associated with affliction. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 492 | Adad/Ishkur ENT_MES_ADAD_ISHKUR | patron_of | Fertility ENT_FERTILITY | medium | Storm and rain connect Adad/Ishkur to fertility and agricultural abundance. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 493 | Pazuzu ENT_MES_PAZUZU | patron_of | Protection ENT_PROTECTION | high | Pazuzu is used apotropaically against Lamashtu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 494 | Adad/Ishkur ENT_MES_ADAD_ISHKUR | patron_of | Storm ENT_STORM | high | Adad/Ishkur is a major storm god. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 495 | Enki/Ea ENT_MES_ENKI_EA | patron_of | Technology ENT_TECHNOLOGY | medium | Enki/Ea is associated with civilizing knowledge and technical arts. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 496 | Galla ENT_MES_GALLA | dwells_in | Underworld ENT_UNDERWORLD | high | Galla demons are underworld demons. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 497 | Ereshkigal ENT_MES_ERESHKIGAL | dwells_in | Underworld ENT_UNDERWORLD | high | Ereshkigal is queen of the underworld. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 498 | Nergal ENT_MES_NERGAL | patron_of | War ENT_WAR | high | Nergal is associated with war and destructive force. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 499 | Ninurta ENT_MES_NINURTA | patron_of | War ENT_WAR | high | Ninurta is associated with war and heroic combat. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 500 | Apkallu ENT_MES_APKALLU | teaches | Wisdom ENT_WISDOM | high | Apkallu are semi-divine sages associated with wisdom and ritual knowledge. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 1305 | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | embodies | Venus ENT_VENUS | high | Inanna/Ishtar is identified with the planet Venus in Mesopotamian astral theology. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 1382 | Apkallu ENT_MES_APKALLU | received_as | Watchers ENT_ISR_WATCHERS | medium | Mesopotamian Apkallu (seven antediluvian sages, semi-divine, sent by Enki to teach civilization) parallel the Watchers/Bene Elohim of Genesis 6:1–4 and 1 Enoch 6–11: both are divine beings from before the flood who transmit special knowledge to humanity and whose activity is associated with the flood as divine punishment. Black and Green (1992) document the Apkallu; Amar Annus (JNES 2010) argues for direct Apkallu→Watcher transmission during the Babylonian exile. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | Exilic and Post-Exilic PER_ISR_EXILIC |
| 1383 | Watchers ENT_ISR_WATCHERS | reception_of | Apkallu ENT_MES_APKALLU | medium | Watchers as possible Israelite reception of Mesopotamian Apkallu tradition; antediluvian divine sages who transmit forbidden knowledge before the flood. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | Exilic and Post-Exilic PER_ISR_EXILIC |
| 1455 | Lilith ENT_JM_LILITH | reception_of | Lilitu ENT_MES_LILITU | low | Lilith derives from the lilitu night-demon class (Lamashtu contributed only the child-harming motif). | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | Second Temple Period PER_ISR_SECOND_TEMPLE |
| 1549 | Ninurta ENT_MES_NINURTA | slays | Anzu ENT_MES_ANZU | high | In the Anzu myth, Ninurta is the divine champion chosen by the assembly of gods to fight Anzu and recover the stolen Tablet of Destinies; after several failed attempts using conventional weapons (which Anzu deflects using the Tablet's power), Ninurta defeats Anzu through a strategy devised by Ea/Enki. This combat establishes Ninurta as the paradigm warrior deity in the Mesopotamian tradition. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | Old Babylonian PER_MES_OLD_BAB |
| 1598 | Nanna/Sin ENT_MES_NANNA_SIN | aligned_with | Selene ENT_SELENE | low | Functional/typological cognate (no attested diffusion of the Mesopotamian deity into the later cult); per Burkert/West the real transmission, where any, runs through Hurrian-Hittite intermediaries. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | Hermetic Hellenistic Period PER_HER_HELLENISTIC |
| 1599 | Selene ENT_SELENE | aligned_with | Nanna/Sin ENT_MES_NANNA_SIN | low | Functional/typological cognate, not an attested reception (the cosmic-sovereignty/chaos parallels route through Hurrian-Hittite intermediaries or are modern comparisons; Burkert, West). | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | Hermetic Hellenistic Period PER_HER_HELLENISTIC |
| 3013 | Sarpanit ENT_MES_SARPANIT | parent_of | Nabu ENT_MES_NABU | high | Sarpanit, with Marduk, is the mother of Nabu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3017 | Aya ENT_MES_AYA | consort_of | Utu/Shamash ENT_MES_UTU_SHAMASH | high | Aya, the dawn goddess, is the consort of the sun-god Shamash. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3018 | Ningirsu ENT_MES_NINGIRSU | identified_with | Ninurta ENT_MES_NINURTA | high | Ningirsu of Lagash is a local form of the warrior god Ninurta. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3020 | Ningishzida ENT_MES_NINGISHZIDA | child_of | Ninazu ENT_MES_NINAZU | high | Ningishzida is the son of Ninazu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3040 | Lilitu ENT_MES_LILITU | aligned_with | Lamashtu ENT_MES_LAMASHTU | medium | Lilitu stands among the female night-demons alongside Lamashtu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3657 | Ninshubur ENT_MES_NINSHUBUR | member_of | Anunnaki ENT_MES_ANUNNAKI | low | Of the great gods; sukkal of Inanna and An. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3658 | Ninshubur ENT_MES_NINSHUBUR | rescues | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | high | Ninshubur's intercession secures Inanna's release from the underworld. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3659 | Isimud ENT_MES_ISIMUD | member_of | Enki/Ea ENT_MES_ENKI_EA | low | The two-faced vizier in the service of Enki. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3660 | Isimud ENT_MES_ISIMUD | transmits | Enki/Ea ENT_MES_ENKI_EA | medium | Carries the messages and commands of Enki. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3662 | Ningublaga ENT_MES_NINGUBLAGA | child_of | Nanna/Sin ENT_MES_NANNA_SIN | high | Son of the moon-god Nanna/Sin. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3663 | Numushda ENT_MES_NUMUSHDA | child_of | Nanna/Sin ENT_MES_NANNA_SIN | high | Son of Nanna and Ningal. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3664 | Numushda ENT_MES_NUMUSHDA | child_of | Ningal ENT_MES_NINGAL | high | Son of Nanna and Ningal. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3665 | Ishara ENT_MES_ISHARA | aligned_with | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | medium | Goddess of love associated with, but distinct from, Ishtar. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3667 | Lugal-irra ENT_MES_LUGALIRRA | paired_with | Meslamta-ea ENT_MES_MESLAMTAEA | high | The divine twins, guardians of doorways (Gemini). | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3668 | Lugal-irra ENT_MES_LUGALIRRA | identified_with | Nergal ENT_MES_NERGAL | medium | The twin gods are equated with Nergal. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3669 | Meslamta-ea ENT_MES_MESLAMTAEA | identified_with | Nergal ENT_MES_NERGAL | medium | The twin gods are equated with Nergal. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3670 | Lulal ENT_MES_LULAL | member_of | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | low | A servant-god of Inanna at Bad-tibira. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3671 | Tishpak ENT_MES_TISHPAK | opposes | Ninazu ENT_MES_NINAZU | low | Locally supplanted Ninazu as city-god of Eshnunna. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3672 | Ninsianna ENT_MES_NINSIANNA | aligned_with | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | medium | The personified Venus, closely linked to Inanna. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3673 | Uttu ENT_MES_UTTU | child_of | Enki/Ea ENT_MES_ENKI_EA | high | Daughter of Enki (Enki and Ninhursag). | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3674 | Ezina-Ashnan ENT_MES_ASHNAN | sibling_of | Lahar ENT_MES_LAHAR | high | Grain and flocks, the sibling pair of the Sumerian debate. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3676 | Kulla ENT_MES_KULLA | paired_with | Mushdamma ENT_MES_MUSHDAMMA | medium | The brick-god and the divine builder, paired at construction. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3679 | Ennugi ENT_MES_ENNUGI | member_of | Enlil ENT_MES_ENLIL | low | Throne-bearer and canal-inspector of Enlil. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3681 | Pabilsag ENT_MES_PABILSAG | parent_of | Damu ENT_MES_DAMU | medium | Father of the healing god Damu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3683 | Nintinugga ENT_MES_NINTINUGGA | aligned_with | Gula ENT_MES_GULA | high | A Nippur healing goddess akin to Gula. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3684 | Amurru ENT_MES_AMURRU | child_of | Anu ENT_MES_ANU | medium | The nomad-god, son of Anu. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3692 | Humut-tabal ENT_MES_HUMUTTABAL | member_of | Ereshkigal ENT_MES_ERESHKIGAL | low | Ferryman in the service of Ereshkigal. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3693 | Humut-tabal ENT_MES_HUMUTTABAL | dwells_in | Underworld ENT_UNDERWORLD | low | The ferryman dwells in the underworld (in Ereshkigal's service). | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3694 | Hushbishag ENT_MES_HUSHBISHAG | consort_of | Namtar ENT_MES_NAMTAR | high | Wife of Namtar in the underworld court. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3696 | Saltu ENT_MES_SALTU | opposes | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | medium | Made as a rival to humble Ishtar in the Agushaya Hymn. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3697 | Lamassu ENT_MES_LAMASSU | paired_with | Shedu ENT_MES_SHEDU | high | The female and male protective tutelary spirits (aladlammu). | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3698 | Lamassu ENT_MES_LAMASSU | protects | Humans ENT_HUMANS | medium | Benevolent guardian spirit of persons and buildings. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3704 | Dagan ENT_MES_DAGAN | aligned_with | Enlil ENT_MES_ENLIL | medium | The "father of gods" of the Euphrates, equated with Enlil. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3851 | Kusarikku ENT_MES_KUSARIKKU | guardian_of | Utu/Shamash ENT_MES_UTU_SHAMASH | high | Bull-man attendant and gate-guardian of the sun-god | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3854 | Shara ENT_MES_SHARA | child_of | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | high | Warrior city-god of Umma, son of Inanna | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3855 | Shara ENT_MES_SHARA | member_of | Anunnaki ENT_MES_ANUNNAKI | medium | City-god counted among the great gods | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3856 | Shakkan ENT_MES_SHAKKAN | member_of | Anunnaki ENT_MES_ANUNNAKI | medium | Steppe-herds god counted among the great gods | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3857 | Ishtaran ENT_MES_ISHTARAN | member_of | Anunnaki ENT_MES_ANUNNAKI | medium | Divine judge of Der counted among the great gods | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3858 | Sulak ENT_MES_SULAK | causes_affliction | Disease ENT_DISEASE | high | Lurker of the privy who strikes with sudden seizure | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3859 | Edimmu ENT_MES_EDIMMU | causes_affliction | Disease ENT_DISEASE | high | Restless ghost that afflicts the living with illness | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3860 | Zababa ENT_MES_ZABABA | identified_with | Ninurta ENT_MES_NINURTA | high | Warrior city-god of Kish syncretized with Ninurta | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
