Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
15 rows where source_id = "SRC_CLAUSS_MITHRAS"
This data as json, CSV (advanced)
Suggested facets: subject_entity_id, relationship_type, object_entity_id, confidence
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 7236 | Corax (Raven) ENT_MITH_CORAX | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Corax is the first of the seven grades of the Mithraic mysteries. Ostia grade-mosaic; Jerome Ep.107. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7237 | Nymphus (Bridegroom) ENT_MITH_NYMPHUS | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Nymphus is the second of the seven Mithraic grades. Clauss ch.10. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7238 | Miles (Soldier) ENT_MITH_MILES | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Miles is the third of the seven Mithraic grades. Tertullian De corona 15. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7239 | Leo (Lion) ENT_MITH_LEO | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Leo is the fourth of the seven Mithraic grades. Porphyry De antro 15. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7240 | Perses (Persian) ENT_MITH_PERSES | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Perses is the fifth of the seven Mithraic grades. Clauss ch.10. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7241 | Heliodromus (Sun-Runner) ENT_MITH_HELIODROMUS | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Heliodromus is the sixth of the seven Mithraic grades. Clauss ch.10. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7242 | Pater (Father) ENT_MITH_PATER | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Pater is the seventh and highest of the seven Mithraic grades. Clauss ch.10. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7243 | Cautes ENT_MITH_CAUTES | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Cautes, the upward torchbearer, is a standing figure of the Mithraic cult. Clauss ch.9. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7244 | Cautopates ENT_MITH_CAUTOPATES | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | Cautopates, the downward torchbearer, is a standing figure of the Mithraic cult. Clauss ch.9. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7246 | Petra Genetrix ENT_MITH_PETRA_GENETRIX | member_of | Mithraic Mysteries ENT_MITH_MYSTERIES | high | The birth-giving rock is a core element of Mithraic cosmogonic imagery. Clauss ch.6. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7248 | Cautes ENT_MITH_CAUTES | sibling_of | Cautopates ENT_MITH_CAUTOPATES | high | Cautes and Cautopates are the paired dadophoroi (twin torchbearers) of Mithras, regularly flanking the tauroctony as a complementary pair. Clauss ch.9. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7249 | Cautes ENT_MITH_CAUTES | associated_with | Mithras ENT_SYN_MITHRAS | high | Cautes is an attendant torchbearer of Mithras within the cult scene. Clauss ch.9. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7250 | Cautopates ENT_MITH_CAUTOPATES | associated_with | Mithras ENT_SYN_MITHRAS | high | Cautopates is an attendant torchbearer of Mithras within the cult scene. Clauss ch.9. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7251 | Petra Genetrix ENT_MITH_PETRA_GENETRIX | creator_of | Mithras ENT_SYN_MITHRAS | high | Mithras is the petrogenes, born from the petra genetrix; the rock is the source of his cosmogonic birth. Clauss ch.6. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed | |
| 7254 | Heliodromus (Sun-Runner) ENT_MITH_HELIODROMUS | associated_with | Sol Invictus ENT_ROM_SOL_INVICTUS | medium | The sixth grade, the Sun-Runner, is placed under Sol and embodies the cult's solar courier symbolism, linking the grade system to Sol Invictus. Clauss ch.10, ch.12. | Manfred Clauss, The Roman Cult of Mithras: The God and His Mysteries (tr. R. Gordon, Routledge 2000) SRC_CLAUSS_MITHRAS | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);