Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
59 rows where source_id = "SRC_DEGRUMMOND_ETRUSCAN"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence, review_status, period_id
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 1630 | Tinia ENT_ETR_TINIA | spouse_of | Uni ENT_ETR_UNI | high | Tinia and Uni are paired as the supreme couple of the Etruscan pantheon, cognate with Zeus/Hera and Jupiter/Juno; the triad Tinia-Uni-Menrva mirrors the Roman Capitoline Triad, which was an Etruscan import; de Grummond (2006) pp. 51-62 | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | Archaic Etruscan PER_ETR_ARCHAIC |
| 1633 | Lasa ENT_ETR_LASA | member_of | Turan ENT_ETR_TURAN | high | Lasa spirits are frequently depicted as attendants of Turan (Etruscan Aphrodite) on bronze mirrors; they serve both erotic and funerary functions in her retinue; de Grummond (2006) pp. 152-167 | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | Classical Etruscan PER_ETR_CLASSICAL |
| 1634 | Jupiter ENT_ROM_JUPITER | syncretized_with | Tinia ENT_ETR_TINIA | high | Roman Jupiter was directly identified with Etruscan Tinia; the Capitoline temple (dedicated 509 BCE) housed the Etruscan-derived triad Jupiter-Juno-Minerva; de Grummond (2006) pp. 55-60; Pallottino (1975) p. 141 | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | Archaic Etruscan PER_ETR_ARCHAIC |
| 1636 | Minerva ENT_ROM_MINERVA | syncretized_with | Menrva ENT_ETR_MENRVA | high | Roman Minerva derives directly from Etruscan Menrva; the name Minerva is a Latin adaptation of Menrva; the Capitoline Triad (Jupiter-Juno-Minerva) was introduced to Rome from Etruria; de Grummond (2006) pp. 79-84 | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | Archaic Etruscan PER_ETR_ARCHAIC |
| 1764 | Fufluns ENT_ETR_FUFLUNS | reception_of | Dionysus ENT_DIONYSUS | high | De Grummond (2006) ch. 3: Fufluns is the Etruscan equivalent of Dionysus/Bacchus; Dionysiac myth was directly received into Etruscan culture by the 6th c. BCE as attested on mirrors and the Piacenza liver. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1765 | Fufluns ENT_ETR_FUFLUNS | patron_of | Fertility ENT_FERTILITY | high | De Grummond (2006): Fufluns presides over wine, vegetation, and vitality — the domain cluster of fertility and natural increase. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1766 | Nethuns ENT_ETR_NETHUNS | reception_of | Poseidon ENT_POSEIDON | high | De Grummond (2006): Nethuns is the Etruscan equivalent of Greek Poseidon/Roman Neptune; Latin "Neptunus" is widely held to be borrowed from Etruscan "Nethuns". | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1768 | Thesan ENT_ETR_THESAN | reception_of | Eos ENT_EOS | high | De Grummond (2006): Thesan is the Etruscan dawn goddess, equivalent to Greek Eos/Roman Aurora; depicted on mirrors abducting youths in the Eos-type scene. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1769 | Thesan ENT_ETR_THESAN | patron_of | Light ENT_LIGHT | high | De Grummond (2006): Thesan personifies the dawn and the light it brings; attested on the Piacenza liver as a distinct solar-boundary deity. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1770 | Usil ENT_ETR_USIL | reception_of | Helios ENT_HELIOS | high | De Grummond (2006): Usil is the Etruscan sun deity, equivalent to Greek Helios/Roman Sol; depicted with solar rays on mirrors and in chariot procession; attested on the Piacenza liver. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1772 | Charun ENT_ETR_CHARUN | dwells_in | Underworld ENT_UNDERWORLD | high | De Grummond (2006): Charun is attested in Tarquinian tomb paintings (Tomba degli Auguri, Tomba dell'Orco) as a denizen of the Etruscan underworld, wielding a hammer and accompanied by serpents. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1773 | Charun ENT_ETR_CHARUN | guides | Dead ENT_DEAD | high | De Grummond (2006): Charun functions as an active escort/coercer of souls into the underworld — distinct from the passive Greek Charon; he compels the dead rather than merely ferrying them. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1774 | Tuchulcha ENT_ETR_TUCHULCHA | dwells_in | Underworld ENT_UNDERWORLD | high | De Grummond (2006): Tuchulcha (vulture beak, donkey ears, serpents) is attested in the Tomba dell'Orco at Tarquinia (4th c. BCE) as a uniquely Etruscan underworld terror-figure. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1775 | Tuchulcha ENT_ETR_TUCHULCHA | paired_with | Charun ENT_ETR_CHARUN | high | De Grummond (2006): Tuchulcha and Charun appear together in the Tomba dell'Orco; the two underworld daemons form a paired terror-couple in Etruscan funerary iconography. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 2493 | Tinia ENT_ETR_TINIA | embodies | Storm ENT_STORM | high | Tinia is the Etruscan sky and thunder god who hurls the lightning bolts; the Piacenza Liver maps his celestial domain and he heads the council that casts the three kinds of thunderbolt. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2494 | Tinia ENT_ETR_TINIA | patron_of | Sovereignty ENT_SOVEREIGNTY | high | Tinia is the supreme god of the Etruscan pantheon (the Etruscan Jupiter), head of the divine council and of the Capitoline-style triad with Uni and Menrva. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2495 | Uni ENT_ETR_UNI | patron_of | Sovereignty ENT_SOVEREIGNTY | high | Uni is the supreme Etruscan goddess, consort of Tinia and member of the chief triad (the Etruscan Juno), patroness of sovereignty and the state. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2497 | Menrva ENT_ETR_MENRVA | patron_of | Craft ENT_CRAFT | high | Menrva is the Etruscan goddess of crafts, skill, and wisdom (the Etruscan Minerva), the third member of the chief triad. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2498 | Menrva ENT_ETR_MENRVA | patron_of | Wisdom ENT_WISDOM | high | Menrva governs wisdom and intelligence as well as war and crafts, paralleling Greek Athena. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2499 | Menrva ENT_ETR_MENRVA | reception_of | Athena ENT_ATHENA | high | Menrva absorbs the iconography and martial-wisdom domain of Greek Athena, depicted armed with helmet and aegis on Etruscan mirrors. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2500 | Turan ENT_ETR_TURAN | patron_of | Love ENT_LOVE | high | Turan is the Etruscan goddess of love, desire, and beauty (the Etruscan Venus/Aphrodite), attended by the Lasas. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2501 | Turan ENT_ETR_TURAN | embodies | Beauty ENT_BEAUTY | high | Turan personifies beauty and erotic attraction; her name is linked to desire, and she presides over love and adornment on Etruscan mirrors. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 2502 | Turan ENT_ETR_TURAN | reception_of | Aphrodite ENT_APHRODITE | high | Turan takes on the imagery and love-goddess domain of Greek Aphrodite in Etruscan art, while retaining her native name and Lasa attendants. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3474 | Aplu ENT_ETR_APLU | syncretized_with | Apollo ENT_APOLLO | high | The Etruscan Apollo. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3475 | Artumes ENT_ETR_ARTUMES | syncretized_with | Artemis ENT_ARTEMIS | high | The Etruscan Artemis. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3476 | Turms ENT_ETR_TURMS | syncretized_with | Hermes ENT_HERMES | high | The Etruscan Hermes. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3477 | Sethlans ENT_ETR_SETHLANS | syncretized_with | Hephaestus ENT_HEPHAESTUS | high | The Etruscan Hephaestus. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3478 | Aita ENT_ETR_AITA | syncretized_with | Hades ENT_HADES | high | The Etruscan Hades. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3479 | Phersipnai ENT_ETR_PHERSIPNAI | syncretized_with | Persephone ENT_PERSEPHONE | high | The Etruscan Persephone. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3480 | Phersipnai ENT_ETR_PHERSIPNAI | consort_of | Aita ENT_ETR_AITA | high | Queen of the Etruscan underworld beside Aita. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3481 | Selvans ENT_ETR_SELVANS | syncretized_with | Silvanus ENT_ITA_SILVANUS | medium | Counterpart of the Italic Silvanus. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3482 | Aplu ENT_ETR_APLU | member_of | Tinia ENT_ETR_TINIA | low | Of the Etruscan pantheon headed by Tinia. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3483 | Vanth ENT_ETR_VANTH | paired_with | Aita ENT_ETR_AITA | medium | Underworld psychopomp in the realm of Aita. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3582 | Laran ENT_ETR_LARAN | syncretized_with | Ares ENT_ARES | high | Laran is the Etruscan Ares/Mars. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3583 | Laran ENT_ETR_LARAN | embodies | War ENT_WAR | high | Laran personifies war. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3584 | Cel ENT_ETR_CEL | syncretized_with | Gaia ENT_GAIA | medium | Cel, the Etruscan earth-mother. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3586 | Catha ENT_ETR_CATHA | embodies | Sun ENT_SUN | medium | Catha, a solar/light deity. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3587 | Sethlans ENT_ETR_SETHLANS | embodies | Fire ENT_FIRE | high | Sethlans, the smith-god of the forge-fire. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3588 | Artumes ENT_ETR_ARTUMES | paired_with | Aplu ENT_ETR_APLU | high | Artumes and Aplu, the Etruscan Artemis-Apollo pair. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3589 | Vanth ENT_ETR_VANTH | dwells_in | Underworld ENT_UNDERWORLD | high | Vanth, psychopomp of the underworld. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3590 | Culsu ENT_ETR_CULSU | dwells_in | Underworld ENT_UNDERWORLD | high | Culsu, underworld gate-demon. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3591 | Culsu ENT_ETR_CULSU | paired_with | Vanth ENT_ETR_VANTH | medium | Culsu and Vanth, the female underworld attendants. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3592 | Culsans ENT_ETR_CULSANS | aligned_with | Janus ENT_ROM_JANUS | high | Culsans, the two-faced gate-god, counterpart of Janus. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3594 | Vetis ENT_ETR_VETIS | aligned_with | Veiovis ENT_ROM_VEIOVIS | medium | Vetis corresponds to the Roman Veiovis. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3595 | Mantus ENT_ETR_MANTUS | rules | Underworld ENT_UNDERWORLD | high | Mantus, underworld god. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3596 | Mantus ENT_ETR_MANTUS | aligned_with | Aita ENT_ETR_AITA | medium | Mantus, an underworld god akin to Aita. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3597 | Thalna ENT_ETR_THALNA | paired_with | Thanr ENT_ETR_THANR | medium | Thalna and Thanr, the birth-goddesses of the mirror scenes. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3598 | Lasa ENT_ETR_LASA | associated_ritual | Turan ENT_ETR_TURAN | low | The Lasas, attendant spirits of Turan. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3599 | Maris ENT_ETR_MARIS | member_of | Tinia ENT_ETR_TINIA | low | Maris, of the Etruscan pantheon headed by Tinia. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3601 | Selvans ENT_ETR_SELVANS | embodies | Earth ENT_EARTH | low | Selvans, god of woodlands and boundaries of the land. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6013 | Turms ENT_ETR_TURMS | member_of | The Etruscan Pantheon ENT_ETR_PANTHEON | high | Pantheon membership for the Etruscan messenger god. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6014 | Turms ENT_ETR_TURMS | equated_with | Hermes ENT_HERMES | high | Turms is the Etruscan Hermes/Mercury (messenger and psychopomp); the ancient-interpretatio equated_with form. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6015 | Culsans ENT_ETR_CULSANS | member_of | The Etruscan Pantheon ENT_ETR_PANTHEON | high | Pantheon membership for the two-faced gate-god. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6016 | Culsans ENT_ETR_CULSANS | equated_with | Janus ENT_ROM_JANUS | high | Culsans is the two-faced Etruscan gate/threshold god, the direct counterpart of Janus (Cortona city gate). | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6017 | Catha ENT_ETR_CATHA | member_of | The Etruscan Pantheon ENT_ETR_PANTHEON | high | Catha, a major celestial/light deity prominent at Pyrgi; pantheon membership (solar/lunar identity debated, no firm equation). | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6018 | Cilens ENT_ETR_CILENS | member_of | The Etruscan Pantheon ENT_ETR_PANTHEON | high | Cilens, a Liver-pantheon deity of debated function; pantheon membership. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6019 | Maris ENT_ETR_MARIS | member_of | The Etruscan Pantheon ENT_ETR_PANTHEON | high | Maris is a birth/rite divinity (NOT simply 'Mars'); pantheon membership, no false Mars equation. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6020 | Thalna ENT_ETR_THALNA | member_of | The Etruscan Pantheon ENT_ETR_PANTHEON | high | Thalna, Etruscan goddess of childbirth and prophecy; pantheon membership. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 6021 | Thanr ENT_ETR_THANR | member_of | The Etruscan Pantheon ENT_ETR_PANTHEON | high | Thanr, Etruscan birth/midwife goddess; pantheon membership. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);