Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
20 rows where source_id = "SRC_GEOFFREY_MONMOUTH"
This data as json, CSV (advanced)
Suggested facets: subject_entity_id, relationship_type, object_entity_id, confidence
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 5856 | Gawain ENT_ART_GAWAIN | member_of | The Knights of the Round Table ENT_ART_ROUND_TABLE | high | Chief knight of the Round Table. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5859 | Kay ENT_ART_KAY | member_of | The Knights of the Round Table ENT_ART_ROUND_TABLE | high | Seneschal-knight. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5860 | Bedivere ENT_ART_BEDIVERE | member_of | The Knights of the Round Table ENT_ART_ROUND_TABLE | high | Companion-knight. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5867 | King Arthur ENT_ART_ARTHUR | member_of | The Knights of the Round Table ENT_ART_ROUND_TABLE | high | Head of the fellowship. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5868 | King Arthur ENT_ART_ARTHUR | child_of | Uther Pendragon ENT_ART_UTHER_PENDRAGON | high | Begotten by Uther at Tintagel. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5869 | King Arthur ENT_ART_ARTHUR | child_of | Igraine ENT_ART_IGRAINE | high | Son of Igraine. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5870 | King Arthur ENT_ART_ARTHUR | spouse_of | Guinevere ENT_ART_GUINEVERE | high | Arthur marries Guinevere. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5878 | Gawain ENT_ART_GAWAIN | child_of | Morgause ENT_ART_MORGAUSE | high | Son of Morgause and Lot. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5879 | Gawain ENT_ART_GAWAIN | child_of | King Lot ENT_ART_KING_LOT | high | Son of Lot. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5892 | King Arthur ENT_ART_ARTHUR | slays | Mordred ENT_ART_MORDRED | high | Arthur slays Mordred at Camlann. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5905 | Merlin ENT_ART_MERLIN | transmits | The Round Table ENT_ART_ROUND_TABLE_OBJECT | high | Merlin makes the Round Table. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5906 | Merlin ENT_ART_MERLIN | transmits | The Knights of the Round Table ENT_ART_ROUND_TABLE | high | Merlin establishes the fellowship. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5907 | King Arthur ENT_ART_ARTHUR | rules | Camelot ENT_ART_CAMELOT | high | Reigns from Camelot. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5908 | King Arthur ENT_ART_ARTHUR | dwells_in | Avalon ENT_ART_AVALON | high | Borne to Avalon to be healed at his death. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5912 | King Arthur ENT_ART_ARTHUR | guardian_of | Excalibur ENT_ART_EXCALIBUR | high | Bears Excalibur as the sword of sovereignty. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5914 | Merlin ENT_ART_MERLIN | child_of | Devil ENT_CHR_DEVIL | medium | In Robert de Boron, Merlin is fathered by a devil then baptized — a theological aetiology of his powers. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5915 | Merlin ENT_ART_MERLIN | presides_over | Magic ENT_MAGIC | high | Supreme magician of the cycle. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5916 | Merlin ENT_ART_MERLIN | presides_over | Prophecy ENT_PROPHECY | high | The great prophet (Prophetiae Merlini). | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5919 | King Arthur ENT_ART_ARTHUR | presides_over | War ENT_WAR | high | The great war-leader of the Britons. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed | |
| 5925 | Avalon ENT_ART_AVALON | presides_over | Healing ENT_HEALING | high | The isle of healing. | Geoffrey of Monmouth, Historia Regum Britanniae, c. 1136 CE SRC_GEOFFREY_MONMOUTH | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);