Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
51 rows where source_id = "SRC_GINZA_RBA"
This data as json, CSV (advanced)
Suggested facets: subject_entity_id, relationship_type, confidence
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 910 | Seven Planets ENT_MAN_PLANETS | belongs_to_realm | Planetary Spheres ENT_PLANETARY_SPHERES | high | Seven planets correspond to lower planetary/cosmic powers. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 913 | Mana Rabba ENT_MAN_MANA_RABBA | identified_with | Nous ENT_HER_NOUS | medium | Mana Rabba as Great Mind overlaps with divine Mind/Nous categories. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 914 | Abathur ENT_MAN_ABATHUR | judges | Dead ENT_DEAD | high | Abathur weighs or judges souls/dead. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 916 | Seven Planets ENT_MAN_PLANETS | embodies | Fate ENT_FATE | medium | Planetary powers are associated with fate/determinative lower-world order. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 917 | Ruha ENT_MAN_RUHA | embodies | Desire ENT_DESIRE | medium | Ruha has associations with sexuality/desire in adversarial cosmology. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 919 | Ur ENT_MAN_UR | dwells_in | Underworld ENT_UNDERWORLD | high | Ur belongs to chthonic/lower-world myth. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 920 | Hibil Ziwa ENT_MAN_HIBIL_ZIWA | dwells_in | Underworld ENT_UNDERWORLD | medium | Hibil Ziwa is associated with descent into lower/chthonic realms. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 923 | Ptahil ENT_MAN_PTAHIL | participates_in_creation | Creation ENT_CREATION | high | Ptahil participates in material/world creation. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 924 | Anosh ENT_MAN_ANOSH | belongs_to_realm | Light ENT_LIGHT | medium | Anosh is a lightworld figure. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 925 | Sitil ENT_MAN_SITIL | belongs_to_realm | Light ENT_LIGHT | medium | Sitil is a lightworld figure. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 926 | Melka d-Nhura ENT_MAN_MELKA_D_NHURA | belongs_to_realm | Light ENT_LIGHT | high | Melka d-Nhura means King of Light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 927 | Hayyi Rabbi ENT_MAN_HAYYI_RABBI | belongs_to_realm | Light ENT_LIGHT | high | Hayyi Rabbi is supreme source of the world of light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 928 | Ptahil ENT_MAN_PTAHIL | belongs_to_realm | Earth ENT_EARTH | medium | Ptahil is tied to material-world formation. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 929 | Yushamin ENT_MAN_YUSHAMIN | undergoes_process | Fall ENT_FALL | medium | Yushamin is associated with rebellion/failure in emanation traditions. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 930 | Ruha ENT_MAN_RUHA | identified_with | Archons ENT_GNO_ARCHONS | medium | Ruha and planetary powers overlap structurally with archontic lower-world rulers. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 931 | Ptahil ENT_MAN_PTAHIL | identified_with | Demiurge ENT_GNO_DEMIURGE | high | Ptahil is a lower world-maker/demiurgic figure. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 932 | Mana Rabba ENT_MAN_MANA_RABBA | identified_with | Nous ENT_GNO_NOUS | medium | Mana Rabba as Great Mind overlaps with divine Mind/Nous categories. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 933 | Hibil Ziwa ENT_MAN_HIBIL_ZIWA | savior_of | Salvation ENT_SALVATION | high | Hibil Ziwa functions as rescuer/savior. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 934 | Manda d-Hayyi ENT_MAN_MANDA_D_HAYYI | savior_of | Salvation ENT_SALVATION | high | Manda d-Hayyi is a salvific revealer. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 935 | Mana Rabba ENT_MAN_MANA_RABBA | identified_with | Nous ENT_VAL_NOUS | medium | Mana Rabba as Great Mind overlaps with divine Mind/Nous categories. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 936 | Ruha ENT_MAN_RUHA | member_of | Seven Planets ENT_MAN_PLANETS | high | Ruha is associated with lower planetary powers. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 941 | Hayyi Rabbi ENT_MAN_HAYYI_RABBI | embodies | Life ENT_LIFE | high | Hayyi Rabbi means the Great Life. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 942 | Manda d-Hayyi ENT_MAN_MANDA_D_HAYYI | reveals | Knowledge ENT_KNOWLEDGE | high | Manda d-Hayyi means Knowledge of Life and functions as revealer. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 943 | Hibil Ziwa ENT_MAN_HIBIL_ZIWA | undergoes_process | Descent ENT_DESCENT | high | Hibil Ziwa descends into lower realms in Mandaean myth. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 944 | Abathur ENT_MAN_ABATHUR | judges | Scales ENT_SCALES | high | Abathur is associated with scales and judgment. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 945 | Ur ENT_MAN_UR | belongs_to_realm | Darkness ENT_DARKNESS | high | Ur is associated with darkness/lower-world monstrous power. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2877 | Uthras ENT_MAN_UTHRAS | dwells_in | World of Light ENT_MAN_WORLD_LIGHT | high | The uthras dwell in the World of Light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2878 | Manda d-Hayyi ENT_MAN_MANDA_D_HAYYI | member_of | Uthras ENT_MAN_UTHRAS | high | Manda d-Hayyi is the foremost of the uthras. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2879 | Hibil Ziwa ENT_MAN_HIBIL_ZIWA | member_of | Uthras ENT_MAN_UTHRAS | high | Hibil Ziwa is a saviour-uthra. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2880 | Sitil ENT_MAN_SITIL | member_of | Uthras ENT_MAN_UTHRAS | high | Sitil is an uthra of light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2881 | Anosh ENT_MAN_ANOSH | member_of | Uthras ENT_MAN_UTHRAS | high | Anosh is an uthra of light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2882 | Yawar Ziwa ENT_MAN_YAWAR_ZIWA | member_of | Uthras ENT_MAN_UTHRAS | high | Yawar Ziwa is a great uthra. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2884 | Simat Hayyi ENT_MAN_SIMAT_HAYYI | consort_of | Hayyi Rabbi ENT_MAN_HAYYI_RABBI | high | Simat Hayyi is the female counterpart of the Great Life. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2885 | Yawar Ziwa ENT_MAN_YAWAR_ZIWA | emanates_from | Hayyi Rabbi ENT_MAN_HAYYI_RABBI | medium | Yawar Ziwa proceeds from the Great Life. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2889 | Kushta ENT_MAN_KUSHTA | embodies | Truth ENT_TRUTH | high | Kushta is Truth personified. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2890 | Adam Kasia ENT_MAN_ADAM_KASIA | consort_of | Hawwa Kasia ENT_MAN_HAWWA_KASIA | high | Adam Kasia and Hawwa Kasia are the hidden celestial pair. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2891 | Adam Kasia ENT_MAN_ADAM_KASIA | emanates_from | World of Light ENT_MAN_WORLD_LIGHT | medium | The hidden Adam is the light-soul descended from the World of Light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2892 | Hayyi Rabbi ENT_MAN_HAYYI_RABBI | dwells_in | World of Light ENT_MAN_WORLD_LIGHT | high | The Great Life dwells in the World of Light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2893 | World of Darkness ENT_MAN_WORLD_DARKNESS | opposes | World of Light ENT_MAN_WORLD_LIGHT | medium | The World of Darkness stands over against the World of Light. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2894 | Ruha ENT_MAN_RUHA | dwells_in | World of Darkness ENT_MAN_WORLD_DARKNESS | high | Ruha rules amid the lower world of darkness. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2895 | Ur ENT_MAN_UR | dwells_in | World of Darkness ENT_MAN_WORLD_DARKNESS | high | Ur, the great dark dragon, dwells in the World of Darkness. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2896 | Ptahil ENT_MAN_PTAHIL | creator_of | Tibil ENT_MAN_TIBIL | high | Tibil, the material world, is fashioned by the demiurge Ptahil. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2897 | Abathur ENT_MAN_ABATHUR | presides_over | Matartas ENT_MAN_MATARTAS | medium | Abathur the weigher presides over the judgment of souls at the watch-stations. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2898 | Krun ENT_MAN_KRUN | dwells_in | World of Darkness ENT_MAN_WORLD_DARKNESS | high | Krun is the deepest king of the World of Darkness. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2899 | Krun ENT_MAN_KRUN | aligned_with | Ur ENT_MAN_UR | medium | Krun and Ur are among the great powers of the darkness. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2900 | The Twelve ENT_MAN_TWELVE | child_of | Ruha ENT_MAN_RUHA | high | The Twelve of the zodiac are children of Ruha. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2901 | The Twelve ENT_MAN_TWELVE | aligned_with | Seven Planets ENT_MAN_PLANETS | high | The Twelve and the Seven Planets together beset the souls of the living. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 2902 | Sauriel ENT_MAN_SAURIEL | embodies | Death ENT_DEATH | high | Sauriel is the Mandaean angel of death. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 6476 | Uthras ENT_MAN_UTHRAS | emanates_from | Hayyi Rabbi ENT_MAN_HAYYI_RABBI | high | The uthras (lightworld beings) collectively emanate from the Great Life Hayyi Rabbi, source of the World of Light's luminous beings. Source: SRC_GINZA_RBA; SRC_DROWER_MANDAEANS. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 6494 | The Twelve ENT_MAN_TWELVE | member_of | World of Darkness ENT_MAN_WORLD_DARKNESS | medium | The Twelve (zodiac/astral powers) form part of the lower astral order associated with the World of Darkness. Source: SRC_GINZA_RBA; SRC_DROWER_MANDAEANS. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 6496 | World of Light ENT_MAN_WORLD_LIGHT | opposes | World of Darkness ENT_MAN_WORLD_DARKNESS | high | Mandaean cosmology is dualistic: the World of Light (Hayyi Rabbi and the uthras) stands opposed to the World of Darkness (Ruha, Ur, the planets and Twelve). Source: SRC_GINZA_RBA; SRC_DROWER_MANDAEANS. | Ginza Rba SRC_GINZA_RBA | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);