Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
9 rows where subject_entity_id = "ENT_EGY_ISIS"
This data as json, CSV (advanced)
Suggested facets: relationship_type, object_entity_id, confidence, source_id, review_status
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 199 | Isis ENT_EGY_ISIS | parent_of | Horus ENT_EGY_HORUS | high | Horus is child of Isis and Osiris. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 224 | Isis ENT_EGY_ISIS | guardian_of | Qebehsenuef ENT_EGY_QEBEHSENUEF | medium | Protective goddess association in canopic/funerary theology. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 270 | Isis ENT_EGY_ISIS | paired_with | Serqet ENT_EGY_SERQET | medium | Isis and Serqet overlap in protective, healing, and anti-venom contexts. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 324 | Isis ENT_EGY_ISIS | guardian_of | Dead ENT_DEAD | high | Isis protects and restores the dead in Osirian funerary theology. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 337 | Isis ENT_EGY_ISIS | protects | Horus ENT_EGY_HORUS | high | Isis protects and restores Horus in healing/protective mythic contexts. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 338 | Isis ENT_EGY_ISIS | paired_with | Thoth ENT_EGY_THOTH | medium | Isis and Thoth both operate in magical and healing traditions. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 359 | Isis ENT_EGY_ISIS | patron_of | Magic ENT_MAGIC | high | Isis is one of the major Egyptian divine figures of magic and healing. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 1472 | Isis ENT_EGY_ISIS | received_as | Mary Theotokos ENT_SAINT_MARY | medium | The Isis → Mary transmission is the most-discussed Egyptian→Christian iconographic reception. Core parallels: (1) Isis lactans (nursing the infant Horus/Harpocrates) is the direct visual antecedent of the Virgo lactans iconographic type, particularly in Egypt where Coptic Christians reused Isis-with-Horus statuary for Mary-with-Jesus. (2) Isis's title "Queen of Heaven" (explicitly attested in inscriptions) was applied to Mary (Jeremiah 7:18 condemns Queen of Heaven worship; the title resurfaces as Mary's Marian title). (3) The crown of stars and lunar crescent, the blue mantle, the mourning at the death of the divine son — all appear in Isis imagery before Mary's. Plutarch (De Is. ch. 52-53) documents the Isis mystery tradition. The most influential scholarly treatment: R.E. Witt, Isis in the Graeco-Roman World (1971). Confidence medium: the iconographic parallels in Late Antique Egypt are strong and documented; the degree to which early Christians consciously drew on Isis tradition (vs. parallel development) is debated. | Plutarch, On Isis and Osiris (De Iside et Osiride, c. 100–120 CE) SRC_PLUTARCH_ISIS_OSIRIS | reviewed | Patristic Period PER_PATRISTIC |
| 2071 | Isis ENT_EGY_ISIS | parent_of | Harsiese ENT_EGY_HARSIESE | high | Harsiese means literally "Horus, son of Isis" (Ḥr-sꜣ-Ist); Isis as mother is the defining characteristic of this Horus form. Wilkinson, Complete Gods, pp. 198-201. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | approved |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);