Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
13 rows where subject_entity_id = "ENT_RHEA"
This data as json, CSV (advanced)
Suggested facets: relationship_type, rationale, source_id, review_status
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 60 | Rhea ENT_RHEA | parent_of | Zeus ENT_ZEUS | high | Zeus is child of Rhea and Cronus. | Theoi Greek Gods category index SRC_THEOI_GODS | reviewed | |
| 62 | Rhea ENT_RHEA | parent_of | Hera ENT_HERA | high | Hera is child of Rhea and Cronus. | Theoi Greek Gods category index SRC_THEOI_GODS | reviewed | |
| 64 | Rhea ENT_RHEA | parent_of | Hades ENT_HADES | high | Hades is child of Rhea and Cronus. | Theoi Greek Gods category index SRC_THEOI_GODS | reviewed | |
| 66 | Rhea ENT_RHEA | parent_of | Poseidon ENT_POSEIDON | high | Poseidon is child of Rhea and Cronus. | Theoi Greek Gods category index SRC_THEOI_GODS | reviewed | |
| 1718 | Rhea ENT_RHEA | parent_of | Hestia ENT_HESTIA | high | Hesiod Theogony 453-454. | Hesiod, Theogony and Works and Days SRC_HESIOD_THEOGONY | approved | |
| 1719 | Rhea ENT_RHEA | parent_of | Demeter ENT_DEMETER | high | Hesiod Theogony 453-454. | Hesiod, Theogony and Works and Days SRC_HESIOD_THEOGONY | approved | |
| 2049 | Rhea ENT_RHEA | patron_of | Korybantes ENT_KORYBANTES | high | The Korybantes are the armoured dancers and attendants of Rhea-Kybele; they were also identified with the Kouretes who drowned out the cries of infant Zeus. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved | |
| 2050 | Rhea ENT_RHEA | patron_of | Kouretes ENT_KOURETES | high | The Kouretes clashed their weapons to hide the cries of the infant Zeus from Kronos, serving as divine protectors at Rhea's command (Hesiod Theogony 477-484). | Hesiod, Theogony and Works and Days SRC_HESIOD_THEOGONY | approved | |
| 2051 | Rhea ENT_RHEA | patron_of | Curetes ENT_CURETES | high | Hesiod Theogony 477-484: the Kouretes/Curetes are divine attendants of Rhea who guard the infant Zeus on Crete. | Hesiod, Theogony and Works and Days SRC_HESIOD_THEOGONY | approved | |
| 2176 | Rhea ENT_RHEA | patron_of | Idaia ENT_IDAIA | high | Idaia is the eponymous nymph of Mount Ida on Crete, the mountain sacred to Rhea where Zeus was hidden; she belongs to the Cretan cult cluster centred on Rhea as Great Mother. Apollodorus 3.12.2. | Pseudo-Apollodorus, Library (Bibliotheca) (1st-2nd century CE); trans. Robin Hard (Oxford World's Classics, OUP 2008) SRC_APOLLODORUS_LIBRARY | approved | |
| 2181 | Rhea ENT_RHEA | patron_of | Adrasteia Nymph ENT_ADRASTEIA_NYMPH | high | Apollodorus Library 1.1.7: Adrasteia is named as a Cretan nymph who nursed the infant Zeus; she was placed in the service of Rhea on Crete. | Pseudo-Apollodorus, Library (Bibliotheca) (1st-2nd century CE); trans. Robin Hard (Oxford World's Classics, OUP 2008) SRC_APOLLODORUS_LIBRARY | approved | |
| 2249 | Rhea ENT_RHEA | patron_of | Corybantes ENT_CORYBANTES | high | The Corybantes are the Anatolian/Phrygian armed, ecstatic attendants of the Great Mother (Cybele/Rhea); they perform ecstatic dances to protect the goddess and drown the cries of the infant Zeus. Strabo Geography 10.3.19; Homeric Hymn to Cybele context. | Homeric Hymns (7th-5th century BCE); trans. M.L. West, Homeric Hymns (Loeb Classical Library 496, Harvard 2003) SRC_HOMERIC_HYMNS | approved | |
| 2253 | Rhea ENT_RHEA | patron_of | Dactyls ENT_DACTYLS | high | The Dactyls (Idaean Fingers) are divine craftsmen associated with Mount Ida in Crete; they are attendants of Rhea/Cybele, credited with the discovery of iron-working and magic. Diodorus Siculus 5.64; Theoi Daimones. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);