entity_scores
Data license: MIT · Data source: jebboone/deitydb
11 rows where entity_id = "ENT_ASCLEPIUS"
This data as json, CSV (advanced)
Suggested facets: system, score, confidence, rationale
| Link | entity_id | system | score_name | score | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|---|---|
| ENT_ASCLEPIUS,classical_element,air | Asclepius ENT_ASCLEPIUS | classical_element | air | 2 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: dream. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_element,earth | Asclepius ENT_ASCLEPIUS | classical_element | earth | 1 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_element,fire | Asclepius ENT_ASCLEPIUS | classical_element | fire | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_element,water | Asclepius ENT_ASCLEPIUS | classical_element | water | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_planet,jupiter | Asclepius ENT_ASCLEPIUS | classical_planet | jupiter | 5 | medium | Apotheosis, heroic elevation, civic cult, or deified mortal status. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_planet,mars | Asclepius ENT_ASCLEPIUS | classical_planet | mars | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_planet,mercury | Asclepius ENT_ASCLEPIUS | classical_planet | mercury | 5 | medium | Healing, cure, recovery, medicine, remedy, health, or medical knowledge. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_planet,moon | Asclepius ENT_ASCLEPIUS | classical_planet | moon | 3 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: dream. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_planet,saturn | Asclepius ENT_ASCLEPIUS | classical_planet | saturn | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_planet,sun | Asclepius ENT_ASCLEPIUS | classical_planet | sun | 3 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: healing. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_ASCLEPIUS,classical_planet,venus | Asclepius ENT_ASCLEPIUS | classical_planet | venus | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_scores" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[system] TEXT,
[score_name] TEXT,
[score] INTEGER,
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [system], [score_name])
);
CREATE INDEX [idx_entity_scores_entity_id]
ON [entity_scores] ([entity_id]);