entity_scores
Data license: MIT · Data source: jebboone/deitydb
11 rows where entity_id = "ENT_ISR_RAPHAEL"
This data as json, CSV (advanced)
Suggested facets: system
| Link | entity_id | system | score_name | score | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|---|---|
| ENT_ISR_RAPHAEL,classical_element,air | Raphael ENT_ISR_RAPHAEL | classical_element | air | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_element,earth | Raphael ENT_ISR_RAPHAEL | classical_element | earth | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_element,fire | Raphael ENT_ISR_RAPHAEL | classical_element | fire | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_element,water | Raphael ENT_ISR_RAPHAEL | classical_element | water | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_planet,jupiter | Raphael ENT_ISR_RAPHAEL | classical_planet | jupiter | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_planet,mars | Raphael ENT_ISR_RAPHAEL | classical_planet | mars | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_planet,mercury | Raphael ENT_ISR_RAPHAEL | classical_planet | mercury | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_planet,moon | Raphael ENT_ISR_RAPHAEL | classical_planet | moon | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_planet,saturn | Raphael ENT_ISR_RAPHAEL | classical_planet | saturn | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_planet,sun | Raphael ENT_ISR_RAPHAEL | classical_planet | sun | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
| ENT_ISR_RAPHAEL,classical_planet,venus | Raphael ENT_ISR_RAPHAEL | classical_planet | venus | 0 | low | Default Israelite/Second Temple v1 seed score; revise during review. | SRC_DDD_BIBLE | needs_review |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_scores" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[system] TEXT,
[score_name] TEXT,
[score] INTEGER,
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [system], [score_name])
);
CREATE INDEX [idx_entity_scores_entity_id]
ON [entity_scores] ([entity_id]);