entity_scores
Data license: MIT · Data source: jebboone/deitydb
11 rows where entity_id = "ENT_PROTEUS"
This data as json, CSV (advanced)
Suggested facets: system, score, confidence, rationale
| Link | entity_id | system | score_name | score | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|---|---|
| ENT_PROTEUS,classical_element,air | Proteus ENT_PROTEUS | classical_element | air | 2 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: prophecy. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_element,earth | Proteus ENT_PROTEUS | classical_element | earth | 2 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: nymph. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_element,fire | Proteus ENT_PROTEUS | classical_element | fire | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_element,water | Proteus ENT_PROTEUS | classical_element | water | 5 | medium | Sea, river, spring, oceanic, or aquatic association. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_planet,jupiter | Proteus ENT_PROTEUS | classical_planet | jupiter | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_planet,mars | Proteus ENT_PROTEUS | classical_planet | mars | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_planet,mercury | Proteus ENT_PROTEUS | classical_planet | mercury | 3 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: prophecy. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_planet,moon | Proteus ENT_PROTEUS | classical_planet | moon | 0 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: none. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_planet,saturn | Proteus ENT_PROTEUS | classical_planet | saturn | 4 | medium | Ancient, liminal, prophetic, or boundary-water association. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_planet,sun | Proteus ENT_PROTEUS | classical_planet | sun | 3 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: prophecy. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
| ENT_PROTEUS,classical_planet,venus | Proteus ENT_PROTEUS | classical_planet | venus | 2 | low | Algorithmic seed score from v0.1 category/domains/tags; matched: nymph. | SRC_INTERNAL_HEURISTIC_V0_2 | needs_review |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_scores" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[system] TEXT,
[score_name] TEXT,
[score] INTEGER,
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [system], [score_name])
);
CREATE INDEX [idx_entity_scores_entity_id]
ON [entity_scores] ([entity_id]);