entity_scores
Data license: MIT · Data source: jebboone/deitydb
11 rows where entity_id = "ENT_ROM_PLUTO"
This data as json, CSV (advanced)
Suggested facets: system
| Link | entity_id | system | score_name | score | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|---|---|
| ENT_ROM_PLUTO,classical_element,air | Pluto/Dis Pater ENT_ROM_PLUTO | classical_element | air | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_element,earth | Pluto/Dis Pater ENT_ROM_PLUTO | classical_element | earth | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_element,fire | Pluto/Dis Pater ENT_ROM_PLUTO | classical_element | fire | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_element,water | Pluto/Dis Pater ENT_ROM_PLUTO | classical_element | water | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_planet,jupiter | Pluto/Dis Pater ENT_ROM_PLUTO | classical_planet | jupiter | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_planet,mars | Pluto/Dis Pater ENT_ROM_PLUTO | classical_planet | mars | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_planet,mercury | Pluto/Dis Pater ENT_ROM_PLUTO | classical_planet | mercury | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_planet,moon | Pluto/Dis Pater ENT_ROM_PLUTO | classical_planet | moon | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_planet,saturn | Pluto/Dis Pater ENT_ROM_PLUTO | classical_planet | saturn | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_planet,sun | Pluto/Dis Pater ENT_ROM_PLUTO | classical_planet | sun | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
| ENT_ROM_PLUTO,classical_planet,venus | Pluto/Dis Pater ENT_ROM_PLUTO | classical_planet | venus | 0 | low | Default Roman v1 seed score; revise during review. | SRC_ROMAN_OCD | needs_review |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_scores" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[system] TEXT,
[score_name] TEXT,
[score] INTEGER,
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [system], [score_name])
);
CREATE INDEX [idx_entity_scores_entity_id]
ON [entity_scores] ([entity_id]);