Entity Sources
Data license: MIT · Data source: jebboone/deitydb
- evidence_type
- {'description': 'e.g. Direct attestation, Secondary analysis, Epigraphic, Numismatic'}
- source_note
- {'description': 'Specific passage citations and notes on how this source attests the entity'}
8 rows where source_id = "SRC_2TJ_COLLINS"
This data as json, CSV (advanced)
| Link | entity_id | source_id | evidence_type | source_note |
|---|---|---|---|---|
| ENT_ISR_ADAM,SRC_2TJ_COLLINS,scholarly attestation | Adam ENT_ISR_ADAM | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins (2016): Adam in Second Temple apocalyptic texts; his glory (kavod) before the fall as a major Second Temple theme; the Life of Adam and Eve; Adam Kadmon as the heavenly prototype; Collins documents how the Adam figure becomes an apocalyptic archetype for human potential and fall |
| ENT_ISR_ELIJAH,SRC_2TJ_COLLINS,scholarly attestation | Elijah ENT_ISR_ELIJAH | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins (2016) pp. 72-76: Elijah's role in apocalyptic eschatology; Malachi 4:5 ("I will send you the prophet Elijah before the great and dreadful day of the LORD") as the foundational text; Elijah's expected return as a precursor to the end-times; his fiery ascent as a prototype of apocalyptic rapture |
| ENT_ISR_MOSES,SRC_2TJ_COLLINS,scholarly attestation | Moses ENT_ISR_MOSES | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins (2016): Moses as an apocalyptic figure; the Testament of Moses; Moses as the mediator of cosmic law and the prototype for the apocalyptic seer who receives heavenly revelation; the Mosaic Torah as the framework within which apocalyptic revelation is legitimated |
| ENT_ISR_NEPHILIM,SRC_2TJ_COLLINS,scholarly attestation | Nephilim ENT_ISR_NEPHILIM | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins (2016) pp. 67-72: the Nephilim tradition in Enochic literature and its significance for the development of demonology. Nickelsburg (2001) pp. 191-211. |
| ENT_ISR_NOAH,SRC_2TJ_COLLINS,scholarly attestation | Noah ENT_ISR_NOAH | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins (2016) pp. 47-53: Noah in the apocalyptic tradition; the Book of Noah (fragments in 1 Enoch 6-11, 54-55, 60, 65-69, 106-107) portrays Noah as an apocalyptic revealer who escapes the primordial judgment; the figure of Noah as prototype for the remnant who survives cosmic judgment |
| ENT_ISR_RAGUEL,SRC_2TJ_COLLINS,scholarly attestation | Raguel ENT_ISR_RAGUEL | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins, The Apocalyptic Imagination (3rd ed. 2016) pp. 79-82: analysis of the 1 Enoch 20 seven-archangel council and each figure's domain. |
| ENT_ISR_REMIEL,SRC_2TJ_COLLINS,scholarly attestation | Remiel ENT_ISR_REMIEL | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins (2016) pp. 79-82; Nickelsburg, 1 Enoch 1 (Hermeneia, 2001) pp. 297-299. |
| ENT_ISR_SARIEL,SRC_2TJ_COLLINS,scholarly attestation | Sariel ENT_ISR_SARIEL | John J. Collins, The Apocalyptic Imagination SRC_2TJ_COLLINS | scholarly attestation | Collins (2016) pp. 79-82. The War Scroll attestation makes Sariel one of the most widely attested archangels in DSS literature. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_sources" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[source_id] TEXT REFERENCES [sources]([source_id]),
[evidence_type] TEXT,
[source_note] TEXT,
PRIMARY KEY ([entity_id], [source_id], [evidence_type])
);
CREATE INDEX [idx_entity_sources_source_id]
ON [entity_sources] ([source_id]);
CREATE INDEX [idx_entity_sources_entity_id]
ON [entity_sources] ([entity_id]);