epithets
Data license: MIT · Data source: jebboone/deitydb
27 rows
This data as json, CSV (advanced)
Suggested facets: epithet_name
| epithet_id ▼ | epithet_name | translation | description |
|---|---|---|---|
| EP_GRK_APHRODITE_AREIA | Areia | warlike | Martial Aphrodite. |
| EP_GRK_APHRODITE_PANDEMOS | Pandemos | of all the people | Civic/common Aphrodite. |
| EP_GRK_APHRODITE_URANIA | Urania | heavenly | Heavenly Aphrodite. |
| EP_GRK_APOLLO_DELPHINIOS | Delphinios | of the dolphin | Apollo connected with seafaring and Delphic/Delphinian traditions. |
| EP_GRK_APOLLO_PAEAN | Paean | healer | Apollo as healer and averting god. |
| EP_GRK_APOLLO_PYTHIOS | Pythios | of Pytho/Delphi | Apollo as Delphic oracle god. |
| EP_GRK_APOLLO_SMINTHEUS | Smintheus | mouse god | Apollo associated with mice and plague-averting power. |
| EP_GRK_ARTEMIS_BRAURONIA | Brauronia | of Brauron | Artemis associated with Brauron and rites of young girls. |
| EP_GRK_ARTEMIS_EPHESIA | Ephesia | of Ephesus | Anatolian/Ephesian form of Artemis. |
| EP_GRK_ARTEMIS_ORTHIA | Orthia | upright/standing | Artemis Orthia of Sparta. |
| EP_GRK_ATHENA_ERGANE | Ergane | worker/craftswoman | Athena as patron of crafts, weaving, and skilled work. |
| EP_GRK_ATHENA_NIKE | Nike | victory | Athena as victory goddess. |
| EP_GRK_ATHENA_POLIAS | Polias | of the city | Athena as protectress of the city. |
| EP_GRK_DEMETER_CHLOE | Chloe | green shoot | Demeter of fresh growth. |
| EP_GRK_DEMETER_THESMOPHOROS | Thesmophoros | law-bringer/custom-bearer | Demeter of the Thesmophoria and social/fertility order. |
| EP_GRK_DIONYSUS_BROMIOS | Bromios | roaring | Ecstatic Dionysus. |
| EP_GRK_DIONYSUS_LYSIOS | Lysios | releaser | Dionysus as liberator/releaser. |
| EP_GRK_HEPHAESTUS_CHALKEUS | Chalkeus | bronze-worker | Hephaestus as smith and metalworker. |
| EP_GRK_HERMES_AGORAIOS | Agoraios | of the agora | Hermes as god of marketplace and public exchange. |
| EP_GRK_HERMES_CHTHONIOS | Chthonios | of the underworld | Hermes as underworld guide and psychopomp. |
| EP_GRK_POSEIDON_ASPHALIOS | Asphalios | securer/stabilizer | Poseidon as stabilizer against earthquakes. |
| EP_GRK_POSEIDON_HIPPIOS | Hippios | of horses | Poseidon as horse god. |
| EP_GRK_ZEUS_CHTHONIOS | Chthonios | of the earth/underworld | Earthy or underworld-associated Zeus. |
| EP_GRK_ZEUS_HORKIOS | Horkios | of oaths | Zeus as guardian of oaths. |
| EP_GRK_ZEUS_KTESIOS | Ktesios | of property/possessions | Household/property-protecting Zeus. |
| EP_GRK_ZEUS_MEILICHIOS | Meilichios | mild/gracious | Chthonic or propitiatory form of Zeus. |
| EP_GRK_ZEUS_XENIOS | Xenios | of strangers/guests | Zeus as protector of guests, strangers, and hospitality. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [epithets] ( [epithet_id] TEXT PRIMARY KEY, [epithet_name] TEXT, [translation] TEXT, [description] TEXT );