Names (multilingual)
Data license: MIT · Data source: jebboone/deitydb
9 rows where source_id = "SRC_THEOI_AGRICULTURE"
This data as json, CSV (advanced)
| Link | rowid ▼ | entity_id | name | name_type | language | source_id |
|---|---|---|---|---|---|---|
| 156 | 156 | Demeter ENT_DEMETER | Demeter | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 167 | 167 | Dionysus ENT_DIONYSUS | Dionysus | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 186 | 186 | Cabeiri ENT_CABEIRI | Cabeiri | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 430 | 430 | Adonis ENT_ADONIS | Adonis | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 435 | 435 | Kourotrophos ENT_KOUROTROPHOS | Kourotrophos | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 436 | 436 | Kalligeneia ENT_KALLIGENEIA | Kalligeneia | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 438 | 438 | Eubouleus ENT_EUBOULEUS | Eubouleus | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 439 | 439 | Triptolemus ENT_TRIPTOLEMUS | Triptolemus | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
| 440 | 440 | Plutus ENT_PLUTUS | Plutus | canonical | English/Latinized | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "names" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[name] TEXT,
[name_type] TEXT,
[language] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id])
);
CREATE INDEX [idx_names_source_id]
ON [names] ([source_id]);
CREATE INDEX [idx_names_entity_id]
ON [names] ([entity_id]);