places
Data license: MIT · Data source: jebboone/deitydb
9 rows
This data as json, CSV (advanced)
Suggested facets: place_name, place_type, source_id
| Link | rowid ▼ | entity_id | place_name | place_type | place_authority_id | source_id | confidence | review_status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Glycon ENT_GLYCON | Abonoteichus/Ionopolis | cult center | Theoi Greek Gods category index SRC_THEOI_GODS | B | seed_pending | |
| 2 | 2 | Trophonius ENT_TROPHONIUS | Lebadeia | oracle/cave | Theoi Deified Mortals index SRC_THEOI_DEIFIED | B | seed_pending | |
| 3 | 3 | Amphiaraus ENT_AMPHIARAUS | Oropos | healing oracle | Theoi Deified Mortals index SRC_THEOI_DEIFIED | B | seed_pending | |
| 4 | 4 | Demeter ENT_DEMETER | Eleusis | mystery cult center | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE | B | seed_pending | |
| 5 | 5 | Persephone ENT_PERSEPHONE | Eleusis | mystery cult center | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE | B | seed_pending | |
| 6 | 6 | Hecate ENT_HECATE | crossroads/household thresholds | cult setting | Theoi Underworld Gods index SRC_THEOI_UNDERWORLD | B | seed_pending | |
| 7 | 7 | Despoina ENT_DESPOINA | Arcadia/Lycosura | local mystery cult | Theoi Agrarian and Mystery Gods index SRC_THEOI_AGRICULTURE | B | seed_pending | |
| 8 | 8 | Asclepius ENT_ASCLEPIUS | Epidaurus | healing sanctuary | Theoi Deified Mortals index SRC_THEOI_DEIFIED | B | seed_pending | |
| 9 | 9 | Python ENT_PYTHON | Delphi | oracle mythic site | Theoi Underworld Gods index SRC_THEOI_UNDERWORLD | B | seed_pending |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "places" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[place_name] TEXT,
[place_type] TEXT,
[place_authority_id] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[confidence] TEXT,
[review_status] TEXT
);
CREATE INDEX [idx_places_source_id]
ON [places] ([source_id]);
CREATE INDEX [idx_places_entity_id]
ON [places] ([entity_id]);