Angelic Beings
Data license: MIT · Data source: jebboone/deitydb
264 rows
This data as json, CSV (advanced)
Suggested facets: tradition
| Link | rowid ▼ | entity_id | canonical_name | tradition | category | primary_domains | short_note |
|---|---|---|---|---|---|---|---|
| 1 | 1 | ENT_CHR_ANGELS | Angels | Christian | Angelic Collective | messengers; heavenly beings; divine service | General Christian angelic collective. |
| 2 | 2 | ENT_CHR_ARCHANGELS | Archangels | Christian | Angelic Collective | archangels; revelation; protection; heavenly mediation | Christian archangelic order/category. |
| 3 | 3 | ENT_CHR_CHERUBIM | Cherubim | Christian | Angelic Collective | throne guardians; knowledge; divine presence | Angelic order associated with divine presence and throne imagery. |
| 4 | 4 | ENT_CHR_DOMINIONS | Dominions | Christian | Angelic Collective | lordship; governance; heavenly order | Angelic order associated with governance. |
| 5 | 5 | ENT_SAINT_GABRIEL_CHR | Gabriel the Archangel | Christian | Angelic Being | annunciation; revelation; messages; archangel | Gabriel in Christian archangel devotion. |
| 6 | 6 | ENT_CHR_GUARDIAN_ANGELS | Guardian Angels | Christian | Angelic Collective | protection; guidance; personal guardianship | Angels understood as guardians or personal protectors. |
| 7 | 7 | ENT_SAINT_MICHAEL_CHR | Michael the Archangel | Christian | Angelic Being | protection; warfare; judgment; archangel | Michael in Christian saint/archangel devotion. |
| 8 | 8 | ENT_CHR_POWERS | Powers | Christian | Angelic Collective | cosmic powers; protection; spiritual warfare | Angelic order associated with powers and spiritual conflict. |
| 9 | 9 | ENT_CHR_PRINCIPALITIES | Principalities | Christian | Angelic Collective | nations; governance; cosmic administration | Angelic order associated with governance and principalities. |
| 10 | 10 | ENT_SAINT_RAPHAEL_CHR | Raphael the Archangel | Christian | Angelic Being | healing; guidance; protection; archangel | Raphael in Christian archangel devotion. |
| 11 | 11 | ENT_CHR_SERAPHIM | Seraphim | Christian | Angelic Collective | burning ones; praise; divine proximity | Highest angelic order in many Christian hierarchies. |
| 12 | 12 | ENT_CHR_THRONES | Thrones | Christian | Angelic Collective | divine throne; judgment; stability | Angelic order in Christian celestial hierarchy. |
| 13 | 13 | ENT_CHR_VIRTUES | Virtues | Christian | Angelic Collective | power; miracles; divine energy | Angelic order associated with divine power or virtue. |
| 14 | 14 | ENT_NT_JOHN_APOSTLE | John, son of Zebedee | Christian/Biblical | Apostle and Evangelist | the beloved disciple; the Fourth Gospel; Revelation | Son of Zebedee and brother of James the Greater, traditionally identified with the Beloved Disciple and reckoned both apostle and evangelist. |
| 15 | 15 | ENT_NT_LUKE | Luke | Christian/Biblical | Evangelist | evangelist and physician; the Third Gospel and Acts; companion of Paul | A physician and companion of Paul, traditionally credited with the Third Gospel and the Acts of the Apostles. |
| 16 | 16 | ENT_NT_MARK | Mark | Christian/Biblical | Evangelist | evangelist; the Second Gospel; companion of Paul, Barnabas, Peter | John Mark, a companion of Paul, Barnabas, and Peter, traditionally identified as the author of the Second Gospel. |
| 17 | 17 | ENT_NT_MATTHEW | Matthew (Levi) | Christian/Biblical | Apostle and Evangelist | tax collector called by Jesus; the First Gospel | A tax collector (the Levi of Mark and Luke) called by Jesus, numbered among the Twelve and traditionally credited with the First Gospel. |
| 18 | 18 | ENT_CHR_LUCIFER | Lucifer | Christian reception | Fallen Angel | fall; pride; light-bearer; devil reception | Later Christian reception figure associated with the fall of the devil. |
| 19 | 19 | ENT_DIO_FIRST_TRIAD | First Celestial Triad (Seraphim, Cherubim, Thrones) | Christian/Theurgic | Highest celestial triad | immediate encircling of God; deifying knowledge; perfection | Highest triad set immediately around the Thearchy, illuminated directly by God: burning love (Seraphim), fullness of knowledge (Cherubim), steadfast bearing of God (Thrones). |
| 20 | 20 | ENT_DIO_SECOND_TRIAD | Second Celestial Triad (Dominions, Virtues, Powers) | Christian/Theurgic | Middle celestial triad | lordship; divine power; cosmic order | Middle triad, illuminated by the first and ordering the cosmos: unfettered lordship (Dominions), virile power for deiform ascent (Virtues), ordered authority (Powers). |
| 21 | 21 | ENT_DIO_CELESTIAL_HIERARCHY | The Celestial Hierarchy | Christian/Theurgic | Ninefold angelic order | the nine angelic orders in three triads; mediation of divine light; anagogic ascent | Pseudo-Dionysius's ordering of the angels into three triads, each purifying, illuminating, and perfecting the rank below; the heavenly archetype of all hierarchy. |
| 22 | 22 | ENT_DIO_THIRD_TRIAD | Third Celestial Triad (Principalities, Archangels, Angels) | Christian/Theurgic | Lowest celestial triad | governance of nations; revelation; mediation to humanity | Lowest triad, nearest the world, mediating the divine light to humankind: princely order (Principalities), bearing of revelation (Archangels), direct messenger-service (Angels). |
| 23 | 23 | ENT_VF_NEWAGE_ANGELS | New Age Guardian Angels | Contemporary Folklore & Vernacular Religion | New Age angelic devotion | ['personal guidance', 'protection', 'healing', 'reassurance'] | Devotional engagement is documented and sincere: practitioners petition personal guardian angels by name, ask for signs, thank them, and seek their guidance through angel cards, automatic writing, and prayer. Codified in Doreen Virtue's best-selling angel literature and angel oracle decks, and earlier in Hanegraaff's account of New Age angelology. Distinct from the Christian doctrine: here every person has assignable, nameable angels reachable on demand, blended with reincarnation and the 'ascended masters.' A real historical taproot is the Zoroastrian guardian-spirit complex (fravashis / amesha spentas), widely cited as ancestral to the Judeo-Christian guardian-angel idea, hence the reception_of edges to both the Christian and Zoroastrian anchors. |
| 24 | 24 | ENT_ANGELS | Angels | Cross-traditional | Angelic Collective | angels; heavenly messengers; divine envoys | Cross-traditional abstraction for angels and heavenly messengers. |
| 25 | 25 | ENT_PS_RECEIVERS | Receivers of the Light | Gnostic | Angelic collective | The receivers (paralemptai) of the Light, the angelic functionaries who take souls from the Virgin of the Light and convey them, whether upward to the Light or back to the sphere of rebirth. | |
| 26 | 26 | ENT_ISL_AZRAIL | Azrail | Islamic | Angelic Being | death; soul collection; transition; psychopomp | Angel of Death figure in later Islamic tradition. |
| 27 | 27 | ENT_ISL_HAMALAT_ARSH | Hamalat al-Arsh | Islamic | Bearers of the Throne | the bearing of the divine Throne; praise | The Bearers of the Throne, the angels who carry the Throne of God and glorify him. |
| 28 | 28 | ENT_ISL_HARUT | Harut | Islamic | Angelic Being | testing; knowledge; Babylon | One of the Harut and Marut pair. |
| 29 | 29 | ENT_ISL_ISRAFIL | Israfil | Islamic | Angelic Being | trumpet; resurrection; apocalypse | Angel associated with the Last Day trumpet. |
| 30 | 30 | ENT_ISL_JIBRIL | Jibril | Islamic | Angelic Being | revelation; prophecy; divine message | Gabriel in Islamic tradition. |
| 31 | 31 | ENT_ISL_KIRAMAN_KATIBIN | Kiraman Katibin | Islamic | Angelic Collective | recording deeds; judgment; moral accounting | Honorable recording angels who record deeds. |
| 32 | 32 | ENT_ISL_MALAK_AL_MAWT | Malak al-Mawt | Islamic | Angelic Being | death; soul-taking; transition; psychopomp | Angel of Death in Islamic tradition. |
| 33 | 33 | ENT_ISL_MALIK | Malik | Islamic | Angel of Hell | the keeping of Hell (Jahannam) | Malik, the angel who keeps the Fire (Jahannam), over the guardians of hell. |
| 34 | 34 | ENT_ISL_MARUT | Marut | Islamic | Angelic Being | testing; knowledge; Babylon | One of the Harut and Marut pair. |
| 35 | 35 | ENT_ISL_MIKAIL | Mikail | Islamic | Angelic Being | provision; mercy; natural order | Michael in Islamic tradition. |
| 36 | 36 | ENT_ISL_MUNKAR | Munkar | Islamic | Angelic Being | grave judgment; interrogation | Angel who questions the dead in the grave. |
| 37 | 37 | ENT_ISL_NAKIR | Nakir | Islamic | Angelic Being | grave judgment; interrogation | Angel who questions the dead in the grave. |
| 38 | 38 | ENT_ISL_RIDWAN | Ridwan | Islamic | Angel of Paradise | the keeping of Paradise (Janna) | Ridwan, the angel who keeps the gates of Paradise. |
| 39 | 39 | ENT_ISL_ZABANIYA | Zabaniya | Islamic | Guardians of Hell | the punishment of the damned | The Zabaniya, the stern angels who guard and punish in Hell; the Nineteen over the Fire. |
| 40 | 40 | ENT_ISR_ANGEL_DARKNESS | Angel of Darkness | Israelite/Second Temple | Angelic adversary | darkness; deceit; the rule of the Sons of Darkness | The mal'akh hoshekh who rules the children of deceit; identified with Belial. |
| 41 | 41 | ENT_ISR_ANGEL_OF_DEATH | Angel of Death | Israelite/Second Temple | Angelic Being | death; destruction; divine judgment; mortality; psychopomp | Death-associated angelic figure; traditions vary and require source-specific review. |
| 42 | 42 | ENT_ISR_ANGEL_PRESENCE | Angel of the Presence | Israelite/Second Temple | Angel of the Face | the heavenly tablets; revelation to Moses | The Angel of the Presence who dictates the heavenly tablets to Moses on Sinai. |
| 43 | 43 | ENT_ISR_AZAZEL | Azazel | Israelite/Second Temple | Fallen Angel | desert; scapegoat; forbidden knowledge; sin | Figure associated with scapegoat ritual and Enochic fallen angel traditions. |
| 44 | 44 | ENT_ISR_BARAQIEL | Baraqiel | Israelite/Second Temple | Watcher-chief | lightning; astrology of the air | A chief of the Watchers who taught the signs of the lightnings. |
| 45 | 45 | ENT_ISR_GABRIEL | Gabriel | Israelite/Second Temple | Angelic Being | angel; revelation; message; interpretation | Angelic messenger and interpreter of visions. |
| 46 | 46 | ENT_ISR_GADREEL | Gadreel | Israelite/Second Temple | Watcher-chief | weapons of war; the leading astray of Eve | The Watcher who showed the weapons of death and led Eve astray (1 Enoch 69). |
| 47 | 47 | ENT_ISR_KOKABIEL | Kokabiel | Israelite/Second Temple | Watcher-chief | the stars; forbidden astrology | A chief of the Watchers who taught humankind the constellations. |
| 48 | 48 | ENT_ISR_MICHAEL | Michael | Israelite/Second Temple | Angelic Being | angel; protector; prince; warfare | Archangel and heavenly prince associated with protection and warfare. |
| 49 | 49 | ENT_ISR_PENEMUE | Penemue | Israelite/Second Temple | Watcher-chief | writing; ink and paper; bitter knowledge | The Watcher who taught humankind writing with ink and paper (1 Enoch 69). |
| 50 | 50 | ENT_ISR_PHANUEL | Phanuel | Israelite/Second Temple | Angel of the Presence | repentance; hope; warding off the satans | The fourth presence-angel, set over repentance and the hope of eternal life. |
| 51 | 51 | ENT_ISR_PRINCE_LIGHT | Prince of Light | Israelite/Second Temple | Angelic prince | light; truth; the rule of the Sons of Light | The sar ha-or who rules the children of righteousness; identified with Michael. |
| 52 | 52 | ENT_ISR_PRINCES_NATIONS | Princes of the Nations | Israelite/Second Temple | National guardian angels | the seventy nations; angelic patronage of empires | The angelic princes of the nations (e.g. the Prince of Persia, the Prince of Greece) opposed by Michael. |
| 53 | 53 | ENT_ISR_RAGUEL | Raguel | Israelite/Second Temple | Angelic Being | divine vengeance; justice; luminaries; cosmic order; punishment of transgression | Raguel ("Friend of God" or "Shepherd of God") is one of the seven holy angels who stand before God in 1 Enoch 20:4: "Raguel, one of the holy angels, who takes vengeance on the world of the luminaries." His domain is distinctive — he oversees the execution of divine vengeance specifically against the luminaries (sun, moon, stars) when they transgress their ordained courses, as described in the Astronomical Book of 1 Enoch (chs. 72-82). This gives him a unique cosmological function among the seven: while Michael protects the righteous and Raphael heals, Raguel enforces the moral-astronomical order of the cosmos itself. In the Book of Tobit (2:15 in the Sinaiticus text, though this is textually variant), a figure related to Raguel appears in the narrative context alongside Raphael, suggesting his name was current in Second Temple angelological speculation broadly. Raguel also appears in 1 Enoch 23:4 as a heavenly judge figure. In Ethiopian Orthodox Christianity (where 1 Enoch is canonical), Raguel is venerated as one of the seven archangels alongside Michael, Gabriel, Raphael, Uriel, Sariel, and Remiel. He completes the seven-archangel council of 1 Enoch 20 alongside the four archangels already attested in the canonical Hebrew Bible and the Deuterocanon (Michael, Gabriel, Raphael, Uriel) and the two other 1 Enoch-specific figures (Remiel, Sariel). Collins, The Apocalyptic Imagination (2016) pp. 79-82. |
| 54 | 54 | ENT_ISR_RAPHAEL | Raphael | Israelite/Second Temple | Angelic Being | angel; healing; guidance; protection | Angel associated with healing, guidance, and protection. |
| 55 | 55 | ENT_ISR_REMIEL | Remiel | Israelite/Second Temple | Angelic Being | resurrection; souls of the dead; hope; eschatology; divine mercy; afterlife | Remiel ("Thunder/Mercy of God") is the seventh archangel in the council of 1 Enoch 20:8: "Remiel, one of the holy angels, whom God set over those who rise." His specific domain is therefore the resurrection — he presides over the souls of the dead in their eschatological passage. In 2 Baruch 55:3 (Syriac Apocalypse of Baruch, c. 100 CE), Remiel is explicitly identified as the angel who presides over the souls of the dead, confirming the 1 Enoch 20 assignment. He appears in 1 Enoch 20 as "Jeremiel" in some manuscript traditions, and this variant appears in 4 Ezra 4:36 where Jeremiel/Remiel answers Ezra's question about how long it will be until the resurrection of the righteous. The identification of Remiel with Jeremiel in 4 Ezra and with the angel of resurrection across multiple Second Temple texts establishes him as one of the most functionally defined of the seven archangels — he has a specific eschatological role (presiding over the resurrection) that distinguishes him from the other six. In the Ethiopian Orthodox archangel veneration tradition, Remiel is venerated alongside the other six on specific feast days. Collins, The Apocalyptic Imagination (2016) pp. 79-82; Nickelsburg, 1 Enoch 1 (Hermeneia, 2001) pp. 297-299. |
| 56 | 56 | ENT_ISR_SARAQAEL | Saraqael | Israelite/Second Temple | Holy watcher | the spirits of erring souls | One of the seven holy angels, set over the spirits who sin in the spirit. |
| 57 | 57 | ENT_ISR_SARIEL | Sariel | Israelite/Second Temple | Angelic Being | spirits; transgression; divine oversight; cosmic accountability; lunar course; Dead Sea Scrolls | Sariel (also Saraqael, Suriel, Saraiel; "Command/Prince of God") is the sixth archangel in the council of 1 Enoch 20:6: "Saraqael, one of the holy angels, who is set over the spirits, who sin in the spirit." His domain is the oversight of spirits who transgress — a category distinct from the Watchers (who are fallen angels proper) and the human dead (Remiel's domain): Sariel governs the intermediate category of sinning spirits who violate their divine mandate. Sariel appears prominently in the Dead Sea Scrolls: in the War Scroll (1QM 9:15-16), the four archangels Michael, Gabriel, Sariel, and Raphael are named on the shields of the four towers of the eschatological battle formation of the Sons of Light, making Sariel the fourth-named archangel in DSS angelology (where Uriel from Hebrew Bible tradition is replaced by Sariel). This DSS attestation is significant because the War Scroll represents a militarized, eschatological angelology that may pre-date or be roughly contemporary with the finalization of 1 Enoch. Sariel also appears in the Aramaic Levi Document and in Hekhalot literature. His domain over sinning spirits connects him to the tradition of spirit oversight that eventually develops into the guardian-angel and demon-accountancy theologies of rabbinic Judaism and early Christianity. Collins, The Apocalyptic Imagination (2016) pp. 79-82; Nickelsburg (2001) pp. 297-299. |
| 58 | 58 | ENT_ISR_SHEMIHAZAH | Shemihazah | Israelite/Second Temple | Fallen Angel | watchers; descent; oath; forbidden knowledge | Shemihazah (also Semyaza, Samjaza; "My name has seen" or "Name of God sees") is the leader of the 200 Watchers (angelic beings) who, according to 1 Enoch 6-10, descended from heaven to the summit of Mount Hermon and took human wives. In 1 Enoch 6:3, Shemihazah is named as the ringleader: "And Shemihazah, their chief, said to them: 'I fear you will not agree to do this deed, and only I will have to pay for this great sin.'" Despite his hesitation, all 200 Watchers swear an oath and descend together. He is listed first among the 20 Watcher leaders named in 1 Enoch 6:7: "Shemihazah, Arteqoph, Rametel, Kokabel, Ramel, Danel, Zeqiel, Baraqel, Asael, Hermoni, Matureq, Ananel, Sataoel, Shamshiel, Sahriel, Tummiel, Turiel, Yomioel, Sariel." Shemihazah's specific teaching is enchantments/spell-casting (1 Enoch 7:1), while the second-most prominent Watcher, Azazel, teaches metalwork and cosmetics. In 1 Enoch 10:11-12, Michael is commanded by God to bind Shemihazah for 70 generations: "Go, Michael, bind Shemihazah and his company who have intermixed with women so as to have defiled themselves with them in all their uncleanness." He is to be bound under the hills of the earth until the Day of Judgment. Shemihazah has a parallel in the Ugaritic tradition (some scholars connect his name to Canaanite divine names), and his figure is preserved in the Dead Sea Scrolls' Book of Giants (4Q531), which elaborates the Watcher narrative with additional Aramaic material. He is distinct from his Jubilees counterpart, where the leader of the Watchers is called "Mastema" in a more developed demonological schema. Nickelsburg (2001) pp. 175-205. |
| 59 | 59 | ENT_ISR_URIEL | Uriel | Israelite/Second Temple | Angelic Being | angel; light; revelation; cosmic knowledge | Angel associated with light, revelation, and cosmic knowledge. |
| 60 | 60 | ENT_ISR_WATCHERS | Watchers | Israelite/Second Temple | Angelic Collective | watchers; angels; descent; forbidden knowledge | Angelic collective central to Enochic traditions. |
| 61 | 61 | ENT_JM_AF_HEMAH | Af and Hemah | Jewish Mystical | Angels of wrath | divine anger; destruction | Af (Anger) and Hemah (Wrath), the two destroying angels of divine judgment. |
| 62 | 62 | ENT_JM_AF_BRI | Af Bri | Jewish Mystical | Nature angel | rain; clouds; weather | Af Bri, the angel of rain — the name (af-bri) is from Job 37:11, but the angelic personification originates with the 6th-7th c. payyetan Eleazar Kalir and the liturgical Prayer for Rain (Tefillat Geshem); later carried in the medieval magical-angelological tradition. |
| 63 | 63 | ENT_JM_ANAFIEL | Anafiel | Jewish Mystical | Throne-prince | the divine seal; the keeping of the palaces | The mighty prince who bears the divine seal, set even above Metatron in 3 Enoch. |
| 64 | 64 | ENT_JM_ANPIEL | Anpiel | Jewish Mystical | Angel | keeper of the keys of the heavenly halls | Prince entrusted with the keys of the heavenly palaces in 3 Enoch 48 |
| 65 | 65 | ENT_JM_APARKM | Aparkm | Jewish Mystical | Firmament prince | sixth firmament; western host | Aparkm heads the western encampments of the sixth firmament in Sefer ha-Razim. |
| 66 | 66 | ENT_JM_ASIMUR | Asimur | Jewish Mystical | Encampment chief | first firmament; angelic command | Asimur is named as chief of one of the seven encampments of the first firmament in Sefer ha-Razim. |
| 67 | 67 | ENT_JM_AURPNIAL | Aurpnial | Jewish Mystical | Encampment chief | first firmament; angelic command | Aurpnial heads the first of the seven encampments of the first firmament in Sefer ha-Razim. |
| 68 | 68 | ENT_JM_BARADIEL | Baradiel | Jewish Mystical | Angel | hail | Prince appointed over hail in 3 Enoch 14 |
| 69 | 69 | ENT_JM_BOEL | Boel (Bual) | Jewish Mystical | Encampment chief | dreams; oneiromancy; first firmament | Boel (Bual) rules the seventh encampment of the first firmament of Sefer ha-Razim, whose angels (42 per Rebiger-Schaefer; 44 in some editions) govern dreams and dream-divination (she'elat halom). |
| 70 | 70 | ENT_JM_CHAYYOT | Chayyot | Jewish Mystical | Angelic Collective | living creatures; throne; vision | Living creatures of Ezekiel’s throne vision. |
| 71 | 71 | ENT_JM_CHERUBIM | Cherubim | Jewish Mystical | Angel | throne-bearers; guardians | One of the ten ranks of angels (Maimonides, Yesodei haTorah 2:7) |
| 72 | 72 | ENT_JM_DLQIAL | Dlqial | Jewish Mystical | Firmament prince | third firmament; angelic command | Dlqial is one of the three third-firmament princes in Sefer ha-Razim, in whose roster the angel Nuriel is listed. |
| 73 | 73 | ENT_JM_DNHL | Dnhl | Jewish Mystical | Encampment chief | first firmament; angelic command | Dnhl heads one of the seven encampments of the first firmament in Sefer ha-Razim. |
| 74 | 74 | ENT_JM_DUMAH | Dumah | Jewish Mystical | Angel of the dead | silence; the grave; the prince of Gehenna | The angel of silence and of the dead, prince over the souls in Gehenna. |
| 75 | 75 | ENT_JM_ELOHIM_RANK | Elohim | Jewish Mystical | Angel | divine beings | An angelic rank named Elohim among the ten orders (Maimonides) |
| 76 | 76 | ENT_JM_ERELIM | Erelim | Jewish Mystical | Angel | valiant ones | One of the ten ranks of angels (Maimonides; cf. Isaiah 33:7) |
| 77 | 77 | ENT_JM_GALGALIEL | Galgaliel | Jewish Mystical | Angel | the sphere of the sun | Prince of the globe of the sun in 3 Enoch 14 |
| 78 | 78 | ENT_JM_HADRANIEL | Hadraniel | Jewish Mystical | Angel | gatekeeper of the heavenly palaces | Towering gatekeeper-prince of the heavenly palaces in 3 Enoch |
| 79 | 79 | ENT_JM_HANIEL | Haniel | Jewish Mystical | Angel | grace; Netzach; the sphere of Venus | Archangel of grace associated with Netzach and the planet Venus |
| 80 | 80 | ENT_JM_HASHMALLIM | Hashmallim | Jewish Mystical | Angelic Collective | radiance; fire; throne | Radiant angelic beings of Merkabah traditions. |
| 81 | 81 | ENT_JM_HAYLIEL | Hayliel | Jewish Mystical | Angel | prince of the chayyot | Prince set over the holy living creatures in 3 Enoch 20 |
| 82 | 82 | ENT_JM_IBNIAL | Ibnial | Jewish Mystical | Firmament prince | third firmament; angelic command | Ibnial is one of the three princes governing the angelic host of the third firmament in Sefer ha-Razim. |
| 83 | 83 | ENT_JM_ISHIM | Ishim | Jewish Mystical | Angel | manlike angels; nearest humanity | The tenth and lowest rank of angels (Maimonides, Yesodei haTorah 2:7) |
| 84 | 84 | ENT_JM_KEMUEL | Kemuel | Jewish Mystical | Angel | gatekeeper of heaven | Great prince and gatekeeper who confronts Moses at the threshold of heaven |
| 85 | 85 | ENT_JM_KERUBIEL | Kerubiel | Jewish Mystical | Angel | prince of the cherubim; fire | Fiery prince set over the cherubim in 3 Enoch 22 |
| 86 | 86 | ENT_JM_KLMIAL | Klmial | Jewish Mystical | Encampment chief | first firmament; angelic command | Klmial commands a first-firmament encampment in Sefer ha-Razim, in whose roster Michael and Gabriel are listed. |
| 87 | 87 | ENT_JM_LAILIEL | Lailiel | Jewish Mystical | Angel | night | Prince appointed over the night in 3 Enoch 14 |
| 88 | 88 | ENT_JM_MALACHIM | Malachim | Jewish Mystical | Angel | messengers | The rank of messenger-angels (Maimonides, Yesodei haTorah 2:7) |
| 89 | 89 | ENT_JM_MARGIOIEL | Margioiel | Jewish Mystical | Sword angel | adjuration; mysteries; the Law | Margioiel is one of the four angels appointed over the 'Sword' in the Sword of Moses, set to the Law and perceiving the mysteries of above and below. |
| 90 | 90 | ENT_JM_MATARIEL | Matariel | Jewish Mystical | Angel | rain | Prince appointed over the rain in 3 Enoch 14 |
| 91 | 91 | ENT_JM_METATRON | Metatron | Jewish Mystical | Angelic Being | heavenly scribe; throne; mediation; celestial governance | Supreme angelic figure of Hekhalot traditions, often identified with transformed Enoch. |
| 92 | 92 | ENT_JM_NAARIEL | Naariel | Jewish Mystical | Angel | throne-prince of the seventh heaven | A throne-prince among the chiefs of the seventh heaven in the Hekhalot tradition |
| 93 | 93 | ENT_JM_NURIEL | Nuriel | Jewish Mystical | Angel | fire | Angel of fire in Hekhalot and midrashic tradition |
| 94 | 94 | ENT_JM_OPHANIM | Ophanim | Jewish Mystical | Angelic Collective | wheels; throne; celestial motion | Wheel angels associated with the divine throne. |
| 95 | 95 | ENT_JM_OPHANNIEL | Ophanniel | Jewish Mystical | Angel | the sphere of the moon | Prince of the globe of the moon in 3 Enoch |
| 96 | 96 | ENT_JM_PESAKIR | Pesakir (Psbr) | Jewish Mystical | Encampment chief | first firmament; swift travel; messenger | Pesakir (Psbr) heads the sixth encampment of the first firmament in Sefer ha-Razim; its angels are charged with crossing the earth at great speed (swift messengers). |
| 97 | 97 | ENT_JM_RAAMIEL | Raamiel | Jewish Mystical | Angel | thunder | Prince appointed over the thunders in 3 Enoch 14 |
| 98 | 98 | ENT_JM_RAASIEL | Raasiel | Jewish Mystical | Angel | earthquake | Prince appointed over the earthquake in 3 Enoch 14 |
| 99 | 99 | ENT_JM_RADUERIEL | Radueriel | Jewish Mystical | Angel | heavenly archivist and scribe | Celestial archivist-scribe (Vretil in 2 Enoch) in 3 Enoch 27 |
| 100 | 100 | ENT_JM_RAHATIEL | Rahatiel | Jewish Mystical | Angel | the constellations | Prince appointed over the constellations in 3 Enoch 14 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [v_public_angelic_beings] ( [entity_id] TEXT, [canonical_name] TEXT, [tradition] TEXT, [category] TEXT, [primary_domains] TEXT, [short_note] TEXT );