✦ DeityDB
Browse Graph Connections Timeline Lineages Path Map Queries About Collaborate API GitHub ↗

Cross-Tradition Web ★

The tradition-to-tradition web — for every pair of traditions, how many comparative links bridge them and by what kinds. Shows the connective spine of the dataset (Greek↔Roman, Egyptian↔Late-Antique-Ritual, Christian↔Greek, Islamic↔Israelite, …).

Data license: MIT · Data source: jebboone/deitydb

312 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: links, link_types

Link rowid ▼ tradition_a tradition_b links link_types link_kinds
1 1 Greek Roman 39 4 identified_with, received_as, reception_of, syncretized_with
2 2 Egyptian Late Antique Ritual 36 1 reception_of
3 3 Islamic Israelite/Second Temple 29 2 received_as, reception_of
4 4 Christian Greek 25 2 received_as, reception_of
5 5 Greek Mesopotamian 24 3 aligned_with, received_as, reception_of
6 6 Astral Magic Renaissance Esoteric 22 1 aligned_with
7 7 Greek Renaissance Esoteric 22 2 aligned_with, reception_of
8 8 Egyptian Greek 17 4 aligned_with, equated_with, received_as, reception_of
9 9 Canaanite/Ugaritic Israelite/Second Temple 16 2 received_as, reception_of
10 10 Etruscan Greek 15 3 equated_with, reception_of, syncretized_with
11 11 Celtic/Gaulish Roman 13 3 aligned_with, equated_with, syncretized_with
12 12 Canaanite/Ugaritic Mesopotamian 12 4 aligned_with, equated_with, received_as, reception_of
13 13 Elamite Mesopotamian 12 2 aligned_with, equated_with
14 14 Germanic/Norse Modern Paganism 12 1 reception_of
15 15 Greek Thracian 12 3 aligned_with, equated_with, syncretized_with
16 16 Christian Christian/Orthodox 11 3 aligned_with, cult_form_of, reception_of
17 17 Greek Phoenician 11 4 aligned_with, equated_with, received_as, reception_of
18 18 Greek Pre-Islamic Arabian 11 2 aligned_with, equated_with
19 19 Israelite/Second Temple Zoroastrian 11 3 aligned_with, received_as, reception_of
20 20 Phoenician Roman 10 4 equated_with, received_as, reception_of, syncretized_with
21 21 Armenian Greek 9 2 aligned_with, syncretized_with
22 22 Egyptian Greco-Egyptian 9 3 received_as, reception_of, syncretized_with
23 23 Egyptian Meroitic 9 2 aligned_with, syncretized_with
24 24 Israelite/Second Temple Jewish Mystical 9 5 aligned_with, cult_form_of, identified_with, received_as, reception_of
25 25 Astral Magic Sabian/Harranian 8 1 aligned_with
26 26 Christian Israelite/Second Temple 8 3 identified_with, received_as, reception_of
27 27 Egyptian Thelemic 8 2 received_as, reception_of
28 28 Greek Hittite/Hurrian 8 3 aligned_with, received_as, reception_of
29 29 Alevi Islamic/Shi'a 7 1 reception_of
30 30 Anglo-Saxon Germanic/Norse 7 2 aligned_with, identified_with
31 31 Canaanite/Ugaritic Phoenician 7 5 aligned_with, cult_form_of, equated_with, received_as, reception_of
32 32 Christian Vodou 7 2 aligned_with, syncretized_with
33 33 Christian Yoruba-Orisha 7 1 syncretized_with
34 34 Commagene Greek 7 2 cult_form_of, equated_with
35 35 Etruscan Roman 7 4 aligned_with, equated_with, reception_of, syncretized_with
36 36 Greek Lycian 7 3 aligned_with, equated_with, syncretized_with
37 37 Greek Lydian 7 3 equated_with, received_as, syncretized_with
38 38 Greek Mycenaean 7 2 received_as, reception_of
39 39 Greek Sabian/Harranian 7 1 equated_with
40 40 Greek Scythian 7 1 equated_with
41 41 Mesopotamian Sabian/Harranian 7 1 equated_with
42 42 Astral Magic Greek 6 1 aligned_with
43 43 Celtic/British Roman 6 1 syncretized_with
44 44 Christian/Theurgic Hermetic/Theurgic 6 2 aligned_with, reception_of
45 45 Contemporary Folklore & Vernacular Religion Greek 6 1 reception_of
46 46 Germanic/Norse Greek 6 2 aligned_with, equated_with
47 47 Gnostic Sethian 6 2 cult_form_of, identified_with
48 48 Gnostic Valentinian 6 2 aligned_with, identified_with
49 49 Aramean Greek 5 2 aligned_with, syncretized_with
50 50 Aramean Roman 5 3 received_as, reception_of, syncretized_with
51 51 Carian Greek 5 2 cult_form_of, equated_with
52 52 Celtic/Irish Celtic/Welsh 5 3 aligned_with, identified_with, reception_of
53 53 Celtic/Irish Modern Paganism 5 1 reception_of
54 54 Christian Folk Catholic 5 2 aligned_with, reception_of
55 55 Continental Germanic Germanic/Norse 5 1 aligned_with
56 56 Germanic/Norse Roman 5 1 equated_with
57 57 Greek Italic/Sabine 5 2 aligned_with, reception_of
58 58 Greek Luwian 5 2 aligned_with, received_as
59 59 Pre-Islamic Arabian South Arabian 5 3 aligned_with, received_as, reception_of
60 60 Aksumite Greek 4 2 aligned_with, equated_with
61 61 Anglo-Saxon Roman 4 1 equated_with
62 62 Arthurian Celtic/Welsh 4 2 received_as, reception_of
63 63 Canaanite/Ugaritic Greek 4 2 received_as, reception_of
64 64 Christian Egyptian 4 2 received_as, reception_of
65 65 Christian Islamic 4 2 received_as, reception_of
66 66 Christian Latter-day Saint 4 2 equated_with, reception_of
67 67 Gnostic Hermetic/Theurgic 4 3 equated_with, identified_with, reception_of
68 68 Greek Hermetic/Greco-Egyptian 4 3 received_as, reception_of, syncretized_with
69 69 Greek Hittite 4 3 aligned_with, received_as, reception_of
70 70 Greek Wicca 4 2 aligned_with, reception_of
71 71 Islamic Israelite 4 1 reception_of
72 72 Israelite/Second Temple Mesopotamian 4 3 aligned_with, received_as, reception_of
73 73 Israelite/Second Temple Sethian/Ophite/Jewish 4 2 received_as, reception_of
74 74 Alawite Islamic/Shi'a 3 2 aligned_with, reception_of
75 75 Alevi Islamic 3 1 reception_of
76 76 Alevi Islamic/Sufi 3 2 aligned_with, reception_of
77 77 Aramean Canaanite/Ugaritic 3 2 aligned_with, reception_of
78 78 Baltic Greek 3 1 aligned_with
79 79 Baltic Slavic 3 1 aligned_with
80 80 Canaanite/Ugaritic South Arabian 3 3 aligned_with, received_as, reception_of
81 81 Celtic/Gaulish Celtic/Irish 3 2 aligned_with, reception_of
82 82 Celtic/Gaulish Celtic/Welsh 3 1 reception_of
83 83 Celtic/Gaulish Modern Paganism 3 1 reception_of
84 84 Christian Christian reception 3 3 identified_with, received_as, reception_of
85 85 Christian Mandaean 3 2 identified_with, reception_of
86 86 Commagene Zoroastrian 3 1 equated_with
87 87 Contemporary Folklore & Vernacular Religion Germanic/Norse 3 2 aligned_with, reception_of
88 88 Dacian Thracian 3 1 aligned_with
89 89 Egyptian Greco-Egyptian/Libyan 3 3 received_as, reception_of, syncretized_with
90 90 Egyptian Hermetic/Greco-Egyptian 3 3 received_as, reception_of, syncretized_with
91 91 Germanic/Norse Sámi 3 3 aligned_with, received_as, reception_of
92 92 Gnostic Jewish Mystical 3 3 equated_with, received_as, reception_of
93 93 Gnostic Mandaean 3 1 identified_with
94 94 Gnostic Zoroastrian 3 1 aligned_with
95 95 Greco-Egyptian Greek 3 3 received_as, reception_of, syncretized_with
96 96 Greco-Egyptian/Libyan Greek 3 3 received_as, reception_of, syncretized_with
97 97 Greek Iberian/Lusitanian 3 1 aligned_with
98 98 Hittite Hittite/Hurrian 3 2 equated_with, identified_with
99 99 Hittite Mesopotamian 3 3 aligned_with, identified_with, reception_of
100 100 Hittite/Hurrian Luwian 3 1 aligned_with

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [v_public_cross_tradition_matrix] (
   [tradition_a] TEXT,
   [tradition_b] TEXT,
   [links] INTEGER,
   [link_types] INTEGER,
   [link_kinds] TEXT
);
Powered by Datasette · Queries took 14.774ms · Data license: MIT · Data source: jebboone/deitydb