v_public_entity_citations
Data license: MIT · Data source: jebboone/deitydb
4,300 rows
This data as json, CSV (advanced)
Suggested facets: evidence_grade, needs_review, display_order
| Link | rowid ▼ | entity_id | canonical_name | tradition | work_title | locus | quote | translator | translation_year | source_url | original_text_url | evidence_grade | evidence_note | needs_review | review_reason | display_order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ENT_VF_ELEVEN_ELEVEN | 11:11 | Contemporary Folklore & Vernacular Religion | Underwood Dudley, Numerology: Or, What Pythagoras Wrought (Mathematical Association of America, 1997) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 2 | 2 | ENT_VF_999 | 999 (Juice WRLD) | Contemporary Folklore & Vernacular Religion | Pitchfork / Genius profiles of Juice WRLD's '999' philosophy (inverting 666; the 999 Club) and its posthumous adoption by fans as a memorial and protective sign (2018-2020) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 3 | 3 | ENT_ISR_AARON | Aaron | Israelite/Second Temple | The Bible (King James Version) | Exodus 11:10 | And Moses and Aaron did all these wonders before Pharaoh: and the LORD hardened Pharaoh's heart, so that he would not let the children of Israel go out of his land. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.sefaria.org/texts/Tanakh | primary-verbatim | English (KJV); chapter:verse is translation-independent — consult the original (linked). | 1 | Verse located by name (note-scored) within the Bible; confirm it is the intended attestation. | 1 |
| 4 | 4 | ENT_CHR_ABADDON | Abaddon | Christian/Biblical | The Bible (King James Version) | Revelation 9:11 | And they had a king over them, which is the angel of the bottomless pit, whose name in the Hebrew tongue is Abaddon, but in the Greek tongue hath his name Apollyon. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.perseus.tufts.edu/hopper/text?doc=Perseus:text:1999.01.0155 | primary-verbatim | English (KJV); the chapter:verse locus is translation-independent — consult the original (linked) for the Hebrew/Greek. | 0 | 1 | |
| 5 | 5 | ENT_MAN_ABATHUR | Abathur | Mandaean | Mandaean Book of John | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 6 | 6 | ENT_JM_ABBA | Abba | Jewish Mystical | Hayyim Vital, Etz Hayyim (the Tree of Life), c. 1573 (the systematic exposition of Isaac Luria's teaching) | per cited source | secondary | 1 | Primary attestation documented in a modern, in-copyright edition/study; cited at locus, not reproducible as a public-domain verbatim quote. | 2 | ||||||
| 7 | 7 | ENT_ETH_AREGAWI | Abba Aregawi (Za-Mikael) | Ethiopian Christian | Stuart Munro-Hay, Aksum: An African Civilisation of Late Antiquity | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 8 | 8 | ENT_ISL_ABDAL | Abdal | Islamic/Sufi | Hadith general reference layer | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 9 | 9 | ENT_ALV_ABDALAN_RUM | Abdalan-i Rum (Abdals of Anatolia) | Alevi | Ahmet T. Karamustafa, God's Unruly Friends: Dervish Groups in the Islamic Later Middle Period 1200-1550 (Univ. of Utah Press, 1994) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 10 | 10 | ENT_SUF_NABULSI | Abd al-Ghani al-Nabulsi | Islamic/Sufi | Abd al-Ghani al-Nabulsi, devotional and Akbari commentarial corpus (e.g. al-Wujud al-Haqq; Diwan al-Haqa'iq, late 17th–early 18th c.) | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 11 | 11 | ENT_SUF_JILI | Abd al-Karim al-Jili | Islamic/Sufi | Annemarie Schimmel, Mystical Dimensions of Islam (University of North Carolina Press, 1975) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 12 | 12 | ENT_ISL_ABD_AL_MUTTALIB | Abd al-Muttalib | Islamic | Ibn Ishaq, The Life of Muhammad (Guillaume) | Ibn Ishaq, The Life of Muhammad (Guillaume) | She searched, but could not find him again, and she went his grandfather, Abdul-Muttalib, and said, ‘I have arrived this night with Muhammad, but while I was in the upper part of the city he strayed from me, and I know not where he is.' The grandfather of Muhammad stood up near the Kaba and prayed to Allah to restore the boy, and it is believed that he was found by two men of his own tribe who brought him to Abdul-Muttalib with the words, ‘Here is your son | A. Guillaume | 1955 | None | primary-verbatim | 1 | In-copyright translation — brief flagged excerpt; verify. | 1 | ||
| 13 | 13 | ENT_SUF_JAZAIRI | Abd al-Qadir al-Jaza'iri | Islamic/Sufi | Annemarie Schimmel, Mystical Dimensions of Islam (University of North Carolina Press, 1975) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 14 | 14 | ENT_SUF_JILANI | Abd al-Qadir al-Jilani | Islamic/Sufi | Annemarie Schimmel, Mystical Dimensions of Islam (University of North Carolina Press, 1975) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 15 | 15 | ENT_ISL_ABD_AL_RAHMAN_IBN_AWF | Abd al-Rahman ibn Awf | Islamic | Sahih al-Bukhari | Sahih al-Bukhari | Volume 2, Book 23, Number 365: Narrated Ibrahim: Once a meal was brought to 'Abdur-Rahman bin 'Auf and he was fasting. He said, "Mustab bin 'Umar was martyred and he was better than I and was shrouded in his Burd and when his head was covered with it, his legs became bare, and when his legs were covered his head got uncovered. Hamza was martyred and was better than I. Now the worldly wealth have been bestowed upon us (or said a similar thing). | M. Muhsin Khan | 1971 | None | primary-verbatim | 1 | Located by name; verify book/hadith number. | 1 | ||
| 16 | 16 | ENT_SUF_JAMI | Abd al-Rahman Jami | Islamic/Sufi | Jami, Nafahat al-Uns (Breaths of Fellowship, 1478) | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 17 | 17 | ENT_SUF_SHARANI | Abd al-Wahhab al-Sha'rani | Islamic/Sufi | Abd al-Wahhab al-Sha'rani, al-Tabaqat al-Kubra (Lawaqih al-Anwar; hagiographic lives of the saints, 16th c.) | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 18 | 18 | ENT_BAH_ABDULBAHA | Abdu'l-Bahá (Abbás Effendi) | Bahá'í | Peter Smith, An Introduction to the Bahá'í Faith (Cambridge University Press, 2008) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 19 | 19 | ENT_ISR_ABEL | Abel | Israelite/Second Temple | The Bible (King James Version) | Genesis 4:2 | And she again bare his brother Abel. And Abel was a keeper of sheep, but Cain was a tiller of the ground. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.sefaria.org/texts/Tanakh | primary-verbatim | English (KJV); chapter:verse is translation-independent — consult the original (linked). | 1 | Verse located by name (note-scored) within the Bible; confirm it is the intended attestation. | 1 |
| 20 | 20 | ENT_ROM_ABEONA | Abeona | Roman | Augustine, City of God | City of God | sucking; to the god Statilinus when standing; to the goddess Adeona when coming; to Abeona when going away; to the goddess Mens that they might have a good mind; to the god Volumnus, and the goddess Volumna, that they might wish for good things; to the nuptial gods, that they might make good matches; to the rural gods, and chiefly to the goddess Fructesca herself, that they might receive the most abundant fruits; | Marcus Dods | 1871 | https://www.gutenberg.org/ebooks/45304 | primary-verbatim | 1 | Named by Augustine (from Varro); verify the book/chapter. Hostile-witness attestation. | 1 | ||
| 21 | 21 | ENT_LAT_ABEZETHIBOU | Abezithibod | Late Antique Ritual | The Testament of Solomon | The Testament of Solomon | And I said to him: "Who art thou, and what calls thee? And what is thy business? For I hear many things about thee.'' And the demon answered: "I, O King Solomon, am called Abezithibod. I am a descendant of the archangel. Once as I sat in the first heaven, of which the name is Ameleouth -- I then am a fierce spirit and winged, and with a single wing, plotting against every spirit under heaven. | F. C. Conybeare | 1898 | https://www.esotericarchives.com/solomon/testamen.htm | primary-verbatim | 1 | Conybeare 1898 translation (clean digital edition), located by name; verify the verse number against the edition. | 1 | ||
| 22 | 22 | ENT_ISR_ABIJAH | Abijah (Abijam) | Israelite/Second Temple | The Bible (King James Version) | 2 Chronicles 13:2 | He reigned three years in Jerusalem. His mother's name also was Michaiah the daughter of Uriel of Gibeah. And there was war between Abijah and Jeroboam. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.sefaria.org/texts/Tanakh | primary-verbatim | English (KJV); chapter:verse is translation-independent — consult the original (linked). | 1 | Verse located by name (note-scored) within the Bible; confirm it is the intended attestation. | 1 |
| 23 | 23 | ENT_CEL_ABNOBA | Abnoba | Celtic/Gaulish | Corpus Inscriptionum Latinarum (Latin votive and dedicatory inscriptions) | per cited source | secondary | 1 | Attested in an epigraphic/inscriptional corpus (no quotable running text); cited at locus. | 2 | ||||||
| 24 | 24 | ENT_ISR_ABRAHAM | Abraham | Israelite/Second Temple | The Bible (King James Version) | Genesis 21:3 | And Abraham called the name of his son that was born unto him, whom Sarah bare to him, Isaac. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.sefaria.org/texts/Tanakh | primary-verbatim | English (KJV); chapter:verse is translation-independent — consult the original (linked). | 1 | Verse located by name (note-scored) within the Bible; confirm it is the intended attestation. | 1 |
| 25 | 25 | ENT_BAS_ABRASAX | Abrasax | Basilidean | Irenaeus, Against Heresies | Irenaeus, Against Heresies | They hold that their chief is Abraxas; and, on this account, that word contains in itself the numbers amounting to three hundred and sixty-five. Chapter XXV [ edit ] Doctrines of Carpocrates. 1 . Carpocrates, again, and his followers maintain that the world and the things which are therein were created by angels greatly inferior to the unbegotten Father. | Roberts & Rambaut (Ante-Nicene Fathers) | 1885 | https://en.wikisource.org/wiki/Ante-Nicene_Fathers/Volume_I/IRENAEUS | heresiological-verbatim | 1 | Heresiological source (hostile witness) located by name; verify chapter.section. | 1 | ||
| 26 | 26 | ENT_ISR_ABSALOM | Absalom | Israelite/Second Temple | The Bible (King James Version) | 1 Kings 2:28 | Then tidings came to Joab: for Joab had turned after Adonijah, though he turned not after Absalom. And Joab fled unto the tabernacle of the LORD, and caught hold on the horns of the altar. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.sefaria.org/texts/Tanakh | primary-verbatim | English (KJV); chapter:verse is translation-independent — consult the original (linked). | 1 | Verse located by name (note-scored) within the Bible; confirm it is the intended attestation. | 1 |
| 27 | 27 | ENT_ISL_ABU_BAKR | Abu Bakr | Islamic | Sahih al-Bukhari | Sahih al-Bukhari | " Volume 1, Book 11, Number 646: Narrated Abu Musa: "The Prophet became sick and when his disease became aggravated, he said, "Tell Abu Bakr to lead the prayer." 'Aisha said, "He is a soft-hearted man and would not be able to lead the prayer in your place." The Prophet said again, "Tell Abu Bakr to lead the people in prayer." She repeated the same reply but he said, "Tell Abu Bakr to lead the people in prayer. | M. Muhsin Khan | 1971 | None | primary-verbatim | 1 | Located by name; verify book/hadith number. | 1 | ||
| 28 | 28 | ENT_ISL_ABU_HANIFA | Abu Hanifa | Islamic | Classical Sunni Islamic tradition (the schools of law; the devotional enumeration of the Ninety-Nine Names) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 29 | 29 | ENT_ISL_ABU_HURAYRA | Abu Hurayra | Islamic | Sahih al-Bukhari, the canonical Sunni hadith collection, c. 850 CE | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 30 | 30 | ENT_DRZ_ABU_IBRAHIM | Abu Ibrahim Isma'il al-Tamimi | Druze | Nejla M. Abu-Izzeddin, The Druzes: A New Study of Their History, Faith and Society (Brill, 1984) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 31 | 31 | ENT_ABUNDANCE | Abundance | Cross-traditional | Encyclopedia of Religion, 2nd edition (ed. Lindsay Jones) | Jones 2005 | reference | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 32 | 32 | ENT_ISL_ABU_TALIB | Abu Talib | Islamic | Ibn Ishaq, The Life of Muhammad (Sira) | Ibn Ishaq, The Life of Muhammad (Sira) | of Abu Talib. It is pieced together in the story that follows, each one contributing something of what he was told about what happened ..." 3rd Person Reference: THE NIGHT JOURNEY AND THE ASCENT TO HEAVEN "I was told that al-Hasan said that the apostle said: 'While I was sleeping ..." "I was told that Qatada said that he was told that the apostle said: 'When I came up ..." No Names Given THE ASCENT TO HEAVEN "A traditionalist who had got it from one who ha | A. Guillaume | 1955 | None | primary-verbatim | 1 | In-copyright modern translation — brief excerpt for identification, located by name; verify against the edition. | 1 | ||
| 33 | 33 | ENT_ISL_ABU_UBAYDA | Abu Ubayda ibn al-Jarrah | Islamic | Sahih al-Bukhari | Sahih al-Bukhari | ah: "Allah's Apostle sent an army towards the east coast and appointed Abu 'Ubaida bin Al-Jarrah as their chief, and the army consisted of three-hundred men including myself. We marched on till we reached a place where our food was about to finish. Abu- 'Ubaida ordered us to collect all the jour- ney food and it was collected. My (our) journey food was dates. Abu 'Ubaida kept on giving us our daily ration in small amounts from it, till it was exhausted. | M. Muhsin Khan | 1971 | None | primary-verbatim | 1 | Located by name; verify book/hadith number. | 1 | ||
| 34 | 34 | ENT_SUF_BISTAMI | Abu Yazid al-Bistami | Islamic/Sufi | Farid al-Din Attar, Tadhkirat al-Awliya (Memorial of the Saints, c. 1220) | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 35 | 35 | ENT_ABYSS | Abyss | Cross-traditional | Encyclopedia of Religion, 2nd edition (ed. Lindsay Jones) | Jones 2005 | reference | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 36 | 36 | ENT_LMW_ACACIUS | Acacius | Christian | Jacobus de Voragine, Legenda Aurea (Golden Legend, c. 1260) | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 37 | 37 | ENT_ACASTE | Acaste | Greek | Hesiod, Theogony | Theogony 346-366 | Peitho, and Admete, and Ianthe, and Electra, and Doris, and Prymno, and Urania divine in form, Hippo, Clymene, Rhodea, and Callirrhoe, Zeuxo and Clytie, and Idyia, and Pasithoe, Plexaura, and Galaxaura, and lovely Dione, Melobosis and Thoe and handsome Polydora, Cerceis lovely of form, and soft eyed Pluto, Perseis, Ianeira, Acaste, Xanthe, Petraea the fair, Menestho, and Europa, Metis, and Eurynome, and Telesto saffron-clad, Chryseis and Asia and charming Calypso, Eudora, and Tyche, Amphirho, and Ocyrrhoe, and Styx who is the chiefest of them all. | Hugh G. Evelyn-White | 1914 | https://www.gutenberg.org/ebooks/348 | primary-verbatim | 1 | Named in the catalogue; verify the line/stanza. | 1 | ||
| 38 | 38 | ENT_ACCUSATION | Accusation | Cross-traditional | Encyclopedia of Religion, 2nd edition (ed. Lindsay Jones) | Jones 2005 | reference | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 39 | 39 | ENT_ACESO | Aceso | Greek | Theoi Project main index | per cited source | https://www.theoi.com/ | reference | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | |||||
| 40 | 40 | ENT_REN_ACHAIAH | Achaiah | Renaissance Esoteric | The Bible (KJV), Exodus 14:19-21 (basis of the 72-fold Name) | Exodus 14:19-21 | And the angel of God, which went before the camp of Israel, removed and went behind them; and the pillar of the cloud went from before their face, and stood behind them: And it came between the camp of the Egyptians and the camp of Israel; and it was a cloud and darkness to them, but it gave light by night to these: so that the one came not near the other all the night. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.sefaria.org/Exodus.14.19 | primary-verbatim | The 72-letter Name (Shem ha-Mephorash) and its 72 angels derive from Exodus 14:19-21 (three verses of 72 Hebrew letters each). The individual angel names and zodiacal attributions are a medieval/Renaissance kabbalistic systematisation (cf. Kircher, Oedipus Aegyptiacus; Lenain) — verify the specific angel. | 1 | Scriptural basis of the Shem ha-Mephorash; the specific angel name/attributes are a Renaissance kabbalistic derivation — confirm. | 1 |
| 41 | 41 | ENT_VAL_ACHAMOTH | Achamoth | Valentinian | The Nag Hammadi Library (Robinson, ed.) | The Nag Hammadi Library (Robinson, ed.) | 34 of] alien things?" You are to say to him, 1 ‘They are not en tirely alien, 1 but they are from Achamoth, 1 who is the female. And these 5 she produced as she brought down the race 1 from the 1 Pre existent One. So then 1 they are not alien, but they are ours. 1 They are 2 6 6 THE NAG HAMMADI LIBRARY IN ENGLISH indeed ours because she who 10 is mistress of them is from 1 the Pre existent One. | J. M. Robinson et al. | 1990 | None | primary-verbatim | 1 | In-copyright modern translation — brief excerpt for scholarly identification, located by name; verify against the published edition. | 1 | ||
| 42 | 42 | ENT_ACHELOOS | Acheloos | Greek | Hesiod, Theogony | lines 334-345 | And Tethys bare to Ocean eddying rivers, Nilus, and Alpheus, and deep-swirling Eridanus, Strymon, and Meander, and the fair stream of Ister, and Phasis, and Rhesus, and the silver eddies of Achelous, Nessus, and Rhodius, Haliacmon, and Heptaporus, Granicus, and Aesepus, and holy Simois, and Peneus, and Hermus, and Caicus fair stream, and great Sangarius, Ladon, Parthenius, Euenus, Ardescus, and divine Scamander. | Hugh G. Evelyn-White | 1914 | https://www.gutenberg.org/ebooks/348 | primary-verbatim | 0 | 1 | |||
| 43 | 43 | ENT_ACHELOUS | Achelous | Greek | Hesiod, Theogony | Theogony 337-345 | And Tethys bare to Ocean eddying rivers, Nilus, and Alpheus, and deep-swirling Eridanus, Strymon, and Meander, and the fair stream of Ister, and Phasis, and Rhesus, and the silver eddies of Achelous, Nessus, and Rhodius, Haliacmon, and Heptaporus, Granicus, and Aesepus, and holy Simois, and Peneus, and Hermus, and Caicus fair stream, and great Sangarius, Ladon, Parthenius, Euenus, Ardescus, and divine Scamander. | Hugh G. Evelyn-White | 1914 | https://www.gutenberg.org/ebooks/348 | primary-verbatim | 1 | Named in the river catalogue of the Theogony (Evelyn-White); verify line. | 1 | ||
| 44 | 44 | ENT_ACHELOUS_MINOR | Achelous Minor | Greek | Hesiod, Theogony | lines 334-345 | And Tethys bare to Ocean eddying rivers, Nilus, and Alpheus, and deep-swirling Eridanus, Strymon, and Meander, and the fair stream of Ister, and Phasis, and Rhesus, and the silver eddies of Achelous, Nessus, and Rhodius, Haliacmon, and Heptaporus, Granicus, and Aesepus, and holy Simois, and Peneus, and Hermus, and Caicus fair stream, and great Sangarius, Ladon, Parthenius, Euenus, Ardescus, and divine Scamander. | Hugh G. Evelyn-White | 1914 | https://www.gutenberg.org/ebooks/348 | primary-verbatim | 0 | 1 | |||
| 45 | 45 | ENT_ACHERON | Acheron | Greek | Odyssey | Odyssey 10.513 | You will find it near the place where the rivers Pyriphlegethon and Cocytus (which is a branch of the river Styx) flow into Acheron, and you will see a rock near it, just where the two roaring rivers run into one another. | Samuel Butler | 1898 | https://www.gutenberg.org/ebooks/2199 | https://www.perseus.tufts.edu/hopper/text?doc=Perseus:text:1999.01.0133 | primary-verbatim | 1 | English prose translation auto-located within the cited Book by name-match; the locus is the Greek line-numbering — consult the original (linked). [book unresolved; located in full work] | 1 | |
| 46 | 46 | ENT_ACHERON_RIVER | Acheron River | Greek | Hesiod, Theogony | lines 334-345 | And Tethys bare to Ocean eddying rivers, Nilus, and Alpheus, and deep-swirling Eridanus, Strymon, and Meander, and the fair stream of Ister, and Phasis, and Rhesus, and the silver eddies of Achelous, Nessus, and Rhodius, Haliacmon, and Heptaporus, Granicus, and Aesepus, and holy Simois, and Peneus, and Hermus, and Caicus fair stream, and great Sangarius, Ladon, Parthenius, Euenus, Ardescus, and divine Scamander. | Hugh G. Evelyn-White | 1914 | https://www.gutenberg.org/ebooks/348 | primary-verbatim | 0 | 1 | |||
| 47 | 47 | ENT_ACHILLES | Achilles | Greek | Pausanias, Description of Greece | Book 6, ch. 23.3 | There is no altar to Achilles, but he has a cenotaph in accordance with an oracle. And at the commencement of the general festival on a given day, when the sun begins to set, the women of Elis among other rites in honour of Achilles are wont to wail and strike the breast. And there is another enclosure, smaller than the gymnasium but adjacent to it, which they call from its shape the Square. | A. R. Shilleto | 1886 | https://www.gutenberg.org/ebooks/68946 | primary-verbatim | 0 | 1 | |||
| 48 | 48 | ENT_ACHLYS | Achlys | Greek | Hesiod (attrib.), The Shield of Heracles (Aspis / Scutum), c. 6th c. BCE, trans. Evelyn-White | Shield 264-270 | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 49 | 49 | ENT_ACTAEA | Actaea | Greek | Hesiod, Theogony | lines 240-264 | And of Nereus and rich-haired Doris, daughter of Ocean the perfect river, were born children, passing lovely amongst goddesses, Ploto, Eucrante, Sao, and Amphitrite, and Eudora, and Thetis, Galene and Glauce, Cymothoe, Speo, Thoe and lovely Halie, and Pasithea, and Erato, and rosy-armed Eunice, and gracious Melite, and Eulimene, and Agaue, Doto, Proto, Pherusa, and Dynamene, and Nisaea, and Actaea, and Protomedea, Doris, Panopea, and comely Galatea, and | Hugh G. Evelyn-White | 1914 | https://www.gutenberg.org/ebooks/348 | primary-verbatim | 0 | 1 | |||
| 50 | 50 | ENT_MES_ADAD_ISHKUR | Adad/Ishkur | Mesopotamian | Benjamin R. Foster, Before the Muses: An Anthology of Akkadian Literature, 3rd ed. (CDL Press, 2005) | per cited source | secondary | 1 | Primary attestation documented in a modern, in-copyright edition/study; cited at locus, not reproducible as a public-domain verbatim quote. | 2 | ||||||
| 51 | 51 | ENT_SAINT_ADALBERT | Adalbert of Prague | Christian | David Hugh Farmer, The Oxford Dictionary of Saints (Oxford University Press, 5th ed. 2011) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
| 52 | 52 | ENT_ISR_ADAM | Adam | Israelite | The Bible (King James Version) | Genesis 1:26 | And God said, Let us make man in our image, after our likeness: and let them have dominion over the fish of the sea, and over the fowl of the air, and over the cattle, and over all the earth, and over every creeping thing that creepeth upon the earth. | King James Version | 1611 | https://www.gutenberg.org/ebooks/10 | https://www.sefaria.org/texts/Tanakh | primary-verbatim | English (KJV); the chapter:verse locus is translation-independent — consult the original (linked) for the Hebrew/Greek. | 0 | 1 | |
| 53 | 53 | ENT_SET_ADAMAS | Adamas | Sethian | Gospel of the Egyptians (Holy Book of the Great Invisible Spirit), NHC III,2 / IV,2 | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 54 | 54 | ENT_SET_ADAMAS | Adamas | Sethian | Gnostic Religion in Antiquity | The heavenly Adamas / Pigeradamas of the Sethian system | Roelof van den Broek | 2013 | secondary | Adamas (Pigeradamas), the heavenly primal man of the Sethians. | 1 | secondary pointer [v2.1.71] | 2 | |||
| 55 | 55 | ENT_MANICH_ADAMAS | Adamas of Light | Manichaean | The Sermon of the Great War (Manichaean Homilies) | Homilies 40-41 (Sermon of the Great War; Gardner & Lieu, Manichaean Texts from the Roman Empire, no. 71, p. 226) | They will make a sign . . . all of you arise! The Adamas . . . who watches over his brethren, will proceed to the heights. | Iain Gardner | 2004 | None | primary-verbatim | Ellipses are lacunae in the Coptic codex as printed by the translator. The Adamas here — ascending with the Keeper of Splendour, King of Honour, King of Glory and the Porter at the end of the world — is the Adamas of Light, one of the five sons of the Living Spirit. No public-domain English translation of the Coptic Manichaica exists; quoted from the owner's copy of Gardner & Lieu 2004. | 0 | 1 | ||
| 56 | 56 | ENT_PS_ADAMAS_TYRANT | Adamas the Tyrant | Gnostic | Pistis Sophia | on Adamas the Tyrant and Authades | the Pistis Sophia by the Authades and Adamas, the Tyrant | G.R.S. Mead | 1896 | https://sacred-texts.com/chr/ps/index.htm | primary-verbatim | Adamas the Tyrant, ruler of the twelve aeons, oppressing Pistis Sophia alongside Authades. | 1 | sourced from PD primary [v2.1.67] | 2 | |
| 57 | 57 | ENT_ISL_ADAM | Adam (Islam) | Islamic | The Qur’an | Surah 2:31 | And He taught Adam all the names, then showed them to the angels, saying: Inform Me of the names of these, if ye are truthful. | Marmaduke Pickthall | 1930 | https://tanzil.net/#2:31 | https://quran.com/2/31 | primary-verbatim | English (Pickthall); sura:ayah is translation-independent — consult the Arabic (linked). | 1 | Verse located by name (no ayah in attestation); confirm it is the intended reference. | 1 |
| 58 | 58 | ENT_JM_ADAM_KADMON | Adam Kadmon | Jewish Mystical | Zohar | per cited source | primary-uncited | 1 | Primary source identified but not yet quoted verbatim; the on-page summary is an editorial paraphrase pending verification against this text. | 2 | ||||||
| 59 | 59 | ENT_JM_ADAM_KADMON | Adam Kadmon | Jewish Mystical | Kabbalah | On Adam Kadmon, the primordial man | Gershom Scholem | 1974 | secondary | Adam Kadmon, the primordial anthropos of the sefirotic world. | 1 | secondary pointer [v2.1.73] | 2 | |||
| 60 | 60 | ENT_MAN_ADAM_KASIA | Adam Kasia | Mandaean | Ginza Rabba (The Great Treasure) | Ginza Rabba (The Great Treasure) | Yawar Ziwa Dazzling Radiance, a great uthra, husband of Simat Hayyi, called also Yawar Kasia or Yawar Rabba. Yufin & Yufafin An important Uthri, a pair of heavenly beings who bless humankind. Yuhana John the Baptist, called also Yahia Yuhana. Yukhabr An important Uthra, a heavenly being. Yukhashr An important uthra, source of Radiance. Yur A guard of purgatory. Yura Jewel, a being of light. Yurba An important being of light, also called the fighter. | Al-Saadi | 2019 | None | primary-verbatim | 1 | Located by name; verify book/section. | 1 | ||
| 61 | 61 | ENT_MES_ADAPA | Adapa | Mesopotamian | Benjamin R. Foster, Before the Muses: An Anthology of Akkadian Literature | per cited source | secondary | 1 | Primary attestation documented in a modern, in-copyright edition/study; cited at locus, not reproducible as a public-domain verbatim quote. | 2 | ||||||
| 62 | 62 | ENT_SYR_ADDAI | Addai (Thaddeus of Edessa) | Syriac Christian | Wilhelm Baum & Dietmar W. Winkler, The Church of the East: A Concise History (Routledge, 2003) | per cited source | secondary | 1 | Attestation rests on secondary/reference scholarship; the on-page summary is an editorial paraphrase not yet verified against the cited work. | 2 | ||||||
