✦ DeityDB
Browse Graph Connections Timeline Lineages Path Map Queries About Collaborate API GitHub ↗

Relationship Type Overview

Count of each relationship type used across the database.

Data license: MIT · Data source: jebboone/deitydb

64 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ relationship_type relationship_count
1 1 member_of 1883
2 2 presides_over 587
3 3 aligned_with 516
4 4 reception_of 451
5 5 parent_of 426
6 6 patron_of 386
7 7 embodies 310
8 8 child_of 238
9 9 paired_with 208
10 10 opposes 176
11 11 spouse_of 141
12 12 equated_with 126
13 13 syncretized_with 122
14 14 received_as 111
15 15 identified_with 100
16 16 dwells_in 95
17 17 emanates_from 92
18 18 consort_of 76
19 19 sibling_of 74
20 20 belongs_to_realm 70
21 21 rules 67
22 22 causes_affliction 65
23 23 associated_with 63
24 24 guardian_of 60
25 25 reveals 59
26 26 taught_by 52
27 27 has_member 52
28 28 slays 43
29 29 teaches 43
30 30 mediated_by 40
31 31 cult_form_of 33
32 32 transmits 33
33 33 guides 26
34 34 undergoes_process 25
35 35 presided_over_by 20
36 36 associated_ritual 20
37 37 opposed_by 19
38 38 judges 19
39 39 protects 18
40 40 deceives_or_tempts 16
41 41 creator_of 15
42 42 participates_in_creation 14
43 43 mediates 13
44 44 dwelling_of 13
45 45 savior_of 13
46 46 slain_by 11
47 47 ruled_by 10
48 48 symbolizes 9
49 49 eschatological_role 8
50 50 guarded_by 5
51 51 patronized_by 4
52 52 imprisoned_by 4
53 53 revealed_by 3
54 54 rescues 3
55 55 guided_by 3
56 56 imprisons 3
57 57 embodied_by 3
58 58 symbolized_by 2
59 59 epithet_of 2
60 60 ritual_associated_with 2
61 61 rescued_by 2
62 62 protected_by 1
63 63 created_from 1
64 64 possesses 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [v_public_relationship_overview] (
   [relationship_type] TEXT,
   [relationship_count] INTEGER
);
Powered by Datasette · Queries took 6.448ms · Data license: MIT · Data source: jebboone/deitydb