All Relationships (readable)
Data license: MIT · Data source: jebboone/deitydb
7,106 rows
This data as json, CSV (advanced)
Suggested facets: confidence
| Link | rowid ▼ | subject | subject_tradition | relationship_type | object | object_tradition | confidence | source_id |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Baphomet (Lévi) | 19th-century occultism | reception_of | Hermes Trismegistus | Hermetic/Greco-Egyptian | medium | SRC_LEVI_DOGME_RITUEL |
| 2 | 2 | Baphomet (Lévi) | 19th-century occultism | reception_of | Lucifer | Christian reception | medium | SRC_LEVI_DOGME_RITUEL |
| 3 | 3 | Astar | Aksumite | aligned_with | Zeus | Greek | medium | SRC_MUNRO_HAY_AKSUM |
| 4 | 4 | Astar | Aksumite | embodies | Venus | Cross-traditional | high | SRC_MUNRO_HAY_AKSUM |
| 5 | 5 | Astar | Aksumite | equated_with | Athtar | South Arabian | high | SRC_MUNRO_HAY_AKSUM |
| 6 | 6 | Astar | Aksumite | member_of | The Pre-Christian Aksumite Pantheon | Aksumite | high | SRC_MUNRO_HAY_AKSUM |
| 7 | 7 | Beher | Aksumite | equated_with | Poseidon | Greek | high | SRC_MUNRO_HAY_AKSUM |
| 8 | 8 | Beher | Aksumite | member_of | The Pre-Christian Aksumite Pantheon | Aksumite | high | SRC_MUNRO_HAY_AKSUM |
| 9 | 9 | Beher | Aksumite | presides_over | Water | Cross-traditional | medium | SRC_MUNRO_HAY_AKSUM |
| 10 | 10 | Mahrem | Aksumite | equated_with | Ares | Greek | high | SRC_MUNRO_HAY_AKSUM |
| 11 | 11 | Mahrem | Aksumite | member_of | The Pre-Christian Aksumite Pantheon | Aksumite | high | SRC_MUNRO_HAY_AKSUM |
| 12 | 12 | Mahrem | Aksumite | presides_over | War | Cross-traditional | high | SRC_MUNRO_HAY_AKSUM |
| 13 | 13 | Medr | Aksumite | aligned_with | Gaia | Greek | medium | SRC_MUNRO_HAY_AKSUM |
| 14 | 14 | Medr | Aksumite | member_of | The Pre-Christian Aksumite Pantheon | Aksumite | high | SRC_MUNRO_HAY_AKSUM |
| 15 | 15 | Medr | Aksumite | presides_over | Earth | Cross-traditional | medium | SRC_MUNRO_HAY_AKSUM |
| 16 | 16 | al-Bab (the Gate) | Alawite | emanates_from | al-Ism (the Name) | Alawite | high | SRC_HALM_GNOSIS |
| 17 | 17 | al-Husayn ibn Hamdan al-Khasibi | Alawite | taught_by | Ibn Nusayr al-Namiri | Alawite | medium | SRC_FRIEDMAN_NUSAYRI |
| 18 | 18 | al-Husayn ibn Hamdan al-Khasibi | Alawite | transmits | The Seven Cycles of Manifestation (al-Adwar al-Sab'a) | Alawite | medium | SRC_FRIEDMAN_NUSAYRI |
| 19 | 19 | al-Ism (the Name) | Alawite | emanates_from | al-Ma'na (the Meaning) | Alawite | high | SRC_HALM_GNOSIS |
| 20 | 20 | Ali (the Ma'na / Meaning) | Alawite | embodies | al-Ma'na (the Meaning) | Alawite | high | SRC_FRIEDMAN_NUSAYRI |
| 21 | 21 | Ali (the Ma'na / Meaning) | Alawite | member_of | Ayn-Mim-Sin (the Alawite Trinity) | Alawite | high | SRC_FRIEDMAN_NUSAYRI |
| 22 | 22 | Ali (the Ma'na / Meaning) | Alawite | reception_of | Ali ibn Abi Talib | Islamic/Shi'a | high | SRC_FRIEDMAN_NUSAYRI |
| 23 | 23 | Ayn-Mim-Sin (the Alawite Trinity) | Alawite | member_of | The Seven Cycles of Manifestation (al-Adwar al-Sab'a) | Alawite | medium | SRC_FRIEDMAN_NUSAYRI |
| 24 | 24 | Ayn-Mim-Sin (the trinitarian formula) | Alawite | symbolizes | Ayn-Mim-Sin (the Alawite Trinity) | Alawite | high | SRC_BAR_ASHER_KOFSKY |
| 25 | 25 | Ibn Nusayr al-Namiri | Alawite | aligned_with | Hasan al-Askari | Islamic/Shi'a | medium | SRC_FRIEDMAN_NUSAYRI |
| 26 | 26 | Ibn Nusayr al-Namiri | Alawite | embodies | al-Bab (the Gate) | Alawite | medium | SRC_FRIEDMAN_NUSAYRI |
| 27 | 27 | Ibn Nusayr al-Namiri | Alawite | reveals | Ayn-Mim-Sin (the trinitarian formula) | Alawite | medium | SRC_FRIEDMAN_NUSAYRI |
| 28 | 28 | Muhammad (the Ism / Name) | Alawite | embodies | al-Ism (the Name) | Alawite | high | SRC_FRIEDMAN_NUSAYRI |
| 29 | 29 | Muhammad (the Ism / Name) | Alawite | member_of | Ayn-Mim-Sin (the Alawite Trinity) | Alawite | high | SRC_FRIEDMAN_NUSAYRI |
| 30 | 30 | Muhammad (the Ism / Name) | Alawite | reception_of | Muhammad | Islamic | high | SRC_FRIEDMAN_NUSAYRI |
| 31 | 31 | Salman (the Bab / Gate) | Alawite | embodies | al-Bab (the Gate) | Alawite | high | SRC_FRIEDMAN_NUSAYRI |
| 32 | 32 | Salman (the Bab / Gate) | Alawite | member_of | Ayn-Mim-Sin (the Alawite Trinity) | Alawite | high | SRC_FRIEDMAN_NUSAYRI |
| 33 | 33 | Salman (the Bab / Gate) | Alawite | reception_of | Salman al-Farsi | Islamic | high | SRC_FRIEDMAN_NUSAYRI |
| 34 | 34 | Tanasukh / Taqammus (transmigration of souls) | Alawite | aligned_with | Taqammus (transmigration of souls) | Druze | high | SRC_FRIEDMAN_NUSAYRI |
| 35 | 35 | The Aytam / Five Incomparable Ones (al-Aytam al-Khamsa) | Alawite | emanates_from | al-Bab (the Gate) | Alawite | medium | SRC_BAR_ASHER_KOFSKY |
| 36 | 36 | The Seven Cycles of Manifestation (al-Adwar al-Sab'a) | Alawite | reception_of | Imamah | Islamic/Shi'a | low | SRC_BAR_ASHER_KOFSKY |
| 37 | 37 | Azoth | Alchemical | identified_with | Philosophical Mercury | Alchemical | high | SRC_ABRAHAM_ALCH_IMAGERY |
| 38 | 38 | Azoth | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_ABRAHAM_ALCH_IMAGERY |
| 39 | 39 | Philosophical Mercury | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_JUNG_PSYCH_ALCHEMY |
| 40 | 40 | Philosophical Mercury | Alchemical | reception_of | Hermes Trismegistus | Hermetic/Greco-Egyptian | medium | SRC_JUNG_PSYCH_ALCHEMY |
| 41 | 41 | Salt (Philosophical) | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_ABRAHAM_ALCH_IMAGERY |
| 42 | 42 | Sulphur (Philosophical) | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_ABRAHAM_ALCH_IMAGERY |
| 43 | 43 | The Alchemical King (Sol/Rex) | Alchemical | consort_of | The Alchemical Queen (Luna/Regina) | Alchemical | high | SRC_JUNG_PSYCH_ALCHEMY |
| 44 | 44 | The Alchemical King (Sol/Rex) | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_JUNG_PSYCH_ALCHEMY |
| 45 | 45 | The Alchemical King (Sol/Rex) | Alchemical | symbolizes | Sulphur (Philosophical) | Alchemical | medium | SRC_JUNG_PSYCH_ALCHEMY |
| 46 | 46 | The Alchemical Principles | Alchemical | aligned_with | World Soul | Hermetic/Theurgic | medium | SRC_ABRAHAM_ALCH_IMAGERY |
| 47 | 47 | The Alchemical Principles | Alchemical | reception_of | Hermes Trismegistus | Hermetic/Greco-Egyptian | medium | SRC_ABRAHAM_ALCH_IMAGERY |
| 48 | 48 | The Alchemical Queen (Luna/Regina) | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_JUNG_PSYCH_ALCHEMY |
| 49 | 49 | The Alchemical Queen (Luna/Regina) | Alchemical | symbolizes | Philosophical Mercury | Alchemical | medium | SRC_JUNG_PSYCH_ALCHEMY |
| 50 | 50 | The Green Lion | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_ABRAHAM_ALCH_IMAGERY |
| 51 | 51 | The Rebis | Alchemical | child_of | The Alchemical King (Sol/Rex) | Alchemical | high | SRC_JUNG_PSYCH_ALCHEMY |
| 52 | 52 | The Rebis | Alchemical | child_of | The Alchemical Queen (Luna/Regina) | Alchemical | high | SRC_JUNG_PSYCH_ALCHEMY |
| 53 | 53 | The Rebis | Alchemical | embodies | The Alchemical Principles | Alchemical | medium | SRC_JUNG_PSYCH_ALCHEMY |
| 54 | 54 | The Rebis | Alchemical | member_of | The Alchemical Principles | Alchemical | high | SRC_JUNG_PSYCH_ALCHEMY |
| 55 | 55 | Abdalan-i Rum (Abdals of Anatolia) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | low | SRC_KARAMUSTAFA_GODS |
| 56 | 56 | Allah-Muhammad-Ali (the Alevi triad) | Alevi | aligned_with | al-Hallaj | Islamic/Sufi | low | SRC_DRESSLER_WRITING |
| 57 | 57 | Allah-Muhammad-Ali (the Alevi triad) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | medium | SRC_DRESSLER_WRITING |
| 58 | 58 | Allah-Muhammad-Ali (the Alevi triad) | Alevi | reception_of | Ali ibn Abi Talib | Islamic/Shi'a | high | SRC_DRESSLER_WRITING |
| 59 | 59 | Allah-Muhammad-Ali (the Alevi triad) | Alevi | reception_of | Allah | Islamic | high | SRC_DRESSLER_WRITING |
| 60 | 60 | Allah-Muhammad-Ali (the Alevi triad) | Alevi | reception_of | Muhammad | Islamic | high | SRC_DRESSLER_WRITING |
| 61 | 61 | Balim Sultan | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | low | SRC_BIRGE_BEKTASHI |
| 62 | 62 | Buyruk (the Book of Command) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | low | SRC_DRESSLER_WRITING |
| 63 | 63 | Buyruk (the Book of Command) | Alevi | reception_of | Ja'far al-Sadiq | Islamic/Shi'a | low | SRC_DRESSLER_WRITING |
| 64 | 64 | Cem (the gathering) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | medium | SRC_SHANKLAND_ALEVIS |
| 65 | 65 | Cem (the gathering) | Alevi | reception_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | high | SRC_SHANKLAND_ALEVIS |
| 66 | 66 | Dede (spiritual guide) | Alevi | member_of | Ocak (sacred lineage) | Alevi | high | SRC_SHANKLAND_ALEVIS |
| 67 | 67 | Dede (spiritual guide) | Alevi | presides_over | Cem (the gathering) | Alevi | high | SRC_SHANKLAND_ALEVIS |
| 68 | 68 | Haji Bektash Veli (Alevi-Bektashi veneration) | Alevi | member_of | Bektashiyya | Islamic/Sufi | medium | SRC_BIRGE_BEKTASHI |
| 69 | 69 | Haji Bektash Veli (Alevi-Bektashi veneration) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | medium | SRC_BIRGE_BEKTASHI |
| 70 | 70 | Haji Bektash Veli (Alevi-Bektashi veneration) | Alevi | reception_of | Hajji Bektash Wali | Islamic/Sufi | high | SRC_BIRGE_BEKTASHI |
| 71 | 71 | Hizir (Alevi veneration) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | low | SRC_SHANKLAND_ALEVIS |
| 72 | 72 | Hizir (Alevi veneration) | Alevi | reception_of | Khidr | Islamic | high | SRC_SHANKLAND_ALEVIS |
| 73 | 73 | Kaygusuz Abdal | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | low | SRC_KARAMUSTAFA_GODS |
| 74 | 74 | Kirklar Meclisi (Assembly of the Forty) | Alevi | presided_over_by | Ali ibn Abi Talib | Islamic/Shi'a | medium | SRC_BIRGE_BEKTASHI |
| 75 | 75 | Kizilbash (Qizilbash, Alevi forebears) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | low | SRC_DRESSLER_WRITING |
| 76 | 76 | Muharrem / Matem (Alevi mourning) | Alevi | associated_ritual | The Twelve Imams (Alevi veneration / On Iki Imam) | Alevi | high | SRC_SHANKLAND_ALEVIS |
| 77 | 77 | Muharrem / Matem (Alevi mourning) | Alevi | reception_of | Husayn ibn Ali | Islamic/Shi'a | high | SRC_SHANKLAND_ALEVIS |
| 78 | 78 | Ocak (sacred lineage) | Alevi | reception_of | Ahl al-Bayt | Islamic/Shi'a | medium | SRC_DRESSLER_WRITING |
| 79 | 79 | Pir Sultan Abdal | Alevi | aligned_with | Yunus Emre | Islamic/Sufi | medium | SRC_SHANKLAND_ALEVIS |
| 80 | 80 | Pir Sultan Abdal | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | medium | SRC_SHANKLAND_ALEVIS |
| 81 | 81 | Semah | Alevi | associated_ritual | Cem (the gathering) | Alevi | high | SRC_BIRGE_BEKTASHI |
| 82 | 82 | The Twelve Imams (Alevi veneration / On Iki Imam) | Alevi | member_of | Kirklar Meclisi (Assembly of the Forty) | Alevi | medium | SRC_DRESSLER_WRITING |
| 83 | 83 | The Twelve Imams (Alevi veneration / On Iki Imam) | Alevi | reception_of | Ahl al-Bayt | Islamic/Shi'a | medium | SRC_DRESSLER_WRITING |
| 84 | 84 | The Twelve Imams (Alevi veneration / On Iki Imam) | Alevi | reception_of | Muhammad al-Mahdi | Islamic/Shi'a | medium | SRC_DRESSLER_WRITING |
| 85 | 85 | The Twelve Imams (Alevi veneration / On Iki Imam) | Alevi | reception_of | The Fourteen Infallibles | Islamic/Shi'a | high | SRC_DRESSLER_WRITING |
| 86 | 86 | Milkom | Ammonite | aligned_with | Kemosh | Moabite | high | SRC_HEBREW_BIBLE |
| 87 | 87 | Milkom | Ammonite | opposed_by | Yahweh | Israelite/Second Temple | high | SRC_HEBREW_BIBLE |
| 88 | 88 | Milkom | Ammonite | patron_of | War | Cross-traditional | medium | SRC_DDD_BIBLE |
| 89 | 89 | Eostre | Anglo-Saxon | member_of | Anglo-Saxon Pantheon | Anglo-Saxon | medium | SRC_BEDE_DTR |
| 90 | 90 | Erce | Anglo-Saxon | aligned_with | Nerthus | Germanic/Norse | low | SRC_POLLINGTON_ELDER_GODS |
| 91 | 91 | Erce | Anglo-Saxon | member_of | Anglo-Saxon Pantheon | Anglo-Saxon | medium | SRC_POLLINGTON_ELDER_GODS |
| 92 | 92 | Frige | Anglo-Saxon | aligned_with | Frigg | Germanic/Norse | high | SRC_POLLINGTON_ELDER_GODS |
| 93 | 93 | Frige | Anglo-Saxon | member_of | Anglo-Saxon Pantheon | Anglo-Saxon | high | SRC_POLLINGTON_ELDER_GODS |
| 94 | 94 | Hreda | Anglo-Saxon | member_of | Anglo-Saxon Pantheon | Anglo-Saxon | medium | SRC_BEDE_DTR |
| 95 | 95 | Ing | Anglo-Saxon | aligned_with | Freyr | Germanic/Norse | medium | SRC_POLLINGTON_ELDER_GODS |
| 96 | 96 | Ing | Anglo-Saxon | member_of | Anglo-Saxon Pantheon | Anglo-Saxon | medium | SRC_POLLINGTON_ELDER_GODS |
| 97 | 97 | Seaxneat | Anglo-Saxon | member_of | Anglo-Saxon Pantheon | Anglo-Saxon | medium | SRC_POLLINGTON_ELDER_GODS |
| 98 | 98 | Thunor | Anglo-Saxon | aligned_with | Thor | Germanic/Norse | high | SRC_POLLINGTON_ELDER_GODS |
| 99 | 99 | Thunor | Anglo-Saxon | member_of | Anglo-Saxon Pantheon | Anglo-Saxon | high | SRC_POLLINGTON_ELDER_GODS |
| 100 | 100 | Tiw | Anglo-Saxon | aligned_with | Tyr | Germanic/Norse | high | SRC_POLLINGTON_ELDER_GODS |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [v_public_relationship_triples] ( [subject] TEXT, [subject_tradition] TEXT, [relationship_type] TEXT, [object] TEXT, [object_tradition] TEXT, [confidence] TEXT, [source_id] TEXT );