Tradition Overview
Data license: MIT · Data source: jebboone/deitydb
136 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | tradition | entity_count |
|---|---|---|---|
| 1 | 1 | Greek | 490 |
| 2 | 2 | Christian | 251 |
| 3 | 3 | Egyptian | 205 |
| 4 | 4 | Israelite/Second Temple | 184 |
| 5 | 5 | Mesopotamian | 151 |
| 6 | 6 | Jewish Mystical | 142 |
| 7 | 7 | Renaissance Esoteric | 129 |
| 8 | 8 | Germanic/Norse | 123 |
| 9 | 9 | Cross-traditional | 118 |
| 10 | 10 | Islamic | 116 |
| 11 | 11 | Roman | 102 |
| 12 | 12 | Islamic/Sufi | 97 |
| 13 | 13 | Goetic/Solomonic | 77 |
| 14 | 14 | Celtic/Irish | 76 |
| 15 | 15 | Christian/Biblical | 67 |
| 16 | 16 | Late Antique Ritual | 64 |
| 17 | 17 | Zoroastrian | 59 |
| 18 | 18 | Valentinian | 50 |
| 19 | 19 | Slavic | 46 |
| 20 | 20 | Sethian | 46 |
| 21 | 21 | Christian/Orthodox | 43 |
| 22 | 22 | Celtic/Welsh | 39 |
| 23 | 23 | Gnostic | 36 |
| 24 | 24 | Arthurian | 35 |
| 25 | 25 | Manichaean | 33 |
| 26 | 26 | Etruscan | 32 |
| 27 | 27 | Contemporary Folklore & Vernacular Religion | 31 |
| 28 | 28 | Canaanite/Ugaritic | 31 |
| 29 | 29 | Mandaean | 31 |
| 30 | 30 | Celtic/Gaulish | 30 |
| 31 | 31 | Theosophical | 27 |
| 32 | 32 | Phoenician | 24 |
| 33 | 33 | Finnish | 24 |
| 34 | 34 | Elamite | 22 |
| 35 | 35 | Hermetic/Theurgic | 22 |
| 36 | 36 | Christian/Theurgic | 20 |
| 37 | 37 | Baltic | 20 |
| 38 | 38 | Vodou | 18 |
| 39 | 39 | Latter-day Saint | 17 |
| 40 | 40 | Islamic/Shi'a | 17 |
| 41 | 41 | Pre-Islamic Arabian | 17 |
| 42 | 42 | Samaritan | 16 |
| 43 | 43 | Druze | 16 |
| 44 | 44 | Alevi | 16 |
| 45 | 45 | Yazidi | 15 |
| 46 | 46 | Christian/Heterodox | 15 |
| 47 | 47 | Germanic Legend | 15 |
| 48 | 48 | South Arabian | 15 |
| 49 | 49 | Yoruba-Orisha | 15 |
| 50 | 50 | Yarsan | 14 |
| 51 | 51 | Aramean | 14 |
| 52 | 52 | Continental Germanic | 14 |
| 53 | 53 | Hittite/Hurrian | 14 |
| 54 | 54 | Alawite | 13 |
| 55 | 55 | Mithraic Mysteries | 13 |
| 56 | 56 | Sámi | 13 |
| 57 | 57 | Bahá'í | 13 |
| 58 | 58 | Iberian/Lusitanian | 13 |
| 59 | 59 | Hittite | 13 |
| 60 | 60 | Illyrian | 12 |
| 61 | 61 | Sabian/Harranian | 12 |
| 62 | 62 | Syriac Christian | 12 |
| 63 | 63 | Mycenaean | 12 |
| 64 | 64 | Anglo-Saxon | 11 |
| 65 | 65 | Thelemic | 11 |
| 66 | 66 | Christian demonology | 11 |
| 67 | 67 | Ethiopian Christian | 11 |
| 68 | 68 | Basque | 11 |
| 69 | 69 | Astral Magic | 11 |
| 70 | 70 | Luwian | 10 |
| 71 | 71 | Modern Paganism | 10 |
| 72 | 72 | Solomonic Magic | 10 |
| 73 | 73 | Ophite/Archontic | 10 |
| 74 | 74 | Urartian | 10 |
| 75 | 75 | Folk Catholic | 9 |
| 76 | 76 | Coptic Christian | 9 |
| 77 | 77 | Celtic/British | 9 |
| 78 | 78 | Thracian | 9 |
| 79 | 79 | Hungarian | 9 |
| 80 | 80 | Masonic/Rosicrucian | 9 |
| 81 | 81 | Alchemical | 9 |
| 82 | 82 | UFO Religion | 8 |
| 83 | 83 | Lydian | 8 |
| 84 | 84 | Lycian | 8 |
| 85 | 85 | Nart (Ossetian/Sarmatian) | 7 |
| 86 | 86 | Scythian | 7 |
| 87 | 87 | Armenian Christian | 7 |
| 88 | 88 | Meroitic | 7 |
| 89 | 89 | Carian | 6 |
| 90 | 90 | Commagene | 6 |
| 91 | 91 | Modern Satanism | 6 |
| 92 | 92 | Nabataean | 6 |
| 93 | 93 | Armenian | 6 |
| 94 | 94 | Anthroposophy | 6 |
| 95 | 95 | Wicca | 6 |
| 96 | 96 | Discordianism | 6 |
| 97 | 97 | Venetic | 6 |
| 98 | 98 | Italic/Sabine | 6 |
| 99 | 99 | Rastafari | 6 |
| 100 | 100 | Thomasine/Christian-Gnostic | 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [v_public_tradition_overview] ( [tradition] TEXT, [entity_count] INTEGER );