v_public_tradition_profile
Data license: MIT · Data source: jebboone/deitydb
135 rows
This data as json, CSV (advanced)
Suggested facets: tradition_class, prevalence
| Link | rowid ▼ | tradition | tradition_class | prevalence | status_note | entity_count |
|---|---|---|---|---|---|---|
| 1 | 1 | Vodou | afro-diasporic | living-worldwide | Haitian Vodou — a living Afro-Catholic religion; the lwa (Fon/Yoruba/Kongo spirits) served in syncretism with Catholic saints under the remote creator Bondye. | 18 |
| 2 | 2 | Yoruba-Orisha | afro-diasporic | living-worldwide | The Orisha tradition — the Yoruba pantheon and its New-World diaspora (Santería/Lucumí, Candomblé), the orishas syncretized with Catholic saints and Marian titles. | 15 |
| 3 | 3 | Rastafari | afro-diasporic | living-worldwide | Rastafari — a living Abrahamic-derived Caribbean religion venerating Jah and Haile Selassie I, with an Ethiopianist/Zion theology. | 6 |
| 4 | 4 | Greek | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 490 |
| 5 | 5 | Egyptian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 205 |
| 6 | 6 | Mesopotamian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 151 |
| 7 | 7 | Germanic/Norse | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 123 |
| 8 | 8 | Roman | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 102 |
| 9 | 9 | Celtic/Irish | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 76 |
| 10 | 10 | Zoroastrian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 59 |
| 11 | 11 | Slavic | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 46 |
| 12 | 12 | Celtic/Welsh | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 39 |
| 13 | 13 | Etruscan | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 32 |
| 14 | 14 | Canaanite/Ugaritic | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 31 |
| 15 | 15 | Celtic/Gaulish | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 30 |
| 16 | 16 | Phoenician | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 24 |
| 17 | 17 | Finnish | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 24 |
| 18 | 18 | Elamite | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 22 |
| 19 | 19 | Baltic | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 20 |
| 20 | 20 | Pre-Islamic Arabian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 17 |
| 21 | 21 | South Arabian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 15 |
| 22 | 22 | Aramean | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 14 |
| 23 | 23 | Hittite/Hurrian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 14 |
| 24 | 24 | Continental Germanic | civic-polytheism | regional | The Romano-Germanic continental deities and the Matronae (triple mother-goddesses) of the Rhineland, attested mostly in Roman-era votive inscriptions. | 14 |
| 25 | 25 | Iberian/Lusitanian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 13 |
| 26 | 26 | Sámi | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 13 |
| 27 | 27 | Hittite | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 13 |
| 28 | 28 | Illyrian | civic-polytheism | regional | The Illyrian pantheon of the western Balkans (Medaurus, Redon, En), attested in inscriptions and Roman interpretatio. | 12 |
| 29 | 29 | Mycenaean | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 12 |
| 30 | 30 | Sabian/Harranian | civic-polytheism | regional-extinct | The Sabians of Harran — the late-antique planetary star-religion and Harranian Hermetism; long extinct. | 12 |
| 31 | 31 | Anglo-Saxon | civic-polytheism | regional | The pre-Christian Old English pantheon (Woden, Thunor, Tiw, Frige, Ēostre), reconstructed from royal genealogies, place-names, Bede and charms. | 11 |
| 32 | 32 | Basque | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 11 |
| 33 | 33 | Luwian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 10 |
| 34 | 34 | Urartian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 10 |
| 35 | 35 | Hungarian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 9 |
| 36 | 36 | Thracian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 9 |
| 37 | 37 | Celtic/British | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 9 |
| 38 | 38 | Lydian | civic-polytheism | regional | The Lydian pantheon of Iron-Age western Anatolia (Kuvava/Kybebe, Santas), ancestral to several Greek-Anatolian cults. | 8 |
| 39 | 39 | Lycian | civic-polytheism | regional | The Lycian civic polytheism of SW Anatolia (Trqqas, the Twelve Gods, Eni Mahanahi). | 8 |
| 40 | 40 | Meroitic | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 7 |
| 41 | 41 | Scythian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 7 |
| 42 | 42 | Nart (Ossetian/Sarmatian) | civic-polytheism | regional | The Nart sagas of the Caucasus — the surviving Scythian/Sarmatian-Alanic mythology (Batraz, Satana, Uastyrdzhi), a living oral epic among the Ossetians and neighbours. | 7 |
| 43 | 43 | Venetic | civic-polytheism | regional | The Venetic pantheon of pre-Roman NE Italy, centered on the goddess Reitia. | 6 |
| 44 | 44 | Armenian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 6 |
| 45 | 45 | Commagene | civic-polytheism | regional | The syncretic Hellenistic-Iranian royal cult of Commagene (Antiochus I, Nemrud Dağ): Zeus-Oromasdes, Apollo-Mithras, Artagnes-Heracles. | 6 |
| 46 | 46 | Italic/Sabine | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 6 |
| 47 | 47 | Nabataean | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 6 |
| 48 | 48 | Carian | civic-polytheism | regional | The Carian civic polytheism of SW Anatolia, centered on Zeus Labraundos and the great Hecate of Lagina. | 6 |
| 49 | 49 | Aksumite | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 5 |
| 50 | 50 | Phrygian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 3 |
| 51 | 51 | Mesoamerican | civic-polytheism | pre-Columbian source | Pre-Columbian Mesoamerican religion, included here ONLY at its documented Catholic-syncretism seams (e.g. Tonantzin → Our Lady of Guadalupe) — not the full pantheon. | 3 |
| 52 | 52 | Greco-Egyptian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 3 |
| 53 | 53 | Greek/Roman | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 3 |
| 54 | 54 | Greek/Orphic | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 2 |
| 55 | 55 | Moabite | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 2 |
| 56 | 56 | Edomite | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 57 | 57 | Greek/Anatolian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 58 | 58 | Greek/Phrygian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 59 | 59 | Greek/Phrygian/Cretan | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 60 | 60 | Greek/Rhodian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 61 | 61 | Roman/Persian reception | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 62 | 62 | Greek/Roman/Egyptian | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 63 | 63 | Dacian | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 64 | 64 | Ammonite | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 65 | 65 | Greco-Egyptian/Libyan | civic-polytheism | dominant | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 66 | 66 | Celtic/Gaulish/Roman | civic-polytheism | regional | An established civic/state polytheism — the mainstream public religion of its society in its era. | 1 |
| 67 | 67 | Cross-traditional | comparative | abstraction | Not a religion: a cross-traditional layer of shared abstractions used for comparison. | 118 |
| 68 | 68 | Renaissance Esoteric | esoteric-magic | learned-subculture | A learned ritual-magic / grimoire tradition — historically present and genuinely influential, but a textual subculture of a few literate specialists, framed within and drawing on the dominant religion rather than a mainstream faith in its own right. | 129 |
| 69 | 69 | Goetic/Solomonic | esoteric-magic | learned-subculture | A learned ritual-magic / grimoire tradition — historically present and genuinely influential, but a textual subculture of a few literate specialists, framed within and drawing on the dominant religion rather than a mainstream faith in its own right. | 77 |
| 70 | 70 | Late Antique Ritual | esoteric-magic | learned-subculture | A learned ritual-magic / grimoire tradition — historically present and genuinely influential, but a textual subculture of a few literate specialists, framed within and drawing on the dominant religion rather than a mainstream faith in its own right. | 64 |
| 71 | 71 | Astral Magic | esoteric-magic | learned-subculture | A learned ritual-magic / grimoire tradition — historically present and genuinely influential, but a textual subculture of a few literate specialists, framed within and drawing on the dominant religion rather than a mainstream faith in its own right. | 11 |
| 72 | 72 | Christian demonology | esoteric-magic | learned-subculture | The learned Christian demonological tradition beyond the Goetia — the demonologists' chief-demon hierarchies (the Seven Princes, the Loudun possession demons). | 11 |
| 73 | 73 | Solomonic Magic | esoteric-magic | learned-subculture | A learned ritual-magic / grimoire tradition — historically present and genuinely influential, but a textual subculture of a few literate specialists, framed within and drawing on the dominant religion rather than a mainstream faith in its own right. | 10 |
| 74 | 74 | Masonic/Rosicrucian | esoteric-magic | learned-subculture | Freemasonry and Rosicrucianism — fraternal esoteric traditions (the Great Architect, Hiram Abiff, Christian Rosenkreutz). | 9 |
| 75 | 75 | Alchemical | esoteric-magic | learned-subculture | Western alchemy as a spiritual-symbolic system — the personified principles (tria prima, the King & Queen, the Rebis, Azoth). | 9 |
| 76 | 76 | Greco-Egyptian Magical | esoteric-magic | learned-subculture | A learned ritual-magic / grimoire tradition — historically present and genuinely influential, but a textual subculture of a few literate specialists, framed within and drawing on the dominant religion rather than a mainstream faith in its own right. | 4 |
| 77 | 77 | 19th-century occultism | esoteric-magic | learned-subculture | A learned ritual-magic / grimoire tradition — historically present and genuinely influential, but a textual subculture of a few literate specialists, framed within and drawing on the dominant religion rather than a mainstream faith in its own right. | 1 |
| 78 | 78 | Valentinian | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 50 |
| 79 | 79 | Sethian | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 46 |
| 80 | 80 | Gnostic | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 36 |
| 81 | 81 | Manichaean | heterodox-sect | marginal | Manichaeism — once a widespread world religion from Rome to China, later suppressed everywhere and extinct; a major but ultimately marginalized sect. | 33 |
| 82 | 82 | Mandaean | heterodox-sect | marginal | The Mandaeans — a small gnostic baptismal religion, marginal and surviving as a minority to the present. | 31 |
| 83 | 83 | Druze | heterodox-sect | living-minority | The Druze (Muwahhidun) — a closed living religion of the Levant, an offshoot of Ismaili Islam with its own cosmology of the five luminaries (al-hudud). | 16 |
| 84 | 84 | Samaritan | heterodox-sect | living-minority | Samaritanism — a distinct surviving Israelite religion centered on Mount Gerizim; a very small ancient community. | 16 |
| 85 | 85 | Christian/Heterodox | heterodox-sect | marginal | Intra-Christian heresies and dualist movements (Arian, Nestorian, Pelagian, Bogomil, Cathar) — condemned/suppressed by the mainstream church. | 15 |
| 86 | 86 | Yazidi | heterodox-sect | living-minority | The Yazidi — a distinct living Kurdish religion centered on Tawûsî Melek (the Peacock Angel) and the Heptad; an endogamous minority, NOT a sect of Islam. | 15 |
| 87 | 87 | Yarsan | heterodox-sect | living-minority | Yarsan / Ahl-e Haqq — a living western-Iranian religion centered on Sultan Sahak and the chain of divine manifestations. | 14 |
| 88 | 88 | Alawite | heterodox-sect | living-minority | Alawite / Nusayri — a living Syrian religion with the ʿAyn-Mim-Sin trinity; an esoteric offshoot of Twelver Shi'a Islam. | 13 |
| 89 | 89 | Ophite/Archontic | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 10 |
| 90 | 90 | Thomasine/Christian-Gnostic | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 5 |
| 91 | 91 | Simonian | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 3 |
| 92 | 92 | Basilidean | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 3 |
| 93 | 93 | Carpocratian | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 1 |
| 94 | 94 | Marcionite | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 1 |
| 95 | 95 | Saturnilian | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 1 |
| 96 | 96 | Sethian/Ophite/Jewish | heterodox-sect | marginal | A heterodox or minority sect — a real religious community but marginal to, and often suppressed by, the dominant faith. | 1 |
| 97 | 97 | Arthurian | legendary-literary | literary | A legendary/literary mythos rather than a practiced religion — its figures live in story (and, for the Grail, in Christian devotion), but it was never the cult of a community. | 35 |
| 98 | 98 | Germanic Legend | legendary-literary | literary | The Germanic heroic-legendary cycle (the Völsung/Nibelung matter — Sigurð, Brynhild, Wayland) — a mythos in saga and epic, like the Arthurian material. | 15 |
| 99 | 99 | Christian | mainstream-scriptural | dominant | A mainstream scriptural religion — the dominant faith of its society, worshipped communally by the broad population. | 251 |
| 100 | 100 | Israelite/Second Temple | mainstream-scriptural | dominant | A mainstream scriptural religion — the dominant faith of its society, worshipped communally by the broad population. | 184 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [v_public_tradition_profile] ( [tradition] TEXT, [tradition_class] TEXT, [prevalence] TEXT, [status_note] TEXT, [entity_count] INTEGER );