Entities
Data license: MIT · Data source: jebboone/deitydb
- entity_id
- {'description': 'Stable identifier (e.g. ENT_GRK_ZEUS, ENT_EGY_OSIRIS, ENT_ISL_MUSA)'}
- canonical_name
- {'description': 'Primary English name used in the database'}
- greek_name
- {'description': 'Greek-script name, where applicable'}
- tradition
- {'description': 'Religious or cultural tradition of origin'}
- entity_class
- {'description': 'Controlled top-level kind (19 values: deity, angel, demon, aeon, sefirah, spirit, monster, hero, ruler, prophet, sage, saint, scriptural-figure, abstraction, collective, realm, ritual, title, object) — recommended for filtering by kind'}
- entity_type
- {'description': 'Granular free-text type descriptor (894 distinct values; see entity_class for the controlled grouping)'}
- category
- {'description': 'Broader functional category (146 values — recommended for filtering)'}
- primary_domains
- {'description': 'Primary divine domains, comma-separated'}
- evidence_confidence
- {'description': 'Sourcing quality: A = direct primary-text attestation; B = strong secondary; C = inference; D = speculative'}
- chthonic_flag
- {'description': 'True if this entity has underworld or chthonic associations'}
- serpent_flag
- {'description': 'True if this entity has serpent or dragon associations'}
- short_note
- {'description': 'Scholarly description with source citations'}
182 rows where entity_class = "deity" and tradition = "Greek"
This data as json, CSV (advanced)
Suggested facets: cult_scope, evidence_confidence, review_status, inclusion_basis, earth_association_score, chthonic_flag, serpent_flag
| entity_id ▼ | canonical_name | greek_name | tradition | entity_type | category | primary_domains | tags | cult_scope | primary_period | evidence_confidence | review_status | inclusion_basis | earth_association_score | chthonic_flag | serpent_flag | short_note | entity_class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENT_ACHELOOS | Acheloos | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ACHELOUS_MINOR | Achelous Minor | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ACHERON | Acheron | Greek | Underworld river god | Underworld Place | underworld river; pain | chthonic;river | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_ACHERON_RIVER | Acheron River | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ADONIS | Adonis | Greek | Vegetation deity | Fertility Deity | vegetation; lamentation rites | near eastern;vegetation | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | deity | |
| ENT_AEACUS | Aeacus | Greek | Underworld judge | Underworld Judge | judge of dead | hero;underworld | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_AEOLUS | Aeolus | Greek | Keeper of winds | Wind Spirit | winds; storm control; weather | Mythic | B | candidate_verified_name | Greek wind figure | 0 | 0 | 0 | Keeper or ruler of winds in mythic tradition. | deity | |||
| ENT_AESAR | Aesar | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_AESEPUS | Aesepus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_AETHER | Aether | Greek | Protogenos/Primordial | Primordial Power | upper air | protogenos;air | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_AGLAIA | Aglaia | Greek | Grace goddess | Grace Deity | beauty; splendor; grace; charm | Mythic/cultic | A | candidate_verified_name | Greek grace goddess | 1 | 0 | 0 | One of the Charites, associated with splendor and beauty. | deity | |||
| ENT_ALPHEUS | Alpheus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ANANKE | Ananke | Greek | Protogenos/Primordial | Primordial Power | necessity; fate | protogenos;fate | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_ANYTUS | Anytus | Greek | Curete/guardian | Protective Spirit | guardian of Despoina | guardian;local cult | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | deity | |
| ENT_APHRODITE | Aphrodite | Greek | Olympian goddess | Olympian | love; beauty; fertility | olympian | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_APOLLO | Apollo | Greek | Olympian god | Olympian | prophecy; music; healing; purification | olympian;oracle | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ARES | Ares | Greek | Olympian god | Olympian | war; battle fury | olympian | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ARTEMIS | Artemis | Greek | Olympian goddess | Olympian | hunting; wilderness; childbirth | olympian;wilderness | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ASOPUS | Asopus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_ASTERIA | Asteria | Greek | Titan/Titaness | Titan | stars; night prophecy | titan;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_ASTRAEUS | Astraeus | Greek | Titan/Titaness | Titan | stars; winds | titan;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_ATHENA | Athena | Greek | Olympian goddess | Olympian | wisdom; warcraft; city protection | olympian;major cult | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ATLAS | Atlas | Greek | Titan/Titaness | Titan | sky-bearing; endurance | titan;cosmic | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_ATROPOS | Atropos | Greek | Fate goddess | Fate Deity | inevitability; death; fate; cutting thread | Mythic/cultic | A | candidate_verified_name | Greek fate goddess | 3 | 1 | 0 | One of the Moirai; cutter of the thread. | deity | |||
| ENT_AUXO | Auxo | Greek | Hora/seasonal goddess | Seasonal Deity | growth; increase; vegetation; seasonal abundance | Mythic/cultic | A | candidate_verified_name | Greek seasonal goddess | 4 | 0 | 0 | One of the Horae, associated with growth and increase. | deity | |||
| ENT_AXIUS | Axius | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_BOREAS | Boreas | Greek | Wind god | Wind Spirit | north wind; winter; storm wind | Regional/mythic | A | candidate_verified_name | Greek wind deity | 0 | 0 | 0 | God of the north wind. | deity | |||
| ENT_BRIMO | Brimo | Greek | Goddess/epithet | Chthonic Deity | underworld power; terrifying goddess | epithet;chthonic | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_CAICUS | Caicus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_CALLIOPE | Calliope | Greek | Muse | Inspiration Deity | epic poetry; eloquence; inspiration | Mythic/cultic | A | candidate_verified_name | Greek Muse | 0 | 0 | 0 | Muse of epic poetry. | deity | |||
| ENT_CARPO | Carpo | Greek | Hora/seasonal goddess | Seasonal Deity | fruit; harvest; autumn; seasonal abundance | Mythic/cultic | A | candidate_verified_name | Greek seasonal goddess | 4 | 0 | 0 | One of the Horae, associated with fruiting and harvest. | deity | |||
| ENT_CEPHISSUS | Cephissus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_CETO | Ceto | Greek | Sea goddess | Sea Monster | sea monsters | sea | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Sea divinity or Nereid/related sea being. | deity | |
| ENT_CHAOS | Chaos | Greek | Protogenos/Primordial | Primordial Power | primordial void | protogenos;cosmogony | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_CHRONOS | Chronos | Greek | Protogenos/Primordial | Primordial Power | time | protogenos;time | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_CLADEUS | Cladeus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_CLIO | Clio | Greek | Muse | Inspiration Deity | history; memory; praise; inspiration | Mythic/cultic | A | candidate_verified_name | Greek Muse | 0 | 0 | 0 | Muse of history. | deity | |||
| ENT_CLOTHO | Clotho | Greek | Fate goddess | Fate Deity | spinning; fate; birth; allotment | Mythic/cultic | A | candidate_verified_name | Greek fate goddess | 2 | 0 | 0 | One of the Moirai; spinner of the thread. | deity | |||
| ENT_CLYMENE_TITANESS | Clymene Titaness | Greek | Titan/Titaness | Titan | renown; mother of Prometheus | titan | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_COCYTUS | Cocytus | Greek | Underworld river god | Underworld Place | underworld river; lamentation | chthonic;river | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_COEUS | Coeus | Greek | Titan/Titaness | Titan | axis of heaven; intelligence | titan | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_CRIUS | Crius | Greek | Titan/Titaness | Titan | constellations | titan;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_CRONUS | Cronus | Greek | Titan/Titaness | Titan | kingship; harvest/time by later association | titan | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_CYBELE | Cybele | Greek | Anatolian mother goddess | Fertility Deity | mountains; fertility; wild nature | imported;mother goddess;mountain | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | deity | |
| ENT_CYDNUS | Cydnus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_DEMETER | Demeter | Greek | Olympian goddess | Agrarian Deity | grain; agriculture; mystery cult | olympian;earth;eleusinian | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_DESPOINA | Despoina | Greek | Arcadian goddess | Chthonic Deity | mystery cult; underworld/earth | local cult;chthonic | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_DIONE | Dione | Greek | Titan/Titaness | Titan | oracular goddess; mother of Aphrodite traditions | titaness;oracle | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_DIONYSUS | Dionysus | Greek | Olympian/mystery god | Mystery Deity | wine; ecstasy; vegetation; rebirth | mystery;vegetation | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_EILEITHYIA | Eileithyia | Greek | Goddess | Birth Deity | childbirth | birth cult | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_ENODIA | Enodia | Greek | Goddess/epithet | Liminal Deity | roads; crossroads; liminality; Hecate-associated form | Thessalian/local | B | needs_review | Greek liminal cult figure or epithet | 4 | 1 | 0 | Road/crossroads goddess or epithet closely associated with Hecate in some contexts. | deity | |||
| ENT_EOS | Eos | Greek | Protogenos/Primordial | Primordial Power | dawn | titanic;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_EOSPHORUS | Eosphorus | Greek | Protogenos/Primordial | Primordial Power | morning star | star | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_EPIMETHEUS | Epimetheus | Greek | Titan/Titaness | Titan | afterthought | titan | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_EPIONE | Epione | Greek | Healing goddess | Healing Figure | soothing pain; healing; Asclepian cult | Asclepian | B | candidate_verified_name | Greek healing cult figure | 1 | 0 | 0 | Consort of Asclepius, associated with soothing pain. | deity | |||
| ENT_ERATO | Erato | Greek | Muse | Inspiration Deity | lyric poetry; erotic poetry; inspiration | Mythic/cultic | A | candidate_verified_name | Greek Muse | 0 | 0 | 0 | Muse of lyric and erotic poetry. | deity | |||
| ENT_EREBUS | Erebus | Greek | Protogenos/Primordial | Primordial Power | darkness; underworld gloom | protogenos;darkness | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 1 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_ERIDANUS | Eridanus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_EROS_PRIMORDIAL | Eros Primordial | Greek | Protogenos/Primordial | Primordial Power | cosmic attraction; generation | protogenos;creation | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_ERYMANTHUS | Erymanthus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_EUPHROSYNE | Euphrosyne | Greek | Grace goddess | Grace Deity | joy; mirth; grace; charm | Mythic/cultic | A | candidate_verified_name | Greek grace goddess | 1 | 0 | 0 | One of the Charites, associated with joy and mirth. | deity | |||
| ENT_EUROTAS | Eurotas | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_EURUS | Eurus | Greek | Wind god | Wind Spirit | east wind; autumn; storm wind | Regional/mythic | B | candidate_verified_name | Greek wind deity | 0 | 0 | 0 | God of the east wind. | deity | |||
| ENT_EURYBIA | Eurybia | Greek | Titan/Titaness | Titan | sea power | titan;sea | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_EURYBIA_SEA | Eurybia Sea | Greek | Sea goddess | Sea Deity | sea power | sea | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Sea divinity or Nereid/related sea being. | deity | |
| ENT_EURYNOME_PRIMORDIAL | Eurynome Primordial | Greek | Protogenos/Primordial | Primordial Power | creation; sea | creation;sea | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_EUTERPE | Euterpe | Greek | Muse | Inspiration Deity | music; flute; lyric poetry; inspiration | Mythic/cultic | A | candidate_verified_name | Greek Muse | 0 | 0 | 0 | Muse of music and lyric poetry. | deity | |||
| ENT_EVENUS | Evenus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_GAIA | Gaia | Greek | Protogenos/Primordial | Primordial Power | earth; generation | protogenos;earth | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_GLYCON | Glycon | Greek | Local serpent god | Oracle Figure | healing; prophecy; fortune | local cult;serpent;oracle | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 3 | 1 | 1 | Chthonic, underworld, or local cult seed entity. | deity | |
| ENT_GRANICUS | Granicus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_HADES | Hades | Greek | Chthonic god | Underworld Deity | underworld; dead | chthonic;major | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 5 | 1 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_HEBRUS | Hebrus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_HECATE | Hecate | Greek | Chthonic/liminal goddess | Underworld Deity | crossroads; magic; spirits; thresholds | chthonic;magic;liminal | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 1 | 1 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_HELIOS | Helios | Greek | Protogenos/Primordial | Primordial Power | sun | titanic;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_HEMERA | Hemera | Greek | Protogenos/Primordial | Primordial Power | day | protogenos;day | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_HEPHAESTUS | Hephaestus | Greek | Olympian god | Craft Deity | smithing; metalwork; fire craft | olympian;craft;metals | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_HERA | Hera | Greek | Olympian goddess | Olympian | marriage; queenship | olympian;major cult | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_HERMAPHRODITUS | Hermaphroditus | Greek | Deity/deified figure | Liminal Figure | sexual duality; union | apotheosis;liminal | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Seed entity included for local, imported, rustic, mystery, or apotheosis comparanda. | deity | |
| ENT_HERMES | Hermes | Greek | Olympian god | Olympian | travel; commerce; herds; psychopomp | olympian;psychopomp | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 1 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_HERMES_CHTHONIOS_CULT | Hermes Chthonios | Greek | Chthonic cult form | Psychopomp | psychopomp; underworld; boundaries; souls | Local/funerary | A | candidate_verified_name | distinct Greek cult form | 4 | 1 | 0 | Chthonic Hermes as guide of souls and underworld mediator. | deity | |||
| ENT_HESPERUS | Hesperus | Greek | Protogenos/Primordial | Primordial Power | evening star | star | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_HESTIA | Hestia | Greek | Olympian goddess | Household Deity | hearth; household fire | olympian;domestic cult | Greek world | Archaic-Classical/Roman reception | A | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Major or widely attested Greek religious/mythological entity. | deity | |
| ENT_HYDROS | Hydros | Greek | Protogenos/Primordial | Primordial Power | primordial water | orphic;water | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 0 | 0 | 0 | Seed entity from primordial/cosmic Greek categories. | deity | |
| ENT_HYGIEIA | Hygieia | Greek | Healing goddess | Healing Figure | health; prevention; healing; Asclepian cult | Pan-Hellenic/Asclepian | A | candidate_verified_name | Greek healing cult figure | 2 | 0 | 1 | Goddess/personification of health, closely associated with Asclepius. | deity | |||
| ENT_HYPERION | Hyperion | Greek | Titan/Titaness | Titan | light; sun ancestry | titan;celestial | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_IAPETUS | Iapetus | Greek | Titan/Titaness | Titan | mortality; ancestor of mankind | titan | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 1 | 0 | 0 | Titanic generation or associated figure. | deity | |
| ENT_ILISSUS | Ilissus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
| ENT_INACHUS | Inachus | Greek | River god/Potamos | River Deity | river; freshwater; local geography | potamos;freshwater;local cult potential | Greek world | Archaic-Classical/Roman reception | B | candidate_verified_name | Literary attestation in classical/mythographic tradition; cult evidence varies by entity. | 4 | 0 | 0 | Named river-god/Potamos; some rows may need place disambiguation. | deity | |
