Entity Periods
Data license: MIT · Data source: jebboone/deitydb
- confidence
- {'description': 'high / medium / low — certainty of the period assignment'}
- rationale
- {'description': 'Justification with source citations'}
20 rows where period_id = "PER_BALT_PAGAN"
This data as json, CSV (advanced)
Suggested facets: confidence, source_id
| Link | entity_id | period_id | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_BALT_AITVARAS,PER_BALT_PAGAN | Aitvaras ENT_BALT_AITVARAS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Lithuanian household serpent or flying drake that brings stolen wealth (grain, milk, gold) to the home it favors, appearing as a fiery flying creature. | SRC_GREIMAS_LITHUANIAN | reviewed |
| ENT_BALT_AUSRINE,PER_BALT_PAGAN | Aušrinė / Auseklis ENT_BALT_AUSRINE | Baltic Pre-Christian Period PER_BALT_PAGAN | high | The morning star personified, Lithuanian Aušrinė (a goddess, daughter of the sun Saulė) and Latvian Auseklis (a male morning-star figure of the daina songs). | SRC_GREIMAS_LITHUANIAN | reviewed |
| ENT_BALT_BANGPUTYS,PER_BALT_PAGAN | Bangpūtys ENT_BALT_BANGPUTYS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Lithuanian god of the sea and storm winds, the 'wave-blower' who raises the waves and is appeased by Baltic-coast fishermen. | SRC_GREIMAS_LITHUANIAN | reviewed |
| ENT_BALT_DIEVAS,PER_BALT_PAGAN | Dievas ENT_BALT_DIEVAS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Sky god named in chronicle sources from 13th c. onward; folk song tradition continuous through 20th c.; reconstructed from PIE comparanda. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_GABIJA,PER_BALT_PAGAN | Gabija ENT_BALT_GABIJA | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Hearth fire tradition attested; Romowe eternal flame described by Peter of Dusburg (1326 CE). | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_JURASMATE,PER_BALT_PAGAN | Jūras māte (Mother of the Sea) ENT_BALT_JURASMATE | Baltic Pre-Christian Period PER_BALT_PAGAN | high | The Latvian 'Mother of the Sea', a tutelary goddess of the waters and one of the most prominent of the Mātes in the daina folk songs. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_KAUKAS,PER_BALT_PAGAN | Kaukas ENT_BALT_KAUKAS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Lithuanian household spirit, a small chthonic being that guards the homestead and brings prosperity if honored, named alongside the barstukai. | SRC_GREIMAS_LITHUANIAN | reviewed |
| ENT_BALT_LAIMA,PER_BALT_PAGAN | Laima ENT_BALT_LAIMA | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Fate goddess widely attested in Lithuanian and Latvian folk song tradition; chronicle mention from 15th c. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_MATES,PER_BALT_PAGAN | The Mātes (the Latvian Mothers) ENT_BALT_MATES | Baltic Pre-Christian Period PER_BALT_PAGAN | high | The many Latvian 'mother' goddesses (Mātes), each presiding over a natural domain, attested in the dainas as Meža māte, Jūras māte, Zemes māte, Vēja māte, and dozens more. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_MEDEINA,PER_BALT_PAGAN | Medeina ENT_BALT_MEDEINA | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Forest deity attested in Jan Lasicki (1615); alka sacred grove tradition continuous. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_MENESS,PER_BALT_PAGAN | Meness ENT_BALT_MENESS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Moon deity in the celestial myth cycle; attested in folk song tradition. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_PANTHEON,PER_BALT_PAGAN | The Baltic Pantheon ENT_BALT_PANTHEON | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Collective grouping of the deities and spirits of the Baltic peoples (Lithuanian, Latvian, Old Prussian) as reconstructed by Gimbutas and Greimas from folklore and medieval chronicles. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_PATULAS,PER_BALT_PAGAN | Patulas (Pikuolis) ENT_BALT_PATULAS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Old Prussian god of the dead and the underworld (Patulas/Pikuolis/Pecols), the third of the Romuva triad, lord of night and darkness. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_PERKUNAS,PER_BALT_PAGAN | Perkūnas ENT_BALT_PERKUNAS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | "Percunis" attested in Livonian Rhymed Chronicle c. 1290 CE; thunder cult continuous through the pre-Christianisation period of Lithuania (to 1387+). | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_POTRIMPO,PER_BALT_PAGAN | Potrimpo ENT_BALT_POTRIMPO | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Old Prussian god of running waters and grain, one of the triad on the banner of Romuva, associated with fertility and good fortune. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_RAGANA,PER_BALT_PAGAN | Ragana ENT_BALT_RAGANA | Baltic Pre-Christian Period PER_BALT_PAGAN | medium | Witch-spirit from 17th-18th c. folk sources; represents demonised survival of older tradition. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_SAULE,PER_BALT_PAGAN | Saulė ENT_BALT_SAULE | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Sun goddess central in Baltic folk song tradition; amber association reflects Baltic prehistoric religion. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_USINS,PER_BALT_PAGAN | Ūsiņš ENT_BALT_USINS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Latvian god of horses, bees, and the returning light of spring, celebrated at the festival marking the start of pasturing. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_VELNIAS,PER_BALT_PAGAN | Velnias ENT_BALT_VELNIAS | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Attested in chronicle sources and folk song tradition; the Perkūnas-Velnias myth cycle is one of the best-attested Baltic narratives. | SRC_GIMBUTAS_BALTS | reviewed |
| ENT_BALT_ZEMYNA,PER_BALT_PAGAN | Žemyna ENT_BALT_ZEMYNA | Baltic Pre-Christian Period PER_BALT_PAGAN | high | Earth goddess libation tradition widely attested in ethnographic and chronicle sources. | SRC_GIMBUTAS_BALTS | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_periods" (
[entity_id] TEXT REFERENCES [entities]([entity_id]),
[period_id] TEXT REFERENCES [periods]([period_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT,
[review_status] TEXT,
PRIMARY KEY ([entity_id], [period_id])
);
CREATE INDEX [idx_entity_periods_period_id]
ON [entity_periods] ([period_id]);
CREATE INDEX [idx_entity_periods_entity_id]
ON [entity_periods] ([entity_id]);