Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
8 rows where object_entity_id = "ENT_ATHENA"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 2 | Zeus ENT_ZEUS | parent_of | Athena ENT_ATHENA | high | Athena is born from Zeus. | Theoi Greek Gods category index SRC_THEOI_GODS | reviewed | |
| 778 | Minerva ENT_ROM_MINERVA | identified_with | Athena ENT_ATHENA | high | Minerva is the Roman counterpart of Athena. | Oxford Classical Dictionary, Roman Religion entries SRC_ROMAN_OCD | reviewed | |
| 1403 | Demons ENT_CHR_DEMONS | reception_of | Athena ENT_ATHENA | medium | Athena received into the Christian demonic class; named by Justin Martyr and discussed by Tertullian, Origen, and Augustine as a demon-promoted false deity. | Justin Martyr, First and Second Apologies (c. 150–165 CE) SRC_JUSTIN_MARTYR_APOLOGIES | reviewed | Patristic Period PER_PATRISTIC |
| 1558 | Potnia ENT_MYC_POTNIA | received_as | Athena ENT_ATHENA | high | The Linear B tablet KN V 52 from Knossos reads "a-ta-na po-ti-ni-ja" — Athana Potnia, "Lady Athena" — making this the earliest certain attestation of the Greek goddess Athena, and establishing her origin within the Mycenaean Potnia tradition. The unqualified Potnia ("the Mistress") is the generic form; "Athana Potnia" is the Knossos localization. This means Athena began as a Potnia-type great goddess and later differentiated from the Potnia collective into a distinct deity with her own name and iconographic identity in the post-Dark-Age period. Burkert (1985) treats this as one of the clearest cases of Mycenaean-to-Classical religious continuity. | Michael Ventris and John Chadwick, Documents in Mycenaean Greek, 2nd ed. (Cambridge University Press, 1973) SRC_VENTRIS_CHADWICK | reviewed | Mycenaean Period PER_GRK_MYCENAEAN |
| 1574 | Neith ENT_EGY_NEITH | received_as | Athena ENT_ATHENA | high | Herodotus explicitly equates Neith with Athena in two passages: at 2.28 he identifies the goddess of Sais as Athena, and at 2.59 he names the great festival at Sais as belonging to Athena (= Neith). The equation is supported by shared attributes: both are warrior goddesses associated with weaving, wisdom, and craftsmanship; both have the owl as a sacred animal in some traditions; both are depicted with shield and spear. The famous inscription at Sais — "I am all that has been, and is, and shall be, and none among mortals has yet uncovered my robe" — was transmitted to the Greek world through this Neith-Athena identification. The identification is one of the best-documented Egyptian→Greek deity equations in the ancient sources. | Herodotus, Histories (c. 430 BCE) SRC_HERODOTUS_HISTORIES | reviewed | Late Period PER_EGY_LATE_PERIOD |
| 2338 | Nane ENT_ARM_NANE | syncretized_with | Athena ENT_ATHENA | high | Agathangelos §22 explicitly equates Nane with Athena: "Nane, the daughter of Aramazd, who is called Athena among the Greeks; she is the mother of virtues, the teacher of virtue, who bestows wisdom and valor." The equation is explicit, ancient, and reflects functional overlap in war, wisdom, and protection. The most unambiguous Athena equation in any Near Eastern tradition. | Agathangelos, History of the Armenians (Patmut'iwn Hayots'), 5th c. CE; trans. Robert W. Thomson (State University of New York Press, Albany NY, 1976) SRC_AGATHANGELOS_HISTORY | reviewed | Pre-Christian Armenian PER_ARM_PAGAN |
| 2499 | Menrva ENT_ETR_MENRVA | reception_of | Athena ENT_ATHENA | high | Menrva absorbs the iconography and martial-wisdom domain of Greek Athena, depicted armed with helmet and aegis on Etruscan mirrors. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 4293 | Al-Lat ENT_ARA_ALLAT | equated_with | Athena ENT_ATHENA | high | Allat is identified with armed Athena at Palmyra and Petra. | John F. Healey, The Religion of the Nabataeans: A Conspectus (Leiden: Brill, 2001) SRC_HEALEY_NABATAEAN_RELIGION | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);