Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
27 rows where object_entity_id = "ENT_SUN"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence, source_id, review_status
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 464 | Utu/Shamash ENT_MES_UTU_SHAMASH | patron_of | Sun ENT_SUN | high | Utu/Shamash is the sun god. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 514 | Shapash ENT_CAN_SHAPASH | patron_of | Sun ENT_SUN | high | Shapash is the Ugaritic solar goddess. | Dictionary of Deities and Demons in the Bible SRC_UGARIT_DDD | reviewed | |
| 1728 | Helios ENT_HELIOS | patron_of | Sun ENT_SUN | high | Homeric Hymn 31 To Helios: Helios as solar deity who lights the world. | Homeric Hymns (7th-5th century BCE); trans. M.L. West, Homeric Hymns (Loeb Classical Library 496, Harvard 2003) SRC_HOMERIC_HYMNS | approved | |
| 1771 | Usil ENT_ETR_USIL | patron_of | Sun ENT_SUN | high | De Grummond (2006); Piacenza liver: Usil governs the solar domain; distinguished from Thesan (dawn) in the Etruscan cosmological scheme. | Piacenza Liver (c. 100 BCE) SRC_PIACENZA_LIVER | approved | |
| 2470 | Saulė ENT_BALT_SAULE | embodies | Sun ENT_SUN | high | Saulė is the Baltic sun goddess, among the most prominent deities of the pantheon, central to the daina song-tradition and the celestial-wedding myth. | Marija Gimbutas, The Balts (Thames and Hudson, London, 1963) SRC_GIMBUTAS_BALTS | reviewed | |
| 2484 | Dažbog ENT_SLAV_DAZBOG | embodies | Sun ENT_SUN | high | Dažbog is a Slavic solar deity of the 980 Kiev pantheon; the Hypatian gloss names him son of Svarog and a giver of the sun's light and bounty. | Aleksander Brückner, Mitologia Słowiańska i Polska (Krakowska Spółka Wydawnicza, Krakow, 1918; repr. Wydawnictwo Naukowe PWN, Warsaw, 1980) SRC_BRUCKNER_SLAVIC_MYTH | reviewed | |
| 2486 | Khors ENT_SLAV_KHORS | embodies | Sun ENT_SUN | high | Khors is a solar deity of the 980 Kiev pantheon (Primary Chronicle), likely the personified sun-disk; an Iranian-derived counterpart to Dažbog's solar power. | Nestor (trad.), Povest' Vremennykh Let (Primary Chronicle), compiled c. 1113 CE; Laurentian redaction c. 1377 CE SRC_PRIMARY_CHRONICLE_PVL | reviewed | |
| 2751 | Hvar Khshaeta ENT_ZOR_HVAR | embodies | Sun ENT_SUN | high | Hvar Khshaeta is the deified Sun (Yasht 6). | Avesta SRC_AVESTA | reviewed | |
| 2905 | Sol Invictus ENT_ROM_SOL_INVICTUS | embodies | Sun ENT_SUN | high | Sol Invictus is the deified, unconquered Sun. | Corpus Inscriptionum Latinarum (Latin votive and dedicatory inscriptions) SRC_CIL | reviewed | |
| 3586 | Catha ENT_ETR_CATHA | embodies | Sun ENT_SUN | medium | Catha, a solar/light deity. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3969 | Shamshiel ENT_JM_SHAMSHIEL | presides_over | Sun ENT_SUN | medium | Prince over the day | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 3971 | Galgaliel ENT_JM_GALGALIEL | presides_over | Sun ENT_SUN | high | Prince of the globe of the sun | 3 Enoch / Sefer Hekhalot SRC_3_ENOCH | reviewed | |
| 4126 | Nahhunte ENT_ELAM_NAHHUNTE | embodies | Sun ENT_SUN | high | Nahhunte was the deified sun in Elamite religion. | Daniel T. Potts, The Archaeology of Elam: Formation and Transformation of an Ancient Iranian State (Cambridge World Archaeology; Cambridge University Press, Cambridge, 1999) SRC_POTTS_ELAM | reviewed | |
| 4235 | Spirit of the Sun (al-Shams) ENT_AST_SUN_SPIRIT | presides_over | Sun ENT_SUN | high | The Sun spirit is the magical personification of the Sun itself. | Picatrix (Ghayat al-Hakim), trans. Greer & Warnock; ed. Pingree SRC_PICATRIX | reviewed | |
| 4265 | Michael ENT_ISR_MICHAEL | presides_over | Sun ENT_SUN | medium | Michael governs the sphere and operations of the Sun in the grimoire planetary scheme. | Liber Razielis (Latin, compiled for Alfonso X) SRC_LIBER_RAZIELIS | reviewed | |
| 4338 | Sayin ENT_SAB_SAYIN | embodies | Sun ENT_SUN | medium | National god of Hadramawt understood as a solar patron. | Robert G. Hoyland, Arabia and the Arabs: From the Bronze Age to the Coming of Islam (Routledge, 2001) SRC_HOYLAND_ARABIA | reviewed | |
| 4346 | Dhāt-Ḥimyam ENT_SAB_DHAT_HIMYAM | embodies | Sun ENT_SUN | medium | Solar 'Lady', a hypostasis of the sun-goddess Shams. | Robert G. Hoyland, Arabia and the Arabs: From the Bronze Age to the Coming of Islam (Routledge, 2001) SRC_HOYLAND_ARABIA | reviewed | |
| 4348 | Dhāt-Baʿdan ENT_SAB_DHAT_BADAN | embodies | Sun ENT_SUN | medium | Second solar 'Lady' of the Sabaean pantheon. | Robert G. Hoyland, Arabia and the Arabs: From the Bronze Age to the Coming of Islam (Routledge, 2001) SRC_HOYLAND_ARABIA | reviewed | |
| 4350 | Dhāt-Ẓahrān ENT_SAB_DHAT_ZAHRAN | embodies | Sun ENT_SUN | low | Solar 'Lady' epithet of the South-Arabian sun-goddess. | Robert G. Hoyland, Arabia and the Arabs: From the Bronze Age to the Coming of Islam (Routledge, 2001) SRC_HOYLAND_ARABIA | reviewed | |
| 4373 | Yarhibol ENT_ARA_YARHIBOL | embodies | Sun ENT_SUN | high | Yarhibol is depicted with a radiate solar nimbus as the Palmyrene sun god. | Javier Teixidor, The Pantheon of Palmyra SRC_TEIXIDOR_PALMYRA | reviewed | |
| 4376 | Malakbel ENT_ARA_MALAKBEL | embodies | Sun ENT_SUN | high | Malakbel is a solar god equated with Sol Sanctissimus on the bilingual altar at Rome. | Javier Teixidor, The Pantheon of Palmyra SRC_TEIXIDOR_PALMYRA | reviewed | |
| 4386 | Elagabal of Emesa ENT_ARA_ELAGABAL | embodies | Sun ENT_SUN | high | Elagabal of Emesa is the sun god worshipped as a conical betyl. | Edward Lipiński, The Aramaeans: Their Ancient History, Culture, Religion (Orientalia Lovaniensia Analecta 100; Peeters, Leuven, 2000) SRC_LIPINSKI_ARAMEANS | reviewed | |
| 4447 | Mash ENT_MER_MASH | embodies | Sun ENT_SUN | high | Mash is the indigenous Meroitic sun god (Sedeinga "priest of Masha, god of the Sun"). | László Török, The Kingdom of Kush: Handbook of the Napatan-Meroitic Civilization (Handbook of Oriental Studies, Section 1: The Near and Middle East, Vol. 31; E.J. Brill, Leiden / New York / Cologne, 1997) SRC_TÖRÖK_MEROE | reviewed | |
| 5951 | Tiwaz ENT_LUW_TIWAZ | presides_over | Sun ENT_SUN | high | Tiwaz is the Luwian sun-god. | Piotr Taracha, Religions of Second Millennium Anatolia (Dresdner Beiträge zur Hethitologie 27; Harrassowitz Verlag, Wiesbaden, 2009) SRC_TARACHA_ANATOLIA | reviewed | |
| 5982 | Istanu ENT_HTT_ISTANU | presides_over | Sun ENT_SUN | high | Istanu is the Hittite sun-god. | Piotr Taracha, Religions of Second Millennium Anatolia (Dresdner Beiträge zur Hethitologie 27; Harrassowitz Verlag, Wiesbaden, 2009) SRC_TARACHA_ANATOLIA | reviewed | |
| 5985 | Shimige ENT_HTT_SHIMIGE | presides_over | Sun ENT_SUN | high | Shimige is the Hurrian sun-god. | Harry A. Hoffner Jr., Hittite Myths, 2nd ed. (Society of Biblical Literature, 1998) SRC_HOFFNER_HITTITE_MYTHS | reviewed | |
| 7903 | Michael the Archangel ENT_SAINT_MICHAEL_CHR | presides_over | Sun ENT_SUN | high | Adds the missing solar rulership: Michael governs the Sun in the planetary-angel scheme (Agrippa, Scale of Seven). | Catholic Encyclopedia saints entries SRC_CATHOLIC_ENCYCLOPEDIA_SAINTS | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);