Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
58 rows where object_entity_id = "ENT_UNDERWORLD"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence, source_id, review_status
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 417 | Osiris ENT_EGY_OSIRIS | rules | Underworld ENT_UNDERWORLD | high | Osiris is the ruler and judge of the Egyptian underworld (Duat); as lord of the dead he presides over the realm of the afterlife. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | reviewed | |
| 487 | Nergal ENT_MES_NERGAL | rules | Underworld ENT_UNDERWORLD | high | Nergal is the Mesopotamian sovereign of the underworld (consort of Ereshkigal), associated with death, plague, and the realm of the dead. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 496 | Galla ENT_MES_GALLA | dwells_in | Underworld ENT_UNDERWORLD | high | Galla demons are underworld demons. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 497 | Ereshkigal ENT_MES_ERESHKIGAL | dwells_in | Underworld ENT_UNDERWORLD | high | Ereshkigal is queen of the underworld. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 519 | Rephaim ENT_CAN_REPHAIM | dwells_in | Underworld ENT_UNDERWORLD | medium | Rephaim are associated with the dead and chthonic ancestral sphere. | Dictionary of Deities and Demons in the Bible SRC_UGARIT_DDD | reviewed | |
| 520 | Mot ENT_CAN_MOT | dwells_in | Underworld ENT_UNDERWORLD | high | Mot belongs to death/underworld mythology. | Dictionary of Deities and Demons in the Bible SRC_UGARIT_DDD | reviewed | |
| 550 | Sheol ENT_ISR_SHEOL | belongs_to_realm | Underworld ENT_UNDERWORLD | high | Sheol is the biblical underworld/realm of the dead. | Dictionary of Deities and Demons in the Bible SRC_DDD_BIBLE | reviewed | |
| 800 | Manes ENT_ROM_MANES | dwells_in | Underworld ENT_UNDERWORLD | medium | Manes belong to the ancestral/dead sphere. | Oxford Classical Dictionary, Roman Religion entries SRC_ROMAN_OCD | reviewed | |
| 865 | Níðhöggr ENT_NOR_NIDHOGG | dwells_in | Underworld ENT_UNDERWORLD | medium | Níðhöggr is associated with chthonic roots/underworld zones. | Snorri Sturluson, Prose Edda SRC_PROSE_EDDA | reviewed | |
| 866 | Hel ENT_NOR_HEL | dwells_in | Underworld ENT_UNDERWORLD | high | Hel rules the underworld realm of Hel. | Snorri Sturluson, Prose Edda SRC_PROSE_EDDA | reviewed | |
| 919 | Ur ENT_MAN_UR | dwells_in | Underworld ENT_UNDERWORLD | high | Ur belongs to chthonic/lower-world myth. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 920 | Hibil Ziwa ENT_MAN_HIBIL_ZIWA | dwells_in | Underworld ENT_UNDERWORLD | medium | Hibil Ziwa is associated with descent into lower/chthonic realms. | Ginza Rba SRC_GINZA_RBA | reviewed | |
| 1732 | Hades ENT_HADES | rules | Underworld ENT_UNDERWORLD | high | Homer Iliad 15.187-193: the three sons of Kronos divided the world by lot; Hades received the underworld. | Homer, Iliad and Odyssey (c. 750-675 BCE); trans. Richmond Lattimore (Iliad, Univ. of Chicago 1951) and trans. Emily Wilson (Odyssey, Norton 2017) SRC_HOMER_ILIAD_ODYSSEY | approved | |
| 1772 | Charun ENT_ETR_CHARUN | dwells_in | Underworld ENT_UNDERWORLD | high | De Grummond (2006): Charun is attested in Tarquinian tomb paintings (Tomba degli Auguri, Tomba dell'Orco) as a denizen of the Etruscan underworld, wielding a hammer and accompanied by serpents. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1774 | Tuchulcha ENT_ETR_TUCHULCHA | dwells_in | Underworld ENT_UNDERWORLD | high | De Grummond (2006): Tuchulcha (vulture beak, donkey ears, serpents) is attested in the Tomba dell'Orco at Tarquinia (4th c. BCE) as a uniquely Etruscan underworld terror-figure. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | approved | |
| 1854 | Tartarus ENT_TARTARUS | dwells_in | Underworld ENT_UNDERWORLD | high | Hesiod Theogony 119, 720-726: Tartarus is the primordial deep pit beneath the earth and Hades, the lowest region of the cosmos. | Hesiod, Theogony and Works and Days SRC_HESIOD_THEOGONY | approved | |
| 1915 | Acheron River ENT_ACHERON_RIVER | dwells_in | Underworld ENT_UNDERWORLD | high | Homer Odyssey 10.513-514: Acheron named as a river of Hades; Hesiod Theogony 775 confirms its underworld location. | Homer, Iliad and Odyssey (c. 750-675 BCE); trans. Richmond Lattimore (Iliad, Univ. of Chicago 1951) and trans. Emily Wilson (Odyssey, Norton 2017) SRC_HOMER_ILIAD_ODYSSEY | approved | |
| 2033 | Plouton ENT_PLOUTON | rules | Underworld ENT_UNDERWORLD | high | Hesiod Theogony 850; Homeric Hymn to Demeter: Plouton (Pluto, "the Rich One") is the euphemistic name for Hades as ruler of the underworld and its mineral wealth. | Hesiod, Theogony and Works and Days SRC_HESIOD_THEOGONY | approved | |
| 2034 | Plouton ENT_PLOUTON | dwells_in | Underworld ENT_UNDERWORLD | high | Homeric Hymn to Demeter 17: Hades/Plouton rules and dwells in the realm of the dead. | Homeric Hymns (7th-5th century BCE); trans. M.L. West, Homeric Hymns (Loeb Classical Library 496, Harvard 2003) SRC_HOMERIC_HYMNS | approved | |
| 2035 | Hades Klymenos ENT_HADES_KLYMENOS | dwells_in | Underworld ENT_UNDERWORLD | high | Hades Klymenos ("the Renowned") is an epithetic form of Hades used in Arcadian cult and poetry; he dwells and rules in the underworld realm. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved | |
| 2036 | Hades Klymenos ENT_HADES_KLYMENOS | rules | Underworld ENT_UNDERWORLD | high | Epithetic form of Hades; see SRC_THEOI_DAIMONES. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved | |
| 2037 | Brimo ENT_BRIMO | dwells_in | Underworld ENT_UNDERWORLD | high | Brimo is a chthonic epithet used for Hecate (and occasionally Persephone and Demeter) in mystery-cult contexts; the name indicates her underworld associations. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved | |
| 2042 | Enodia ENT_ENODIA | dwells_in | Underworld ENT_UNDERWORLD | high | Enodia ("She of the Crossroads/Roads") is a Thessalian epithet of Hecate as goddess of thresholds, crossroads, and the liminal underworld boundary. | Theoi Daemones/personifications index SRC_THEOI_DAIMONES | approved | |
| 2090 | Meretseger ENT_EGY_MERETSEGER | dwells_in | Underworld ENT_UNDERWORLD | high | Meretseger (Mrt-sgr) dwelt on the peak of the Theban mountain overlooking the Valley of the Kings and Deir el-Medina; she guarded the necropolis and punished those who violated its sanctity. Wilkinson, Complete Gods, p. 227. | Richard H. Wilkinson, The Complete Gods and Goddesses of Ancient Egypt SRC_WILKINSON_EGYPTIAN_GODS | approved | |
| 2108 | Alalu ENT_HTT_ALALU | dwells_in | Underworld ENT_UNDERWORLD | high | Hoffner, Hittite Myths — Song of Kumarbi: after being defeated by Anu in the ninth year, Alalu "went down to the dark earth (the underworld)" where he took refuge. | Harry A. Hoffner Jr., Hittite Myths, 2nd ed. (Society of Biblical Literature, 1998) SRC_HOFFNER_HITTITE_MYTHS | approved | |
| 2167 | Kakodaimon ENT_KAKODAIMON | dwells_in | Underworld ENT_UNDERWORLD | medium | Kakodaimon (Evil Daimon) is associated with the underworld and with bad luck; it is the dark counterpart of the Agathodaimon, dwelling in the chthonic domain. | Theoi Underworld Gods index SRC_THEOI_UNDERWORLD | approved | |
| 2203 | Cocytus ENT_COCYTUS | dwells_in | Underworld ENT_UNDERWORLD | high | Homer Odyssey 10.513-514: Cocytus is named alongside Pyriphlegethon as a branch of the Styx in the underworld; Plato Phaedo 113b describes it further. | Homer, Iliad and Odyssey (c. 750-675 BCE); trans. Richmond Lattimore (Iliad, Univ. of Chicago 1951) and trans. Emily Wilson (Odyssey, Norton 2017) SRC_HOMER_ILIAD_ODYSSEY | approved | |
| 2204 | Phlegethon ENT_PHLEGETHON | dwells_in | Underworld ENT_UNDERWORLD | high | Homer Odyssey 10.513: Pyriphlegethon (Phlegethon, "the Flaming River") is a river of fire in the underworld; Plato Phaedo 113a gives the fullest description. | Homer, Iliad and Odyssey (c. 750-675 BCE); trans. Richmond Lattimore (Iliad, Univ. of Chicago 1951) and trans. Emily Wilson (Odyssey, Norton 2017) SRC_HOMER_ILIAD_ODYSSEY | approved | |
| 2208 | Melinoe ENT_MELINOE | dwells_in | Underworld ENT_UNDERWORLD | high | Orphic Hymn 71: Melinoe is a chthonic deity born in the underworld who wanders the earth at night as a bringer of nightmares. | Theoi Underworld Gods index SRC_THEOI_UNDERWORLD | approved | |
| 2212 | Gorgyra ENT_GORGYRA | dwells_in | Underworld ENT_UNDERWORLD | high | Gorgyra is an underworld naiad; she is mentioned alongside Orphne in the Ascalaphus tradition as a companion spirit of the underworld river Acheron. Theoi Underworld. | Theoi Underworld Gods index SRC_THEOI_UNDERWORLD | approved | |
| 2213 | Leuce ENT_LEUCE | dwells_in | Underworld ENT_UNDERWORLD | high | Leuce was a naiad beloved of Hades who was transported to Elysium after her death; the white poplar tree in Elysium was said to have grown from her. Theoi Underworld. | Theoi Underworld Gods index SRC_THEOI_UNDERWORLD | approved | |
| 2214 | Eurynomos ENT_EURYNOMOS | dwells_in | Underworld ENT_UNDERWORLD | high | Pausanias Description of Greece 10.28.7: Eurynomos is the underworld daemon described in Polygnotus's painting of the underworld at Delphi; he strips the flesh from the dead. | Pausanias, Description of Greece (c. 143-176 CE); trans. W.H.S. Jones (Loeb Classical Library, Harvard 1918-1935) SRC_PAUSANIAS_DESCRIPTION | approved | |
| 2370 | Ataegina ENT_IB_ATAEGINA | patron_of | Underworld ENT_UNDERWORLD | high | Ataegina's syncretism with Proserpina in the inscriptional formula "Dea sancta Ataegina Turibrigensis Proserpina" explicitly places her in the underworld/chthonic domain. The regeneration etymology (*ati-gena-, "reborn") and her chthonic function converge on an underworld deity whose power encompasses death and renewal. Blázquez (1962) pp. 125-146. | José María Blázquez, Religiones primitivas de Hispania, Vol. I: Fuentes literarias y epigráficas (Consejo Superior de Investigaciones Científicas, Madrid, 1962; 2nd ed. 1983) SRC_BLÁZQUEZ_RELIGIONES | reviewed | Pre-Roman and Roman-period Hispanian Indigenous Religion PER_IB_IRON_AGE |
| 2476 | Velnias ENT_BALT_VELNIAS | dwells_in | Underworld ENT_UNDERWORLD | high | Velnias is the Baltic chthonic deity dwelling below; lord of the dead and cattle, pursued across the sky by Perkūnas in the storm-myth. | Marija Gimbutas, The Balts (Thames and Hudson, London, 1963) SRC_GIMBUTAS_BALTS | reviewed | |
| 2482 | Veles ENT_SLAV_VELES | dwells_in | Underworld ENT_UNDERWORLD | high | Veles is the Slavic chthonic god, lord of the underworld, cattle, and the dead; his opposition to the celestial Perun is the core of the Slavic "basic myth". | Aleksander Brückner, Mitologia Słowiańska i Polska (Krakowska Spółka Wydawnicza, Krakow, 1918; repr. Wydawnictwo Naukowe PWN, Warsaw, 1980) SRC_BRUCKNER_SLAVIC_MYTH | reviewed | |
| 3539 | Pluto/Dis Pater ENT_ROM_PLUTO | rules | Underworld ENT_UNDERWORLD | high | Pluto/Dis Pater rules the underworld. | Georg Wissowa, Religion und Kultus der Römer (2nd ed., Munich, 1912) SRC_WISSOWA_RKR | reviewed | |
| 3541 | Veiovis ENT_ROM_VEIOVIS | dwells_in | Underworld ENT_UNDERWORLD | medium | Veiovis, a chthonic "anti-Jupiter". | Georg Wissowa, Religion und Kultus der Römer (2nd ed., Munich, 1912) SRC_WISSOWA_RKR | reviewed | |
| 3542 | Laverna ENT_ROM_LAVERNA | dwells_in | Underworld ENT_UNDERWORLD | medium | Laverna, chthonic goddess of thieves. | Georg Wissowa, Religion und Kultus der Römer (2nd ed., Munich, 1912) SRC_WISSOWA_RKR | reviewed | |
| 3589 | Vanth ENT_ETR_VANTH | dwells_in | Underworld ENT_UNDERWORLD | high | Vanth, psychopomp of the underworld. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3590 | Culsu ENT_ETR_CULSU | dwells_in | Underworld ENT_UNDERWORLD | high | Culsu, underworld gate-demon. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3593 | Vetis ENT_ETR_VETIS | dwells_in | Underworld ENT_UNDERWORLD | medium | Vetis, a chthonic underworld deity. | The Liver of Piacenza (bronze model liver, c. 100 BCE) with the names of the Etruscan gods of the templum SRC_LIVER_PIACENZA | reviewed | |
| 3595 | Mantus ENT_ETR_MANTUS | rules | Underworld ENT_UNDERWORLD | high | Mantus, underworld god. | De Grummond, Nancy Thomson. Etruscan Myth, Sacred History, and Legend (University of Pennsylvania Museum, 2006) SRC_DEGRUMMOND_ETRUSCAN | reviewed | |
| 3620 | Donn ENT_CEL_DONN | dwells_in | Underworld ENT_UNDERWORLD | high | Donn rules Tech Duinn, the house of the dead. | James MacKillop, Dictionary of Celtic Mythology (Oxford University Press, 1998) SRC_MACKILLOP_CELTIC | reviewed | |
| 3621 | Tethra ENT_CEL_TETHRA | dwells_in | Underworld ENT_UNDERWORLD | medium | Tethra, Fomorian ruler of the dead in Mag Mell. | James MacKillop, Dictionary of Celtic Mythology (Oxford University Press, 1998) SRC_MACKILLOP_CELTIC | reviewed | |
| 3693 | Humut-tabal ENT_MES_HUMUTTABAL | dwells_in | Underworld ENT_UNDERWORLD | low | The ferryman dwells in the underworld (in Ereshkigal's service). | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3927 | Belet-seri ENT_MES_BELET_SERI | belongs_to_realm | Underworld ENT_UNDERWORLD | high | Scribe of the underworld keeping the register of the dead | Andrew R. George, The Babylonian Gilgamesh Epic: Introduction, Critical Edition and Cuneiform Texts, 2 vols. (Oxford University Press, 2003) SRC_GEORGE_GILGAMESH | reviewed | |
| 3929 | Edimmu ENT_MES_EDIMMU | belongs_to_realm | Underworld ENT_UNDERWORLD | high | The restless ghost of the improperly buried dead | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3931 | Enmesharra ENT_MES_ENMESHARRA | belongs_to_realm | Underworld ENT_UNDERWORLD | high | A primordial dead god of the underworld | W. G. Lambert, Babylonian Creation Myths (Eisenbrauns, 2013) SRC_LAMBERT_BCM | reviewed | |
| 3933 | Ennugi ENT_MES_ENNUGI | belongs_to_realm | Underworld ENT_UNDERWORLD | medium | The canal inspector with underworld associations at Nippur | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3935 | Geshtinanna ENT_MES_GESHTINANNA | belongs_to_realm | Underworld ENT_UNDERWORLD | high | Substitutes for Dumuzi and dwells in the underworld | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3937 | Hushbishag ENT_MES_HUSHBISHAG | belongs_to_realm | Underworld ENT_UNDERWORLD | high | Stewardess of the underworld in the court of Ereshkigal | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3948 | Neti ENT_MES_NETI | dwells_in | Underworld ENT_UNDERWORLD | high | The chief gatekeeper of the underworld | Electronic Text Corpus of Sumerian Literature SRC_ETCSL | reviewed | |
| 3950 | Ningishzida ENT_MES_NINGISHZIDA | belongs_to_realm | Underworld ENT_UNDERWORLD | high | A chthonic god of the underworld threshold | Electronic Text Corpus of Sumerian Literature SRC_ETCSL | reviewed | |
| 3962 | Utukku ENT_MES_UTUKKU | belongs_to_realm | Underworld ENT_UNDERWORLD | medium | Spirits including restless ghosts from the underworld | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4077 | Ningirida ENT_MES_NINGIRIDA | belongs_to_realm | Underworld ENT_UNDERWORLD | medium | She belongs to the chthonic family of Ninazu and Ningishzida. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4084 | Nungal ENT_MES_NUNGAL | belongs_to_realm | Underworld ENT_UNDERWORLD | low | She is sometimes associated with the underworld. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4135 | Lagamal ENT_ELAM_LAGAMAL | belongs_to_realm | Underworld ENT_UNDERWORLD | high | Lagamal was an underworld deity associated with judgment of the dead at Susa. | Wouter F. M. Henkelman, The Other Gods Who Are: Studies in Elamite-Iranian Acculturation (Achaemenid History XIV, NINO 2008) SRC_HENKELMAN_ELAM | reviewed | |
| 5988 | Lelwani ENT_HTT_LELWANI | presides_over | Underworld ENT_UNDERWORLD | high | Lelwani rules the underworld and the dead. | Piotr Taracha, Religions of Second Millennium Anatolia (Dresdner Beiträge zur Hethitologie 27; Harrassowitz Verlag, Wiesbaden, 2009) SRC_TARACHA_ANATOLIA | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);